Top 100 Banks on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the third quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Banks Q3 2017
# | Bank | Area | YouTube Views | New Views in Q3 2017 | Chan. Subs. |
---|---|---|---|---|---|
1 | State Bank of India | IN | 81,466,010 | 19,623,268 | 74,375 |
2 | Wells Fargo | USA | 67,286,638 | 20,343,037 | 142,182 |
3 | TD Bank (Canada) | CAN | 46,992,220 | 2,181,576 | 20,562 |
4 | CIMB | MAL | 37,006,534 | 11,466,513 | 7,368 |
5 | RBC | CAN | 35,295,050 | 6,498,928 | 11,992 |
6 | Emirates NBD | UAE | 30,154,577 | 2,239,989 | 11,291 |
7 | Kotak Mahindra | IN | 29,123,541 | 3,420,755 | 9,165 |
8 | Maybank | MAL | 26,374,983 | 2,876,356 | 34,997 |
9 | BofA | USA | 25,562,334 | -16,742,467 | 69,679 |
10 | Deutsche | DEU | 25,017,121 | 7,196,781 | 9,761 |
11 | Santander (UK) | UK | 21,772,780 | 106,605 | 12,536 |
12 | CIBC | CAN | 20,134,929 | 2,848,077 | 9,123 |
13 | Axis | IN | 19,544,085 | 12,538,953 | 14,731 |
14 | ICICI | IN | 18,679,402 | 5,990,015 | 13,968 |
15 | Capital One | USA | 16,582,153 | 252,770 | 20,878 |
16 | DBS | SG | 14,930,521 | 840,918 | 9,342 |
17 | NAB | AUS | 14,733,793 | 2,540,649 | 4,723 |
18 | Credit Suisse | CH | 14,609,587 | 279,587 | 11,920 |
19 | Citi | USA | 13,883,675 | -6,315,476 | 28,152 |
20 | Fifth Third | USA | 13,733,718 | 5,436,296 | 0 |
21 | HDFC | IN | 12,506,540 | 6,803,421 | 22,749 |
22 | Standard Chartered | UK | 12,412,870 | 7,586 | 11,328 |
23 | Co-Operative Bank | UK | 12,126,611 | 14,184 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
24 | Allied Irish Bank | IE | 11,881,896 | 5,569,860 | 12,246 |
25 | UOB | SGP | 11,764,572 | 336,124 | 2,861 |
26 | UBS | UK | 11,697,014 | 998,431 | 12,672 |
27 | Security | PHI | 11,628,788 | 9,420,378 | 7,415 |
28 | Bank of Montreal | CAN | 10,371,953 | 1,740,447 | 2,716 |
29 | Barclays | UK | 10,340,655 | 236,776 | 8,246 |
30 | Nedbank | SA | 9,470,923 | 867,153 | 4,985 |
31 | Goldman Sachs | USA | 9,255,296 | -313,280 | 38,607 |
32 | Federal | IN | 9,051,544 | 5,308,245 | 3,633 |
33 | Santander (US) | USA | 8,716,726 | 1,686,165 | 2,346 |
34 | Bank of Ireland | IE | 8,011,045 | -191,052 | 2,780 |
35 | Natwest | UK | 7,994,274 | 180,264 | 8,937 |
36 | US Bank | USA | 7,671,525 | 2,559,779 | 2,812 |
37 | Tangerine | CAN | 7,444,594 | 389,867 | 4,544 |
38 | Commonwealth | AUS | 7,414,214 | -3,083,542 | 8,876 |
39 | ASB | NZ | 7,405,384 | 38,856 | 4,620 |
40 | TD Bank (US) | USA | 7,361,362 | 1,820,309 | 4,473 |
41 | Bank of the Philippine Islands | PHP | 7,019,029 | 1,314,268 | 4,278 |
42 | BMO Harris | USA | 6,854,062 | 910,805 | 2,636 |
43 | HSBC | UK | 6,613,172 | -2,222,332 | 14,706 |
44 | IndusInd | IND | 6,612,200 | 74,084 | 9,913 |
45 | Chase | USA | 6,600,985 | -6,482,137 | 11,165 |
46 | Hong Leong | MAL | 6,546,103 | 2,183,331 | 982 |
47 | Scotiabank | CAN | 6,384,153 | 1,226,032 | 8,010 |
48 | Mashreq | UAE | 6,374,087 | 172,217 | 2,470 |
49 | Investec | SA | 5,378,616 | 526,812 | 3,836 |
50 | GT Bank | NIG | 5,237,186 | 643,664 | 10,487 |
51 | Zenith Bank | NIG | 5,185,640 | 665,322 | 1,800 |
52 | RAKBANK | UAE | 5,075,749 | 82,498 | 2,242 |
53 | ANZ | AUS | 4,880,390 | -791,860 | 7,642 |
54 | BDO | PH | 4,844,308 | 201,456 | 3,817 |
55 | PNC | USA | 4,484,519 | 890,785 | 2,792 |
56 | KCB | KEN | 4,445,812 | 368,193 | 3,149 |
57 | Westpac | AUS | 3,409,464 | -2,051 | 0 |
58 | Stanbic IBTC | NIG | 3,341,751 | 337,979 | 6,237 |
59 | Standard | SA | 3,339,128 | 353,363 | 6,228 |
60 | TCF | USA | 3,327,689 | 19,345 | 1,154 |
61 | BBVA Compass | USA | 3,001,292 | -350,731 | 1,064 |
62 | RBL Bank | IND | 2,811,877 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
1,238 |
63 | IDBI | IN | 2,762,231 | 19,733 | 5,596 |
64 | Regions | USA | 2,698,476 | 49,971 | 1,599 |
65 | USAA | USA | 2,605,607 | -862,673 | 18,009 |
66 | M&T | USA | 2,582,962 | 249,938 | 0 |
67 | Absa | SA | 2,517,202 | -1,503,399 | 4,908 |
68 | Capitec | SA | 2,450,273 | 150,551 | 7,862 |
69 | Bank of Queensland | AUS | 2,422,521 | 17,411 | 494 |
70 | Lloyds | UK | 2,375,697 | 129,746 | 5,459 |
71 | Ally | USA | 2,331,255 | -10,271,798 | 4,180 |
72 | Huntington | USA | 2,328,869 | 539,319 | 853 |
73 | Bank of Melbourne | AUS | 2,206,558 | 4,622 | 401 |
74 | Umpqua | USA | 2,199,854 | 2,763 | 615 |
75 | Washington Federal | USA | 2,166,531 | 1,795,064 | 172 |
76 | BNZ | NZ | 2,038,696 | 100,388 | 862 |
77 | Ubank | AUS | 1,998,758 | 4,376 | 1,328 |
78 | ANZ | NZ | 1,976,598 | 88,470 | 2,676 |
79 | Westpac (NZ) | NZ | 1,844,425 | 196,456 | 1,493 |
80 | Virgin Money | UK | 1,494,674 | 95,574 | 1,659 |
81 | FGB | UAE | 1,484,731 | -569,319 | 1,408 |
82 | National Bank of Canada | CAN | 1,453,964 | -298,690 | 563 |
83 | Bankwest | AUS | 1,440,699 | 16,097 | 259 |
84 | First Direct | UK | 1,428,554 | 859,443 | 4,430 |
85 | Diamond | NIG | 1,416,728 | 648,917 | 2,501 |
86 | Silicon Valley | USA | 1,396,534 | 22,478 | 7,567 |
87 | First National of Omaha (NE) | USA | 1,384,531 | 4,660 | 1,846 |
88 | Bank of Hawaii | USA | 1,225,750 | 159,264 | 251 |
89 | CFC Stanbic | KEN | 1,169,764 | 228,544 | 604 |
90 | Eastern Bank | USA | 1,078,095 | 345,665 | 392 |
91 | Co-operative Bank | KEN | 1,001,173 | 87,485 | 487 |
92 | FNB | SA | 940,854 | 475,173 | 5,357 |
93 | RBS | UK | 920,268 | 46,896 | 1,750 |
94 | OCBC | MAL | 885,637 | 2,360 | 155 |
95 | ING Groep | NL | 857,672 | 33,459 | 0 |
96 | Kiwibank | NZ | 810,308 | 19,667 | 596 |
97 | Bendigo | AUS | 803,877 | 68,511 | 791 |
98 | Meezan | PAK | 705,709 | 55,349 | 1,806 |
99 | Fidelity | NIG | 670,397 | 106,424 | 951 |
100 | Sainsbury | UK | 629,316 | 3,180 | 234 |
Note: All data pulled on September 30, 2017.