Top 100 Credit Unions Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the third quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Power 100 Ranks - Credit Unions Q3 2017
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|
1 | Navy | 1,110,622 | 75,879 | 7,160,085 |
2 | Nationwide Building Society | 69,331 | 51,475 | 6,746,617 |
3 | Mountain America | 310,004 | 25,479 | 1,001,484 |
4 | Verity | 3,408 | 4,324 | 2,124,484 |
5 | Meridian | 20,690 | 5,222 | 2,143,350 |
6 | America First (UT) | 200,510 | 12,533 | 25,142 |
7 | San Diego County | 70,389 | 31,243 | 668,807 |
8 | Coast Capital | 30,061 | 6,736 | 1,161,765 |
9 | Vancity | 29,285 | 13,635 | 647,121 |
10 | The Golden 1 | 58,872 | 18,449 | 474,729 |
11 | Greater Building Society | 8,199 | 1,426 | 1,348,663 |
12 | Educators (WI) | 37,947 | 5,326 | 837,510 |
13 | BECU | 51,787 | 6,926 | 653,875 |
14 | Elevations | 18,149 | 2,468 | 1,060,091 |
15 | OnPoint | 46,047 | 14,300 | 182,575 |
16 | One Nevada | 40,662 | 16,782 | 249,698 |
17 | Suncoast | 94,067 | 5,721 | 45,591 |
18 | Leaders | 6,327 | 1,864 | 1,032,410 |
19 | Servus | 21,019 | 4,338 | 721,786 |
20 | Grow Financial | 43,426 | 3,712 | 503,371 |
21 | Michigan First | 6,503 | 2,886 | 869,365 |
22 | Digital | 11,723 | 498 | 765,503 |
23 | First Tech | 21,452 | 2,853 | 548,512 |
24 | VyStar | 65,249 | 4,125 | 39,174 |
25 | Credit Union Australia | 76,164 | 1,875 | 19,169 |
26 | Freedom First | 14,208 | 902 | 661,814 |
27 | Pentagon | 30,850 | 2,684 | 403,291 |
28 | Logix | 11,917 | 1,539 | 627,950 |
29 | NorthCountry | 3,779 | 88 | 774,799 |
30 | Seattle Metro | 4,974 | 4,247 | 604,581 |
31 | Pennsylvania State Employees | 60,825 | 2,834 | 29,548 |
32 | Delta Community | 29,713 | 2,412 | 328,146 |
33 | Idaho Central | 22,917 | 2,421 | 283,429 |
34 | GTE Financial | 40,455 | 1,523 | 199,898 |
35 | Mission | 15,705 | 2,406 | 417,623 |
36 | Educational Employees (CA) | 16,945 | 1,754 | 426,638 |
37 | Synergy | 5,205 | 2,094 | 534,225 |
38 | Tyndall | 2,608 | 238 | 636,296 |
39 | Arizona Federal | 12,922 | 619 | 504,858 |
40 | Wings | 5,586 | 7,077 | 325,149 |
41 | Verve | 15,035 | 961 | 395,237 |
42 | Kinecta | 43,324 | 2,832 | 22,539 |
43 | Conexus | 5,737 | 2,927 | 373,739 |
44 | Nassau Educators | 28,888 | 9,974 | 1,830 |
45 | Citizens Equity First | 43,821 | 4,481 | 2,759 |
46 | Michigan State University | 15,564 | 7,428 | 127,437 |
47 | SchoolsFirst | 43,582 | 2,474 | 22,913 |
48 | Member One | 11,332 | 1,610 | 272,236 |
49 | Oklahoma Employees | 4,039 | 3,928 | 35,725 |
50 | Coastal | 22,016 | 5,769 | 40,405 |
51 | Ent | 10,897 | 3,329 | 292,544 |
52 | First Entertainment | 28,697 | 6,226 | 7,180 |
53 | Bellco (CO) | 12,230 | 5,190 | 191,214 |
54 | Hughes FCU | 29,204 | 3,080 | 12,018 |
55 | Spokane Teachers | 16,353 | 4,372 | 76,743 |
56 | America's Credit Union (ACU) | 5,877 | 1,876 | 369,105 |
57 | Advantis | 13,998 | 4,219 | 189,328 |
58 | Bethpage | 27,621 | 4,073 | 15,098 |
59 | Generations | 8,774 | 8,744 | 8,961 |
60 | Truliant | 26,031 | 2,582 | 67,953 |
61 | Robins | 17,257 | 1,092 | 296,903 |
62 | SECU (MD) | 8,703 | 614 | 385,953 |
63 | Scott | 37,608 | 1,043 | 46,340 |
64 | Community America | 19,883 | 2,374 | 151,378 |
65 | Polish | 238 | 305 | 467,497 |
66 | Redwood | 26,940 | 5,209 | 19,319 |
67 | Michigan First | 2,613 | 1,147 | 323,293 |
68 | GECU | 30,919 | 3,306 | 47,558 |
69 | Alliant | 15,782 | 5,605 | 27,565 |
70 | Genisys | 8,492 | 2,366 | 240,426 |
71 | Libro | 7,300 | 2,028 | 270,752 |
72 | Randolph-Brooks | 14,968 | 4,137 | 28,549 |
73 | Power Financial | 24,621 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
193,538 |
74 | Consumers (MI) | 8,159 | 1,819 | 83,969 |
75 | AmeriCU | 34,604 | 1,193 | 14,486 |
76 | Lake Michigan | 23,786 | 3,231 | 47,402 |
77 | Fox Communities | 13,758 | 1,204 | 222,193 |
78 | U.S. Postal Service | 41,094 | 89 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
79 | A+ | 7,866 | 1,867 | 212,153 |
80 | Technology | 2,423 | 2,082 | 291,398 |
81 | Veridian | 22,592 | 1,947 | 44,800 |
82 | TDECU | 7,984 | 4,794 | 5,757 |
83 | Advia | 18,825 | 554 | 189,486 |
84 | Peach State | 17,999 | 1,912 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
85 | Royal | 20,549 | 2,117 | 19,101 |
86 | Missouri | 3,629 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
343,919 |
87 | DUCA | 4,744 | 630 | 282,569 |
88 | Central Florida Educators | 19,302 | 3,972 | 11,289 |
89 | Numerica | 20,009 | 3,011 | 13,150 |
90 | Desert Schools | 15,314 | 2,056 | 70,212 |
91 | PenFinancial | 2,113 | 2,024 | 198,519 |
92 | Credit Union 1 | 10,119 | 1,636 | 159,986 |
93 | Pelican State | 14,884 | 840 | 145,932 |
94 | People's Choice | 13,279 | 2,370 | 106,983 |
95 | Firstmark | 14,754 | 1,960 | 83,484 |
96 | Hudson Valley | 10,492 | 2,503 | 139,195 |
97 | Chartway FCU | 7,499 | 1,919 | 143,175 |
98 | Redstone | 13,672 | 1,536 | 69,423 |
99 | Innovation | 3,104 | 1,855 | 120,427 |
100 | Realtors | 14,811 | 5,076 | 3,469 |
Note: All data pulled on September 30, 2017.