Top 100 Banks on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the second quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Banks Q2 2017
# | Bank | Area | YouTube Views | New Views in Q2 2017 | Chan. Subs. |
---|---|---|---|---|---|
1 | State Bank of India | IN | 61,842,742 | 15,792,676 | 59,411 |
2 | Wells Fargo | USA | 46,943,601 | 11,538,391 | 92,973 |
3 | TD Bank | CAN | 44,810,644 | 2,342,147 | 20,194 |
4 | BofA | USA | 42,304,801 | -2,312,490 | 67,272 |
5 | RBC | CAN | 28,796,122 | 2,244,096 | 10,101 |
6 | Emirates NBD | UAE | 27,914,588 | 2,818,032 | 10,613 |
7 | Kotak Mahindra | IN | 25,702,786 | 6,172,682 | 7,617 |
8 | CIMB | MAL | 25,540,021 | 6,898,336 | 6,205 |
9 | Maybank | MAL | 23,498,627 | 641,056 | 31,686 |
10 | Santander (UK) | UK | 21,666,175 | 96,593 | 12,487 |
11 | Citi | USA | 20,199,151 | 488,769 | 26,425 |
12 | Deutsche | DEU | 17,820,340 | 3,964,087 | 8,780 |
13 | CIBC | CAN | 17,286,852 | 4,388,554 | 7,074 |
14 | Capital One | USA | 16,329,383 | -26,412,259 | 20,390 |
15 | Credit Suisse | CH | 14,330,000 | 209,295 | 11,348 |
16 | DBS | SG | 14,089,603 | 1,419,017 | 8,484 |
17 | Chase | USA | 13,083,122 | -7,379,190 | 10,584 |
18 | ICICI | IN | 12,689,387 | 569,442 | 11,570 |
19 | Ally | USA | 12,603,053 | 2,575,442 | 3,998 |
20 | Standard Chartered | UK | 12,405,284 | 25,974 | 11,177 |
21 | NAB | AUS | 12,193,144 | 1,878,983 | 4,226 |
22 | Co-Operative Bank | UK | 12,112,427 | 11,387 | 0 |
23 | UOB | SGP | 11,428,448 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
2,361 |
24 | UBS | UK | 10,698,583 | -2,515,417 | 11,613 |
25 | Commonwealth | AUS | 10,497,756 | -816,076 | 8,142 |
26 | Barclays | UK | 10,103,879 | 182,462 | 7,797 |
27 | Goldman Sachs | USA | 9,568,576 | 121,552 | 36,375 |
28 | HSBC | UK | 8,835,504 | 365,808 | 14,337 |
29 | Bank of Montreal | CAN | 8,631,506 | 1,265,001 | 2,417 |
30 | Nedbank | SA | 8,603,770 | 1,185,733 | 4,239 |
31 | Fifth Third | USA | 8,297,422 | 4,043,321 | 0 |
32 | Bank of Ireland | IE | 8,202,097 | 1,245,835 | 2,533 |
33 | Natwest | UK | 7,814,010 | -118,272 | 8,673 |
34 | ASB | NZ | 7,366,528 | 27,902 | 4,508 |
35 | Tangerine | CAN | 7,054,727 | -3,898,793 | 3,970 |
36 | Santander (US) | USA | 7,030,561 | 2,263,508 | 2,010 |
37 | Axis | IN | 7,005,132 | -3,968,993 | 10,093 |
38 | IndusInd | IND | 6,538,116 | 46,120 | 9,743 |
39 | Allied Irish Bank | IE | 6,312,036 | 227,326 | 5,331 |
40 | Mashreq | UAE | 6,201,870 | -320,017 | 2,318 |
41 | BMO Harris | USA | 5,943,257 | 2,202,107 | 2,479 |
42 | Zions | USA | 5,875,279 | 98,863 | 9,542 |
43 | Bank of the Philippine Islands | PHP | 5,704,761 | 1,188,186 | 3,777 |
44 | HDFC | IN | 5,703,119 | -722,830 | 18,613 |
45 | ANZ | AUS | 5,672,250 | -1,595,237 | 7,429 |
46 | TD Bank | USA | 5,541,053 | 3,692,544 | 4,163 |
47 | Scotiabank | CAN | 5,158,121 | -565,294 | 6,792 |
48 | US Bank | USA | 5,111,746 | 1,956,733 | 2,429 |
49 | RAKBANK | UAE | 4,993,251 | 813,705 | 2,172 |
50 | Investec | SA | 4,851,804 | 1,181,968 | 3,102 |
51 | BDO | PH | 4,642,852 | -1,398,079 | 3,682 |
52 | GT Bank | NIG | 4,593,522 | 756,377 | 7,820 |
53 | Zenith Bank | NIG | 4,520,318 | 1,774,491 | 1,635 |
54 | Hong Leong | MAL | 4,362,772 | 144,511 | 702 |
55 | KCB | KEN | 4,077,619 | 251,771 | 2,738 |
56 | Absa | SA | 4,020,601 | -381,820 | 4,766 |
57 | Federal | IN | 3,743,299 | 15,670 | 2,133 |
58 | PNC | USA | 3,593,734 | 937,219 | 2,615 |
59 | USAA | USA | 3,468,280 | -248,771 | 17,609 |
60 | Westpac | AUS | 3,411,515 | 90,630 | 0 |
61 | BBVA Compass | USA | 3,352,023 | -311,002 | 888 |
62 | TCF | USA | 3,308,344 | -3,747,145 | 912 |
63 | Stanbic IBTC | NIG | 3,003,772 | 270,504 | 5,014 |
64 | Standard | SA | 2,985,765 | 273,448 | 4,997 |
65 | IDBI | IN | 2,742,498 | 60,474 | 5,460 |
66 | Regions | USA | 2,648,505 | -2,443,868 | 1,549 |
67 | Bank of Queensland | AUS | 2,405,110 | 5,335 | 478 |
68 | M&T | USA | 2,333,024 | -40,254 | 0 |
69 | Capitec | SA | 2,299,722 | 341,850 | 7,547 |
70 | Lloyds | UK | 2,245,951 | 163,915 | 5,251 |
71 | Security | PHI | 2,208,410 | 115,174 | 6,023 |
72 | Bank of Melbourne | AUS | 2,201,936 | -68,693 | 397 |
73 | Umpqua | USA | 2,197,091 | 2,516 | 608 |
74 | FGB | UAE | 2,054,050 | 1,291,434 | 1,389 |
75 | Ubank | AUS | 1,994,382 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
1,326 |
76 | BNZ | NZ | 1,938,308 | -253,097 | 833 |
77 | ANZ | NZ | 1,888,128 | -321,345 | 2,421 |
78 | Huntington | USA | 1,789,550 | 918,608 | 686 |
79 | National Bank of Canada | CAN | 1,752,654 | -26,438 | 541 |
80 | Westpac (NZ) | NZ | 1,647,969 | 644,341 | 1,427 |
81 | Bankwest | AUS | 1,424,602 | 654,187 | 254 |
82 | Virgin Money | UK | 1,399,100 | 24,335 | 1,562 |
83 | First National of Omaha (NE) | USA | 1,379,871 | 62,512 | 1,864 |
84 | Silicon Valley | USA | 1,374,056 | 24,881 | 7,408 |
85 | Bank of Hawaii | USA | 1,066,486 | 474,753 | 223 |
86 | CFC Stanbic | KEN | 941,220 | 314,556 | 530 |
87 | Co-operative Bank | KEN | 913,688 | 38,806 | 414 |
88 | OCBC | MAL | 883,277 | 1,659 | 151 |
89 | RBS | UK | 873,372 | 61,004 | 1,661 |
90 | ING Groep | NL | 824,213 | 21,173 | 838 |
91 | Kiwibank | NZ | 790,641 | 80,911 | 551 |
92 | Diamond | NIG | 767,811 | 15,977 | 2,116 |
93 | Bendigo | AUS | 735,366 | -190,299 | 754 |
94 | Eastern Bank | USA | 732,430 | -2,515,692 | 331 |
95 | Meezan | PAK | 650,360 | 206,914 | 1,471 |
96 | Sainsbury | UK | 626,136 | 2,566 | 234 |
97 | First Direct | UK | 569,111 | -126,099 | 1,167 |
98 | FirstBank | USA | 566,212 | 22,198 | 367 |
99 | Fidelity | NIG | 563,973 | 2,071 | 867 |
100 | SkyeBank | NIG | 551,864 | 4,402 | 754 |
Note: All data pulled on June 30, 2017.