Top 100 Banks on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the second quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Facebook Ranks - Banks Q2 2017
# | Bank | Area | Facebook Likes | New Likes in Q2 2017 |
---|---|---|---|---|
1 | State Bank of India | IN | 12,358,761 | 2,250,636 |
2 | Yes | IN | 6,829,915 | 1,403,878 |
3 | GT Bank | NIG | 5,394,993 | 415,326 |
4 | ICICI | IN | 5,200,095 | 61,905 |
5 | Capital One | USA | 4,271,952 | 29,066 |
6 | Chase | USA | 3,935,214 | 31,246 |
7 | Axis | IN | 3,378,010 | 33,559 |
8 | BDO | PH | 3,259,444 | 33,945 |
9 | BofA | USA | 2,748,443 | 81,288 |
10 | Zenith Bank | NIG | 2,572,267 | 336,687 |
11 | HDFC | IN | 2,419,181 | 16,927 |
12 | Maybank | MAL | 2,045,900 | 46,697 |
13 | Access | NIG | 1,883,232 | 71,273 |
14 | IDBI | IN | 1,849,671 | 197,025 |
15 | UBL | PAK | 1,689,406 | 146,146 |
16 | CIMB | MAL | 1,504,187 | 29,171 |
17 | United Bank for Africa | NIG | 1,500,158 | 40,846 |
18 | Bank of the Philippine Islands | PHP | 1,398,455 | 112,813 |
19 | Meezan | PAK | 1,224,827 | 122,564 |
20 | Summit | PAK | 1,157,656 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
21 | Citi | USA | 1,153,950 | 16,814 |
22 | Co-operative Bank | KEN | 1,111,301 | 12,009 |
23 | USAA | USA | 1,067,159 | 46,182 |
24 | IndusInd | IND | 1,052,642 | 2,513 |
25 | FirstBank | NIG | 1,049,259 | 13,431 |
26 | First City Monument | NIG | 1,048,957 | 3,770 |
27 | Wells Fargo | USA | 981,890 | 17,387 |
28 | KCB | KEN | 924,553 | 6,131 |
29 | FNB | SA | 866,734 | 21,778 |
30 | Emirates NBD | UAE | 792,682 | 38,307 |
31 | Fidelity | NIG | 758,083 | 83,719 |
32 | TD Bank | CAN | 748,900 | 14,269 |
33 | TD Bank | USA | 748,900 | 14,269 |
34 | Mashreq | UAE | 736,057 | 29,118 |
35 | Commonwealth | AUS | 735,484 | 6,175 |
36 | DBS | SG | 730,745 | 23,752 |
37 | Scotiabank | CAN | 723,648 | 18,227 |
38 | Kotak Mahindra | IN | 722,714 | 27,420 |
39 | Diamond | NIG | 700,658 | 138,678 |
40 | OCBC | MAL | 636,047 | 6,418 |
41 | Equity | KEN | 613,937 | 5,652 |
42 | Barclays | UK | 588,015 | 3,741 |
43 | Seylan | LKA | 572,863 | 20,871 |
44 | Union | NIG | 554,268 | 78,233 |
45 | Sterling | NIG | 532,873 | 8,953 |
46 | FGB | UAE | 517,140 | 8,580 |
47 | Stanbic IBTC | NIG | 454,692 | 11,772 |
48 | RBC | CAN | 437,336 | 19,448 |
49 | Federal | IN | 426,725 | 974 |
50 | Hong Leong | MAL | 398,179 | 62,211 |
51 | NDB | SRI | 391,962 | 12,875 |
52 | Santander (UK) | UK | 377,640 | 4,145 |
53 | CIBC | CAN | 368,869 | 8,618 |
54 | Capitec | SA | 354,745 | 41,851 |
55 | Natwest | UK | 341,175 | 7,334 |
56 | ANZ | AUS | 315,086 | 9,527 |
57 | Absa | SA | 305,679 | 27,518 |
58 | Ally | USA | 300,808 | 3,884 |
59 | PNC | USA | 285,634 | 6,557 |
60 | Standard Chartered | UK | 278,861 | 6,907 |
61 | US Bank | USA | 265,413 | 10,157 |
62 | Barclays | KEN | 264,165 | 4,048 |
63 | SkyeBank | NIG | 263,730 | 1,260 |
64 | Huntington | USA | 259,193 | 4,058 |
65 | Regions | USA | 250,377 | 7,029 |
66 | Nedbank | SA | 236,342 | 29,490 |
67 | Security | PHI | 230,576 | 9,796 |
68 | RAKBANK | UAE | 229,942 | 6,209 |
69 | Westpac | AUS | 211,593 | 5,128 |
70 | I&M Bank | KEN | 211,109 | 27,058 |
71 | Fifth Third | USA | 189,895 | 5,992 |
72 | NAB | AUS | 189,155 | 4,275 |
73 | BB&T | USA | 182,957 | 38,909 |
74 | CFC Stanbic | KEN | 181,710 | 30,821 |
75 | Bank of Maldives | MDV | 176,089 | -1,276 |
76 | NIC | KEN | 169,772 | 148 |
77 | Heritage | NIG | 164,614 | 81,687 |
78 | HSBC | UK | 160,282 | 0 |
79 | ASB | NZ | 159,599 | 3,566 |
80 | Frost | USA | 155,318 | 3,851 |
81 | Lloyds | UK | 146,397 | 7,726 |
82 | Standard Chartered | KEN | 146,264 | 12,297 |
83 | RBS Citizens | USA | 144,430 | 4,288 |
84 | Bank of Montreal | CAN | 131,127 | 7,652 |
85 | Goldman Sachs | USA | 126,938 | 16,615 |
86 | Simple | USA | 126,413 | 4,641 |
87 | Wema | NIG | 126,233 | 917 |
88 | BBVA Compass | USA | 125,883 | 977 |
89 | Santander (US) | USA | 120,435 | 3,037 |
90 | Deutsche | DEU | 119,366 | 3,337 |
91 | KeyBank | USA | 118,692 | 4,031 |
92 | ANZ | NZ | 115,604 | 3,286 |
93 | BankMobile | USA | 115,158 | 21,455 |
94 | UBS | UK | 108,230 | 11,851 |
95 | Tangerine | CAN | 103,164 | 7,095 |
96 | NetSpend | USA | 102,839 | 9,618 |
97 | Diamond Trust | KEN | 102,758 | -90 |
98 | RBS | UK | 100,677 | 3,473 |
99 | Chase | KEN | 96,544 | 2,234 |
100 | Credit Suisse | CH | 93,641 | 1,233 |
Note: All data pulled on June 30, 2017.