Top 100 Credit Unions Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the second quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Power 100 Ranks - Credit Unions Q2 2017
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|
1 | Navy | 1,102,604 | 75,446 | 5,755,187 |
2 | Nationwide Building Society | 64,190 | 47,875 | 7,144,998 |
3 | Mountain America | 292,435 | 25,761 | 878,212 |
4 | America First (UT) | 188,579 | 11,529 | 22,207 |
5 | Meridian | 20,336 | 4,988 | 2,137,077 |
6 | San Diego County | 67,608 | 28,945 | 604,946 |
7 | Verity | 3,291 | 4,167 | 1,780,888 |
8 | Vancity | 28,428 | 13,363 | 639,181 |
9 | The Golden 1 | 57,931 | 18,428 | 473,762 |
10 | Coast Capital | 29,243 | 6,611 | 821,915 |
11 | BECU | 47,898 | 6,534 | 583,836 |
12 | Educators (WI) | 36,734 | 5,346 | 647,213 |
13 | Suncoast | 87,896 | 5,415 | 41,004 |
14 | OnPoint | 44,912 | 13,816 | 180,420 |
15 | Elevations | 18,042 | 2,445 | 811,446 |
16 | Leaders | 6,291 | 1,840 | 1,032,129 |
17 | One Nevada | 39,117 | 15,756 | 219,745 |
18 | Grow Financial | 43,411 | 3,714 | 502,413 |
19 | Servus | 20,724 | 4,213 | 717,744 |
20 | Michigan First | 6,457 | 2,894 | 857,924 |
21 | First Tech | 21,309 | 2,254 | 542,399 |
22 | Logix | 11,825 | 1,508 | 625,154 |
23 | Credit Union Australia | 75,750 | 1,794 | 25,341 |
24 | NorthCountry | 2,607 | 84 | 773,824 |
25 | VyStar | 64,149 | 2,506 | 36,054 |
26 | Freedom First | 14,012 | 894 | 541,635 |
27 | Pennsylvania State Employees | 59,107 | 2,771 | 19,458 |
28 | Pentagon | 30,454 | 2,554 | 237,743 |
29 | GTE Financial | 39,594 | 1,498 | 163,629 |
30 | Delta Community | 28,122 | 2,388 | 326,564 |
31 | Digital | 11,521 | 483 | 576,076 |
32 | Michigan First | 2,496 | 1,164 | 316,797 |
33 | Synergy | 5,160 | 2,061 | 503,849 |
34 | Wings | 5,486 | 7,074 | 322,360 |
35 | Idaho Central | 21,649 | 2,391 | 252,675 |
36 | Conexus | 5,416 | 2,869 | 385,270 |
37 | Bellco (CO) | 12,020 | 5,187 | 186,877 |
38 | Seattle Metro | 4,973 | 4,269 | 396,225 |
39 | Mission | 15,185 | 2,387 | 308,366 |
40 | Nassau Educators | 28,282 | 10,077 | 1,769 |
41 | Educational Employees (CA) | 15,852 | 1,681 | 334,893 |
42 | Kinecta | 40,882 | 2,832 | 20,491 |
43 | Michigan State University | 15,300 | 7,405 | 100,738 |
44 | SchoolsFirst | 41,430 | 2,388 | 20,718 |
45 | Member One | 11,341 | 1,606 | 271,568 |
46 | Arizona Federal | 12,582 | 606 | 308,871 |
47 | Verve | 14,957 | 948 | 336,467 |
48 | Polish | 227 | 305 | 446,923 |
49 | Coastal | 21,353 | 5,573 | 32,543 |
50 | Citizens Equity First | 43,305 | 3,976 | 2,640 |
51 | Tyndall | 2,508 | 238 | 513,477 |
52 | SECU (MD) | 8,287 | 616 | 377,681 |
53 | America's Credit Union (ACU) | 5,865 | 1,874 | 343,693 |
54 | Oklahoma Employees | 3,841 | 3,903 | 34,541 |
55 | Spokane Teachers | 16,239 | 4,297 | 73,194 |
56 | Ent | 10,543 | 3,296 | 241,618 |
57 | First Entertainment | 27,653 | 5,319 | 5,590 |
58 | Bethpage | 27,242 | 4,100 | 15,897 |
59 | Generations | 8,786 | 8,746 | 8,735 |
60 | Community America | 18,617 | 2,995 | 143,882 |
61 | Truliant | 25,873 | 2,579 | 67,582 |
62 | Scott | 37,695 | 1,025 | 46,061 |
63 | Hughes FCU | 28,125 | 2,933 | 11,636 |
64 | Libro | 7,208 | 2,031 | 269,919 |
65 | Advantis | 13,882 | 4,205 | 130,305 |
66 | Robins | 17,156 | 1,083 | 204,557 |
67 | Alliant | 15,229 | 5,495 | 16,716 |
68 | GECU | 30,315 | 3,065 | 44,904 |
69 | Redwood | 25,367 | 4,625 | 13,166 |
70 | Lake Michigan | 23,235 | 3,209 | 45,626 |
71 | Desert Schools | 15,171 | 1,976 | 142,474 |
72 | Randolph-Brooks | 14,461 | 4,052 | 27,374 |
73 | AmeriCU | 34,579 | 1,181 | 14,189 |
74 | DUCA | 4,706 | 616 | 282,189 |
75 | Central Florida Educators | 19,314 | 3,980 | 10,958 |
76 | Veridian | 22,306 | 1,913 | 34,193 |
77 | A+ | 7,690 | 1,840 | 212,001 |
78 | Consumers (MI) | 8,125 | 1,792 | 82,616 |
79 | Credit Union 1 | 9,603 | 1,642 | 156,628 |
80 | U.S. Postal Service | 38,650 | 87 | 0 |
81 | Fox Communities | 12,869 | 1,200 | 175,795 |
82 | TDECU | 7,172 | 4,780 | 0 |
83 | People's Choice | 12,939 | 2,351 | 103,493 |
84 | Pelican State | 13,840 | 827 | 121,423 |
85 | Royal | 18,801 | 2,035 | 19,265 |
86 | Numerica | 19,708 | 2,925 | 11,410 |
87 | Stanford | 10,838 | 694 | 130,026 |
88 | Peach State | 17,407 | 1,773 | 0 |
89 | Chartway FCU | 7,466 | 1,915 | 140,057 |
90 | Firstmark | 14,704 | 1,962 | 83,231 |
91 | Hudson Valley | 10,394 | 2,502 | 138,900 |
92 | PenFinancial | 2,123 | 2,000 | 183,498 |
93 | Baxter | 19,073 | 420 | 74,368 |
94 | Missouri | 3,585 | 0 | 299,170 |
95 | Advia | 17,837 | 539 | 129,451 |
96 | South Carolina | 5,698 | 1,114 | 142,206 |
97 | Greater Building Society | 7,716 | 1,399 | 94,570 |
98 | Realtors | 14,481 | 5,056 | 3,047 |
99 | Community Choice (IA) | 10,542 | 886 | 155,138 |
100 | Redstone | 13,315 | 1,511 | 42,878 |
Note: All data pulled on June 30, 2017.