Top 100 Banks On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Twitter ranked by their number of all-time followers for the first quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Twitter Ranks - Banks Q1 2017
# | Bank | Area | Twitter Followers | New Followers in Q1 2017 | All-Time Tweets |
---|---|---|---|---|---|
1 | Yes | IN | 1,759,480 | 259,232 | 26,164 |
2 | State Bank of India | IN | 1,676,511 | 378,472 | 94,954 |
3 | GT Bank | NIG | 951,867 | 94,651 | 137,189 |
4 | Citi | USA | 888,679 | 5,734 | 13,689 |
5 | Deutsche | DEU | 668,554 | 38,089 | 10,146 |
6 | Goldman Sachs | USA | 602,532 | 22,174 | 7,466 |
7 | BofA | USA | 476,872 | 6,625 | 7,725 |
8 | Zenith Bank | NIG | 472,000 | 93,824 | 21,300 |
9 | Chase | USA | 344,432 | 4,937 | 20,285 |
10 | Credit Suisse | CH | 286,065 | 17,389 | 5,830 |
11 | UBS | UK | 284,829 | 21,512 | 2,068 |
12 | ICICI | IN | 278,000 | 66,322 | 23,600 |
13 | Wells Fargo | USA | 260,560 | 5,910 | 11,889 |
14 | Access | NIG | 244,185 | 18,772 | 17,807 |
15 | FirstBank | NIG | 227,937 | 16,937 | 55,279 |
16 | Barclays | UK | 215,424 | 9,424 | 347 |
17 | KCB | KEN | 183,732 | 12,033 | 135,631 |
18 | HDFC | IN | 182,597 | 32,101 | 20,590 |
19 | Axis | IN | 180,084 | 24,178 | 22,483 |
20 | Stanbic IBTC | NIG | 178,045 | 12,517 | 42,089 |
21 | Diamond | NIG | 175,162 | 16,152 | 18,438 |
22 | UBank | AUS | 173,624 | 162,202 | 358,300 |
23 | Kotak Mahindra | IN | 171,249 | 11,601 | 36,872 |
24 | United Bank for Africa | NIG | 160,487 | 9,977 | 23,471 |
25 | Co-operative Bank | KEN | 160,000 | 23,000 | 59,400 |
26 | Capital One | USA | 153,191 | 2,075 | 19,316 |
27 | CIMB | MAL | 129,889 | 3,581 | 30,316 |
28 | Maybank | MAL | 123,487 | 2,140 | 75,570 |
29 | IDBI | IN | 121,240 | 53,388 | 10,146 |
30 | Equity | KEN | 115,150 | 10,937 | 82,746 |
31 | CIBC | CAN | 112,167 | 1,175 | 41,762 |
32 | ANZ | AUS | 111,154 | 9,154 | 28,747 |
33 | USAA | USA | 108,677 | 1,373 | 7,915 |
34 | TD Bank | CAN | 100,929 | 1,729 | 68,826 |
35 | Union | NIG | 100,508 | 37,867 | 4,424 |
36 | Fidelity | NIG | 98,891 | 6,959 | 20,375 |
37 | Lloyds | UK | 97,889 | 5,029 | 215,527 |
38 | Emirates NBD | UAE | 88,358 | 6,170 | 27,220 |
39 | Standard | SA | 88,042 | 5,263 | 113,239 |
40 | Natwest | UK | 86,824 | 3,812 | 381,686 |
41 | Scotiabank | CAN | 86,595 | 1,019 | 2,894 |
42 | Nedbank | SA | 85,739 | 3,232 | 92,188 |
43 | RBC | CAN | 81,417 | 87 | 19,858 |
44 | Commonwealth | AUS | 78,514 | 2,114 | 34,028 |
45 | FNB | SA | 68,882 | 1,420 | 392,184 |
46 | Barclays | KEN | 66,937 | -138,773 | 22,775 |
47 | Absa | SA | 66,377 | 3,823 | 118,661 |
48 | Bank of the Philippine Islands | PHP | 60,240 | 2,712 | 87,359 |
49 | Virgin Money | UK | 60,224 | 1,036 | 24,477 |
50 | Chase | KEN | 59,599 | 4,097 | 53,079 |
51 | NAB | AUS | 58,176 | 2,814 | 38,516 |
52 | Mashreq | UAE | 55,968 | 6,482 | 7,029 |
53 | RBS | UK | 55,901 | 36,801 | 3,635 |
54 | FGB | UAE | 53,491 | 10,929 | 5,296 |
55 | Westpac | AUS | 52,490 | 2,165 | 25,067 |
56 | SkyeBank | NIG | 52,430 | 7,512 | 16,875 |
57 | Santander (UK) | UK | 51,109 | 2,190 | 8,069 |
58 | Simple | USA | 48,471 | 180 | 49,921 |
59 | Capitec | SA | 46,859 | 3,554 | 28,674 |
60 | First City Monument | NIG | 46,032 | 6,191 | 17,074 |
61 | Bank of Montreal | CAN | 45,494 | 1,278 | 24,228 |
62 | Standard Chartered | UK | 43,259 | 1,259 | 5,758 |
63 | TD Bank | USA | 42,712 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
73,377 |
64 | RAKBANK | UAE | 42,400 | 544 | 12,985 |
65 | Sterling | NIG | 41,823 | 4,977 | 16,709 |
66 | Allied Irish Bank | IE | 39,158 | 572 | 55,625 |
67 | HSBC | UK | 35,422 | 2,777 | 245,670 |
68 | I&M Bank | KEN | 34,772 | 3,972 | 13,091 |
69 | ING Groep | NL | 34,159 | 2,109 | 2,292 |
70 | IndusInd | IND | 33,724 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
4,011 |
71 | Fifth Third | USA | 33,282 | 359 | 14,836 |
72 | Tangerine | CAN | 33,057 | 468 | 23,940 |
73 | Wema | NIG | 32,878 | 3,464 | 7,904 |
74 | Ally | USA | 32,342 | 162 | 26,763 |
75 | US Bank | USA | 31,300 | 965 | 18,300 |
76 | Bank of Ireland | IE | 29,749 | 2,501 | 100,194 |
77 | Heritage | NIG | 28,270 | 914 | 8,090 |
78 | NetSpend | USA | 26,262 | 33 | 6,074 |
79 | CFC Stanbic | KEN | 25,250 | 2,855 | 7,501 |
80 | NIC | KEN | 24,522 | 3,764 | 12,507 |
81 | BNY Mellon | USA | 23,876 | 1,233 | 4,258 |
82 | Silicon Valley | USA | 23,288 | 981 | 14,801 |
83 | Standard Chartered | KEN | 22,889 | -19,220 | 7,135 |
84 | Frost | USA | 21,891 | 372 | 1,053 |
85 | Investec | SA | 20,786 | 1,262 | 4,552 |
86 | Regions | USA | 20,618 | 317 | 35,093 |
87 | Bankwest | AUS | 20,043 | 440 | 11,565 |
88 | Huntington | USA | 19,941 | 374 | 5,262 |
89 | DBS | SG | 19,631 | 735 | 22,710 |
90 | ASB | NZ | 19,153 | 167 | 20,866 |
91 | RBS Citizens | USA | 18,405 | 756 | 23,354 |
92 | PNC | USA | 18,400 | 1,000 | 8,007 |
93 | First Direct | UK | 18,266 | 461 | 4,018 |
94 | OCBC | MAL | 17,861 | 209 | 10,613 |
95 | Coutts | UK | 17,837 | 210 | 4,836 |
96 | ANZ | NZ | 17,186 | -84,639 | 10,299 |
97 | Bank of Maldives | MDV | 16,545 | 731 | 7,752 |
98 | BNZ | NZ | 16,230 | 197 | 18,690 |
99 | Co-Operative Bank | UK | 15,900 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
5,336 |
100 | Diamond Trust | KEN | 15,402 | 137 | 4,574 |
Note: All data pulled on March 31, 2017.