Top 100 Banks on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the first quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Facebook Ranks - Banks Q1 2017
# | Bank | Area | Facebook Likes | New Likes in Q1 2017 |
---|---|---|---|---|
1 | State Bank of India | IN | 10,108,125 | 1,628,247 |
2 | Yes | IN | 5,426,037 | 301,350 |
3 | ICICI | IN | 5,138,190 | 261,281 |
4 | GT Bank | NIG | 4,979,667 | 347,985 |
5 | Capital One | USA | 4,242,886 | 34,016 |
6 | Chase | USA | 3,903,968 | 15,731 |
7 | Axis | IN | 3,344,451 | 50,730 |
8 | BDO | PH | 3,225,499 | 90,484 |
9 | BofA | USA | 2,667,155 | 40,847 |
10 | HDFC | IN | 2,402,254 | 40,288 |
11 | Zenith Bank | NIG | 2,235,580 | 370,255 |
12 | Maybank | MAL | 1,999,203 | 17,602 |
13 | Access | NIG | 1,811,959 | 168,549 |
14 | IDBI | IN | 1,652,646 | 248,720 |
15 | UBL | PAK | 1,543,260 | 57,741 |
16 | CIMB | MAL | 1,475,016 | 32,557 |
17 | United Bank for Africa | NIG | 1,459,312 | 83,268 |
18 | Bank of the Philippine Islands | PHP | 1,285,642 | 34,406 |
19 | Citi | USA | 1,137,136 | 19,730 |
20 | Meezan | PAK | 1,102,263 | 0 |
21 | Co-operative Bank | KEN | 1,099,292 | 109,948 |
22 | IndusInd | IND | 1,050,129 | 0 |
23 | First City Monument | NIG | 1,045,187 | 2,487 |
24 | FirstBank | NIG | 1,035,828 | 16,042 |
25 | USAA | USA | 1,020,977 | 56,103 |
26 | Wells Fargo | USA | 964,503 | 12,152 |
27 | KCB | KEN | 918,422 | 11,510 |
28 | FNB | SA | 844,956 | 16,670 |
29 | Emirates NBD | UAE | 754,375 | 51,284 |
30 | TD Bank | CAN | 734,631 | 17,231 |
31 | TD Bank | USA | 734,631 | 0 |
32 | Commonwealth | AUS | 729,309 | 12,516 |
33 | DBS | SG | 706,993 | 14,719 |
34 | Mashreq | UAE | 706,939 | 39,256 |
35 | Scotiabank | CAN | 705,421 | 11,926 |
36 | Kotak Mahindra | IN | 695,294 | 16,922 |
37 | Fidelity | NIG | 674,364 | 233,701 |
38 | OCBC | MAL | 629,629 | 4,396 |
39 | Equity | KEN | 608,285 | 9,448 |
40 | Barclays | UK | 584,274 | 2,116 |
41 | Diamond | NIG | 561,980 | 42,767 |
42 | Seylan | LKA | 551,992 | 33,630 |
43 | Sterling | NIG | 523,920 | 14,104 |
44 | FGB | UAE | 508,560 | 100,212 |
45 | Union | NIG | 476,035 | 199,570 |
46 | Stanbic IBTC | NIG | 442,920 | 35,205 |
47 | Federal | IN | 425,751 | 157 |
48 | RBC | CAN | 417,888 | 18,659 |
49 | UBank | AUS | 379,764 | 343,113 |
50 | NDB | SRI | 379,087 | 4,191 |
51 | Santander (UK) | UK | 373,495 | 2,067 |
52 | CIBC | CAN | 360,251 | 9,640 |
53 | Hong Leong | MAL | 335,968 | 31,078 |
54 | Natwest | UK | 333,841 | 1,378 |
55 | Capitec | SA | 312,894 | 45,037 |
56 | ANZ | AUS | 305,559 | 17,609 |
57 | Ally | USA | 296,924 | 9,437 |
58 | PNC | USA | 279,077 | 2,605 |
59 | Absa | SA | 278,161 | 10,227 |
60 | Standard Chartered | UK | 271,954 | 802 |
61 | SkyeBank | NIG | 262,470 | 1,969 |
62 | Barclays | KEN | 260,117 | -321,889 |
63 | US Bank | USA | 255,256 | 8,082 |
64 | Huntington | USA | 255,135 | 4,612 |
65 | Regions | USA | 243,348 | 3,911 |
66 | RAKBANK | UAE | 223,733 | 14,638 |
67 | Security | PHI | 220,780 | 0 |
68 | Nedbank | SA | 206,852 | 16,540 |
69 | Westpac | AUS | 206,465 | 7,622 |
70 | NAB | AUS | 184,880 | 7,267 |
71 | I&M Bank | KEN | 184,051 | 26,060 |
72 | Fifth Third | USA | 183,903 | 10,748 |
73 | Bank of Maldives | MDV | 177,365 | 5,082 |
74 | NIC | KEN | 169,624 | 515 |
75 | HSBC | UK | 160,282 | 0 |
76 | ASB | NZ | 156,033 | 2,088 |
77 | Frost | USA | 151,467 | 5,641 |
78 | CFC Stanbic | KEN | 150,889 | 24,301 |
79 | BB&T | USA | 144,048 | 1,236 |
80 | RBS Citizens | USA | 140,142 | 2,735 |
81 | Lloyds | UK | 138,671 | 6,821 |
82 | Standard Chartered | KEN | 133,967 | -137,117 |
83 | Wema | NIG | 125,316 | 1,025 |
84 | BBVA Compass | USA | 124,906 | 1,919 |
85 | Bank of Montreal | CAN | 123,475 | 7,489 |
86 | Simple | USA | 121,772 | 1,488 |
87 | Santander (US) | USA | 117,398 | 10,225 |
88 | Deutsche | DEU | 116,029 | 3,739 |
89 | KeyBank | USA | 114,661 | 1,723 |
90 | ANZ | NZ | 112,318 | -174,630 |
91 | Goldman Sachs | USA | 110,323 | 4,690 |
92 | Diamond Trust | KEN | 102,848 | 97 |
93 | RBS | UK | 97,204 | -386,085 |
94 | UBS | UK | 96,379 | 9,347 |
95 | Tangerine | CAN | 96,069 | 6,604 |
96 | Chase | KEN | 94,310 | 151 |
97 | BankMobile | USA | 93,703 | 2,603 |
98 | NetSpend | USA | 93,221 | 12,103 |
99 | Credit Suisse | CH | 92,408 | 2,809 |
100 | Heritage | NIG | 82,927 | 562 |
Note: All data pulled on March 31, 2017.