Top 100 Credit Unions Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the first quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Power 100 Ranks - Credit Unions Q1 2017
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|
1 | Nationwide Building Society | 60,102 | 44,503 | 11,925,208 |
2 | Navy | 1,098,166 | 74,980 | 3,171,186 |
3 | Mountain America | 267,813 | 24,427 | 796,987 |
4 | Meridian | 17,320 | 4,562 | 2,148,067 |
5 | America First (UT) | 183,439 | 11,058 | 19,668 |
6 | San Diego County | 64,483 | 26,448 | 379,715 |
7 | Verity | 3,184 | 3,942 | 1,485,952 |
8 | Coast Capital | 28,160 | 6,448 | 1,137,447 |
9 | Vancity | 27,584 | 13,101 | 654,402 |
10 | The Golden 1 | 57,466 | 18,392 | 474,727 |
11 | Educators (WI) | 35,839 | 5,324 | 507,380 |
12 | OnPoint | 44,351 | 13,091 | 178,164 |
13 | Leaders | 6,193 | 1,835 | 1,031,893 |
14 | BECU | 41,085 | 5,717 | 409,139 |
15 | Suncoast | 80,791 | 4,501 | 37,513 |
16 | Grow Financial | 39,271 | 3,698 | 501,406 |
17 | One Nevada | 37,278 | 14,429 | 217,951 |
18 | Elevations | 17,568 | 2,427 | 705,595 |
19 | Michigan First | 6,389 | 2,855 | 847,571 |
20 | Servus | 20,374 | 4,074 | 713,529 |
21 | Pentagon | 30,043 | 2,359 | 520,783 |
22 | First Tech | 21,225 | 1,996 | 528,997 |
23 | Logix | 11,802 | 1,499 | 622,925 |
24 | NorthCountry | 2,552 | 78 | 772,963 |
25 | Credit Union Australia | 75,461 | 1,081 | 24,185 |
26 | VyStar | 62,142 | 2,285 | 32,890 |
27 | Wings | 5,399 | 7,046 | 441,552 |
28 | Pennsylvania State Employees | 57,726 | 2,733 | 22,649 |
29 | Delta Community | 26,175 | 2,365 | 324,676 |
30 | GTE Financial | 38,558 | 1,474 | 134,584 |
31 | Freedom First | 13,889 | 876 | 463,734 |
32 | Conexus | 5,155 | 2,784 | 384,483 |
33 | Synergy | 5,131 | 2,029 | 475,769 |
34 | Bellco (CO) | 11,821 | 5,168 | 181,794 |
35 | DUCA | 4,602 | 608 | 476,689 |
36 | Michigan First | 2,446 | 1,164 | 267,404 |
37 | Idaho Central | 21,169 | 2,349 | 194,719 |
38 | Educational Employees (CA) | 15,655 | 1,650 | 328,079 |
39 | Member One | 11,233 | 1,591 | 270,966 |
40 | Kinecta | 38,639 | 2,821 | 19,549 |
41 | SchoolsFirst | 39,907 | 2,294 | 18,861 |
42 | Coastal | 20,951 | 5,392 | 25,730 |
43 | Citizens Equity First | 42,716 | 3,645 | 2,560 |
44 | Michigan State University | 15,157 | 7,345 | 75,764 |
45 | Oklahoma Employees | 3,566 | 3,876 | 33,501 |
46 | Nassau Educators | 27,692 | 8,361 | 1,750 |
47 | Polish | 219 | 306 | 424,339 |
48 | Digital | 11,333 | 472 | 391,713 |
49 | Spokane Teachers | 16,079 | 4,224 | 69,438 |
50 | SECU (MD) | 7,540 | 613 | 359,960 |
51 | America's Credit Union (ACU) | 5,872 | 1,862 | 314,550 |
52 | Generations | 8,784 | 8,747 | 8,479 |
53 | Truliant | 25,762 | 2,552 | 67,257 |
54 | Mission | 14,506 | 2,374 | 213,576 |
55 | Scott | 37,621 | 1,018 | 45,772 |
56 | Seattle Metro | 4,963 | 4,290 | 267,992 |
57 | Hughes FCU | 26,633 | 2,591 | 11,244 |
58 | Bethpage | 25,723 | 3,553 | 13,998 |
59 | Community America | 18,465 | 2,255 | 142,063 |
60 | First Entertainment | 26,522 | 4,574 | 4,384 |
61 | Ent | 10,397 | 3,263 | 201,254 |
62 | Alliant | 14,895 | 5,341 | 15,025 |
63 | GECU | 29,565 | 2,845 | 41,973 |
64 | Tyndall | 2,478 | 237 | 392,103 |
65 | Advantis | 13,607 | 4,130 | 84,969 |
66 | Verve | 14,773 | 915 | 196,341 |
67 | Randolph-Brooks | 14,329 | 3,982 | 26,238 |
68 | Redwood | 24,419 | 4,238 | 11,482 |
69 | Affinity (NJ) | 8,416 | 1,091 | 226,163 |
70 | AmeriCU | 34,609 | 1,166 | 13,502 |
71 | Central Florida Educators | 19,330 | 3,980 | 10,301 |
72 | Lake Michigan | 20,940 | 3,038 | 40,335 |
73 | Consumers (MI) | 7,810 | 1,767 | 82,042 |
74 | A+ | 7,592 | 1,828 | 211,652 |
75 | Arizona Federal | 12,029 | 579 | 144,116 |
76 | Veridian | 22,150 | 1,901 | 24,435 |
77 | Robins | 17,026 | 1,068 | 123,669 |
78 | Pelican State | 17,438 | 805 | 105,078 |
79 | Libro | 7,094 | 2,007 | 163,449 |
80 | Credit Union 1 | 8,360 | 1,618 | 148,639 |
81 | TDECU | 7,011 | 4,724 | 0 |
82 | U.S. Postal Service | 36,697 | 77 | 0 |
83 | Fox Communities | 12,060 | 1,184 | 168,912 |
84 | Desert Schools | 14,720 | 1,931 | 82,900 |
85 | People's Choice | 12,100 | 2,332 | 98,371 |
86 | Royal | 18,357 | 1,938 | 19,272 |
87 | Numerica | 19,548 | 2,873 | 9,873 |
88 | Peach State | 16,489 | 1,645 | 0 |
89 | Firstmark | 14,668 | 1,949 | 83,038 |
90 | Stanford | 10,451 | 687 | 121,087 |
91 | Baxter | 18,917 | 419 | 71,470 |
92 | PenFinancial | 2,118 | 1,968 | 173,621 |
93 | South Carolina | 5,449 | 1,102 | 141,286 |
94 | Advia | 17,125 | 450 | 129,081 |
95 | Greater Building Society | 7,252 | 1,365 | 89,406 |
96 | Realtors | 14,345 | 5,042 | 2,509 |
97 | Redstone | 13,115 | 1,473 | 41,589 |
98 | Washington State Employees | 10,596 | 1,270 | 79,268 |
99 | Missouri | 3,577 | 0 | 259,297 |
100 | Goldenwest | 17,201 | 1,530 | 4,316 |
Note: All data pulled on March 31, 2017.