Top 100 Credit Unions on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on YouTube ranked by their number of all-time video views for the fourth quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total.
YouTube Ranks - Credit Unions Q4 2016
# | Credit Union | Area | YouTube Views | New Views in Q4 2016 | Chan. Subs. |
---|---|---|---|---|---|
1 | Nationwide Building Society | UK | 14,010,597 | 4,370,710 | 9,932 |
2 | Navy | USA | 4,256,507 | 1,642,676 | 1,374 |
3 | Meridian | CAN | 2,143,651 | -391,999 | 301 |
4 | Arizona Federal | USA | 1,534,180 | 78,061 | 378 |
5 | Verity | USA | 1,253,362 | 166,371 | 121 |
6 | Coast Capital | CAN | 1,091,318 | 452,336 | 386 |
7 | Leaders | USA | 1,031,706 | 275 | 77 |
8 | Michigan First | USA | 846,097 | 570,369 | 170 |
9 | Michigan First | USA | 829,639 | 576,905 | 170 |
10 | Vancity | CAN | 786,119 | 52,482 | 623 |
11 | Mountain America | USA | 783,714 | 46,187 | 5,545 |
12 | PenFinancial | CAN | 782,025 | 610,137 | 292 |
13 | Servus | CAN | 709,238 | 3,344 | 174 |
14 | Elevations | USA | 629,919 | 86,993 | 253 |
15 | Logix | USA | 620,418 | 3,085 | 229 |
16 | First Tech | USA | 520,781 | 62,869 | 335 |
17 | Grow Financial | USA | 500,339 | 1,033 | 239 |
18 | Educators (WI) | USA | 477,430 | 33,187 | 301 |
19 | DUCA | CAN | 476,391 | 274 | 182 |
20 | The Golden 1 | USA | 473,376 | 1,592 | 194 |
21 | Freedom First | USA | 462,858 | 827 | 173 |
22 | Wings | USA | 438,479 | 5,188 | 118 |
23 | Synergy | CAN | 425,869 | 38,106 | 88 |
24 | Polish | CAN | 405,060 | 17,159 | 317 |
25 | Conexus | CAN | 383,698 | 2,370 | 102 |
26 | Seattle Metro | USA | 378,961 | 57,524 | 104 |
27 | Tyndall | USA | 337,855 | 160,735 | 40 |
28 | SECU (MD) | USA | 331,307 | 19,279 | 162 |
29 | Delta Community | USA | 321,634 | 934 | 110 |
30 | Educational Employees (CA) | USA | 318,456 | 18,465 | 80 |
31 | America's Credit Union (ACU) | USA | 293,091 | 24,234 | 164 |
32 | America's First | USA | 291,333 | 287,820 | 164 |
33 | BECU | USA | 290,859 | 12,189 | 182 |
34 | Member One | USA | 270,452 | 523 | 107 |
35 | San Diego County | USA | 260,936 | 61,073 | 284 |
36 | Affinity (NJ) | USA | 225,152 | 2,651 | 85 |
37 | Missouri | USA | 217,028 | 17,826 | 32 |
38 | Digital | USA | 216,914 | 55,566 | 0 |
39 | One Nevada | USA | 216,497 | 30,668 | 79 |
40 | A+ | USA | 211,251 | 359 | 22 |
41 | Verve | USA | 196,208 | 193 | 35 |
42 | Bellco (CO) | USA | 176,331 | 6,588 | 321 |
43 | OnPoint | USA | 175,549 | 55,313 | 0 |
44 | Ent | USA | 170,039 | 18,594 | 88 |
45 | Fox Communities | USA | 163,483 | 4,183 | 50 |
46 | Idaho Central | USA | 163,360 | 75,085 | 0 |
47 | Mission | USA | 145,948 | 61,026 | 36 |
48 | Credit Union 1 | USA | 144,678 | 74,751 | 195 |
49 | Innovations | USA | 134,582 | 952 | 79 |
50 | Community America | USA | 132,143 | 93,373 | 101 |
51 | Advia | USA | 128,674 | 189 | 39 |
52 | Libro | CAN | 115,494 | 7,674 | 98 |
53 | Stanford | USA | 113,155 | 5,880 | 213 |
54 | Public Service Employees (CO) | USA | 108,052 | 2,460 | 18 |
55 | GTE Financial | USA | 104,258 | 3,688 | 259 |
56 | Community Choice (IA) | USA | 103,160 | 264 | 34 |
57 | Innovation | CAN | 87,960 | 6,485 | 42 |
58 | Greater Building Society | AUS | 87,575 | 1,776 | 94 |
59 | Advantis | USA | 83,456 | 1,320 | 65 |
60 | Firstmark | USA | 82,817 | 327 | 37 |
61 | Desert Schools | USA | 82,260 | 22,254 | 44 |
62 | Consumers (MI) | USA | 80,765 | 882 | 82 |
63 | I-C | USA | 78,121 | 30,540 | 242 |
64 | Pelican State | USA | 72,946 | 4,210 | 113 |
65 | Baxter | USA | 68,507 | 2,354 | 205 |
66 | Spokane Teachers | USA | 66,993 | 4,582 | 99 |
67 | IBMSECU | USA | 66,958 | 46,865 | 243 |
68 | Truliant | USA | 66,909 | 62,539 | 49 |
69 | Hudson Valley | USA | 62,892 | 17,209 | 41 |
70 | South Carolina | USA | 60,369 | 460 | 42 |
71 | Kohler | USA | 55,989 | 151 | 13 |
72 | Washington State Employees | USA | 55,468 | 41,617 | 74 |
73 | People's Choice | AUS | 55,273 | 2,916 | 127 |
74 | Streator Onized | USA | 53,436 | 2,788 | 58 |
75 | Michigan State University | USA | 53,381 | 12,191 | 114 |
76 | Commonwealth | USA | 50,442 | 2,368 | 72 |
77 | Tropical Financial | USA | 46,101 | 1,439 | 83 |
78 | Genisys | USA | 44,982 | 300 | 57 |
79 | Redstone | USA | 40,034 | 2,135 | 82 |
80 | GECU | USA | 39,496 | 3,811 | 47 |
81 | Summit (WI) | USA | 38,503 | 1,083 | 76 |
82 | Deseret First | USA | 38,340 | 1,763 | 76 |
83 | Hawaii State | USA | 36,667 | 8,414 | 17 |
84 | Interior Savings | CAN | 36,534 | 6,157 | 22 |
85 | Lake Michigan | USA | 36,041 | 1,440 | 117 |
86 | Mazuma | USA | 35,198 | 1,246 | 77 |
87 | CoastHills | USA | 35,179 | 3,945 | 68 |
88 | Suncoast | USA | 34,982 | 1,777 | 418 |
89 | Virginia | USA | 33,695 | 1,768 | 42 |
90 | MAX | USA | 32,150 | 657 | 0 |
91 | Webster First | USA | 31,408 | 31,408 | 18 |
92 | Notre Dame | USA | 30,765 | 6,378 | 24 |
93 | Oklahoma Employees | USA | 30,672 | 3,309 | 0 |
94 | VyStar | USA | 30,643 | 2,671 | 66 |
95 | WESTconsin | USA | 29,920 | 0 | 16 |
96 | IH Mississippi Valley | USA | 28,297 | 10,999 | 37 |
97 | Space Coast | USA | 28,021 | 2,743 | 46 |
98 | Plainsview | USA | 27,199 | 34 | 0 |
99 | Scott | USA | 26,620 | 9,118 | 50 |
100 | Land of Lincoln | USA | 24,739 | 684 | 32 |
Note: All data pulled on December 31, 2016.