Top 100 Banks on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the fourth quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total.
YouTube Ranks - Banks Q4 2016
# | Bank | Area | YouTube Views | New Views in Q4 2016 | Chan. Subs. |
---|---|---|---|---|---|
1 | Capital One | USA | 54,566,207 | 23,928,492 | 19,391 |
2 | BofA | USA | 42,894,283 | 12,946,477 | 49,752 |
3 | TD Bank | CAN | 42,308,444 | 200,749 | 19,600 |
4 | TD Bank | USA | 42,301,139 | 39,807,168 | 19,586 |
5 | Citi | USA | 40,088,736 | 14,292,074 | 23,227 |
6 | Wells Fargo | USA | 35,504,317 | 21,581,712 | 66,171 |
7 | State Bank of India | IN | 30,970,151 | 7,852,378 | 36,000 |
8 | RBC | CAN | 24,144,586 | 1,618,246 | 6,400 |
9 | Emirates NBD | UAE | 24,115,999 | 1,584,804 | 7,862 |
10 | Santander (UK) | UK | 21,444,471 | 4,183,908 | 12,564 |
11 | Maybank | MAL | 21,303,411 | 2,651,220 | 25,793 |
12 | US Bank | USA | 18,882,277 | 2,166,358 | 1,972 |
13 | Kotak Mahindra | IN | 18,794,686 | 2,105,340 | 5,731 |
14 | Chase | USA | 14,230,899 | 5,192,316 | 8,979 |
15 | Credit Suisse | CH | 13,746,201 | 153,085 | 10,443 |
16 | CIBC | CAN | 12,264,672 | 9,951,687 | 5,567 |
17 | Co-operative Bank | KEN | 12,087,242 | 11,381,357 | 0 |
18 | Co-Operative Bank | UK | 12,083,061 | 23,801 | 316 |
19 | DBS | SG | 11,847,624 | 917,352 | 5,806 |
20 | ICICI | IN | 10,855,942 | 505,885 | 7,207 |
21 | CIMB | MAL | 10,574,874 | 2,605,608 | 1,479 |
22 | Commonwealth | AUS | 10,423,952 | 503,610 | 7,130 |
23 | UBS | UK | 10,123,539 | 1,992,333 | 9,372 |
24 | Standard Chartered | UK | 10,000,944 | 910,054 | 10,595 |
25 | Barclays | UK | 9,776,929 | 1,770,367 | 7,149 |
26 | Barclays | KEN | 9,760,913 | 9,608,756 | 7,136 |
27 | Tangerine | CAN | 9,591,993 | 635,302 | 3,466 |
28 | Standard Chartered | KEN | 9,445,029 | 9,445,029 | 10,530 |
29 | Axis | IN | 9,012,088 | 1,121,648 | 7,440 |
30 | Goldman Sachs | USA | 8,926,838 | 1,818,501 | 30,014 |
31 | NAB | AUS | 8,371,758 | 773,594 | 3,725 |
32 | Deutsche | DEU | 8,253,114 | 3,429,425 | 7,609 |
33 | HDFC | IN | 7,881,663 | 655,568 | 14,019 |
34 | ASB | NZ | 7,217,856 | 168,285 | 4,381 |
35 | Scotiabank | CAN | 7,196,735 | 614,068 | 5,746 |
36 | Ally | USA | 6,707,144 | 5,386,134 | 3,079 |
37 | Mashreq | UAE | 6,513,508 | 1,176,350 | 2,165 |
38 | Bank of Montreal | CAN | 6,474,301 | 721,990 | 1,518 |
39 | BMO Harris | USA | 6,426,834 | 403,162 | 2,009 |
40 | HSBC | UK | 6,145,182 | 1,440,861 | 12,600 |
41 | Bank of Ireland | IE | 6,072,351 | 496,206 | 1,814 |
42 | TCF | USA | 5,855,912 | 4,804,453 | 736 |
43 | BDO | PH | 5,790,282 | 0 | 3,326 |
44 | Zions | USA | 5,686,000 | 81,997 | 8,226 |
45 | Natwest | UK | 5,653,960 | 1,662,211 | 7,742 |
46 | Nedbank | SA | 5,506,786 | 643,718 | 2,939 |
47 | ANZ | AUS | 5,431,763 | 1,005,063 | 6,236 |
48 | ANZ | NZ | 5,414,985 | 3,161,370 | 6,206 |
49 | Allied Irish Bank | IE | 5,351,575 | 698,934 | 3,846 |
50 | Regions | USA | 4,936,050 | 263,898 | 1,383 |
51 | Bank of the Philippine Islands | PHP | 4,456,086 | 222,978 | 3,093 |
52 | Absa | SA | 4,382,124 | 938,180 | 4,530 |
53 | Fifth Third | USA | 4,247,866 | 7,060 | 0 |
54 | RAKBANK | UAE | 4,168,489 | 529,320 | 2,038 |
55 | Federal | IN | 3,714,514 | 212,474 | 1,922 |
56 | USAA | USA | 3,666,651 | 2,403,059 | 17,609 |
57 | GT Bank | NIG | 3,633,563 | 522,771 | 6,383 |
58 | KCB | KEN | 3,433,183 | 1,164,005 | 2,361 |
59 | Santander (US) | USA | 3,179,835 | 783,886 | 1,524 |
60 | M&T | USA | 3,087,697 | 210,006 | 0 |
61 | Investec | SA | 2,945,915 | 223,434 | 1,843 |
62 | Eastern | USA | 2,820,597 | 27,132 | 193 |
63 | Westpac | AUS | 2,775,912 | 673,917 | 0 |
64 | IDBI | IN | 2,540,157 | 12,384 | 5,230 |
65 | Bank of Queensland | AUS | 2,395,693 | 4,123 | 457 |
66 | Stanbic IBTC | NIG | 2,390,647 | 136,779 | 4,286 |
67 | Standard | SA | 2,390,647 | 136,779 | 4,286 |
68 | Zenith Bank | NIG | 2,367,633 | 773,521 | 1,202 |
69 | BNZ | NZ | 2,284,050 | 35,297 | 759 |
70 | Umpqua | USA | 2,191,424 | 5,010 | 589 |
71 | PNC | USA | 2,168,482 | 223,881 | 2,199 |
72 | Hong Leong | MAL | 2,131,133 | 284,039 | 516 |
73 | Lloyds | UK | 2,035,327 | 350,434 | 4,951 |
74 | UBank | AUS | 1,983,096 | 707,374 | 1,328 |
75 | National Bank of Canada | CAN | 1,755,053 | 164,046 | 491 |
76 | Capitec | SA | 1,407,112 | 423,992 | 6,901 |
77 | Bank of Melbourne | AUS | 1,393,820 | 1,062,314 | 309 |
78 | BBVA Compass | USA | 1,338,490 | 283,048 | 502 |
79 | Virgin Money | UK | 1,333,776 | 10,858 | 1,493 |
80 | Silicon Valley | USA | 1,320,200 | 151,128 | 6,996 |
81 | First National of Omaha (NE) | USA | 1,312,631 | 5,542 | 1,881 |
82 | Westpac (NZ) | NZ | 970,588 | 112,925 | 1,244 |
83 | FNB | SA | 970,273 | 282,216 | 4,392 |
84 | Bendigo | AUS | 920,135 | 6,992 | 700 |
85 | OCBC | MAL | 880,176 | 240,245 | 136 |
86 | ING Groep | NL | 779,964 | 19,019 | 680 |
87 | FGB | UAE | 761,870 | 1,272 | 145 |
88 | RBS | UK | 725,803 | 111,433 | 1,454 |
89 | First Direct | UK | 687,711 | 4,840 | 1,171 |
90 | Kiwibank | NZ | 675,344 | 135,213 | 486 |
91 | Sainsbury | UK | 620,938 | 3,400 | 225 |
92 | Diamond | NIG | 547,412 | 52,219 | 1,775 |
93 | SkyeBank | NIG | 542,703 | 5,751 | 722 |
94 | Fidelity | NIG | 541,577 | 420,321 | 800 |
95 | CFC Stanbic | KEN | 527,042 | 83,458 | 324 |
96 | FirstBank | USA | 525,363 | 8,689 | 291 |
97 | FirstBank | NIG | 524,929 | 413,655 | 291 |
98 | United Bank for Africa | NIG | 511,633 | 9,475 | 1,416 |
99 | Permanent TSB | IE | 399,223 | 3,929 | 301 |
100 | RaboDirect | IE | 392,572 | 1,466 | 178 |
Note: All data pulled on December 31, 2016.