Top 100 Banks On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Twitter ranked by their number of all-time followers for the fourth quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Twitter Ranks - Banks Q4 2016
# | Bank | Area | Twitter Followers | New Followers in Q4 2016 | All-Time Tweets |
---|---|---|---|---|---|
1.00 | Yes | IN | 1,500,248.00 | 317,707.00 | 23,828.00 |
2.00 | State Bank of India | IN | 1,298,039.00 | 490,214.00 | 68,477.00 |
3.00 | Citi | USA | 882,945.00 | 7,408.00 | 13,382.00 |
4.00 | GT Bank | NIG | 857,216.00 | 80,168.00 | 136,544.00 |
5.00 | Deutsche | DEU | 630,465.00 | 52,666.00 | 9,533.00 |
6.00 | Goldman Sachs | USA | 580,358.00 | 36,339.00 | 7,107.00 |
7.00 | BofA | USA | 470,247.00 | 12,309.00 | 7,580.00 |
8.00 | Zenith Bank | NIG | 378,176.00 | 70,059.00 | 16,123.00 |
9.00 | Chase | USA | 339,495.00 | 9,624.00 | 20,067.00 |
10.00 | Credit Suisse | CH | 268,676.00 | 24,307.00 | 5,463.00 |
11.00 | UBS | UK | 263,317.00 | 24,775.00 | 1,701.00 |
12.00 | Wells Fargo | USA | 254,650.00 | 8,301.00 | 11,607.00 |
13.00 | Access | NIG | 225,413.00 | 32,362.00 | 17,264.00 |
14.00 | ICICI | IN | 211,678.00 | 85,678.00 | 21,833.00 |
15.00 | FirstBank | NIG | 211,000.00 | 23,920.00 | 54,500.00 |
16.00 | FirstBank | USA | 209,451.00 | 205,502.00 | 54,490.00 |
17.00 | Barclays | UK | 206,000.00 | 14,273.00 | 303.00 |
18.00 | Barclays | KEN | 205,710.00 | 147,307.00 | 303.00 |
19.00 | KCB | KEN | 171,699.00 | 13,756.00 | 128,359.00 |
20.00 | Stanbic IBTC | NIG | 165,528.00 | 12,687.00 | 38,491.00 |
21.00 | Kotak Mahindra | IN | 159,648.00 | 25,692.00 | 31,204.00 |
22.00 | Diamond | NIG | 159,010.00 | 19,613.00 | 16,353.00 |
23.00 | Axis | IN | 155,906.00 | 32,437.00 | 19,717.00 |
24.00 | Capital One | USA | 151,116.00 | 4,291.00 | 18,076.00 |
25.00 | United Bank for Africa | NIG | 150,510.00 | 75,934.00 | 22,989.00 |
26.00 | HDFC | IN | 150,496.00 | 43,911.00 | 20,256.00 |
27.00 | Co-operative Bank | KEN | 137,000.00 | 28,818.00 | 48,000.00 |
28.00 | Co-Operative Bank | UK | 134,104.00 | 119,104.00 | 45,631.00 |
29.00 | CIMB | MAL | 126,308.00 | 8,489.00 | 27,533.00 |
30.00 | Maybank | MAL | 121,347.00 | 4,344.00 | 69,733.00 |
31.00 | CIBC | CAN | 110,992.00 | 753.00 | 39,267.00 |
32.00 | USAA | USA | 107,304.00 | 2,727.00 | 7,826.00 |
33.00 | Equity | KEN | 104,213.00 | 12,130.00 | 74,998.00 |
34.00 | ANZ | AUS | 102,000.00 | 9,124.00 | 27,200.00 |
35.00 | ANZ | NZ | 101,825.00 | 85,624.00 | 27,127.00 |
36.00 | TD Bank | CAN | 99,200.00 | 1,839.00 | 66,900.00 |
37.00 | TD Bank | USA | 99,135.00 | 58,559.00 | 66,704.00 |
38.00 | Lloyds | UK | 92,860.00 | 7,168.00 | 204,466.00 |
39.00 | Fidelity | NIG | 91,932.00 | 9,036.00 | 18,354.00 |
40.00 | Scotiabank | CAN | 85,576.00 | 1,068.00 | 2,794.00 |
41.00 | Natwest | UK | 83,012.00 | 6,011.00 | 362,356.00 |
42.00 | Standard | SA | 82,779.00 | 3,989.00 | 105,259.00 |
43.00 | Nedbank | SA | 82,507.00 | 3,709.00 | 88,637.00 |
44.00 | Emirates NBD | UAE | 82,188.00 | 2,662.00 | 23,551.00 |
45.00 | RBC | CAN | 81,330.00 | 514.00 | 19,841.00 |
46.00 | Commonwealth | AUS | 76,400.00 | 2,530.00 | 32,200.00 |
47.00 | IDBI | IN | 67,852.00 | 9,020.00 | 9,405.00 |
48.00 | FNB | SA | 67,462.00 | 2,151.00 | 376,627.00 |
49.00 | Union | NIG | 62,641.00 | 7,236.00 | 3,763.00 |
50.00 | Absa | SA | 62,554.00 | 3,352.00 | 106,712.00 |
51.00 | Virgin Money | UK | 59,188.00 | 2,133.00 | 21,512.00 |
52.00 | Bank of the Philippine Islands | PHP | 57,528.00 | 3,490.00 | 80,225.00 |
53.00 | Chase | KEN | 55,502.00 | 4,561.00 | 52,397.00 |
54.00 | NAB | AUS | 55,362.00 | 3,098.00 | 37,201.00 |
55.00 | Westpac | AUS | 50,325.00 | 3,002.00 | 24,274.00 |
56.00 | Mashreq | UAE | 49,486.00 | 8,338.00 | 6,536.00 |
57.00 | Santander (UK) | UK | 48,919.00 | 5,684.00 | 8,039.00 |
58.00 | Simple | USA | 48,291.00 | 613.00 | 47,086.00 |
59.00 | SkyeBank | NIG | 44,918.00 | 8,332.00 | 15,728.00 |
60.00 | Bank of Montreal | CAN | 44,216.00 | 1,255.00 | 22,258.00 |
61.00 | Capitec | SA | 43,305.00 | 3,752.00 | 25,099.00 |
62.00 | FGB | UAE | 42,562.00 | 11,243.00 | 4,836.00 |
63.00 | Standard Chartered | KEN | 42,109.00 | 23,998.00 | 5,666.00 |
64.00 | Standard Chartered | UK | 42,000.00 | 2,686.00 | 5,675.00 |
65.00 | RAKBANK | UAE | 41,856.00 | 730.00 | 12,721.00 |
66.00 | First City Monument | NIG | 39,841.00 | 7,326.00 | 15,917.00 |
67.00 | Allied Irish Bank | IE | 38,586.00 | 985.00 | 51,799.00 |
68.00 | Sterling | NIG | 36,846.00 | 5,646.00 | 16,369.00 |
69.00 | Fifth Third | USA | 32,923.00 | 301.00 | 14,206.00 |
70.00 | HSBC | UK | 32,645.00 | 2,151.00 | 225,013.00 |
71.00 | Tangerine | CAN | 32,589.00 | 648.00 | 22,591.00 |
72.00 | Ally | USA | 32,180.00 | 7,918.00 | 26,603.00 |
73.00 | ING Groep | NL | 32,050.00 | 2,006.00 | 2,120.00 |
74.00 | I&M Bank | KEN | 30,800.00 | 6,290.00 | 12,200.00 |
75.00 | US Bank | USA | 30,335.00 | 1,328.00 | 15,649.00 |
76.00 | Wema | NIG | 29,414.00 | 3,136.00 | 7,336.00 |
77.00 | Heritage | NIG | 27,356.00 | 792.00 | 7,140.00 |
78.00 | Bank of Ireland | IE | 27,248.00 | 2,258.00 | 88,848.00 |
79.00 | NetSpend | USA | 26,229.00 | 189.00 | 5,918.00 |
80.00 | BNY Mellon | USA | 22,643.00 | 2,077.00 | 4,016.00 |
81.00 | CFC Stanbic | KEN | 22,395.00 | 6,635.00 | |
82.00 | Silicon Valley | USA | 22,307.00 | 1,146.00 | 14,346.00 |
83.00 | Frost | USA | 21,519.00 | 2,329.00 | 910.00 |
84.00 | NIC | KEN | 20,758.00 | 4,075.00 | 11,893.00 |
85.00 | Regions | USA | 20,301.00 | 537.00 | 34,199.00 |
86.00 | Bankwest | AUS | 19,603.00 | 551.00 | 11,148.00 |
87.00 | Huntington | USA | 19,567.00 | 1,077.00 | 5,206.00 |
88.00 | Investec | SA | 19,524.00 | 683.00 | 4,048.00 |
89.00 | RBS | UK | 19,100.00 | 1,300.00 | 52,193.00 |
90.00 | ASB | NZ | 18,986.00 | 311.00 | 20,401.00 |
91.00 | DBS | SG | 18,896.00 | 1,014.00 | 22,688.00 |
92.00 | First Direct | UK | 17,805.00 | 364.00 | 3,789.00 |
93.00 | OCBC | MAL | 17,652.00 | 282.00 | 10,321.00 |
94.00 | RBS Citizens | USA | 17,649.00 | 274.00 | 22,891.00 |
95.00 | Coutts | UK | 17,627.00 | 202.00 | 4,797.00 |
96.00 | PNC | USA | 17,400.00 | 1,000.00 | 7,915.00 |
97.00 | BNZ | NZ | 16,033.00 | 211.00 | 18,431.00 |
98.00 | Bank of Maldives | MDV | 15,814.00 | 740.00 | 6,821.00 |
99.00 | Diamond Trust | KEN | 15,265.00 | 1,240.00 | 4,062.00 |
100.00 | RaboDirect | IE | 14,812.00 | 97.00 | 6,546.00 |
Note: All data pulled on December 31, 2016.