Top 100 Credit Unions on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the fourth quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Facebook Ranks - Credit Unions Q4 2016
# | Credit Union | Area | Facebook Likes | New Likes in Q4 2016 |
---|---|---|---|---|
1.00 | Navy | CU | 1,096,629.00 | -1,010.00 |
2.00 | Mountain America | CU | 262,737.00 | 9,462.00 |
3.00 | America First (UT) | CU | 176,014.00 | 3,920.00 |
4.00 | Credit Union Australia | CU | 74,774.00 | 56.00 |
5.00 | Suncoast | CU | 73,912.00 | 2,745.00 |
6.00 | San Diego County | CU | 60,087.00 | 1,623.00 |
7.00 | VyStar | CU | 59,114.00 | 1,604.00 |
8.00 | The Golden 1 | CU | 56,035.00 | 1,180.00 |
9.00 | Pennsylvania State Employees | CU | 55,591.00 | 1,308.00 |
10.00 | Nationwide Building Society | CU | 54,350.00 | 4,909.00 |
11.00 | OnPoint | CU | 43,012.00 | 641.00 |
12.00 | Citizens Equity First | CU | 41,296.00 | 1,134.00 |
13.00 | BECU | CU | 40,696.00 | 11,334.00 |
14.00 | Scott | CU | 37,834.00 | -212.00 |
15.00 | Kinecta | CU | 37,450.00 | -68.00 |
16.00 | Grow Financial | CU | 37,438.00 | -60.00 |
17.00 | SchoolsFirst | CU | 36,997.00 | 3,082.00 |
18.00 | GTE Financial | CU | 36,816.00 | 207.00 |
19.00 | AmeriCU | CU | 34,749.00 | -109.00 |
20.00 | One Nevada | CU | 34,080.00 | 3,788.00 |
21.00 | U.S. Postal Service | CU | 33,412.00 | 3,228.00 |
22.00 | Educators (WI) | CU | 30,750.00 | 678.00 |
23.00 | SunState | CU | 29,908.00 | 821.00 |
24.00 | Pentagon | CU | 29,524.00 | 1,444.00 |
25.00 | GECU | CU | 28,579.00 | 984.00 |
26.00 | Power Financial | CU | 27,740.00 | 2,909.00 |
27.00 | Coast Capital | CU | 27,644.00 | 2,202.00 |
28.00 | Nassau Educators | CU | 26,846.00 | 323.00 |
29.00 | Vancity | CU | 26,695.00 | 1,053.00 |
30.00 | Truliant | CU | 25,736.00 | 170.00 |
31.00 | Hughes FCU | CU | 25,449.00 | 1,214.00 |
32.00 | First Entertainment | CU | 25,067.00 | 2,578.00 |
33.00 | WinSouth | CU | 24,720.00 | -89.00 |
34.00 | Delta Community | CU | 24,670.00 | 1,348.00 |
35.00 | Redwood | CU | 23,213.00 | 1,258.00 |
36.00 | Bethpage | CU | 22,681.00 | 3,770.00 |
37.00 | Veridian | CU | 22,017.00 | 81.00 |
38.00 | First Tech | CU | 21,112.00 | 124.00 |
39.00 | Founders | CU | 20,920.00 | 147.00 |
40.00 | Coastal | CU | 20,576.00 | 630.00 |
41.00 | Idaho Central | CU | 20,307.00 | 849.00 |
42.00 | Servus | CU | 20,246.00 | 307.00 |
43.00 | C&WJ | CU | 20,052.00 | 1,277.00 |
44.00 | Central Florida Educators | CU | 19,321.00 | 152.00 |
45.00 | Numerica | CU | 19,005.00 | 818.00 |
46.00 | Lake Michigan | CU | 18,961.00 | 169.00 |
47.00 | Baxter | CU | 18,673.00 | 31.00 |
48.00 | Royal | CU | 18,124.00 | 741.00 |
49.00 | Vibrant | CU | 17,658.00 | 1,185.00 |
50.00 | Elevations | CU | 17,565.00 | 285.00 |
51.00 | Community America | CU | 17,474.00 | 1,282.00 |
52.00 | Goldenwest | CU | 17,154.00 | 119.00 |
53.00 | Meridian | CU | 17,089.00 | 331.00 |
54.00 | OMNI | CU | 17,028.00 | -40.00 |
55.00 | Robins | CU | 16,942.00 | 16.00 |
56.00 | Deseret First | CU | 16,729.00 | 232.00 |
57.00 | Keesler | CU | 16,668.00 | 581.00 |
58.00 | Travis | CU | 16,649.00 | -53.00 |
59.00 | Advia | CU | 16,586.00 | 462.00 |
60.00 | JSC | CU | 16,058.00 | 600.00 |
61.00 | Spokane Teachers | CU | 15,770.00 | 159.00 |
62.00 | Langley | CU | 15,506.00 | |
63.00 | Georgia's Own | CU | 15,416.00 | 177.00 |
64.00 | Peach State | CU | 15,218.00 | 1,237.00 |
65.00 | Educational Employees (CA) | CU | 15,197.00 | 239.00 |
66.00 | Michigan State University | CU | 15,075.00 | 51.00 |
67.00 | Assemblies of God | CU | 14,998.00 | -71.00 |
68.00 | TruWest | CU | 14,892.00 | -104.00 |
69.00 | Firstmark | CU | 14,696.00 | -6.00 |
70.00 | Alliant | CU | 14,542.00 | 213.00 |
71.00 | Verve | CU | 14,539.00 | 350.00 |
72.00 | University (TX) | CU | 14,509.00 | 67.00 |
73.00 | Virginia | CU | 14,466.00 | 362.00 |
74.00 | Utah Community | CU | 14,443.00 | -50.00 |
75.00 | Desert Schools | CU | 14,341.00 | 659.00 |
76.00 | Fairwinds | CU | 14,302.00 | 15.00 |
77.00 | Randolph-Brooks | CU | 14,211.00 | 97.00 |
78.00 | Nutmeg State | CU | 14,076.00 | 20.00 |
79.00 | Realtors | CU | 13,986.00 | 1,253.00 |
80.00 | Freedom First | CU | 13,954.00 | -15.00 |
81.00 | UW | CU | 13,892.00 | 9.00 |
82.00 | Mission | CU | 13,874.00 | 610.00 |
83.00 | Truity | CU | 13,872.00 | 2.00 |
84.00 | Advantis | CU | 13,593.00 | 45.00 |
85.00 | Commonwealth | CU | 13,157.00 | 1,894.00 |
86.00 | America's First | CU | 13,043.00 | 146.00 |
87.00 | American Heritage | CU | 13,040.00 | 5,233.00 |
88.00 | IH Mississippi Valley | CU | 12,978.00 | 106.00 |
89.00 | Redstone | CU | 12,902.00 | 371.00 |
90.00 | IBMSECU | CU | 12,719.00 | 1.00 |
91.00 | Hawaii State | CU | 11,984.00 | 543.00 |
92.00 | Island Savings | CU | 11,840.00 | 252.00 |
93.00 | Logix | CU | 11,719.00 | 138.00 |
94.00 | Bellco (CO) | CU | 11,658.00 | 79.00 |
95.00 | VantageWest | CU | 11,630.00 | |
96.00 | MidFlorida | CU | 11,580.00 | 139.00 |
97.00 | Greater Iowa | CU | 11,486.00 | 82.00 |
98.00 | California Coast | CU | 11,445.00 | 88.00 |
99.00 | People's Choice | CU | 11,259.00 | 2,949.00 |
100.00 | Pelican State | CU | 11,249.00 | 1,085.00 |
Note: All data pulled on December 31, 2016.