The top banks using social media ranked by their overall Power 100 score for the fourth quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Power 100 Ranks - Banks Q4 2016
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 8,479,878 | 1,298,039 | 30,970,151 |
2 | Capital One | USA | 4,208,870 | 151,116 | 54,566,207 |
3 | BofA | USA | 2,626,308 | 470,247 | 42,894,283 |
4 | Yes | IN | 5,124,687 | 1,500,248 | 143,985 |
5 | Citi | USA | 1,117,406 | 882,945 | 40,088,736 |
6 | GT Bank | NIG | 4,631,682 | 857,216 | 3,633,563 |
7 | Wells Fargo | USA | 952,351 | 254,650 | 35,504,317 |
8 | ICICI | IN | 4,876,909 | 211,678 | 10,855,942 |
9 | Chase | USA | 3,888,237 | 339,495 | 14,230,899 |
10 | TD Bank | CAN | 717,400 | 99,200 | 42,308,444 |
11 | TD Bank | USA | 459,431 | 99,135 | 42,301,139 |
12 | Maybank | MAL | 1,981,601 | 121,347 | 21,303,411 |
13 | Axis | IN | 3,293,721 | 155,906 | 9,012,088 |
14 | HDFC | IN | 2,361,966 | 150,496 | 7,881,663 |
15 | BDO | PH | 3,135,015 | 0 | 5,790,282 |
16 | Goldman Sachs | USA | 105,633 | 580,358 | 8,926,838 |
17 | Emirates NBD | UAE | 703,091 | 82,188 | 24,115,999 |
18 | Zenith Bank | NIG | 1,865,325 | 378,176 | 2,367,633 |
19 | RBC | CAN | 399,229 | 81,330 | 24,144,586 |
20 | Kotak Mahindra | IN | 678,372 | 159,648 | 18,794,686 |
21 | Deutsche | DEU | 112,290 | 630,465 | 8,253,114 |
22 | Santander (UK) | UK | 371,428 | 48,919 | 21,444,471 |
23 | CIMB | MAL | 1,442,459 | 126,308 | 10,574,874 |
24 | Co-operative Bank | KEN | 989,344 | 137,000 | 12,087,242 |
25 | Co-Operative Bank | UK | 976,667 | 134,104 | 12,083,061 |
26 | Credit Suisse | CH | 89,599 | 268,676 | 13,746,201 |
27 | Barclays | UK | 582,158 | 206,000 | 9,776,929 |
28 | Barclays | KEN | 582,006 | 205,710 | 9,760,913 |
29 | Access | NIG | 1,643,410 | 225,413 | 0 |
30 | US Bank | USA | 247,174 | 30,335 | 18,882,277 |
31 | Commonwealth | AUS | 716,793 | 76,400 | 10,423,952 |
32 | USAA | USA | 964,874 | 107,304 | 3,666,651 |
33 | UBS | UK | 87,032 | 263,317 | 10,123,539 |
34 | DBS | SG | 692,274 | 18,896 | 11,847,624 |
35 | CIBC | CAN | 350,611 | 110,992 | 12,264,672 |
36 | Bank of the Philippine Islands | PHP | 1,251,236 | 57,528 | 4,456,086 |
37 | IDBI | IN | 1,403,926 | 67,852 | 2,540,157 |
38 | KCB | KEN | 906,912 | 171,699 | 3,433,183 |
39 | United Bank for Africa | NIG | 1,376,044 | 150,510 | 511,633 |
40 | Natwest | UK | 332,463 | 83,012 | 5,653,960 |
41 | Scotiabank | CAN | 693,495 | 85,576 | 7,196,735 |
42 | FNB | SA | 828,286 | 67,462 | 970,273 |
43 | FirstBank | NIG | 1,019,786 | 211,000 | 524,929 |
44 | FirstBank | USA | 1,018,061 | 209,451 | 525,363 |
45 | Standard Chartered | UK | 271,152 | 42,000 | 10,000,944 |
46 | Standard Chartered | KEN | 271,084 | 42,109 | 9,445,029 |
47 | HSBC | UK | 160,282 | 32,645 | 6,145,182 |
48 | Mashreq | UAE | 667,683 | 49,486 | 6,513,508 |
49 | UBL | PAK | 1,485,519 | 237 | 2,007 |
50 | ANZ | AUS | 287,950 | 102,000 | 5,431,763 |
51 | ANZ | NZ | 286,948 | 101,825 | 5,414,985 |
52 | NAB | AUS | 177,613 | 55,362 | 8,371,758 |
53 | Stanbic IBTC | NIG | 407,715 | 165,528 | 2,390,647 |
54 | Tangerine | CAN | 89,465 | 32,589 | 9,591,993 |
55 | Nedbank | SA | 190,312 | 82,507 | 5,506,786 |
56 | First City Monument | NIG | 1,042,700 | 39,841 | 80,787 |
57 | Absa | SA | 267,934 | 62,554 | 4,382,124 |
58 | Ally | USA | 287,487 | 32,180 | 6,707,144 |
59 | Diamond | NIG | 519,213 | 159,010 | 547,412 |
60 | ASB | NZ | 153,945 | 18,986 | 7,217,856 |
61 | Lloyds | UK | 131,850 | 92,860 | 2,035,327 |
62 | Equity | KEN | 598,837 | 104,213 | 126,857 |
63 | Bank of Montreal | CAN | 115,986 | 44,216 | 6,474,301 |
64 | Bank of Ireland | IE | 48,755 | 27,248 | 6,072,351 |
65 | Allied Irish Bank | IE | 64,469 | 38,586 | 5,351,575 |
66 | Regions | USA | 239,437 | 20,301 | 4,936,050 |
67 | Federal | IN | 425,594 | 4,342 | 3,714,514 |
68 | Zions | USA | 25,433 | 3,153 | 5,686,000 |
69 | Standard | SA | 78,242 | 82,779 | 2,390,647 |
70 | RAKBANK | UAE | 209,095 | 41,856 | 4,168,489 |
71 | Fidelity | NIG | 440,663 | 91,932 | 541,577 |
72 | BMO Harris | USA | 75,992 | 10,887 | 6,426,834 |
73 | OCBC | MAL | 625,233 | 17,652 | 880,176 |
74 | Capitec | SA | 267,857 | 43,305 | 1,407,112 |
75 | RBS | UK | 483,289 | 19,100 | 725,803 |
76 | Fifth Third | USA | 173,155 | 32,923 | 4,247,866 |
77 | Sterling | NIG | 509,816 | 36,846 | 214,467 |
78 | Westpac | AUS | 198,843 | 50,325 | 2,775,912 |
79 | TCF | USA | 16,405 | 0 | 5,855,912 |
80 | FGB | UAE | 408,348 | 42,562 | 761,870 |
81 | PNC | USA | 276,472 | 17,400 | 2,168,482 |
82 | Hong Leong | MAL | 304,890 | 9,992 | 2,131,133 |
83 | Seylan | LKA | 518,362 | 3,344 | 193,056 |
84 | SkyeBank | NIG | 260,501 | 44,918 | 542,703 |
85 | Santander (US) | USA | 107,173 | 3,856 | 3,179,835 |
86 | Union | NIG | 276,465 | 62,641 | 107,060 |
87 | Virgin Money | UK | 67,511 | 59,188 | 1,333,776 |
88 | Investec | SA | 23,229 | 19,524 | 2,945,915 |
89 | Silicon Valley | USA | 5,177 | 22,307 | 1,320,200 |
90 | M&T | USA | 79,218 | 7,580 | 3,087,697 |
91 | NDB | SRI | 374,896 | 922 | 47,097 |
92 | Chase | KEN | 94,159 | 55,502 | 283,002 |
93 | BNZ | NZ | 40,531 | 16,033 | 2,284,050 |
94 | Huntington | USA | 250,523 | 19,567 | 186,596 |
95 | BBVA Compass | USA | 122,987 | 11,097 | 1,338,490 |
96 | Simple | USA | 120,284 | 48,291 | 0 |
97 | Eastern | USA | 18,316 | 3,548 | 2,820,597 |
98 | UBank | AUS | 36,651 | 11,422 | 1,983,096 |
99 | Bank of Queensland | AUS | 34,422 | 8,742 | 2,395,693 |
100 | Umpqua | USA | 48,871 | 7,409 | 2,191,424 |
Note: All data pulled on December 31, 2016.