Top 100 Banks on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the third quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total.
YouTube Ranks - Banks Q3 2016
# | Bank | Area | YouTube Views | New Views in Q3 2016 | Chan. Subs. |
---|---|---|---|---|---|
1.00 | Wells Fargo | USA | 57,086,029.00 | 8,557,298.00 | 65,772.00 |
2.00 | TD Bank | CAN | 42,107,695.00 | 1,633,237.00 | 19,517.00 |
3.00 | Capital One | USA | 30,637,715.00 | 5,753,744.00 | 18,160.00 |
4.00 | BofA | USA | 29,947,806.00 | 7,339,319.00 | 41,601.00 |
5.00 | Citi | USA | 25,796,662.00 | 6,069,774.00 | 19,075.00 |
6.00 | State Bank of India | IN | 23,117,773.00 | 8,299,864.00 | 23,470.00 |
7.00 | Emirates NBD | UAE | 22,531,195.00 | 6,086,747.00 | 7,294.00 |
8.00 | RBC | CAN | 22,526,340.00 | 1,899,340.00 | 5,629.00 |
9.00 | CIBC | CAN | 22,216,359.00 | 6,389,929.00 | 5,156.00 |
10.00 | Maybank | MAL | 18,652,191.00 | 3,397,565.00 | 20,821.00 |
11.00 | Santander (UK) | UK | 17,260,563.00 | 1,253,850.00 | 10,883.00 |
12.00 | US Bank | USA | 16,715,919.00 | 4,941,893.00 | 1,672.00 |
13.00 | Kotak Mahindra | IN | 16,689,346.00 | 2,139,817.00 | 5,001.00 |
14.00 | Credit Suisse | CH | 13,593,116.00 | 168,993.00 | 9,932.00 |
15.00 | Co-Operative Bank | UK | 12,059,260.00 | 5,039,040.00 | 0.00 |
16.00 | Barclays | UK | 11,547,296.00 | 1,051,743.00 | 6,915.00 |
17.00 | DBS | SG | 10,930,272.00 | 1,565,340.00 | 5,348.00 |
18.00 | ICICI | IN | 10,350,057.00 | 1,103,205.00 | 6,177.00 |
19.00 | Commonwealth | AUS | 9,920,342.00 | 1,799,575.00 | 6,517.00 |
20.00 | Standard Chartered | UK | 9,090,890.00 | 57,959.00 | 2,274.00 |
21.00 | Chase | USA | 9,038,583.00 | 3,085,671.00 | 7,955.00 |
22.00 | Tangerine | CAN | 8,956,691.00 | 1,454,955.00 | 3,287.00 |
23.00 | UBS | UK | 8,131,206.00 | 2,583,105.00 | 5,934.00 |
24.00 | CIMB | MAL | 7,969,266.00 | 2,445,181.00 | 1,224.00 |
25.00 | Axis | IN | 7,890,440.00 | 489,703.00 | 5,887.00 |
26.00 | NAB | AUS | 7,598,164.00 | 3,676,268.00 | 3,570.00 |
27.00 | HSBC | UK | 7,586,043.00 | 33,005.00 | 11,241.00 |
28.00 | Natwest | UK | 7,316,171.00 | 6,318,792.00 | 7,568.00 |
29.00 | HDFC | IN | 7,226,095.00 | 323,352.00 | 11,440.00 |
30.00 | Goldman Sachs | USA | 7,108,337.00 | 938,130.00 | 23,858.00 |
31.00 | ASB | NZ | 7,049,571.00 | 74,958.00 | 3,951.00 |
32.00 | BMO Harris | USA | 6,829,996.00 | 1,132,323.00 | 1,681.00 |
33.00 | Scotiabank | CAN | 6,582,667.00 | 544,367.00 | 5,536.00 |
34.00 | Bank of Montreal | CAN | 5,752,311.00 | 718,582.00 | 1,350.00 |
35.00 | Zions | USA | 5,604,003.00 | 69,441.00 | 7,540.00 |
36.00 | Bank of Ireland | IE | 5,576,145.00 | 1,635,991.00 | 1,580.00 |
37.00 | Mashreq | UAE | 5,337,158.00 | 1,869,078.00 | 998.00 |
38.00 | Nedbank | SA | 4,863,068.00 | 1,923,809.00 | 2,754.00 |
39.00 | Deutsche | DEU | 4,823,689.00 | 486,919.00 | 6,667.00 |
40.00 | Regions | USA | 4,672,152.00 | 247,383.00 | 1,172.00 |
41.00 | Allied Irish Bank | IE | 4,652,641.00 | 452,395.00 | 3,487.00 |
42.00 | ANZ | AUS | 4,426,700.00 | 939,689.00 | 5,798.00 |
43.00 | Fifth Third | USA | 4,240,806.00 | 4,094,834.00 | 0.00 |
44.00 | Bank of the Philippine Islands | PHP | 4,233,108.00 | 242,116.00 | 2,820.00 |
45.00 | RAKBANK | UAE | 3,639,169.00 | 351,176.00 | 1,934.00 |
46.00 | Federal | IN | 3,502,040.00 | 174,987.00 | 1,427.00 |
47.00 | Absa | SA | 3,443,944.00 | 142,515.00 | 4,293.00 |
48.00 | M&T | USA | 3,297,703.00 | 211,049.00 | 0.00 |
49.00 | GT Bank | NIG | 3,110,792.00 | 638,679.00 | 5,874.00 |
50.00 | Eastern | USA | 2,793,465.00 | 107,900.00 | 190.00 |
51.00 | Investec | SA | 2,722,481.00 | 328,301.00 | 1,568.00 |
52.00 | IDBI | IN | 2,527,773.00 | 27,513.00 | 5,110.00 |
53.00 | TD Bank | USA | 2,493,971.00 | 1,610,565.00 | 3,129.00 |
54.00 | Santander (US) | USA | 2,395,949.00 | 596,618.00 | 1,323.00 |
55.00 | Bank of Queensland | AUS | 2,391,570.00 | 5,142.00 | 456.00 |
56.00 | BNZ | NZ | 2,319,347.00 | 37,614.00 | 741.00 |
57.00 | KCB | KEN | 2,269,178.00 | 601,020.00 | 1,259.00 |
58.00 | Stanbic IBTC | NIG | 2,253,868.00 | 173,648.00 | 4,081.00 |
59.00 | Standard | SA | 2,253,868.00 | 173,648.00 | 4,081.00 |
60.00 | ANZ | NZ | 2,253,615.00 | 380,213.00 | 2,018.00 |
61.00 | Umpqua | USA | 2,186,414.00 | 45,230.00 | 581.00 |
62.00 | Huntington | USA | 2,128,685.00 | 447,844.00 | 373.00 |
63.00 | Westpac | AUS | 2,101,995.00 | 209,148.00 | 0.00 |
64.00 | PNC | USA | 1,944,601.00 | 967,857.00 | 2,075.00 |
65.00 | Hong Leong | MAL | 1,847,094.00 | 88,509.00 | 395.00 |
66.00 | Capitec | SA | 1,831,104.00 | 175,760.00 | 6,561.00 |
67.00 | Lloyds | UK | 1,684,893.00 | 420,213.00 | 4,787.00 |
68.00 | Zenith Bank | NIG | 1,594,112.00 | 0.00 | 1,004.00 |
69.00 | National Bank of Canada | CAN | 1,591,007.00 | 122,893.00 | 449.00 |
70.00 | Virgin Money | UK | 1,322,918.00 | 38,968.00 | 1,473.00 |
71.00 | Ally | USA | 1,321,010.00 | 1,018,976.00 | 2,176.00 |
72.00 | First National of Omaha (NE) | USA | 1,307,089.00 | 275,459.00 | 1,905.00 |
73.00 | UBank | AUS | 1,275,722.00 | 4,699.00 | 824.00 |
74.00 | USAA | USA | 1,263,592.00 | 335,919.00 | 12,426.00 |
75.00 | Silicon Valley | USA | 1,169,072.00 | 24,765.00 | 6,776.00 |
76.00 | BBVA Compass | USA | 1,055,442.00 | 355,782.00 | 439.00 |
77.00 | TCF | USA | 1,051,459.00 | 230,669.00 | 157.00 |
78.00 | Fidelity | NIG | 961,898.00 | 45,933.00 | 751.00 |
79.00 | Bendigo | AUS | 913,143.00 | 55,321.00 | 670.00 |
80.00 | Westpac (NZ) | NZ | 857,663.00 | 41,520.00 | 1,066.00 |
81.00 | Kiwibank | NZ | 810,557.00 | 75,977.00 | 461.00 |
82.00 | ING Groep | NL | 760,945.00 | 23,431.00 | 598.00 |
83.00 | FGB | UAE | 760,598.00 | 698.00 | 139.00 |
84.00 | Co-operative Bank | KEN | 705,885.00 | 1,481.00 | 231.00 |
85.00 | FNB | SA | 688,057.00 | 189,183.00 | 3,708.00 |
86.00 | First Direct | UK | 682,871.00 | 4,264.00 | 1,175.00 |
87.00 | OCBC | MAL | 639,931.00 | 1,343.00 | 111.00 |
88.00 | Sainsbury | UK | 617,538.00 | 5,929.00 | 219.00 |
89.00 | RBS | UK | 614,370.00 | 69,925.00 | 1,320.00 |
90.00 | Diamond | NIG | 599,631.00 | 40,884.00 | 1,608.00 |
91.00 | SkyeBank | NIG | 536,952.00 | 17,645.00 | 705.00 |
92.00 | FirstBank | USA | 516,674.00 | 1,226.00 | 276.00 |
93.00 | United Bank for Africa | NIG | 502,158.00 | 3,953.00 | 1,322.00 |
94.00 | CFC Stanbic | KEN | 443,584.00 | 415.00 | 272.00 |
95.00 | Permanent TSB | IE | 395,294.00 | 7,626.00 | 294.00 |
96.00 | RaboDirect | IE | 391,106.00 | 1,719.00 | 181.00 |
97.00 | Washington Federal | USA | 379,082.00 | 75,051.00 | 45.00 |
98.00 | SunTrust | USA | 373,293.00 | 11,265.00 | 823.00 |
99.00 | Bank of Melbourne | AUS | 331,506.00 | 8,691.00 | 232.00 |
100.00 | Bankwest | AUS | 312,628.00 | 127,857.00 | 156.00 |
Note: All data pulled on September 30, 2016.