Top 100 Banks On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Twitter ranked by their number of all-time followers for the third quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Twitter Ranks - Banks Q3 2016
# | Bank | Area | Twitter Followers | New Followers in Q3 2016 | All-Time Tweets |
---|---|---|---|---|---|
1 | Yes | IN | 1,182,541 | 140816 | 20,600 |
2 | Citi | USA | 875,537 | 5260 | 13,100 |
3 | State Bank of India | IN | 807,825 | 166779 | 46,300 |
4 | GT Bank | NIG | 777,048 | 163325 | 136,000 |
5 | Deutsche | DEU | 577,799 | 34397 | 8,892 |
6 | Goldman Sachs | USA | 544,019 | 22393 | 6,659 |
7 | BofA | USA | 457,938 | 10625 | 7,441 |
8 | Chase | USA | 329,871 | 8552 | 19,949 |
9 | Zenith Bank | NIG | 308,117 | n/a | 11,433 |
10 | Wells Fargo | USA | 246,349 | 9598 | 11,600 |
11 | Credit Suisse | CH | 244,369 | 17298 | 5,214 |
12 | UBS | UK | 238,542 | 16212 | 1,367 |
13 | Access | NIG | 193,051 | 73356 | 16,800 |
14 | Barclays | UK | 191,727 | 13620 | 268 |
15 | FirstBank | NIG | 187,080 | 27799 | 52,400 |
16 | KCB | KEN | 157,943 | 10556 | 119,000 |
17 | Stanbic IBTC | NIG | 152,841 | 9745 | 35,700 |
18 | Capital One | USA | 146,825 | 3819 | 17,493 |
19 | Diamond | NIG | 139,397 | 34553 | 14,000 |
20 | Kotak Mahindra | IN | 133,956 | 14253 | 25,600 |
21 | ICICI | IN | 126,000 | 25000 | 17,400 |
22 | Axis | IN | 123,469 | 12815 | 16,400 |
23 | CIMB | MAL | 117,819 | 4763 | 24,500 |
24 | Maybank | MAL | 117,003 | 3849 | 62,100 |
25 | CIBC | CAN | 110,239 | 824 | 37,100 |
26 | Co-operative Bank | KEN | 108,182 | 18263 | 34,757 |
27 | HDFC | IN | 106,585 | 21318 | 19,800 |
28 | USAA | USA | 104,577 | 1275 | 7,699 |
29 | TD Bank | CAN | 97,361 | 1969 | 64,100 |
30 | ANZ | AUS | 92,876 | 5214 | 25,700 |
31 | Equity | KEN | 92,083 | 9473 | 65,600 |
32 | Lloyds | UK | 85,692 | 7039 | 195,000 |
33 | Scotiabank | CAN | 84,508 | 918 | 2,515 |
34 | Fidelity | NIG | 82,896 | 12974 | 16,100 |
35 | RBC | CAN | 80,816 | 1283 | 19,700 |
36 | Emirates NBD | UAE | 79,526 | 4634 | 19,000 |
37 | Nedbank | SA | 78,798 | 3646 | 85,100 |
38 | Standard | SA | 78,790 | 3323 | 98,900 |
39 | Natwest | UK | 77,001 | 5655 | 343,000 |
40 | United Bank for Africa | NIG | 74,576 | 33845 | 22,300 |
41 | Commonwealth | AUS | 73,870 | 2023 | 30,100 |
42 | FNB | SA | 65,311 | 1700 | 360,000 |
43 | Absa | SA | 59,202 | 2824 | 101,000 |
44 | IDBI | IN | 58,832 | 1851 | 8,748 |
45 | Barclays | KEN | 58,403 | 4974 | 19,900 |
46 | Virgin Money | UK | 57,055 | 1273 | 21,100 |
47 | Union | NIG | 55,405 | 8675 | 3,120 |
48 | Bank of the Philippine Islands | PHP | 54,038 | 4248 | 74,600 |
49 | NAB | AUS | 52,264 | 2207 | 35,400 |
50 | Chase | KEN | 50,941 | 4327 | 51,600 |
51 | Capital One 360 | USA | 49,226 | 830 | 19,000 |
52 | Simple | USA | 47,678 | 813 | 45,100 |
53 | Westpac | AUS | 47,323 | 2223 | 22,800 |
54 | Santander (UK) | UK | 43,235 | 3112 | 3,984 |
55 | Bank of Montreal | CAN | 42,961 | 1385 | 20,600 |
56 | Mashreq | UAE | 41,148 | 6369 | 6,181 |
57 | RAKBANK | UAE | 41,126 | 646 | 12,500 |
58 | TD Bank | USA | 40,576 | 1275 | 70,100 |
59 | Capitec | SA | 39,553 | 3997 | 21,800 |
60 | Standard Chartered | UK | 39,314 | 2053 | 5,527 |
61 | Allied Irish Bank | IE | 37,601 | 1395 | 47,071 |
62 | SkyeBank | NIG | 36,586 | 9839 | 14,500 |
63 | Fifth Third | USA | 32,622 | 381 | 13,600 |
64 | First City Monument | NIG | 32,515 | 8182 | 14,500 |
65 | Tangerine | CAN | 31,941 | 924 | 21,600 |
66 | FGB | UAE | 31,319 | 5782 | 4,298 |
67 | Sterling | NIG | 31,200 | 5314 | 15,900 |
68 | HSBC | UK | 30,494 | 5379 | 205,000 |
69 | ING Groep | NL | 30,044 | 2510 | 1,988 |
70 | US Bank | USA | 29,007 | 1207 | 14,674 |
71 | Heritage | NIG | 26,564 | 1008 | 6,091 |
72 | Wema | NIG | 26,278 | 3524 | 6,423 |
73 | NetSpend | USA | 26,040 | 2740 | 5,762 |
74 | Bank of Ireland | IE | 24,990 | 2792 | 80,300 |
75 | I&M Bank | KEN | 24,510 | 5750 | 11,500 |
76 | Ally | USA | 24,262 | 546 | 25,000 |
77 | Silicon Valley | USA | 21,161 | 946 | 14,000 |
78 | BNY Mellon | USA | 20,566 | 1603 | 3,718 |
79 | Regions | USA | 19,764 | 599 | 33,200 |
80 | Frost | USA | 19,190 | 4379 | 795 |
81 | Bankwest | AUS | 19,052 | 612 | 10,700 |
82 | Investec | SA | 18,841 | 1222 | 3,708 |
83 | ASB | NZ | 18,675 | 443 | 19,800 |
84 | Huntington | USA | 18,490 | 6694 | 5,133 |
85 | Standard Chartered | KEN | 18,111 | 1590 | 5,462 |
86 | DBS | SG | 17,882 | 782 | 22,600 |
87 | RBS | UK | 17,800 | 23826 | 49,600 |
88 | First Direct | UK | 17,441 | 403 | 3,479 |
89 | Coutts | UK | 17,425 | 263 | 4,744 |
90 | RBS Citizens | USA | 17,375 | 489 | 22,700 |
91 | OCBC | MAL | 17,370 | 175 | 9,962 |
92 | NIC | KEN | 16,683 | 2752 | 11,300 |
93 | PNC | USA | 16,400 | 1100 | 7,857 |
94 | ANZ | NZ | 16,201 | 530 | 9,079 |
95 | BNZ | NZ | 15,822 | 607 | 18,100 |
96 | Bank of Maldives | MDV | 15,074 | 1117 | 6,164 |
97 | Co-Operative Bank | UK | 15,000 | 500 | 5,189 |
98 | RaboDirect | IE | 14,909 | 683 | 6,493 |
99 | Diamond Trust | KEN | 14,025 | 182 | 3,503 |
100 | Northern Trust | USA | 11,472 | 761 | 2,195 |
Note: All data pulled on September 30, 2016.