Top 100 Credit Unions on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the third quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Facebook Ranks - Credit Unions Q3 2016
# | Credit Union | Facebook Likes | New Likes in Q3 2016 |
---|---|---|---|
1 | Navy | 1,097,639 | 17,301 |
2 | Mountain America | 253,275 | 19,109 |
3 | America First (UT) | 172,094 | 3,431 |
4 | Credit Union Australia | 74,718 | 11 |
5 | Suncoast | 71,167 | 2,569 |
6 | San Diego County | 58,464 | 1,940 |
7 | VyStar | 57,510 | 315 |
8 | The Golden 1 | 54,855 | 360 |
9 | Pennsylvania State Employees | 54,283 | 595 |
10 | Nationwide Building Society | 49,441 | 6,230 |
11 | OnPoint | 42,371 | 263 |
12 | Citizens Equity First | 40,162 | 1,219 |
13 | Scott | 38,046 | 155 |
14 | Kinecta | 37,518 | 92 |
15 | Grow Financial | 37,498 | 78 |
16 | GTE Financial | 36,609 | 1,429 |
17 | AmeriCU | 34,858 | 293 |
18 | SchoolsFirst | 33,915 | 246 |
19 | One Nevada | 30,292 | 3,781 |
20 | U.S. Postal Service | 30,184 | 2,763 |
21 | Educators (WI) | 30,072 | 1 |
22 | BECU | 29,362 | 981 |
23 | SunState | 29,087 | 2,325 |
24 | Pentagon | 28,080 | 579 |
25 | GECU | 27,595 | 1,080 |
26 | Nassau Educators | 26,523 | 404 |
27 | Vancity | 25,642 | 1,007 |
28 | Truliant | 25,566 | 97 |
29 | Coast Capital | 25,442 | 418 |
30 | Power Financial | 24,831 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
31 | WinSouth | 24,809 | 128 |
32 | Hughes FCU | 24,235 | 2,020 |
33 | Delta Community | 23,322 | 1,238 |
34 | First Entertainment | 22,489 | 2,556 |
35 | Redwood | 21,955 | 1,207 |
36 | Veridian | 21,936 | 233 |
37 | First Tech | 20,988 | 133 |
38 | Founders | 20,773 | 41 |
39 | Coastal | 19,946 | 350 |
40 | Servus | 19,939 | 318 |
41 | Idaho Central | 19,458 | 686 |
42 | Central Florida Educators | 19,169 | 41 |
43 | Bethpage | 18,911 | 1,143 |
44 | Lake Michigan | 18,792 | 118 |
45 | C&WJ | 18,775 | 1,645 |
46 | Baxter | 18,642 | 1,547 |
47 | Numerica | 18,187 | 748 |
48 | Royal | 17,383 | 1,691 |
49 | Elevations | 17,280 | 304 |
50 | OMNI | 17,068 | 1,381 |
51 | Goldenwest | 17,035 | 17 |
52 | Robins | 16,926 | 34 |
53 | Webster First | 16,771 | 8,079 |
54 | Meridian | 16,758 | 3,593 |
55 | Travis | 16,702 | 15 |
56 | Deseret First | 16,497 | 995 |
57 | Vibrant | 16,473 | 291 |
58 | Community America | 16,192 | 313 |
59 | Advia | 16,124 | 723 |
60 | Keesler | 16,087 | 319 |
61 | Spokane Teachers | 15,611 | 218 |
62 | JSC | 15,458 | 497 |
63 | Georgia's Own | 15,239 | 22 |
64 | Assemblies of God | 15,069 | 76 |
65 | Michigan State University | 15,024 | 78 |
66 | TruWest | 14,996 | 170 |
67 | Educational Employees (CA) | 14,958 | 139 |
68 | Firstmark | 14,702 | 54 |
69 | Utah Community | 14,493 | 163 |
70 | University (TX) | 14,442 | 610 |
71 | Alliant | 14,329 | 89 |
72 | Fairwinds | 14,287 | 8 |
73 | Verve | 14,189 | 610 |
74 | Randolph-Brooks | 14,114 | 81 |
75 | Virginia | 14,104 | 102 |
76 | Nutmeg State | 14,056 | 48 |
77 | Peach State | 13,981 | 1,141 |
78 | Freedom First | 13,969 | 20 |
79 | UW | 13,883 | 44 |
80 | Truity | 13,870 | 18 |
81 | Desert Schools | 13,682 | 693 |
82 | Advantis | 13,548 | 313 |
83 | Mission | 13,264 | 695 |
84 | America's First | 12,897 | 182 |
85 | IH Mississippi Valley | 12,872 | 249 |
86 | Realtors | 12,733 | 1,336 |
87 | IBMSECU | 12,718 | 278 |
88 | Redstone | 12,531 | 2,368 |
89 | Island Savings | 11,588 | 384 |
90 | Logix | 11,581 | 291 |
91 | Bellco (CO) | 11,579 | 123 |
92 | Hawaii State | 11,441 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
93 | MidFlorida | 11,441 | 819 |
94 | Greater Iowa | 11,404 | 48 |
95 | California Coast | 11,357 | 462 |
96 | Commonwealth | 11,263 | 185 |
97 | Western (CA) | 10,940 | 47 |
98 | Digital | 10,926 | 369 |
99 | Member One | 10,836 | 1,085 |
100 | Fort Knox | 10,607 | 125 |
Note: All data pulled on September 30, 2016.