Top 100 Banks Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top banks using social media ranked by their overall Power 100 score for the third quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Power 100 Ranks - Banks Q3 2016
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views | P100 Score |
---|---|---|---|---|---|---|
1 | State Bank of India | IN | 6,829,097 | 807,825 | 23,117,773 | 8,225 |
2 | Wells Fargo | USA | 942,951 | 246,349 | 57,086,029 | 6,254 |
3 | Capital One | USA | 4,135,875 | 146,825 | 30,637,715 | 5,474 |
4 | BofA | USA | 2,440,465 | 457,938 | 29,947,806 | 5,379 |
5 | Yes | IN | 4,233,702 | 1,182,541 | 127,424 | 5,227 |
6 | GT Bank | NIG | 4,296,441 | 777,048 | 3,110,792 | 4,879 |
7 | Citi | USA | 1,098,622 | 875,537 | 25,796,662 | 4,598 |
8 | ICICI | IN | 4,785,684 | 126,000 | 10,350,057 | 4,273 |
9 | Chase | USA | 3,874,812 | 329,871 | 9,038,583 | 4,025 |
10 | TD Bank | CAN | 455,848 | 97,361 | 42,107,695 | 3,760 |
11 | Maybank | MAL | 1,949,814 | 117,003 | 18,652,191 | 3,256 |
12 | Axis | IN | 3,256,150 | 123,469 | 7,890,440 | 3,078 |
13 | HDFC | IN | 2,332,364 | 106,585 | 7,226,095 | 2,498 |
14 | Emirates NBD | UAE | 644,225 | 79,526 | 22,531,195 | 2,256 |
15 | Goldman Sachs | USA | 101,647 | 544,019 | 7,108,337 | 2,114 |
16 | CIBC | CAN | 338,506 | 110,239 | 22,216,359 | 2,067 |
17 | RBC | CAN | 387,363 | 80,816 | 22,526,340 | 2,054 |
18 | Kotak Mahindra | IN | 663,352 | 133,956 | 16,689,346 | 1,948 |
19 | CIMB | MAL | 1,423,650 | 117,819 | 7,969,266 | 1,765 |
20 | Deutsche | DEU | 107,595 | 577,799 | 4,823,689 | 1,691 |
21 | Barclays | UK | 579,832 | 191,727 | 11,547,296 | 1,678 |
22 | Credit Suisse | CH | 86,622 | 244,369 | 13,593,116 | 1,657 |
23 | Zenith Bank | NIG | 1,323,227 | 308,117 | 1,594,112 | 1,636 |
24 | Santander (UK) | UK | 256,110 | 43,235 | 17,260,563 | 1,630 |
25 | Commonwealth | AUS | 710,288 | 73,870 | 9,920,342 | 1,443 |
26 | US Bank | USA | 232,080 | 29,007 | 16,715,919 | 1,375 |
27 | Natwest | UK | 330,656 | 77,001 | 7,316,171 | 1,357 |
28 | IDBI | IN | 1,403,637 | 58,832 | 2,527,773 | 1,333 |
29 | Bank of the Philippine Islands | PHP | 1,189,240 | 54,038 | 4,233,108 | 1,314 |
30 | DBS | SG | 616,350 | 17,882 | 10,930,272 | 1,305 |
31 | Access | NIG | 1,260,086 | 193,051 | 0 | 1,243 |
32 | UBS | UK | 73,754 | 238,542 | 8,131,206 | 1,188 |
33 | Scotiabank | CAN | 682,169 | 84,508 | 6,582,667 | 1,176 |
34 | USAA | USA | 934,548 | 104,577 | 1,263,592 | 1,173 |
35 | FNB | SA | 813,853 | 65,311 | 688,057 | 1,153 |
36 | KCB | KEN | 786,116 | 157,943 | 2,269,178 | 1,135 |
37 | HSBC | UK | 160,282 | 30,494 | 7,586,043 | 1,103 |
38 | FirstBank | NIG | 926,294 | 187,080 | 111,274 | 1,069 |
39 | UBL | PAK | 1,476,343 | 216 | 1,652 | 985 |
40 | United Bank for Africa | NIG | 1,125,390 | 74,576 | 502,158 | 982 |
41 | Standard Chartered | UK | 267,808 | 39,314 | 9,090,890 | 914 |
42 | Mashreq | UAE | 625,102 | 41,148 | 5,337,158 | 881 |
43 | Co-Operative Bank | UK | 15,862 | 15,000 | 12,059,260 | 850 |
44 | NAB | AUS | 170,293 | 52,264 | 7,598,164 | 831 |
45 | Co-operative Bank | KEN | 792,739 | 108,182 | 705,885 | 831 |
46 | ANZ | AUS | 277,171 | 92,876 | 4,426,700 | 807 |
47 | Stanbic IBTC | NIG | 349,511 | 152,841 | 2,253,868 | 806 |
48 | Tangerine | CAN | 80,876 | 31,941 | 8,956,691 | 802 |
49 | Nedbank | SA | 179,299 | 78,798 | 4,863,068 | 742 |
50 | ASB | NZ | 150,060 | 18,675 | 7,049,571 | 706 |
51 | Diamond | NIG | 509,277 | 139,397 | 599,631 | 704 |
52 | Absa | SA | 253,638 | 59,202 | 3,443,944 | 704 |
53 | First City Monument | NIG | 913,508 | 32,515 | 79,855 | 699 |
54 | Lloyds | UK | 124,646 | 85,692 | 1,684,893 | 658 |
55 | Equity | KEN | 573,159 | 92,083 | 124,120 | 649 |
56 | Bank of Montreal | CAN | 110,846 | 42,961 | 5,752,311 | 591 |
57 | Regions | USA | 235,625 | 19,764 | 4,672,152 | 565 |
58 | BMO Harris | USA | 74,373 | 10,766 | 6,829,996 | 564 |
59 | Bank of Ireland | IE | 45,201 | 24,990 | 5,576,145 | 564 |
60 | Federal | IN | 422,467 | 3,670 | 3,502,040 | 558 |
61 | Zions | USA | 25,101 | 3,081 | 5,604,003 | 552 |
62 | Allied Irish Bank | IE | 64,071 | 37,601 | 4,652,641 | 545 |
63 | Standard | SA | 76,431 | 78,790 | 2,253,868 | 539 |
64 | TD Bank | USA | 213,055 | 40,576 | 2,493,971 | 522 |
65 | Capitec | SA | 250,801 | 39,553 | 1,831,104 | 521 |
66 | RAKBANK | UAE | 204,715 | 41,126 | 3,639,169 | 513 |
67 | OCBC | MAL | 622,063 | 17,370 | 639,931 | 504 |
68 | Fifth Third | USA | 169,463 | 32,622 | 4,240,806 | 475 |
69 | Sterling | NIG | 508,544 | 31,200 | 212,562 | 436 |
70 | Fidelity | NIG | 240,809 | 82,896 | 961,898 | 422 |
71 | PNC | USA | 269,892 | 16,400 | 1,944,601 | 392 |
72 | Ally | USA | 275,594 | 24,262 | 1,321,010 | 389 |
73 | Westpac | AUS | 192,749 | 47,323 | 2,101,995 | 386 |
74 | Hong Leong | MAL | 274,981 | 9,711 | 1,847,094 | 334 |
75 | Seylan | LKA | 466,275 | 3,307 | 154,991 | 332 |
76 | Huntington | USA | 194,715 | 18,490 | 2,128,685 | 321 |
77 | Barclays | KEN | 251,091 | 58,403 | 152,157 | 316 |
78 | SkyeBank | NIG | 258,106 | 36,586 | 536,952 | 310 |
79 | ANZ | NZ | 103,969 | 16,201 | 2,253,615 | 301 |
80 | Virgin Money | UK | 65,269 | 57,055 | 1,322,918 | 296 |
81 | M&T | USA | 77,946 | 7,264 | 3,297,703 | 289 |
82 | Union | NIG | 234,927 | 55,405 | 100,094 | 280 |
83 | Silicon Valley | USA | 4,913 | 21,161 | 1,169,072 | 273 |
84 | Investec | SA | 22,903 | 18,841 | 2,722,481 | 270 |
85 | FGB | UAE | 219,218 | 31,319 | 760,598 | 267 |
86 | Santander (US) | USA | 97,858 | 3,612 | 2,395,949 | 263 |
87 | BNZ | NZ | 38,914 | 15,822 | 2,319,347 | 245 |
88 | Capital One 360 | USA | 99,453 | 49,226 | 147,044 | 244 |
89 | NDB | SRI | 351,808 | 880 | 44,869 | 243 |
90 | Chase | KEN | 90,420 | 50,941 | 280,932 | 242 |
91 | Simple | USA | 114,470 | 47,678 | 0 | 217 |
92 | RBS | UK | 93,456 | 17,800 | 614,370 | 215 |
93 | Eastern | USA | 18,184 | 3,432 | 2,793,465 | 213 |
94 | Bank of Queensland | AUS | 34,195 | 8,168 | 2,391,570 | 212 |
95 | Umpqua | USA | 47,942 | 7,182 | 2,186,414 | 210 |
96 | BBVA Compass | USA | 110,622 | 10,426 | 1,055,442 | 194 |
97 | First National of Omaha (NE) | USA | 31,500 | 9,328 | 1,307,089 | 178 |
98 | I&M Bank | KEN | 137,734 | 24,510 | 246,178 | 173 |
99 | SunTrust | USA | 66,247 | 8,279 | 373,293 | 173 |
100 | National Bank of Canada | CAN | 52,020 | 6,608 | 1,591,007 | 168 |
Note: All data pulled on September 30, 2016.