Top 100 Credit Unions on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on YouTube ranked by their number of all-time video views for the second quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total.
YouTube Ranks - Credit Unions Q2 2016
# | Credit Union | Area | YouTube Views | New Views in Q2 2016 | Chan. Subs. |
---|---|---|---|---|---|
1.00 | Nationwide Building Society | UK | 6,720,611.00 | -4,416,847.00 | 4,820.00 |
2.00 | Navy | USA | 3,317,568.00 | 1,763,542.00 | 1,024.00 |
3.00 | Meridian | CAN | 2,334,332.00 | 1,028,861.00 | 242.00 |
4.00 | Arizona Federal | USA | 1,305,437.00 | 184,460.00 | 323.00 |
5.00 | Leaders | USA | 1,031,181.00 | 274.00 | 75.00 |
6.00 | Verity | USA | 844,082.00 | 117,445.00 | 89.00 |
7.00 | Servus | CAN | 631,403.00 | -68,509.00 | 0.00 |
8.00 | Logix | USA | 610,725.00 | 26,315.00 | 201.00 |
9.00 | Mountain America | USA | 537,400.00 | 49,414.00 | 999.00 |
10.00 | Coast Capital | CAN | 536,742.00 | 235,262.00 | 326.00 |
11.00 | Grow Financial | USA | 498,164.00 | 1,347.00 | 228.00 |
12.00 | DUCA | CAN | 474,950.00 | 140,043.00 | 184.00 |
13.00 | The Golden 1 | USA | 466,202.00 | 1,153.00 | 170.00 |
14.00 | Elevations | USA | 459,458.00 | 62,315.00 | 211.00 |
15.00 | First Tech | USA | 431,773.00 | 22,678.00 | 286.00 |
16.00 | Wings | USA | 427,875.00 | 265,782.00 | 112.00 |
17.00 | Educators (WI) | USA | 405,730.00 | 39,163.00 | 268.00 |
18.00 | Freedom First | USA | 404,421.00 | 108,015.00 | 140.00 |
19.00 | Polish | CAN | 370,610.00 | 17,024.00 | 279.00 |
20.00 | Synergy | CAN | 360,588.00 | 32,467.00 | 68.00 |
21.00 | Farm Credit Canada | CAN | 319,716.00 | 19,455.00 | 516.00 |
22.00 | Delta Community | USA | 319,628.00 | 174,700.00 | 106.00 |
23.00 | Vancity | CAN | 317,269.00 | 33,996.00 | 506.00 |
24.00 | Member One | USA | 268,848.00 | 632.00 | 108.00 |
25.00 | Michigan First | USA | 245,277.00 | 8,682.00 | 651.00 |
26.00 | Seattle Metro | USA | 244,630.00 | 74,475.00 | 96.00 |
27.00 | America's Credit Union (ACU) | USA | 239,527.00 | 26,881.00 | 159.00 |
28.00 | Educational Employees (CA) | USA | 230,822.00 | 4,756.00 | 64.00 |
29.00 | Affinity (NJ) | USA | 219,561.00 | 842.00 | 0.00 |
30.00 | A+ | USA | 210,538.00 | 333.00 | 20.00 |
31.00 | Verve | USA | 195,898.00 | 150.00 | 37.00 |
32.00 | SECU (MD) | USA | 192,860.00 | 50,562.00 | 120.00 |
33.00 | San Diego County | USA | 180,476.00 | 30,339.00 | 237.00 |
34.00 | Missouri | USA | 177,714.00 | 24,236.00 | 28.00 |
35.00 | Bellco (CO) | USA | 163,197.00 | 7,662.00 | 303.00 |
36.00 | Tyndall | USA | 159,916.00 | 9,107.00 | 22.00 |
37.00 | One Nevada | USA | 154,117.00 | 653.00 | 62.00 |
38.00 | PenFinancial | CAN | 151,362.00 | 4,234.00 | 48.00 |
39.00 | Innovations | USA | 133,354.00 | 245.00 | 80.00 |
40.00 | Advia | USA | 128,145.00 | 194.00 | 36.00 |
41.00 | Ent | USA | 105,046.00 | 87,695.00 | 79.00 |
42.00 | Stanford | USA | 101,727.00 | 9,450.00 | 193.00 |
43.00 | Community Choice (IA) | USA | 99,108.00 | 10,287.00 | 30.00 |
44.00 | GTE Financial | USA | 96,375.00 | 16,945.00 | 220.00 |
45.00 | AffinityPlus | USA | 95,519.00 | 2,931.00 | 77.00 |
46.00 | BECU | USA | 94,190.00 | 2,867.00 | 142.00 |
47.00 | Michigan First | USA | 85,091.00 | 1,837.00 | 87.00 |
48.00 | Greater Building Society | AUS | 83,459.00 | -20,699.00 | 85.00 |
49.00 | Firstmark | USA | 82,181.00 | 1,227.00 | 37.00 |
50.00 | Fox Communities | USA | 79,403.00 | 57,978.00 | 19.00 |
51.00 | Consumers (MI) | USA | 78,897.00 | 977.00 | 80.00 |
52.00 | Idaho Central | USA | 72,931.00 | 523.00 | 0.00 |
53.00 | Baxter | USA | 72,706.00 | 2,482.00 | 189.00 |
54.00 | People's Choice | AUS | 71,491.00 | 4,753.00 | 118.00 |
55.00 | Innovation | CAN | 70,968.00 | 4,590.00 | 34.00 |
56.00 | Pelican State | USA | 69,005.00 | 280.00 | 112.00 |
57.00 | Spokane Teachers | USA | 58,948.00 | 2,692.00 | 90.00 |
58.00 | Advantis | USA | 57,204.00 | 38,780.00 | 56.00 |
59.00 | South Carolina | USA | 56,940.00 | -79,087.00 | 37.00 |
60.00 | Kohler | USA | 55,348.00 | 473.00 | 12.00 |
61.00 | Streator Onized | USA | 50,201.00 | 371.00 | 57.00 |
62.00 | Commonwealth | USA | 46,413.00 | 701.00 | 57.00 |
63.00 | Libro | CAN | 45,785.00 | 262.00 | 71.00 |
64.00 | Genisys | USA | 44,377.00 | 289.00 | 52.00 |
65.00 | Tropical Financial | USA | 44,212.00 | 803.00 | 79.00 |
66.00 | Digital | USA | 42,123.00 | 13,548.00 | 0.00 |
67.00 | Goldenwest | USA | 40,357.00 | 1,877.00 | 185.00 |
68.00 | Mission | USA | 39,978.00 | 1,569.00 | 25.00 |
69.00 | Michigan State University | USA | 39,888.00 | 956.00 | 80.00 |
70.00 | I-C | USA | 39,054.00 | 20,347.00 | 236.00 |
71.00 | Credit Union 1 | USA | 38,564.00 | 1,477.00 | 183.00 |
72.00 | Hudson Valley | USA | 38,127.00 | 16,066.00 | 34.00 |
73.00 | Deseret First | USA | 36,964.00 | 1,520.00 | 75.00 |
74.00 | Community America | USA | 36,750.00 | 1,980.00 | 85.00 |
75.00 | OnPoint | USA | 36,250.00 | 2,111.00 | 0.00 |
76.00 | Redstone | USA | 36,232.00 | 1,927.00 | 75.00 |
77.00 | Summit (WI) | USA | 36,166.00 | 1,431.00 | 75.00 |
78.00 | Three Rivers (IN) | USA | 34,652.00 | 685.00 | 0.00 |
79.00 | Lake Michigan | USA | 33,793.00 | 5,386.00 | 114.00 |
80.00 | Mazuma | USA | 31,692.00 | 2,555.00 | 75.00 |
81.00 | Suncoast | USA | 31,044.00 | 2,357.00 | 407.00 |
82.00 | Denver Community | USA | 30,853.00 | 144.00 | 48.00 |
83.00 | Virginia | USA | 30,498.00 | 3,696.00 | 36.00 |
84.00 | Conexus | CAN | 30,217.00 | 5,908.00 | 65.00 |
85.00 | America First (UT) | USA | 30,009.00 | 1,523.00 | 23.00 |
86.00 | Interior Savings | CAN | 29,754.00 | 596.00 | 20.00 |
87.00 | MAX | USA | 29,703.00 | 705.00 | 0.00 |
88.00 | GECU | USA | 27,479.00 | 1,713.00 | 39.00 |
89.00 | Plainsview | USA | 27,137.00 | 52.00 | 0.00 |
90.00 | CoastHills | USA | 26,765.00 | 3,760.00 | 63.00 |
91.00 | Technology | USA | 26,218.00 | 1,345.00 | 70.00 |
92.00 | Desert Schools | USA | 26,158.00 | 789.00 | 35.00 |
93.00 | VyStar | USA | 25,286.00 | 2,044.00 | 59.00 |
94.00 | Space Coast | USA | 25,150.00 | 133.00 | 48.00 |
95.00 | Wright-Patt | USA | 23,149.00 | 829.00 | 77.00 |
96.00 | Fort Knox | USA | 23,117.00 | 691.00 | 38.00 |
97.00 | Oklahoma Employees | USA | 23,111.00 | 7,976.00 | 0.00 |
98.00 | O Bee | USA | 22,722.00 | 588.00 | 14.00 |
99.00 | Land of Lincoln | USA | 22,516.00 | 858.00 | 27.00 |
100.00 | Randolph-Brooks | USA | 20,794.00 | 1,512.00 | 0.00 |
Note: All data pulled on June 29, 2016.