Top 100 Credit Unions on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the second quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Facebook Ranks - Credit Unions Q2 2016
# | Credit Union | Area | Facebook Likes | New Likes in Q2 2016 |
---|---|---|---|---|
1 | Navy | USA | 1,080,338 | 12,156 |
2 | Mountain America | USA | 234,166 | 29,878 |
3 | America First (UT) | USA | 168,663 | 3,212 |
4 | Credit Union Australia | AUS | 74,729 | 123 |
5 | Suncoast | USA | 68,598 | 2,599 |
6 | VyStar | USA | 57,195 | 1,030 |
7 | San Diego County | USA | 56,524 | 2,830 |
8 | The Golden 1 | USA | 54,495 | 405 |
9 | Pennsylvania State Employees | USA | 53,688 | 523 |
10 | Nationwide Building Society | UK | 43,211 | 3,012 |
11 | OnPoint | USA | 42,108 | 575 |
12 | Citizens Equity First | USA | 38,943 | 1,252 |
13 | Scott | USA | 38,201 | -131 |
14 | Kinecta | USA | 37,610 | 32 |
15 | Grow Financial | USA | 37,576 | -38 |
16 | GTE Financial | USA | 35,180 | 2,332 |
17 | AmeriCU | USA | 34,565 | 1,731 |
18 | SchoolsFirst | USA | 33,669 | 421 |
19 | Educators (WI) | USA | 30,073 | 2,531 |
20 | BECU | USA | 28,381 | 298 |
21 | Pentagon | USA | 27,501 | 419 |
22 | U.S. Postal Service | USA | 27,421 | 1,673 |
23 | SunState | USA | 26,762 | 208 |
24 | GECU | USA | 26,515 | 1,680 |
25 | One Nevada | USA | 26,511 | 2,604 |
26 | Nassau Educators | USA | 26,119 | 77 |
27 | Truliant | USA | 25,469 | -31 |
28 | Coast Capital | CAN | 25,024 | 357 |
29 | WinSouth | USA | 24,937 | -102 |
30 | Vancity | CAN | 24,635 | 1,523 |
31 | Hughes FCU | USA | 22,215 | 936 |
32 | Delta Community | USA | 22,084 | 1,954 |
33 | Veridian | USA | 21,703 | 210 |
34 | First Tech | USA | 20,855 | 20 |
35 | Redwood | USA | 20,748 | 1,146 |
36 | Founders | USA | 20,732 | 18 |
37 | First Entertainment | USA | 19,933 | 2,233 |
38 | Servus | CAN | 19,621 | 130 |
39 | Coastal | USA | 19,596 | 350 |
40 | Central Florida Educators | USA | 19,128 | 702 |
41 | Idaho Central | USA | 18,772 | 677 |
42 | Lake Michigan | USA | 18,674 | 2,222 |
43 | Bethpage | USA | 17,768 | 545 |
44 | Numerica | USA | 17,439 | 376 |
45 | C&WJ | JAM | 17,130 | 525 |
46 | Baxter | USA | 17,095 | 133 |
47 | Goldenwest | USA | 17,018 | 42 |
48 | Elevations | USA | 16,976 | 797 |
49 | Robins | USA | 16,892 | 87 |
50 | Travis | USA | 16,717 | -1 |
51 | Vibrant | USA | 16,182 | 613 |
52 | Community America | USA | 15,879 | 288 |
53 | Keesler | USA | 15,768 | 377 |
54 | Royal | USA | 15,692 | 192 |
55 | OMNI | USA | 15,687 | 1,725 |
56 | Deseret First | USA | 15,502 | 161 |
57 | Advia | USA | 15,401 | 690 |
58 | Spokane Teachers | USA | 15,393 | 463 |
59 | Georgia's Own | USA | 15,217 | 108 |
60 | Assemblies of God | USA | 15,145 | -37 |
61 | JSC | USA | 14,961 | 540 |
62 | Michigan State University | USA | 14,946 | 91 |
63 | TruWest | USA | 14,826 | 453 |
64 | Educational Employees (CA) | USA | 14,819 | 140 |
65 | Firstmark | USA | 14,756 | 35 |
66 | Utah Community | USA | 14,330 | 7,534 |
67 | Fairwinds | USA | 14,279 | 92 |
68 | Alliant | USA | 14,240 | 516 |
69 | Randolph-Brooks | USA | 14,033 | 368 |
70 | Nutmeg State | USA | 14,008 | 41 |
71 | Virginia | USA | 14,002 | 79 |
72 | Freedom First | USA | 13,989 | 1,149 |
73 | Truity | USA | 13,852 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
74 | UW | USA | 13,839 | 151 |
75 | University (TX) | USA | 13,832 | 520 |
76 | Verve | USA | 13,579 | 298 |
77 | Advantis | USA | 13,235 | 8 |
78 | Meridian | CAN | 13,165 | 1,005 |
79 | Desert Schools | USA | 12,989 | 778 |
80 | Peach State | USA | 12,840 | 893 |
81 | America's First | USA | 12,715 | 39 |
82 | IH Mississippi Valley | USA | 12,623 | 252 |
83 | Mission | USA | 12,569 | 536 |
84 | IBMSECU | USA | 12,440 | 567 |
85 | Bellco (CO) | USA | 11,456 | 2,401 |
86 | Realtors | USA | 11,397 | 718 |
87 | Greater Iowa | USA | 11,356 | 134 |
88 | Logix | USA | 11,290 | 188 |
89 | Island Savings | CAN | 11,204 | 56 |
90 | Commonwealth | USA | 11,078 | 171 |
91 | California Coast | USA | 10,895 | 460 |
92 | Western (CA) | USA | 10,893 | 34 |
93 | MidFlorida | USA | 10,622 | 497 |
94 | Digital | USA | 10,557 | 548 |
95 | Arizona Central | USA | 10,504 | 68 |
96 | Fort Knox | USA | 10,482 | 178 |
97 | 1st United | USA | 10,467 | -36 |
98 | State Employees (NY) | USA | 10,196 | 270 |
99 | Redstone | USA | 10,163 | 1,565 |
100 | Washington State Employees | USA | 10,049 | 87 |
Note: All data pulled on June 29, 2016.