Top 100 Credit Unions Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the second quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Power 100 Ranks - Credit Unions Q2 2016
# | Credit Union | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | Navy | USA | 1,080,338 | 73,599 | 3,317,568 |
2 | Nationwide Building Society | UK | 43,211 | 33,928 | 6,720,611 |
3 | Mountain America | USA | 234,166 | 15,587 | 537,400 |
4 | Meridian | CAN | 13,165 | 3,886 | 2,334,332 |
5 | America First (UT) | USA | 168,663 | 10,085 | 30,009 |
6 | The Golden 1 | USA | 54,495 | 16,987 | 466,202 |
7 | Arizona Federal | USA | 9,134 | 441 | 1,305,437 |
8 | San Diego County | USA | 56,524 | 18,259 | 180,476 |
9 | Vancity | CAN | 24,635 | 11,912 | 317,269 |
10 | Verity | USA | 2,948 | 3,525 | 844,082 |
11 | Leaders | USA | 6,066 | 1,734 | 1,031,181 |
12 | Coast Capital | CAN | 25,024 | 5,970 | 536,742 |
13 | Grow Financial | USA | 37,576 | 3,645 | 498,164 |
14 | Educators (WI) | USA | 30,073 | 3,952 | 405,730 |
15 | Farm Credit Canada | CAN | 2,623 | 10,986 | 319,716 |
16 | Servus | CAN | 19,621 | 3,668 | 631,403 |
17 | OnPoint | USA | 42,108 | 10,231 | 36,250 |
18 | Suncoast | USA | 68,598 | 1,359 | 31,044 |
19 | Logix | USA | 11,290 | 1,319 | 610,725 |
20 | One Nevada | USA | 26,511 | 10,475 | 154,117 |
21 | Elevations | USA | 16,976 | 2,296 | 459,458 |
22 | Credit Union Australia | AUS | 74,729 | 922 | 19,579 |
23 | First Tech | USA | 20,855 | 1,756 | 431,773 |
24 | Wings | USA | 5,136 | 7,030 | 427,875 |
25 | VyStar | USA | 57,195 | 1,923 | 25,286 |
26 | Pennsylvania State Employees | USA | 53,688 | 2,519 | 2,419 |
27 | Delta Community | USA | 22,084 | 2,234 | 319,628 |
28 | BECU | USA | 28,381 | 5,196 | 94,190 |
29 | Freedom First | USA | 13,989 | 776 | 404,421 |
30 | GTE Financial | USA | 35,180 | 1,308 | 96,375 |
31 | DUCA | CAN | 4,547 | 554 | 474,950 |
32 | Bellco (CO) | USA | 11,456 | 5,049 | 163,197 |
33 | Michigan First | USA | 2,180 | 1,091 | 245,277 |
34 | Member One | USA | 9,751 | 1,572 | 268,848 |
35 | Kinecta | USA | 37,610 | 2,772 | 12,313 |
36 | Oklahoma Employees | USA | 2,767 | 3,764 | 23,111 |
37 | Generations | USA | 8,871 | 8,811 | 7,432 |
38 | Synergy | CAN | 4,869 | 1,740 | 360,588 |
39 | Michigan State University | USA | 14,946 | 7,022 | 39,888 |
40 | Scott | USA | 38,201 | 988 | 17,342 |
41 | Spokane Teachers | USA | 15,393 | 3,911 | 58,948 |
42 | Seattle Metro | USA | 4,952 | 4,393 | 244,630 |
43 | Educational Employees (CA) | USA | 14,819 | 1,523 | 230,822 |
44 | Polish | CAN | 208 | 294 | 370,610 |
45 | SchoolsFirst | USA | 33,669 | 1,784 | 13,963 |
46 | Citizens Equity First | USA | 38,943 | 1,568 | 2,198 |
47 | America's Credit Union (ACU) | USA | 5,655 | 1,876 | 239,527 |
48 | Truliant | USA | 25,469 | 2,434 | 9,632 |
49 | Nassau Educators | USA | 26,119 | 5,130 | 1,611 |
50 | Coastal | USA | 19,596 | 4,331 | 5,924 |
51 | Alliant | USA | 14,240 | 4,867 | 13,745 |
52 | AmeriCU | USA | 34,565 | 1,100 | 12,589 |
53 | Central Florida Educators | USA | 19,128 | 3,880 | 9,319 |
54 | Verve | USA | 13,579 | 834 | 195,898 |
55 | Randolph-Brooks | USA | 14,033 | 3,826 | 20,794 |
56 | A+ | USA | 7,388 | 1,740 | 210,538 |
57 | Advantis | USA | 13,235 | 3,864 | 57,204 |
58 | Hughes FCU | USA | 22,215 | 1,511 | 9,665 |
59 | Idaho Central | USA | 18,772 | 2,251 | 72,931 |
60 | Veridian | USA | 21,703 | 1,780 | 17,135 |
61 | GECU | USA | 26,515 | 2,219 | 27,479 |
62 | Lake Michigan | USA | 18,674 | 2,797 | 33,793 |
63 | Affinity (NJ) | USA | 7,368 | 906 | 219,561 |
64 | Consumers (MI) | USA | 7,691 | 1,677 | 78,897 |
65 | First Entertainment | USA | 19,933 | 2,867 | 9,221 |
66 | Pentagon | USA | 27,501 | 1,888 | 0 |
67 | TDECU | USA | 6,540 | 4,496 | 0 |
68 | Redwood | USA | 20,748 | 3,328 | 6,987 |
69 | Firstmark | USA | 14,756 | 1,959 | 82,181 |
70 | Ent | USA | 7,289 | 3,027 | 105,046 |
71 | Community America | USA | 15,879 | 1,400 | 36,750 |
72 | SECU (MD) | USA | 6,981 | 526 | 192,860 |
73 | Bethpage | USA | 17,768 | 1,702 | 9,376 |
74 | Goldenwest | USA | 17,018 | 1,467 | 40,357 |
75 | Baxter | USA | 17,095 | 413 | 72,706 |
76 | Royal | USA | 15,692 | 1,808 | 13,545 |
77 | Michigan First | USA | 5,568 | 2,765 | 85,091 |
78 | Advia | USA | 15,401 | 258 | 128,145 |
79 | PenFinancial | CAN | 2,085 | 1,880 | 151,362 |
80 | Mission | USA | 12,569 | 2,286 | 39,978 |
81 | Numerica | USA | 17,439 | 2,406 | 3,194 |
82 | Evolve | USA | 3,813 | 4,160 | 34 |
83 | Realtors | USA | 11,397 | 4,937 | 2,373 |
84 | WinSouth | USA | 24,937 | 688 | 0 |
85 | People's Choice | AUS | 8,037 | 2,264 | 71,491 |
86 | U.S. Postal Service | USA | 27,421 | 51 | 0 |
87 | Travis | USA | 16,717 | 1,286 | 8,153 |
88 | Desert Schools | USA | 12,989 | 1,754 | 26,158 |
89 | St. Jarlaths | IE | 4,207 | 5,393 | 8,455 |
90 | Peach State | USA | 12,840 | 1,253 | 0 |
91 | Greater Building Society | AUS | 4,698 | 1,222 | 83,459 |
92 | Mazuma | USA | 3,933 | 3,692 | 31,692 |
93 | University (TX) | USA | 13,832 | 1,952 | 20,037 |
94 | SunState | USA | 26,762 | 0 | 0 |
95 | Founders | USA | 20,732 | 774 | 1,607 |
96 | Redstone | USA | 10,163 | 1,367 | 36,232 |
97 | Genisys | USA | 7,949 | 2,166 | 44,377 |
98 | Conexus | CAN | 4,439 | 2,596 | 30,217 |
99 | Innovation | CAN | 2,191 | 1,546 | 70,968 |
100 | AffinityPlus | USA | 6,677 | 1,221 | 95,519 |
Note: All data pulled on June 29, 2016.