Top 100 Credit Unions on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on YouTube ranked by their number of all-time video views for the first quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total.
YouTube Ranks - Credit Unions Q1 2016
# | Credit Union | YouTube Views | New Views in Q4 2015 | Channel Subs. |
---|---|---|---|---|
1 | Nationwide Building Society (UK) | 11,137,458 | 554,493 | 4,691 |
2 | Navy | 1,554,026 | 696,975 | 819 |
3 | Meridian (Canada) | 1,305,471 | 5,288 | 143 |
4 | Arizona Federal | 1,120,977 | 351,213 | 300 |
5 | Leaders | 1,030,907 | 172,370 | 73 |
6 | Verity | 726,637 | 152,344 | 81 |
7 | Servus (Canada) | 699,912 | 3,250 | 167 |
8 | Logix | 584,410 | 171,809 | 194 |
9 | Grow Financial | 496,817 | 1,435 | 217 |
10 | Mountain America | 487,986 | 40,605 | 286 |
11 | The Golden 1 | 465,049 | 2,898 | 163 |
12 | First Tech | 409,095 | 34,935 | 247 |
13 | Elevations | 397,143 | 46,852 | 204 |
14 | Educators (WI) | 366,567 | 163,026 | 255 |
15 | Polish (Canada) | 353,586 | 18,346 | 260 |
16 | DUCA (Canada) | 334,907 | -646,397 | 165 |
17 | Synergy (Canada) | 328,121 | 26,460 | 60 |
18 | Coast Capital (Canada) | 301,480 | 236,562 | 209 |
19 | Farm Credit Canada | 300,261 | 29,637 | 481 |
20 | Freedom First | 296,406 | 49,369 | 98 |
21 | Vancity (Canada) | 283,273 | 5,420 | 415 |
22 | Member One | 268,216 | 377 | 107 |
23 | Michigan First | 236,595 | 26,061 | 629 |
24 | Vantage (MO) | 227,496 | 5,802 | 222 |
25 | Educational Employees (CA) | 226,066 | 9,265 | 62 |
26 | Affinity (NJ) | 218,719 | -117 | 0 |
27 | America's Credit Union (ACU) | 212,646 | 27,093 | 151 |
28 | A+ | 210,205 | 327 | 20 |
29 | Verve | 195,748 | 123 | 37 |
30 | Seattle Metro | 170,155 | 2,135 | 83 |
31 | Wings | 162,093 | 119,273 | 75 |
32 | Bellco (CO) | 155,535 | 6,576 | 292 |
33 | Missouri | 153,478 | 26,394 | 24 |
34 | One Nevada | 153,464 | 714 | 59 |
35 | Tyndall | 150,809 | 307 | 20 |
36 | San Diego County | 150,137 | -62,854 | 171 |
37 | PenFinancial (Canada) | 147,128 | 0 | 44 |
38 | Delta Community | 144,928 | 1,088 | 76 |
39 | SECU (MD) | 142,298 | 0 | 107 |
40 | South Carolina | 136,027 | 1,610 | 133 |
41 | Innovations | 133,109 | 438 | 76 |
42 | Advia | 127,951 | 158 | 36 |
43 | Greater Building Society (Australia) | 104,158 | 4,616 | 83 |
44 | AffinityPlus | 92,588 | 3,909 | 74 |
45 | Stanford | 92,277 | 5,512 | 177 |
46 | BECU | 91,323 | 5,287 | 137 |
47 | Community Choice (IA) | 88,821 | 9,011 | 26 |
48 | Michigan First | 83,254 | 2,573 | 80 |
49 | Firstmark | 80,954 | 1,088 | 38 |
50 | GTE Financial | 79,430 | 70,829 | 195 |
51 | Consumers (MI) | 77,920 | 35 | 77 |
52 | Idaho Central | 72,408 | 389 | 0 |
53 | Baxter | 70,224 | 2,663 | 186 |
54 | Pelican State | 68,725 | 0 | 112 |
55 | People's Choice (Australia) | 66,738 | 5,545 | 121 |
56 | Innovation (Canada) | 66,378 | 3,095 | 29 |
57 | Spokane Teachers | 56,256 | 2,625 | 88 |
58 | Kohler | 54,875 | 317 | 12 |
59 | Streator Onized | 49,830 | 558 | 59 |
60 | Evolve | 45,811 | 4,926 | 92 |
61 | Commonwealth | 45,712 | 2,002 | 55 |
62 | Libro (Canada) | 45,523 | 15,485 | 66 |
63 | Genisys | 44,088 | 0 | 49 |
64 | Tropical Financial | 43,409 | 1,829 | 77 |
65 | Michigan State University | 38,932 | 888 | 77 |
66 | Goldenwest | 38,480 | 1,337 | 181 |
67 | Mission | 38,409 | 2,610 | 22 |
68 | Credit Union 1 | 37,087 | 1,601 | 180 |
69 | Deseret First | 35,444 | 1,168 | 70 |
70 | Community America | 34,770 | 12,005 | 80 |
71 | Summit (WI) | 34,735 | 1,484 | 74 |
72 | Redstone | 34,305 | 366 | 75 |
73 | OnPoint | 34,139 | 2,080 | 0 |
74 | Three Rivers (IN) | 33,967 | 708 | 0 |
75 | Denver Community | 30,709 | 175 | 44 |
76 | Interior Savings (Canada) | 29,158 | 335 | 20 |
77 | Mazuma | 29,137 | 2,039 | 74 |
78 | MAX | 28,998 | 932 | 0 |
79 | Suncoast | 28,687 | -243 | 395 |
80 | Digital | 28,575 | 13,826 | 0 |
81 | America First (UT) | 28,486 | 1,654 | 23 |
82 | Lake Michigan | 28,407 | 4,044 | 99 |
83 | Plainsview | 27,085 | 224 | 0 |
84 | Virginia | 26,802 | 309 | 34 |
85 | GECU | 25,766 | 2,236 | 35 |
86 | Desert Schools | 25,369 | -44,062 | 35 |
87 | Space Coast | 25,017 | 178 | 45 |
88 | Technology | 24,873 | 2,916 | 69 |
89 | Conexus (Canada) | 24,309 | 1,795 | 57 |
90 | VyStar | 23,242 | 6,658 | 57 |
91 | CoastHills | 23,005 | 4,860 | 62 |
92 | Fort Knox | 22,426 | 751 | 36 |
93 | Wright-Patt | 22,320 | 1,359 | 71 |
94 | O Bee | 22,134 | 752 | 12 |
95 | Hudson Valley | 22,061 | 16,834 | 30 |
96 | Land of Lincoln | 21,658 | 628 | 25 |
97 | Fox Communities | 21,425 | 1,065 | 13 |
98 | Allegiance | 19,990 | 635 | 39 |
99 | Randolph-Brooks | 19,282 | 1,635 | 0 |
100 | Credit Union Australia | 19,021 | 1,201 | 0 |
Note: All data pulled on March 29, 2016.