Top 100 Credit Unions On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Twitter ranked by their number of all-time followers for the first quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Twitter Ranks - Credit Unions Q1 2016
# | Credit Union | Twitter Followers | New Followers in Q4 2015 | All-Time Tweets |
---|---|---|---|---|
1 | Navy | 73,375 | 275 | 11,456 |
2 | Nationwide Building Society (UK) | 30,668 | 2,968 | 110,615 |
3 | The Golden 1 | 16,392 | 4,592 | 2,107 |
4 | San Diego County | 15,912 | 2,312 | 4,001 |
5 | Mountain America | 14,778 | 878 | 2,565 |
6 | Vancity (Canada) | 11,437 | 437 | 16,977 |
7 | Farm Credit Canada | 10,399 | 1,061 | 11,283 |
8 | America First (UT) | 9,287 | 32 | 5,933 |
9 | One Nevada | 9,102 | 1,358 | 4,566 |
10 | Generations | 8,768 | -35 | 9,686 |
11 | OnPoint | 8,657 | 1,760 | 12,896 |
12 | Wings | 7,013 | 4 | 1,502 |
13 | Michigan State University | 6,965 | 142 | 4,303 |
14 | Coast Capital (Canada) | 5,716 | 344 | 7,351 |
15 | St. Jarlaths (Ireland) | 5,367 | 73 | 3,770 |
16 | Liberty Bay | 5,145 | -1 | 1,805 |
17 | BECU | 5,114 | 93 | 4,760 |
18 | Bellco (CO) | 4,966 | 48 | 4,758 |
19 | Realtors | 4,890 | 36 | 929 |
20 | Alliant | 4,726 | 118 | 5,196 |
21 | NuVision | 4,637 | -4 | 1,511 |
22 | Porcupine (Canada) | 4,533 | -1 | 1,672 |
23 | Nassau Educators | 4,396 | 547 | 746 |
24 | TDECU | 4,321 | 153 | 10,409 |
25 | Coastal | 4,166 | 318 | 4,938 |
26 | Evolve | 4,108 | -51 | 7,161 |
27 | Spokane Teachers | 3,772 | 157 | 7,858 |
28 | Randolph-Brooks | 3,765 | 79 | 8,713 |
29 | Advantis | 3,757 | 61 | 4,495 |
30 | Oklahoma Employees | 3,711 | 57 | 23,484 |
31 | Meridian (Canada) | 3,694 | 205 | 3,143 |
32 | Mazuma | 3,685 | 72 | 4,280 |
33 | Grow Financial | 3,627 | 19 | 4,101 |
34 | FORUM | 3,625 | 50 | 3,407 |
35 | Financial Center | 3,463 | 30 | 5,775 |
36 | Central Florida Educators | 3,461 | 354 | 2,943 |
37 | Educators (WI) | 3,408 | 537 | 7,290 |
38 | Vantage (MO) | 3,376 | 113 | 6,694 |
39 | Verity | 3,358 | 137 | 11,325 |
40 | Servus (Canada) | 3,319 | -31 | 9,040 |
41 | Redwood | 3,231 | 286 | 1,362 |
42 | South Carolina | 2,932 | -43 | 6,791 |
43 | Ent | 2,922 | 56 | 3,202 |
44 | Salal | 2,851 | 42 | 4,840 |
45 | Kinecta | 2,713 | 10 | 4,474 |
46 | Michigan First | 2,711 | 72 | 3,621 |
47 | Wright-Patt | 2,701 | 113 | 3,992 |
48 | ACU Texas | 2,661 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
3,332 |
49 | Lake Michigan | 2,645 | 212 | 2,051 |
50 | State Employees (NY) | 2,635 | 72 | 1,610 |
51 | Island Savings (Canada) | 2,536 | 108 | 2,939 |
52 | Pennsylvania State Employees | 2,463 | 153 | 2,821 |
53 | Conexus (Canada) | 2,458 | 119 | 5,303 |
54 | Tinker | 2,430 | 49 | 1,864 |
55 | Hudson Valley | 2,416 | 24 | 577 |
56 | First Entertainment | 2,414 | 253 | 3,482 |
57 | Florida | 2,401 | 57 | 7,845 |
58 | Truliant | 2,368 | 57 | 5,870 |
59 | Alliance | 2,363 | 45 | 1,883 |
60 | Numerica | 2,361 | 117 | 3,229 |
61 | Teachers (NY) | 2,311 | 72 | 3,165 |
62 | Mission | 2,242 | 20 | 4,011 |
63 | Elevations | 2,223 | 78 | 3,732 |
64 | USC | 2,220 | 29 | 964 |
65 | People's Choice (Australia) | 2,217 | 51 | 1,763 |
66 | My Community (TX) | 2,189 | 19 | 9,763 |
67 | Idaho Central | 2,179 | 36 | 3,181 |
68 | Space Coast | 2,169 | 4 | 762 |
69 | Delta Community | 2,141 | 39 | 1,720 |
70 | SIU | 2,136 | 77 | 1,297 |
71 | Three Rivers (IN) | 2,106 | 35 | 2,279 |
72 | Genisys | 2,088 | 44 | 3,487 |
73 | Credit Union of Ohio | 2,029 | 50 | 3,152 |
74 | Meritrust | 2,016 | 47 | 2,028 |
75 | Self-Help | 1,998 | 109 | 2,402 |
76 | Technology | 1,990 | 60 | 1,866 |
77 | Directions | 1,983 | 49 | 2,909 |
78 | Amplify | 1,973 | 12 | 1,396 |
79 | Northwest Georgia | 1,959 | 58 | 2,705 |
80 | Northwest Community | 1,934 | 48 | 1,483 |
81 | Firstmark | 1,930 | 37 | 2,805 |
82 | First Calgary (Canada) | 1,928 | 59 | 3,538 |
83 | GECU | 1,914 | 269 | 140 |
84 | University (TX) | 1,914 | 27 | 2,326 |
85 | First Commerce | 1,896 | 10 | 3,738 |
86 | Libro (Canada) | 1,883 | 45 | 2,698 |
87 | Arizona Central | 1,864 | 49 | 2,111 |
88 | America's Credit Union (ACU) | 1,860 | 23 | 3,015 |
89 | U. T. | 1,843 | 74 | 5,105 |
90 | PenFinancial (Canada) | 1,810 | 109 | 3,878 |
91 | Service (NH) | 1,776 | 40 | 1,150 |
92 | Icon | 1,735 | 31 | 932 |
93 | Pentagon | 1,734 | 147 | 1,760 |
94 | Veridian | 1,734 | 72 | 4,704 |
95 | Gesa | 1,723 | 72 | 1,015 |
96 | Royal | 1,717 | 94 | 4,368 |
97 | Summit (WI) | 1,706 | 44 | 2,798 |
98 | Desert Schools | 1,694 | 63 | 3,660 |
99 | A+ | 1,689 | 35 | 3,817 |
100 | Allegiance | 1,689 | 43 | 5,991 |
Note: All data pulled on March 29, 2016.