Top 100 Credit Unions on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the first quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Facebook Ranks - Credit Unions Q1 2016
# | Credit Union | Facebook Likes | New Likes in Q4 2015 |
---|---|---|---|
1 | Navy | 1,068,182 | 4,845 |
2 | Mountain America | 204,288 | 11,689 |
3 | America First (UT) | 165,451 | 4,203 |
4 | Credit Union Australia | 74,606 | 394 |
5 | Suncoast | 65,999 | 2,452 |
6 | VyStar | 56,165 | 1,343 |
7 | The Golden 1 | 54,090 | 678 |
8 | San Diego County | 53,694 | 2,624 |
9 | Pennsylvania State Employees | 53,165 | 1,736 |
10 | OnPoint | 41,533 | 1,774 |
11 | Nationwide Building Society (UK) | 40,199 | 2,861 |
12 | Scott | 38,332 | -231 |
13 | Citizens Equity First | 37,691 | 1,368 |
14 | Grow Financial | 37,614 | -151 |
15 | Kinecta | 37,578 | -76 |
16 | SchoolsFirst | 33,248 | 646 |
17 | GTE Financial | 32,848 | 1,063 |
18 | AmeriCU | 32,834 | 4,455 |
19 | BECU | 28,083 | 88 |
20 | Educators (WI) | 27,542 | 3,018 |
21 | Pentagon | 27,082 | 1,120 |
22 | SunState | 26,554 | 233 |
23 | Nassau Educators | 26,042 | -211 |
24 | U.S. Postal Service | 25,748 | 2,370 |
25 | Truliant | 25,500 | 169 |
26 | WinSouth | 25,039 | -162 |
27 | GECU | 24,835 | 1,284 |
28 | Coast Capital (Canada) | 24,667 | 734 |
29 | One Nevada | 23,907 | 2,880 |
30 | Vancity (Canada) | 23,112 | 1,460 |
31 | Veridian | 21,493 | 58 |
32 | Hughes FCU | 21,279 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
33 | First Tech | 20,835 | 1,790 |
34 | Founders | 20,714 | 51 |
35 | Delta Community | 20,130 | 1,249 |
36 | Redwood | 19,602 | 989 |
37 | Servus (Canada) | 19,491 | 334 |
38 | Coastal | 19,246 | 1,047 |
39 | Central Florida Educators | 18,426 | 261 |
40 | Idaho Central | 18,095 | 336 |
41 | First Entertainment | 17,700 | 2,764 |
42 | Bethpage | 17,223 | 563 |
43 | Numerica | 17,063 | 343 |
44 | Goldenwest | 16,976 | -3 |
45 | Baxter | 16,962 | 103 |
46 | Robins | 16,805 | 29 |
47 | Travis | 16,718 | -20 |
48 | C&WJ (Jamaica) | 16,605 | 914 |
49 | Lake Michigan | 16,452 | 2,031 |
50 | Elevations | 16,179 | 520 |
51 | Community America | 15,591 | 880 |
52 | Vibrant | 15,569 | 239 |
53 | Royal | 15,500 | 438 |
54 | Keesler | 15,391 | 131 |
55 | Deseret First | 15,341 | 16 |
56 | Assemblies of God | 15,182 | -57 |
57 | Georgia's Own | 15,109 | -3 |
58 | Spokane Teachers | 14,930 | 735 |
59 | Michigan State University | 14,855 | 344 |
60 | Firstmark | 14,721 | 395 |
61 | Advia | 14,711 | 571 |
62 | Educational Employees (CA) | 14,679 | 281 |
63 | JSC | 14,421 | 614 |
64 | TruWest | 14,373 | -134 |
65 | Fairwinds | 14,187 | 77 |
66 | Nutmeg State | 13,967 | 123 |
67 | OMNI | 13,962 | 1,662 |
68 | Virginia | 13,923 | 99 |
69 | Alliant | 13,724 | 123 |
70 | UW | 13,688 | 40 |
71 | Randolph-Brooks | 13,665 | 518 |
72 | University (TX) | 13,312 | 196 |
73 | Verve | 13,281 | 1,698 |
74 | Advantis | 13,227 | 2 |
75 | Freedom First | 12,840 | -35 |
76 | America's First | 12,676 | 31 |
77 | IH Mississippi Valley | 12,371 | 165 |
78 | Desert Schools | 12,211 | 117 |
79 | Meridian (Canada) | 12,160 | 571 |
80 | Mission | 12,033 | 550 |
81 | Peach State | 11,947 | 1,079 |
82 | IBMSECU | 11,873 | 1,007 |
83 | Greater Iowa | 11,222 | 10 |
84 | Island Savings (Canada) | 11,148 | 92 |
85 | Logix | 11,102 | 46 |
86 | Commonwealth | 10,907 | 760 |
87 | Western (CA) | 10,859 | 27 |
88 | Realtors | 10,679 | 598 |
89 | 1st United | 10,503 | -31 |
90 | Arizona Central | 10,436 | 6 |
91 | California Coast | 10,435 | 550 |
92 | Fort Knox | 10,304 | 51 |
93 | MidFlorida | 10,125 | 433 |
94 | Digital | 10,009 | 272 |
95 | Washington State Employees | 9,962 | 119 |
96 | State Employees (NY) | 9,926 | 235 |
97 | Hudson Valley | 9,539 | 205 |
98 | FivePoint | 9,434 | 1,310 |
99 | Community Financial (MI) | 9,294 | 270 |
100 | Citadel | 9,235 | 365 |
Note: All data pulled on March 29, 2016.