Top 100 Banks on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the first quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Facebook Ranks - Banks Q1 2016
# | Bank | Area | Facebook Likes | New Likes in Q1 2016 |
---|---|---|---|---|
1.00 | State Bank of India | IN | 5,093,652.00 | 696,393.00 |
2.00 | ICICI | IN | 4,714,742.00 | 340,827.00 |
3.00 | Capital One | USA | 4,003,738.00 | 152,032.00 |
4.00 | Chase | USA | 3,866,441.00 | 2,156.00 |
5.00 | GT Bank | NIG | 3,647,615.00 | 103,279.00 |
6.00 | Axis | IN | 3,188,080.00 | 30,958.00 |
7.00 | Yes | IN | 2,701,935.00 | 351,262.00 |
8.00 | BofA | USA | 2,320,594.00 | 1,267.00 |
9.00 | HDFC | IN | 2,305,685.00 | 21,864.00 |
10.00 | CIMB | MAL | 1,384,727.00 | 15,543.00 |
11.00 | IDBI | IN | 1,366,347.00 | 40,482.00 |
12.00 | Maybank | MAL | 1,299,021.00 | 7,145.00 |
13.00 | Citi | USA | 1,074,696.00 | 9,779.00 |
14.00 | Bank of the Philippine Islands | PHP | 1,058,596.00 | 113,217.00 |
15.00 | UBL | PAK | 1,026,009.00 | 0.00 |
16.00 | Access | NIG | 921,666.00 | 129,014.00 |
17.00 | USAA | USA | 894,061.00 | 10,513.00 |
18.00 | Wells Fargo | USA | 892,051.00 | 31,656.00 |
19.00 | FirstBank | NIG | 887,406.00 | 52,755.00 |
20.00 | United Bank for Africa | NIG | 844,771.00 | 1,393.00 |
21.00 | FNB | SA | 774,788.00 | 17,115.00 |
22.00 | Commonwealth | AUS | 695,690.00 | 39,519.00 |
23.00 | TD Bank | CAN | 667,678.00 | 14,501.00 |
24.00 | Scotiabank | CAN | 660,217.00 | 2,721.00 |
25.00 | First City Monument | NIG | 641,489.00 | 210,604.00 |
26.00 | Kotak Mahindra | IN | 638,855.00 | 12,532.00 |
27.00 | OCBC | MAL | 614,694.00 | 8,048.00 |
28.00 | DBS | SG | 569,482.00 | 63,943.00 |
29.00 | Barclays | UK | 567,442.00 | 3,113.00 |
30.00 | Emirates NBD | UAE | 551,494.00 | 61,918.00 |
31.00 | KCB | KEN | 544,743.00 | 28,273.00 |
32.00 | Mashreq | UAE | 540,009.00 | 63,345.00 |
33.00 | Sterling | NIG | 505,723.00 | 42,564.00 |
34.00 | Co-operative Bank | KEN | 495,157.00 | 125,035.00 |
35.00 | Equity | KEN | 485,296.00 | 55,943.00 |
36.00 | Diamond | NIG | 482,045.00 | 7,074.00 |
37.00 | Federal | IN | 421,417.00 | 836.00 |
38.00 | UBank | AUS | 364,888.00 | 332,912.00 |
39.00 | RBC | CAN | 347,141.00 | 12,421.00 |
40.00 | Seylan | LKA | 344,821.00 | 26,197.00 |
41.00 | Natwest | UK | 323,361.00 | 7,159.00 |
42.00 | CIBC | CAN | 317,076.00 | 5,635.00 |
43.00 | NDB | SRI | 314,732.00 | 7,307.00 |
44.00 | Stanbic IBTC | NIG | 286,581.00 | 1,352.00 |
45.00 | ANZ | AUS | 259,713.00 | 24,654.00 |
46.00 | Standard Chartered | UK | 254,855.00 | 3,167.00 |
47.00 | PNC | USA | 254,183.00 | 8,094.00 |
48.00 | SkyeBank | NIG | 252,434.00 | 4,233.00 |
49.00 | Santander (UK) | UK | 247,973.00 | 4,781.00 |
50.00 | Fidelity | NIG | 230,644.00 | 28,979.00 |
51.00 | Absa | SA | 223,175.00 | 8,541.00 |
52.00 | Regions | USA | 219,582.00 | 15,498.00 |
53.00 | US Bank | USA | 216,853.00 | 4,539.00 |
54.00 | Barclays | KEN | 216,756.00 | 3,649.00 |
55.00 | Union | NIG | 212,341.00 | -113.00 |
56.00 | Capitec | SA | 194,290.00 | 22,285.00 |
57.00 | RAKBANK | UAE | 189,099.00 | 1,872.00 |
58.00 | Westpac | AUS | 182,925.00 | 4,165.00 |
59.00 | Ally | USA | 166,212.00 | 1,410.00 |
60.00 | HSBC | UK | 160,969.00 | -24.00 |
61.00 | Fifth Third | USA | 156,674.00 | 4,010.00 |
62.00 | NAB | AUS | 153,516.00 | 6,637.00 |
63.00 | FGB | UAE | 147,349.00 | 23,457.00 |
64.00 | Nedbank | SA | 147,228.00 | 6,096.00 |
65.00 | ASB | NZ | 143,815.00 | 3,935.00 |
66.00 | RBS Citizens | USA | 130,293.00 | 4,608.00 |
67.00 | Lloyds | UK | 114,584.00 | 19,376.00 |
68.00 | BBVA Compass | USA | 107,445.00 | 2,298.00 |
69.00 | Huntington | USA | 105,306.00 | 1,795.00 |
70.00 | Standard Chartered | KEN | 103,274.00 | 2,417.00 |
71.00 | Bank of Montreal | CAN | 101,554.00 | 4,911.00 |
72.00 | I&M Bank | KEN | 101,458.00 | 13,138.00 |
73.00 | ANZ | NZ | 100,793.00 | 8,238.00 |
74.00 | Capital One 360 | USA | 99,149.00 | 3,940.00 |
75.00 | Deutsche | DEU | 97,647.00 | 4,774.00 |
76.00 | Simple | USA | 96,577.00 | 104.00 |
77.00 | NIC | KEN | 93,048.00 | 17,415.00 |
78.00 | BB&T | USA | 92,178.00 | 8,573.00 |
79.00 | RBS | UK | 90,804.00 | 5,665.00 |
80.00 | Frost | USA | 84,800.00 | 3,764.00 |
81.00 | Chase | KEN | 83,141.00 | 9,075.00 |
82.00 | Credit Suisse | CH | 82,255.00 | 2,189.00 |
83.00 | Diamond Trust | KEN | 81,783.00 | 617.00 |
84.00 | Santander (US) | USA | 80,876.00 | 11,127.00 |
85.00 | Wema | NIG | 77,530.00 | 1,513.00 |
86.00 | M&T | USA | 77,528.00 | 21.00 |
87.00 | Heritage | NIG | 77,227.00 | 1,466.00 |
88.00 | BMO Harris | USA | 72,267.00 | 2,805.00 |
89.00 | Bankwest | AUS | 70,727.00 | 4,308.00 |
90.00 | Standard | SA | 70,497.00 | 6,256.00 |
91.00 | NetSpend | USA | 69,015.00 | 11,267.00 |
92.00 | PC Financial | CAN | 67,471.00 | 2,040.00 |
93.00 | Tangerine | CAN | 65,799.00 | 8,747.00 |
94.00 | Bank of Maldives | MDV | 64,356.00 | 4,138.00 |
95.00 | Allied Irish Bank | IE | 63,024.00 | 973.00 |
96.00 | UBS | UK | 61,160.00 | 6,455.00 |
97.00 | AFB | GHA | 61,052.00 | 3.00 |
98.00 | SunTrust | USA | 61,020.00 | 4,627.00 |
99.00 | Co-Operative Bank | UK | 60,425.00 | 7,721.00 |
100.00 | CFC Stanbic | KEN | 60,229.00 | 16,113.00 |
Note: All data pulled on March 29, 2016.