Top 100 Credit Unions Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the first quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Power 100 Ranks - Credit Unions Q1 2016
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|
1 | Nationwide Building Society (UK) | 40,199 | 30,668 | 11,137,458 |
2 | Navy | 1,068,182 | 73,375 | 1,554,026 |
3 | Mountain America | 204,288 | 14,778 | 487,986 |
4 | America First (UT) | 165,451 | 9,287 | 28,486 |
5 | Meridian (Canada) | 12,160 | 3,694 | 1,305,471 |
6 | The Golden 1 | 54,090 | 16,392 | 465,049 |
7 | Arizona Federal | 7,248 | 288 | 1,120,977 |
8 | San Diego County | 53,694 | 15,912 | 150,137 |
9 | Vancity (Canada) | 23,112 | 11,437 | 283,273 |
10 | Leaders | 6,037 | 1,639 | 1,030,907 |
11 | Servus (Canada) | 19,491 | 3,319 | 699,912 |
12 | Grow Financial | 37,614 | 3,627 | 496,817 |
13 | Verity | 2,790 | 3,358 | 726,637 |
14 | Farm Credit Canada | 2,264 | 10,399 | 300,261 |
15 | Educators (WI) | 27,542 | 3,408 | 366,567 |
16 | OnPoint | 41,533 | 8,657 | 34,139 |
17 | Coast Capital (Canada) | 24,667 | 5,716 | 301,480 |
18 | Suncoast | 65,999 | 1,069 | 28,687 |
19 | Logix | 11,102 | 1,292 | 584,410 |
20 | Credit Union Australia | 74,606 | 880 | 19,021 |
21 | First Tech | 20,835 | 1,627 | 409,095 |
22 | One Nevada | 23,907 | 9,102 | 153,464 |
23 | Elevations | 16,179 | 2,223 | 397,143 |
24 | VyStar | 56,165 | 1,604 | 23,242 |
25 | Pennsylvania State Employees | 53,165 | 2,463 | 1,580 |
26 | BECU | 28,083 | 5,114 | 91,323 |
27 | GTE Financial | 32,848 | 1,181 | 79,430 |
28 | Bellco (CO) | 9,055 | 4,966 | 155,535 |
29 | Michigan First | 2,092 | 1,087 | 236,595 |
30 | Kinecta | 37,578 | 2,713 | 11,510 |
31 | Member One | 8,864 | 1,558 | 268,216 |
32 | Vantage (MO) | 2,197 | 3,376 | 227,496 |
33 | Generations | 8,877 | 8,768 | 7,202 |
34 | Oklahoma Employees | 2,259 | 3,711 | 15,135 |
35 | Freedom First | 12,840 | 715 | 296,406 |
36 | Scott | 38,332 | 961 | 17,171 |
37 | Michigan State University | 14,855 | 6,965 | 38,932 |
38 | DUCA (Canada) | 4,536 | 532 | 334,907 |
39 | Educational Employees (CA) | 14,679 | 1,497 | 226,066 |
40 | Wings | 4,904 | 7,013 | 162,093 |
41 | Spokane Teachers | 14,930 | 3,772 | 56,256 |
42 | Delta Community | 20,130 | 2,141 | 144,928 |
43 | Synergy (Canada) | 4,632 | 1,597 | 328,121 |
44 | Polish (Canada) | 194 | 281 | 353,586 |
45 | SchoolsFirst | 33,248 | 1,603 | 12,506 |
46 | Truliant | 25,500 | 2,368 | 9,397 |
47 | Citizens Equity First | 37,691 | 838 | 2,084 |
48 | America's Credit Union (ACU) | 5,684 | 1,860 | 212,646 |
49 | Nassau Educators | 26,042 | 4,396 | 1,564 |
50 | South Carolina | 4,432 | 2,932 | 136,027 |
51 | Alliant | 13,724 | 4,726 | 12,465 |
52 | Coastal | 19,246 | 4,166 | 4,697 |
53 | Verve | 13,281 | 792 | 195,748 |
54 | AmeriCU | 32,834 | 1,064 | 11,720 |
55 | Randolph-Brooks | 13,665 | 3,765 | 19,282 |
56 | A+ | 7,266 | 1,689 | 210,205 |
57 | Central Florida Educators | 18,426 | 3,461 | 8,969 |
58 | Veridian | 21,493 | 1,734 | 15,164 |
59 | Hughes FCU | 21,279 | 1,469 | 9,274 |
60 | Idaho Central | 18,095 | 2,179 | 72,408 |
61 | Affinity (NJ) | 7,187 | 867 | 218,719 |
62 | Consumers (MI) | 7,513 | 1,589 | 77,920 |
63 | Pentagon | 27,082 | 1,734 | 0 |
64 | TDECU | 6,387 | 4,321 | 0 |
65 | Advantis | 13,227 | 3,757 | 18,424 |
66 | GECU | 24,835 | 1,914 | 25,766 |
67 | Evolve | 3,831 | 4,108 | 45,811 |
68 | Firstmark | 14,721 | 1,930 | 80,954 |
69 | Lake Michigan | 16,452 | 2,645 | 28,407 |
70 | Community America | 15,591 | 1,377 | 34,770 |
71 | Redwood | 19,602 | 3,231 | 6,321 |
72 | Goldenwest | 16,976 | 1,392 | 38,480 |
73 | First Entertainment | 17,700 | 2,414 | 8,790 |
74 | Bethpage | 17,223 | 1,368 | 11,627 |
75 | Baxter | 16,962 | 411 | 70,224 |
76 | Numerica | 17,063 | 2,361 | 2,718 |
77 | Advia | 14,711 | 161 | 127,951 |
78 | PenFinancial (Canada) | 1,968 | 1,810 | 147,128 |
79 | Mission | 12,033 | 2,242 | 38,409 |
80 | Royal | 15,500 | 1,717 | 10,633 |
81 | Michigan First | 4,612 | 2,711 | 83,254 |
82 | Greater Building Society (Australia) | 4,362 | 1,168 | 104,158 |
83 | WinSouth | 25,039 | 661 | 0 |
84 | Seattle Metro | 4,952 | 435 | 170,155 |
85 | SECU (MD) | 6,824 | 494 | 142,298 |
86 | Realtors | 10,679 | 4,890 | 2,339 |
87 | St. Jarlaths (Ireland) | 4,122 | 5,367 | 7,880 |
88 | Travis | 16,718 | 1,251 | 7,154 |
89 | People's Choice (Australia) | 7,064 | 2,217 | 66,738 |
90 | SunState | 26,554 | 0 | 102 |
91 | Desert Schools | 12,211 | 1,694 | 25,369 |
92 | Mazuma | 3,853 | 3,685 | 29,137 |
93 | U.S. Postal Service | 25,748 | 41 | 0 |
94 | Founders | 20,714 | 736 | 1,577 |
95 | University (TX) | 13,312 | 1,914 | 18,822 |
96 | Genisys | 7,708 | 2,088 | 44,088 |
97 | Peach State | 11,947 | 1,106 | 0 |
98 | AffinityPlus | 6,575 | 1,186 | 92,588 |
99 | Deseret First | 15,341 | 640 | 35,444 |
100 | Ent | 7,054 | 2,922 | 17,351 |
Note: All data pulled on March 29, 2016.