Top 100 Banks on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the fourth quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
YouTube Ranks - Banks Q4 2015
# | Bank | Area | YouTube Views | New Views in Q4 2015 | Subs. |
---|---|---|---|---|---|
1 | Wells Fargo | USA | 48,767,684 | 13,705,924 | 46,006 |
2 | TD Bank | USA | 38,682,338 | 314,013 | 16,659 |
3 | BofA | USA | 28,767,229 | -1,464,703 | 27,477 |
4 | Capital One | USA | 27,157,892 | 19,631,886 | 14,278 |
5 | Citi | USA | 18,229,725 | 3,694,184 | 16,010 |
6 | RBC | CAN | 17,763,836 | -1,594,419 | 4,037 |
7 | Emirates NBD | UAE | 14,941,645 | 4,200,548 | 5,642 |
8 | Kotak Mahindra | IN | 14,371,468 | 1,069,018 | 4,252 |
9 | Santander (UK) | UK | 13,372,200 | 2,486,501 | 10,174 |
10 | Credit Suisse | CH | 12,972,944 | 198,177 | 8,313 |
11 | Maybank | MAL | 12,096,654 | 2,219,865 | 5,183 |
12 | Natwest | UK | 11,223,340 | 1,509,761 | 4,385 |
13 | CIBC | CAN | 10,307,547 | 1,762,657 | 2,857 |
14 | Barclays | UK | 10,054,468 | 366,506 | 5,882 |
15 | Standard Chartered | UK | 7,919,645 | 9,941 | 1,967 |
16 | HSBC | UK | 7,903,535 | -17,793 | 9,779 |
17 | DBS | SG | 7,862,070 | 1,267,360 | 2,632 |
18 | Axis | IN | 6,609,841 | 97,975 | 4,532 |
19 | Goldman Sachs | USA | 6,596,756 | 729,899 | 16,167 |
20 | Chase | USA | 6,465,507 | 245,891 | 5,488 |
21 | ASB | NZ | 6,465,117 | 604,322 | 3,393 |
22 | ICICI | IN | 6,369,503 | -249,597 | 4,435 |
23 | Scotiabank | CAN | 6,351,051 | -4,429,114 | 4,125 |
24 | HDFC | IN | 5,419,470 | 495,753 | 8,245 |
25 | Fifth Third | USA | 5,325,679 | -771,903 | 0 |
26 | State Bank of India | IN | 4,842,644 | 1,605,299 | 12,484 |
27 | Commonwealth | AUS | 3,980,438 | 1,133,430 | 5,416 |
28 | UBS | UK | 3,882,854 | 682,415 | 3,633 |
29 | Regions | USA | 3,734,957 | 82,217 | 953 |
30 | Bank of Montreal | CAN | 3,592,661 | 100,403 | 873 |
31 | Deutsche | DEU | 3,581,194 | 583,317 | 5,759 |
32 | NAB | AUS | 3,480,068 | 162,696 | 3,052 |
33 | Allied Irish Bank | IE | 3,424,922 | 293,042 | 2,499 |
34 | RAKBANK | UAE | 3,281,012 | 395,145 | 1,847 |
35 | Federal | IN | 3,176,027 | 12,259 | 980 |
36 | Absa | SA | 2,909,046 | 513,163 | 2,854 |
37 | ANZ | AUS | 2,829,015 | 137,915 | 3,678 |
38 | Tangerine | CAN | 2,803,362 | 1,008,418 | 2,013 |
39 | BMO Harris | USA | 2,737,626 | 1,559,887 | 1,225 |
40 | IDBI | IN | 2,481,437 | 6,562 | 5,002 |
41 | Bank of Ireland | IE | 2,396,861 | 553,864 | 941 |
42 | Bank of Queensland | AUS | 2,374,123 | 7,812 | 430 |
43 | FNB | SA | 2,308,826 | -33,255 | 2,702 |
44 | Westpac | AUS | 2,133,497 | 35,370 | 0 |
45 | Umpqua | USA | 2,130,980 | 1,591,072 | 490 |
46 | Nedbank | SA | 2,062,416 | -347,879 | 1,770 |
47 | Standard | SA | 1,896,547 | 180,969 | 3,074 |
48 | M&T | USA | 1,797,642 | 4,403 | 0 |
49 | PNC | USA | 1,676,720 | 1,266,496 | 1,707 |
50 | BNZ | NZ | 1,499,124 | 10,352 | 606 |
51 | Virgin Money | UK | 1,476,578 | 277,737 | 1,387 |
52 | Lloyds | UK | 1,462,144 | 192,505 | 4,122 |
53 | RBS | UK | 1,444,586 | 26,971 | 1,055 |
54 | Westpac (NZ) | NZ | 1,347,789 | -1,132 | 805 |
55 | ANZ | NZ | 1,288,262 | 62,833 | 1,031 |
56 | KCB | KEN | 1,230,863 | 303,381 | 577 |
57 | Santander (US) | USA | 1,215,369 | 1,172,264 | 570 |
58 | Capitec | SA | 1,079,568 | 245,573 | 2,425 |
59 | Silicon Valley | USA | 1,073,277 | 42,205 | 6,998 |
60 | National Bank of Canada | CAN | 1,001,074 | 8,463 | 325 |
61 | CIMB | MAL | 984,932 | 866,561 | 433 |
62 | Diamond | NIG | 978,097 | 27,404 | 1,263 |
63 | TSB | NZ | 904,454 | 202,539 | 279 |
64 | Investec | SA | 891,193 | 23,205 | 867 |
65 | Kiwibank | NZ | 712,186 | 30,643 | 406 |
66 | ING Groep | NL | 700,036 | 8,968 | 0 |
67 | Co-operative Bank | KEN | 673,743 | 737 | 180 |
68 | Fidelity | NIG | 661,925 | 253,285 | 294 |
69 | Eastern | USA | 655,341 | 14,121 | 141 |
70 | Mashreq | UAE | 620,761 | 218,069 | 301 |
71 | First National of Omaha (NE) | USA | 568,820 | 385,768 | 353 |
72 | USAA | USA | 549,431 | 316,802 | 10,559 |
73 | First Direct | UK | 540,242 | 3,263 | 1,150 |
74 | FirstBank | USA | 504,222 | 9,121 | 227 |
75 | SkyeBank | NIG | 475,837 | 186,715 | 534 |
76 | Sainsbury | UK | 474,908 | 2,926 | 122 |
77 | United Bank for Africa | NIG | 442,966 | 2,301 | 1,090 |
78 | Capital One 360 | USA | 442,624 | 54,148 | 2,324 |
79 | US Bank | USA | 408,213 | 44,165 | 1,063 |
80 | RaboDirect | IE | 383,012 | -16,696 | 188 |
81 | UBank | AUS | 339,021 | 3,256 | 721 |
82 | Bank of Melbourne | AUS | 335,037 | 3,990 | 190 |
83 | GT Bank | NIG | 330,679 | 2,092 | 954 |
84 | Washington Federal | USA | 307,050 | 68,069 | 41 |
85 | Bankwest | AUS | 298,346 | 20,492 | 115 |
86 | Ally | USA | 294,815 | 23,980 | 1,745 |
87 | OCBC | MAL | 245,528 | 269 | 76 |
88 | I&M Bank | KEN | 237,201 | 822 | 198 |
89 | Bank of the West | USA | 220,472 | 7,093 | 519 |
90 | Sterling | NIG | 216,382 | 3,870 | 226 |
91 | Union | USA | 190,250 | 2,317 | 283 |
92 | Zions | USA | 189,463 | 10,071 | 424 |
93 | Chase | KEN | 187,844 | 11,807 | 340 |
94 | BBVA Compass | USA | 187,696 | 5,816 | 238 |
95 | Permanent TSB | IE | 169,524 | 10,196 | 115 |
96 | CFC Stanbic | KEN | 168,709 | 31,237 | 90 |
97 | Nevada State Bank | USA | 163,248 | 2,159 | 104 |
98 | Bank of the Philippine Islands | PHP | 154,706 | 950 | 26 |
99 | Bank Newport | USA | 146,763 | 16,038 | 29 |
100 | Bank of Hawaii | USA | 137,744 | 111,590 | 89 |
Note: All data pulled on December 27, 2015.