Top 100 Credit Unions On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Twitter ranked by their number of all-time followers for the fourth quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Twitter Ranks - Credit Unions Q4 2015
# | Credit Union | Area | Twitter Followers | New Followers in Q4 2015 | All-Time Tweets |
---|---|---|---|---|---|
1.00 | Navy | USA | 73,100.00 | 1,700.00 | 10,500.00 |
2.00 | Nationwide Building Society | UK | 27,700.00 | 2,300.00 | 94,200.00 |
3.00 | Mountain America | USA | 13,900.00 | 1,300.00 | 2,171.00 |
4.00 | San Diego County | USA | 13,600.00 | 2,200.00 | 3,714.00 |
5.00 | The Golden 1 | USA | 11,800.00 | 2,207.00 | 2,046.00 |
6.00 | Vancity | CAN | 11,000.00 | 500.00 | 16,200.00 |
7.00 | Farm Credit Canada | CAN | 9,338.00 | 702.00 | 10,200.00 |
8.00 | America First (UT) | USA | 9,255.00 | 315.00 | 5,526.00 |
9.00 | Generations | USA | 8,803.00 | -111.00 | 9,051.00 |
10.00 | One Nevada | USA | 7,744.00 | 1,021.00 | 4,310.00 |
11.00 | Wings | USA | 7,009.00 | 3,394.00 | 1,461.00 |
12.00 | OnPoint | USA | 6,897.00 | 338.00 | 12,400.00 |
13.00 | Michigan State University | USA | 6,823.00 | 108.00 | 4,171.00 |
14.00 | Coast Capital | CAN | 5,372.00 | 697.00 | 6,154.00 |
15.00 | St. Jarlaths | IE | 5,294.00 | 131.00 | 3,613.00 |
16.00 | Liberty Bay | USA | 5,146.00 | -1,161.00 | 1,800.00 |
17.00 | BECU | USA | 5,021.00 | 88.00 | 4,400.00 |
18.00 | Bellco (CO) | USA | 4,918.00 | 39.00 | 4,560.00 |
19.00 | Realtors | USA | 4,854.00 | 61.00 | 927.00 |
20.00 | NuVision | USA | 4,641.00 | -15.00 | 1,476.00 |
21.00 | Alliant | USA | 4,608.00 | 81.00 | 4,761.00 |
22.00 | Porcupine | CAN | 4,534.00 | -759.00 | 1,672.00 |
23.00 | Seattle Metro | USA | 4,387.00 | 499.00 | 1,500.00 |
24.00 | TDECU | USA | 4,168.00 | 154.00 | 9,991.00 |
25.00 | Evolve | USA | 4,159.00 | -52.00 | 7,159.00 |
26.00 | Nassau Educators | USA | 3,849.00 | 3,849.00 | 565.00 |
27.00 | Coastal | USA | 3,848.00 | 191.00 | 4,386.00 |
28.00 | Advantis | USA | 3,696.00 | 16.00 | 4,450.00 |
29.00 | Randolph-Brooks | USA | 3,686.00 | 72.00 | 8,300.00 |
30.00 | Oklahoma Employees | USA | 3,654.00 | 62.00 | 23,100.00 |
31.00 | Spokane Teachers | USA | 3,615.00 | 155.00 | 7,333.00 |
32.00 | Mazuma | USA | 3,613.00 | -77.00 | 4,205.00 |
33.00 | Grow Financial | USA | 3,608.00 | 414.00 | 4,016.00 |
34.00 | FORUM | USA | 3,575.00 | 51.00 | 3,247.00 |
35.00 | Meridian | CAN | 3,489.00 | 485.00 | 2,841.00 |
36.00 | Financial Center | USA | 3,433.00 | 36.00 | 5,624.00 |
37.00 | Servus | CAN | 3,350.00 | -36.00 | 9,041.00 |
38.00 | Vantage (MO) | USA | 3,263.00 | 1,807.00 | 6,422.00 |
39.00 | Verity | USA | 3,221.00 | 268.00 | 10,500.00 |
40.00 | Central Florida Educators | USA | 3,107.00 | 63.00 | 2,817.00 |
41.00 | South Carolina | USA | 2,975.00 | -18.00 | 6,792.00 |
42.00 | Redwood | USA | 2,945.00 | 116.00 | 1,212.00 |
43.00 | Educators (WI) | USA | 2,871.00 | 330.00 | 6,820.00 |
44.00 | Ent | USA | 2,866.00 | 52.00 | 3,051.00 |
45.00 | Salal | USA | 2,809.00 | 29.00 | 4,724.00 |
46.00 | Kinecta | USA | 2,703.00 | 7.00 | 4,324.00 |
47.00 | Michigan First | USA | 2,639.00 | 148.00 | 3,465.00 |
48.00 | Wright-Patt | USA | 2,588.00 | 68.00 | 3,886.00 |
49.00 | State Employees (NY) | USA | 2,563.00 | 47.00 | 1,481.00 |
50.00 | Lake Michigan | USA | 2,433.00 | 37.00 | 1,831.00 |
51.00 | Island Savings | CAN | 2,428.00 | 79.00 | 2,763.00 |
52.00 | Hudson Valley | USA | 2,392.00 | 367.00 | 532.00 |
53.00 | Tinker | USA | 2,381.00 | 50.00 | 1,763.00 |
54.00 | Florida | USA | 2,344.00 | 56.00 | 7,441.00 |
55.00 | Conexus | CAN | 2,339.00 | 88.00 | 5,083.00 |
56.00 | Alliance | USA | 2,318.00 | 40.00 | 1,871.00 |
57.00 | Truliant | USA | 2,311.00 | 49.00 | 5,602.00 |
58.00 | Pennsylvania State Employees | USA | 2,310.00 | 83.00 | 2,675.00 |
59.00 | Numerica | USA | 2,244.00 | 94.00 | 3,132.00 |
60.00 | Teachers (NY) | USA | 2,239.00 | 32.00 | 3,059.00 |
61.00 | Mission | USA | 2,222.00 | 14.00 | 3,887.00 |
62.00 | USC | USA | 2,191.00 | 39.00 | 889.00 |
63.00 | My Community (TX) | USA | 2,170.00 | 22.00 | 9,447.00 |
64.00 | People's Choice | AUS | 2,166.00 | 37.00 | 1,668.00 |
65.00 | Space Coast | USA | 2,165.00 | 10.00 | 728.00 |
66.00 | First Entertainment | USA | 2,161.00 | 255.00 | 3,056.00 |
67.00 | Elevations | USA | 2,145.00 | 62.00 | 3,352.00 |
68.00 | Idaho Central | USA | 2,143.00 | 57.00 | 2,870.00 |
69.00 | Delta Community | USA | 2,102.00 | 39.00 | 1,588.00 |
70.00 | Three Rivers (IN) | USA | 2,071.00 | 21.00 | 2,157.00 |
71.00 | SIU | USA | 2,059.00 | 45.00 | 1,263.00 |
72.00 | Genisys | USA | 2,044.00 | 23.00 | 3,396.00 |
73.00 | Credit Union of Ohio | USA | 1,979.00 | 28.00 | 3,043.00 |
74.00 | Meritrust | USA | 1,969.00 | 60.00 | 1,961.00 |
75.00 | Amplify | USA | 1,961.00 | 19.00 | 1,380.00 |
76.00 | Directions | USA | 1,934.00 | 35.00 | 2,907.00 |
77.00 | Technology | USA | 1,930.00 | 11.00 | 1,838.00 |
78.00 | Northwest Georgia | USA | 1,901.00 | 27.00 | 2,550.00 |
79.00 | Firstmark | USA | 1,893.00 | 15.00 | 2,713.00 |
80.00 | Self-Help | USA | 1,889.00 | 94.00 | 2,125.00 |
81.00 | University (TX) | USA | 1,887.00 | 41.00 | 2,231.00 |
82.00 | First Commerce | USA | 1,886.00 | 43.00 | 3,729.00 |
83.00 | Northwest Community | USA | 1,886.00 | 27.00 | 1,273.00 |
84.00 | First Calgary | CAN | 1,869.00 | 43.00 | 3,357.00 |
85.00 | Libro | CAN | 1,838.00 | 31.00 | 2,607.00 |
86.00 | America's Credit Union (ACU) | USA | 1,837.00 | 15.00 | 2,949.00 |
87.00 | Arizona Central | USA | 1,815.00 | 24.00 | 1,967.00 |
88.00 | U. T. | USA | 1,769.00 | 23.00 | 5,036.00 |
89.00 | Service (NH) | USA | 1,736.00 | 46.00 | 1,012.00 |
90.00 | Icon | USA | 1,704.00 | 32.00 | 902.00 |
91.00 | PenFinancial | CAN | 1,701.00 | 65.00 | 3,639.00 |
92.00 | Summit (WI) | USA | 1,662.00 | 32.00 | 2,699.00 |
93.00 | Veridian | USA | 1,662.00 | 37.00 | 4,564.00 |
94.00 | A+ | USA | 1,654.00 | 21.00 | 3,688.00 |
95.00 | Gesa | USA | 1,651.00 | 54.00 | 921.00 |
96.00 | Allegiance | USA | 1,646.00 | 17.00 | 5,830.00 |
97.00 | GECU | USA | 1,645.00 | 0.00 | 128.00 |
98.00 | ELGA | USA | 1,635.00 | 23.00 | 160.00 |
99.00 | Desert Schools | USA | 1,631.00 | 85.00 | 3,556.00 |
100.00 | Royal | USA | 1,623.00 | 107.00 | 4,191.00 |
Note: All data pulled on December 27, 2015.