Top 100 Banks On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Twitter ranked by their number of all-time followers for the fourth quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Twitter Ranks - Banks Q4 2015
# | Bank | Area | Twitter Followers | New Followers in Q4 2015 | All-Time Tweets |
---|---|---|---|---|---|
1 | Citi | USA | 707,000 | 106,000 | 12,100 |
2 | Yes | IN | 662,000 | 155,000 | 16,800 |
3 | GT Bank | NIG | 484,000 | 41,000 | 115,000 |
4 | Goldman Sachs | USA | 440,000 | 34,000 | 5,194 |
5 | BofA | USA | 425,000 | 14,000 | 6,884 |
6 | State Bank of India | IN | 394,000 | 89,000 | 21,400 |
7 | Deutsche | DEU | 328,000 | 22,000 | 6,724 |
8 | Chase | USA | 307,000 | 6,000 | 19,000 |
9 | Wells Fargo | USA | 209,000 | 36,000 | 9,341 |
10 | Credit Suisse | CH | 163,000 | 15,000 | 4,566 |
11 | UBS | UK | 163,000 | 21,000 | 1,058 |
12 | Barclays | UK | 139,000 | 17,000 | 145 |
13 | Capital One | USA | 135,000 | 11,000 | 15,400 |
14 | Stanbic IBTC | NIG | 135,000 | 3,000 | 24,100 |
15 | FirstBank | NIG | 133,000 | 17,000 | 38,600 |
16 | KCB | KEN | 118,000 | 14,000 | 89,800 |
17 | Kotak Mahindra | IN | 112,000 | 1,000 | 17,600 |
18 | Maybank | MAL | 109,000 | 2,000 | 40,600 |
19 | CIBC | CAN | 108,000 | 7,000 | 30,200 |
20 | USAA | USA | 102,000 | 14,600 | 7,212 |
21 | Access | NIG | 96,300 | 21,400 | 14,800 |
22 | CIMB | MAL | 95,500 | 8,500 | 19,800 |
23 | Axis | IN | 90,500 | 5,600 | 9,562 |
24 | TD Bank | USA | 90,300 | 5,400 | 53,200 |
25 | Scotiabank | CAN | 79,200 | 11,200 | 1,890 |
26 | Diamond | NIG | 78,500 | 7,800 | 7,992 |
27 | RBC | CAN | 77,800 | 3,000 | 19,300 |
28 | ANZ | AUS | 72,600 | 4,200 | 18,000 |
29 | Standard | SA | 66,600 | 4,400 | 77,800 |
30 | Lloyds | UK | 65,400 | 5,700 | 152,000 |
31 | Nedbank | SA | 65,300 | 5,400 | 68,500 |
32 | Emirates NBD | UAE | 62,300 | 7,800 | 13,200 |
33 | Natwest | UK | 61,000 | 4,800 | 277,000 |
34 | Commonwealth | AUS | 59,700 | 2,200 | 24,200 |
35 | HDFC | IN | 59,300 | 8,400 | 17,900 |
36 | FNB | SA | 59,000 | 2,500 | 303,000 |
37 | IDBI | IN | 53,000 | 700 | 7,258 |
38 | Equity | KEN | 51,700 | 7,500 | 42,600 |
39 | Absa | SA | 47,900 | 3,600 | 69,700 |
40 | Capital One 360 | USA | 46,600 | 1,000 | 14,600 |
41 | Simple | USA | 45,300 | 600 | 39,400 |
42 | Bank of the Philippine Islands | PHP | 43,700 | 8,200 | 57,500 |
43 | NAB | AUS | 43,200 | 2,100 | 28,200 |
44 | Barclays | KEN | 42,500 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
14,400 |
45 | ICICI | IN | 42,000 | 5,300 | 51,700 |
46 | Virgin Money | UK | 41,400 | 5,800 | 15,100 |
47 | Union | NIG | 40,900 | 4,500 | 1,385 |
48 | RAKBANK | UAE | 39,100 | 700 | 11,500 |
49 | Bank of Montreal | CAN | 38,600 | 3,300 | 14,200 |
50 | Westpac | AUS | 38,400 | 2,000 | 19,000 |
51 | Co-operative Bank | KEN | 37,300 | 5,600 | 20,500 |
52 | Allied Irish Bank | IE | 35,000 | 600 | 33,600 |
53 | Standard Chartered | UK | 34,400 | 2,200 | 5,203 |
54 | Santander (UK) | UK | 33,700 | 8,500 | 3,849 |
55 | RBS | UK | 33,100 | 3,500 | 3,322 |
56 | Chase | KEN | 32,200 | 4,200 | 41,600 |
57 | Fifth Third | USA | 31,300 | 100 | 11,100 |
58 | Fidelity | NIG | 29,500 | 2,800 | 9,665 |
59 | Tangerine | CAN | 29,200 | 2,700 | 17,900 |
60 | Capitec | SA | 28,100 | 2,300 | 15,000 |
61 | United Bank for Africa | NIG | 27,300 | 4,100 | 15,900 |
62 | NetSpend | USA | 26,100 | -200 | 5,220 |
63 | US Bank | USA | 25,200 | 2,300 | 12,200 |
64 | ING Groep | NL | 24,200 | 300 | 1,554 |
65 | Mashreq | UAE | 23,400 | 4,400 | 4,746 |
66 | Ally | USA | 22,900 | 1,000 | 23,600 |
67 | Heritage | NIG | 20,100 | 2,000 | 3,097 |
68 | Sterling | NIG | 19,600 | 1,300 | 13,600 |
69 | FGB | UAE | 19,300 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
2,471 |
70 | Wema | NIG | 18,800 | 1,800 | 4,758 |
71 | SkyeBank | NIG | 18,500 | 2,200 | 11,100 |
72 | Regions | USA | 18,400 | 600 | 29,000 |
73 | Silicon Valley | USA | 18,100 | 900 | 12,500 |
74 | HSBC | UK | 18,000 | 1,500 | 134,000 |
75 | Bank of Ireland | IE | 18,000 | 2,400 | 46,800 |
76 | ASB | NZ | 17,100 | 800 | 18,000 |
77 | BNY Mellon | USA | 17,100 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
2,696 |
78 | Coutts | UK | 16,600 | 300 | 4,684 |
79 | OCBC | MAL | 16,500 | 2,200 | 8,950 |
80 | First City Monument | NIG | 16,400 | 2,300 | 9,933 |
81 | Bankwest | AUS | 16,100 | 1,000 | 9,057 |
82 | RBS Citizens | USA | 15,700 | 700 | 19,900 |
83 | First Direct | UK | 15,500 | 1,200 | 2,838 |
84 | DBS | SG | 15,400 | 3,700 | 22,400 |
85 | RaboDirect | IE | 15,100 | -100 | 6,198 |
86 | Investec | SA | 15,000 | 1,100 | 2,885 |
87 | ANZ | NZ | 14,600 | 600 | 7,844 |
88 | BNZ | NZ | 14,300 | 400 | 17,000 |
89 | Standard Chartered | KEN | 13,900 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
3,225 |
90 | Diamond Trust | KEN | 13,400 | 2,400 | 1,484 |
91 | PNC | USA | 13,200 | 300 | 4,625 |
92 | Co-operative Bank | UK | 13,200 | 13,200 | 4,976 |
93 | I&M Bank | KEN | 11,500 | 1,200 | 7,640 |
94 | Union | USA | 11,000 | 100 | 4,928 |
95 | Bank of Maldives | MDV | 10,900 | 1,790 | 4,158 |
96 | Huntington | USA | 10,600 | 1,261 | 4,736 |
97 | BMO Harris | USA | 10,400 | 200 | 3,636 |
98 | PC Financial | CAN | 10,400 | 500 | 9,426 |
99 | UBank | AUS | 9,841 | 475 | 7,668 |
100 | Northern Trust | USA | 9,659 | 633 | 1,799 |
Note: All data pulled on December 27, 2015.