Top 100 Credit Unions Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the fourth quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Power 100 Ranks - Credit Unions Q4 2015
# | Credit Union | Area | Facebook Likes | Twitter Followers | YouTube Views | P100 Score |
---|---|---|---|---|---|---|
1 | Nationwide Building Society | UK | 37,338 | 27,700 | 10,582,965 | 954 |
2 | Navy | USA | 1,063,337 | 73,100 | 857,051 | 938 |
3 | Mountain America | USA | 192,599 | 13,900 | 447,381 | 193 |
4 | America First (UT) | USA | 161,248 | 9,255 | 26,832 | 134 |
5 | Meridian | CAN | 11,589 | 3,489 | 1,300,183 | 107 |
6 | The Golden 1 | USA | 53,412 | 11,800 | 462,151 | 95 |
7 | San Diego County | USA | 51,070 | 13,600 | 212,991 | 81 |
8 | Vancity | CAN | 21,652 | 11,000 | 277,853 | 79 |
9 | Servus | CAN | 19,157 | 3,350 | 696,662 | 78 |
10 | DUCA | CAN | 4,452 | 504 | 981,304 | 74 |
11 | Grow Financial | USA | 37,765 | 3,608 | 495,382 | 74 |
12 | Leaders | USA | 5,955 | 1,418 | 858,537 | 66 |
13 | Arizona Federal | USA | 6,342 | 261 | 769,764 | 62 |
14 | Verity | USA | 2,669 | 3,221 | 574,293 | 58 |
15 | Farm Credit Canada | CAN | 1,862 | 9,338 | 270,624 | 57 |
16 | Suncoast | USA | 63,547 | 980 | 28,930 | 56 |
17 | OnPoint | USA | 39,759 | 6,897 | 32,059 | 56 |
18 | Credit Union Australia | AUS | 74,212 | 852 | 17,820 | 54 |
19 | First Tech | USA | 19,045 | 1,523 | 374,160 | 47 |
20 | Educators (WI) | USA | 24,524 | 2,871 | 203,541 | 46 |
21 | Elevations | USA | 15,659 | 2,145 | 350,291 | 45 |
22 | One Nevada | USA | 21,027 | 7,744 | 152,750 | 45 |
23 | VyStar | USA | 54,822 | 1,219 | 16,584 | 45 |
24 | Scott | USA | 38,563 | 941 | 194,888 | 44 |
25 | Pennsylvania State Employees | USA | 51,429 | 2,310 | 2,955 | 44 |
26 | Logix | USA | 11,056 | 1,257 | 412,601 | 43 |
27 | BECU | USA | 27,995 | 5,021 | 86,036 | 41 |
28 | Coast Capital | CAN | 23,933 | 5,372 | 64,918 | 39 |
29 | Kinecta | USA | 37,654 | 2,703 | 10,359 | 37 |
30 | Member One | USA | 8,332 | 1,551 | 267,839 | 36 |
31 | Bellco (CO) | USA | 8,860 | 4,918 | 148,959 | 36 |
32 | Michigan First | USA | 1,948 | 1,051 | 210,534 | 34 |
33 | Vantage (MO) | USA | 2,180 | 3,263 | 221,694 | 34 |
34 | Generations | USA | 8,905 | 8,803 | 6,568 | 33 |
35 | Oklahoma Employees | USA | 2,060 | 3,654 | 11,179 | 33 |
36 | Michigan State University | USA | 14,511 | 6,823 | 38,044 | 32 |
37 | Educational Employees (CA) | USA | 14,398 | 1,469 | 216,801 | 30 |
38 | Delta Community | USA | 18,881 | 2,102 | 143,840 | 29 |
39 | Spokane Teachers | USA | 14,195 | 3,615 | 53,631 | 29 |
40 | Freedom First | USA | 12,875 | 673 | 247,037 | 29 |
41 | Advantis | USA | 13,225 | 3,696 | 108,831 | 29 |
42 | Truliant | USA | 25,331 | 2,311 | 9,270 | 28 |
43 | GTE Financial | USA | 31,785 | 1,127 | 8,601 | 28 |
44 | Polish | CAN | 186 | 259 | 335,240 | 28 |
45 | Synergy | CAN | 4,328 | 1,541 | 301,661 | 28 |
46 | Veridian | USA | 21,435 | 1,662 | 65,248 | 28 |
47 | SchoolsFirst | USA | 32,602 | 1,324 | 11,110 | 28 |
48 | South Carolina | USA | 4,317 | 2,975 | 134,417 | 27 |
49 | I-C | USA | 2,167 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
323,133 | 27 |
50 | Seattle Metro | USA | 4,948 | 4,387 | 168,020 | 26 |
51 | Nassau Educators | USA | 26,253 | 3,849 | 1,503 | 26 |
52 | A+ | USA | 7,223 | 1,654 | 209,878 | 26 |
53 | Alliant | USA | 13,601 | 4,608 | 11,481 | 26 |
54 | America's Credit Union (ACU) | USA | 5,680 | 1,837 | 185,553 | 26 |
55 | Randolph-Brooks | USA | 13,147 | 3,686 | 17,647 | 26 |
56 | Verve | USA | 11,583 | 742 | 195,625 | 26 |
57 | Citizens Equity First | USA | 36,323 | 299 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
25 |
58 | Central Florida Educators | USA | 18,165 | 3,107 | 8,670 | 25 |
59 | Coastal | USA | 18,199 | 3,848 | 4,172 | 25 |
60 | Affinity (NJ) | USA | 7,062 | 836 | 218,836 | 24 |
61 | Idaho Central | USA | 17,759 | 2,143 | 72,019 | 24 |
62 | AmeriCU | USA | 28,379 | 984 | 11,362 | 24 |
63 | Consumers (MI) | USA | 6,815 | 1,535 | 77,885 | 23 |
64 | Wings | USA | 4,706 | 7,009 | 42,820 | 23 |
65 | TDECU | USA | 6,277 | 4,168 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
23 |
66 | Evolve | USA | 3,825 | 4,159 | 40,885 | 22 |
67 | Firstmark | USA | 14,326 | 1,893 | 79,866 | 22 |
68 | Pentagon | USA | 25,962 | 1,587 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
22 |
69 | Goldenwest | USA | 16,979 | 1,359 | 37,143 | 22 |
70 | GECU | USA | 23,551 | 1,645 | 23,530 | 21 |
71 | Ent | USA | 6,976 | 2,866 | 93,826 | 21 |
72 | Redwood | USA | 18,613 | 2,945 | 5,809 | 20 |
73 | Baxter | USA | 16,859 | 406 | 67,561 | 20 |
74 | Desert Schools | USA | 12,094 | 1,631 | 69,431 | 20 |
75 | Community America | USA | 14,711 | 1,361 | 22,765 | 20 |
76 | Bethpage | USA | 16,660 | 1,246 | 10,656 | 20 |
77 | Lake Michigan | USA | 14,421 | 2,433 | 24,363 | 20 |
78 | Advia | USA | 14,140 | 143 | 127,793 | 19 |
79 | Numerica | USA | 16,720 | 2,244 | 2,371 | 19 |
80 | WinSouth | USA | 25,201 | 653 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
19 |
81 | Mission | USA | 11,483 | 2,222 | 35,799 | 19 |
82 | First Entertainment | USA | 14,936 | 2,161 | 8,361 | 19 |
83 | Royal | USA | 15,062 | 1,623 | 9,375 | 19 |
84 | Michigan First | USA | 4,239 | 2,639 | 80,681 | 18 |
85 | Travis | USA | 16,738 | 1,226 | 7,880 | 18 |
86 | Greater Building Society | AUS | 4,007 | 1,103 | 99,542 | 18 |
87 | SunState | USA | 26,321 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
100 | 18 |
88 | St. Jarlaths | IE | 3,936 | 5,294 | 7,473 | 18 |
89 | Realtors | USA | 10,081 | 4,854 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
17 |
90 | Mazuma | USA | 3,745 | 3,613 | 27,098 | 17 |
91 | Founders | USA | 20,663 | 691 | 1,530 | 17 |
92 | University (TX) | USA | 13,116 | 1,887 | 17,563 | 17 |
93 | People's Choice | AUS | 6,436 | 2,166 | 61,193 | 17 |
94 | Deseret First | USA | 15,325 | 427 | 34,276 | 16 |
95 | U.S. Postal Service | USA | 23,378 | 28 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
16 |
96 | My Community (TX) | USA | 2,764 | 2,170 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
16 |
97 | Innovation | CAN | 1,780 | 1,390 | 63,283 | 15 |
98 | Peach State | USA | 10,868 | 942 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
15 |
99 | Conexus | CAN | 3,943 | 2,339 | 22,514 | 15 |
100 | Island Savings | CAN | 11,056 | 2,428 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
15 |
Note: All data pulled on December 27, 2015.