Top 100 Banks On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Twitter ranked by their number of all-time followers for the third quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Banks on Facebook
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Twitter Ranks - Banks Q3 2015
# | Name | Area | Twitter Followers | New Followers in Q3 2015 | All-Time Tweets Sent |
---|---|---|---|---|---|
1 | Citi | USA | 601,000 | 112,000 | 11,600 |
2 | Yes | IN | 507,000 | -6,000 | 16,100 |
3 | GT Bank | NIG | 443,000 | 87,000 | 103,000 |
4 | BofA | USA | 411,000 | 9,000 | 6,677 |
5 | Goldman Sachs | USA | 406,000 | 45,000 | 4,686 |
6 | Deutsche | DEU | 306,000 | 51,000 | 6,137 |
7 | State Bank of India | IN | 305,000 | 103,000 | 17,400 |
8 | Chase | USA | 301,000 | 0 | 18,700 |
9 | Wells Fargo | USA | 173,000 | 10,000 | 8,589 |
10 | Credit Suisse | CH | 148,000 | 15,000 | 4,347 |
11 | UBS | UK | 142,000 | 20,000 | 958 |
12 | Stanbic IBTC | NIG | 132,000 | 33,900 | 21,300 |
13 | Capital One | USA | 124,000 | 8,000 | 14,800 |
14 | Barclays | UK | 122,000 | 24,500 | 128 |
15 | FirstBank | NIG | 116,000 | 16,800 | 33,500 |
16 | Kotak Mahindra | IN | 111,000 | 3,000 | 16,100 |
17 | Maybank | MAL | 107,000 | 3,000 | 35,400 |
18 | KCB | KEN | 104,000 | 16,300 | 82,900 |
19 | CIBC | CAN | 101,000 | 3,500 | 28,100 |
20 | USAA | USA | 87,400 | 2,300 | 6,781 |
21 | CIMB | MAL | 87,000 | 8,500 | 19,100 |
22 | Axis | IN | 84,900 | 60,300 | 8,121 |
23 | TD Bank | USA | 84,900 | 6,100 | 50,400 |
24 | Access | NIG | 74,900 | 23,400 | 14,400 |
25 | RBC | CAN | 74,800 | 7,000 | 18,500 |
26 | Diamond | NIG | 70,700 | 14,300 | 6,865 |
27 | ANZ | AUS | 68,400 | 5,900 | 16,100 |
28 | Scotiabank | CAN | 68,000 | 6,400 | 1,652 |
29 | Standard | SA | 62,200 | 7,500 | 70,500 |
30 | Nedbank | SA | 59,900 | 7,300 | 64,300 |
31 | Lloyds | UK | 59,700 | 5,200 | 140,000 |
32 | Commonwealth | AUS | 57,500 | 3,000 | 23,100 |
33 | FNB | SA | 56,500 | 2,500 | 289,000 |
34 | Natwest | UK | 56,200 | 4,100 | 257,000 |
35 | Emirates NBD | UAE | 54,500 | 7,700 | 11,600 |
36 | IDBI | IN | 52,300 | 500 | 6,997 |
37 | HDFC | IN | 50,900 | 10,100 | 15,000 |
38 | Capital One 360 | USA | 45,600 | 1,100 | 13,600 |
39 | Simple | USA | 44,700 | 800 | 38,000 |
40 | Absa | SA | 44,300 | 4,300 | 62,500 |
41 | Equity | KEN | 44,200 | 8,800 | 36,800 |
42 | NAB | AUS | 41,100 | 3,900 | 26,900 |
43 | RAKBANK | UAE | 38,400 | 1,200 | 11,100 |
44 | ICICI | IN | 36,700 | 5,300 | 46,700 |
45 | Union | NIG | 36,400 | 15,700 | 1,217 |
46 | Westpac | AUS | 36,400 | 2,300 | 18,200 |
47 | Virgin Money | UK | 35,600 | 3,800 | 13,600 |
48 | Bank of the Philippine Islands | PHP | 35,500 | 4,700 | 52,500 |
49 | Bank of Montreal | CAN | 35,300 | 2,500 | 12,900 |
50 | Allied Irish Bank | IE | 34,400 | 900 | 30,100 |
51 | Standard Chartered | UK | 32,200 | 1,500 | 5,092 |
52 | Co-operative Bank | KEN | 31,700 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
16,900 |
53 | Fifth Third | USA | 31,200 | 1,300 | 10,400 |
54 | RBS | UK | 29,600 | 19,959 | 3,156 |
55 | Chase | KEN | 28,000 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
37,900 |
56 | Fidelity | NIG | 26,700 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
7,866 |
57 | Tangerine | CAN | 26,500 | 900 | 17,100 |
58 | NetSpend | USA | 26,300 | -800 | 5,059 |
59 | Capitec | SA | 25,800 | 4,200 | 13,500 |
60 | Santander (UK) | UK | 25,200 | 20,125 | 3,779 |
61 | ING Groep | NL | 23,900 | 1,100 | 1,385 |
62 | United Bank for Africa | NIG | 23,200 | 3,300 | 12,700 |
63 | US Bank | USA | 22,900 | 800 | 11,400 |
64 | Ally | USA | 21,900 | 1,000 | 23,100 |
65 | Mashreq | UAE | 19,000 | 2,900 | 4,349 |
66 | Sterling | NIG | 18,300 | 1,200 | 12,300 |
67 | Heritage | NIG | 18,100 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
2,735 |
68 | Regions | USA | 17,800 | 600 | 27,800 |
69 | Silicon Valley | USA | 17,200 | 1,000 | 12,100 |
70 | Wema | NIG | 17,000 | 3,600 | 4,505 |
71 | HSBC | UK | 16,500 | 3,000 | 120,000 |
72 | ASB | NZ | 16,300 | 1,100 | 17,400 |
73 | Coutts | UK | 16,300 | 1,100 | 4,625 |
74 | SkyeBank | NIG | 16,300 | 2,900 | 10,200 |
75 | Bank of Ireland | IE | 15,600 | 1,500 | 38,800 |
76 | RaboDirect | IE | 15,200 | -100 | 6,085 |
77 | Bankwest | AUS | 15,100 | 300 | 8,533 |
78 | RBS Citizens | USA | 15,000 | 1,400 | 18,800 |
79 | First Direct | UK | 14,300 | 9,071 | 2,539 |
80 | OCBC | MAL | 14,300 | -4,200 | 8,571 |
81 | First City Monument | NIG | 14,100 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
7,792 |
82 | ANZ | NZ | 14,000 | 700 | 7,495 |
83 | BNZ | NZ | 13,900 | 600 | 16,700 |
84 | Investec | SA | 13,900 | 900 | 2,658 |
85 | PNC | USA | 12,900 | 200 | 4,541 |
86 | DBS | SG | 11,700 | 1,300 | 22,300 |
87 | Diamond Trust | KEN | 11,000 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
1,083 |
88 | Union | USA | 10,900 | 200 | 4,574 |
89 | I&M Bank | KEN | 10,300 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
6,082 |
90 | BMO Harris | USA | 10,200 | 1,177 | 3,483 |
91 | PC Financial | CAN | 9,900 | 264 | 8,863 |
92 | UBank | AUS | 9,366 | 174 | 7,536 |
93 | Huntington | USA | 9,339 | 1,259 | 4,583 |
94 | Bank of Maldives | MDV | 9,110 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
3,766 |
95 | Northern Trust | USA | 9,026 | 1,127 | 1,704 |
96 | BBVA Compass | USA | 8,947 | 199 | 16,900 |
97 | Moven | USA | 8,025 | 341 | 2,723 |
98 | Kiwibank | NZ | 7,982 | 553 | 5,801 |
99 | NIC | KEN | 7,741 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
7,219 |
100 | Bank of Hawaii | USA | 7,322 | 340 | 7,357 |
Note: All data pulled on October 3, 2015.