Top 100 Credit Unions on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the third quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Facebook Ranks - CUs Q3 2015
# | Name | Area | Facebook Likes | New Likes in Q3 2015 |
---|---|---|---|---|
1.00 | Navy | USA | 1,063,781.00 | -946.00 |
2.00 | Mountain America | USA | 180,240.00 | 34,998.00 |
3.00 | America First (UT) | USA | 158,632.00 | 9,087.00 |
4.00 | Credit Union Australia | AUS | 73,919.00 | 515.00 |
5.00 | Suncoast | USA | 61,565.00 | 2,798.00 |
6.00 | VyStar | USA | 53,975.00 | 439.00 |
7.00 | The Golden 1 | USA | 51,985.00 | 2,898.00 |
8.00 | Pennsylvania State Employees | USA | 50,458.00 | 6,575.00 |
9.00 | San Diego County | USA | 48,736.00 | 3,336.00 |
10.00 | OnPoint | USA | 39,384.00 | 2,312.00 |
11.00 | Scott | USA | 38,773.00 | -227.00 |
12.00 | Kinecta | USA | 37,817.00 | 1,804.00 |
13.00 | Citizens Equity First | USA | 36,077.00 | 616.00 |
14.00 | Nationwide Building Society | UK | 34,514.00 | 6,942.00 |
15.00 | SchoolsFirst | USA | 32,462.00 | 380.00 |
16.00 | GTE Financial | USA | 30,306.00 | 3,764.00 |
17.00 | Grow Financial | USA | 29,676.00 | 918.00 |
18.00 | BECU | USA | 27,636.00 | 643.00 |
19.00 | AmeriCU | USA | 27,470.00 | 911.00 |
20.00 | SunState | USA | 25,928.00 | 883.00 |
21.00 | Pentagon | USA | 25,678.00 | 210.00 |
22.00 | WinSouth | USA | 25,368.00 | 1,856.00 |
23.00 | Truliant | USA | 25,270.00 | 413.00 |
24.00 | Educators (WI) | USA | 24,070.00 | 1,068.00 |
25.00 | Nassau Educators | USA | 23,526.00 | 5,934.00 |
26.00 | Coast Capital | CAN | 22,012.00 | 1,583.00 |
27.00 | Veridian | USA | 21,384.00 | 718.00 |
28.00 | U.S. Postal Service | USA | 21,235.00 | 2,221.00 |
29.00 | Founders | USA | 20,505.00 | -4.00 |
30.00 | Vancity | CAN | 20,087.00 | 2,317.00 |
31.00 | Servus | CAN | 19,115.00 | 23.00 |
32.00 | Delta Community | USA | 18,681.00 | 1,891.00 |
33.00 | One Nevada | USA | 18,511.00 | 3,171.00 |
34.00 | Redwood | USA | 17,890.00 | 787.00 |
35.00 | Coastal | USA | 17,736.00 | 874.00 |
36.00 | Idaho Central | USA | 17,539.00 | 334.00 |
37.00 | Central Florida Educators | USA | 17,125.00 | 753.00 |
38.00 | Goldenwest | USA | 17,092.00 | 1,629.00 |
39.00 | Travis | USA | 16,780.00 | 190.00 |
40.00 | Robins | USA | 16,752.00 | 118.00 |
41.00 | First Tech | USA | 16,586.00 | 3,755.00 |
42.00 | Bethpage | USA | 16,282.00 | 745.00 |
43.00 | Baxter | USA | 16,264.00 | 2,029.00 |
44.00 | Numerica | USA | 16,188.00 | 514.00 |
45.00 | Elevations | USA | 15,458.00 | 321.00 |
46.00 | Assemblies of God | USA | 15,322.00 | -60.00 |
47.00 | Deseret First | USA | 15,003.00 | 130.00 |
48.00 | Keesler | USA | 14,466.00 | 494.00 |
49.00 | Community America | USA | 14,339.00 | 543.00 |
50.00 | Michigan State University | USA | 14,215.00 | 642.00 |
51.00 | Firstmark | USA | 14,138.00 | 44.00 |
52.00 | Lake Michigan | USA | 14,065.00 | 311.00 |
53.00 | Fairwinds | USA | 13,948.00 | 2,966.00 |
54.00 | Nutmeg State | USA | 13,798.00 | -9.00 |
55.00 | Virginia | USA | 13,778.00 | 218.00 |
56.00 | Spokane Teachers | USA | 13,703.00 | 531.00 |
57.00 | C&WJ | JAM | 13,620.00 | 1,175.00 |
58.00 | Educational Employees (CA) | USA | 13,620.00 | 1,031.00 |
59.00 | Alliant | USA | 13,553.00 | 322.00 |
60.00 | TruWest | USA | 13,483.00 | 119.00 |
61.00 | UW | USA | 13,468.00 | 180.00 |
62.00 | Advia | USA | 13,421.00 | 1,115.00 |
63.00 | Vibrant | USA | 13,242.00 | 0.00 |
64.00 | JSC | USA | 13,186.00 | 1,379.00 |
65.00 | Randolph-Brooks | USA | 13,063.00 | 197.00 |
66.00 | Advantis | USA | 13,052.00 | 33.00 |
67.00 | America's First | USA | 12,376.00 | 313.00 |
68.00 | Royal | USA | 12,184.00 | 2,083.00 |
69.00 | IH Mississippi Valley | USA | 12,129.00 | 2,317.00 |
70.00 | Desert Schools | USA | 12,023.00 | 474.00 |
71.00 | University (TX) | USA | 11,909.00 | 4,625.00 |
72.00 | First Entertainment | USA | 11,824.00 | 0.00 |
73.00 | Greater Iowa | USA | 11,177.00 | 111.00 |
74.00 | Verve | USA | 11,074.00 | 393.00 |
75.00 | Island Savings | CAN | 11,013.00 | 177.00 |
76.00 | Logix | USA | 10,859.00 | 604.00 |
77.00 | Meridian | CAN | 10,830.00 | 1,835.00 |
78.00 | OMNI | USA | 10,829.00 | 1,938.00 |
79.00 | Western (CA) | USA | 10,818.00 | 86.00 |
80.00 | Georgia's Own | USA | 10,717.00 | 43.00 |
81.00 | Mission | USA | 10,581.00 | 1,197.00 |
82.00 | 1st United | USA | 10,572.00 | 385.00 |
83.00 | Arizona Central | USA | 10,331.00 | 1,005.00 |
84.00 | Fort Knox | USA | 10,225.00 | 54.00 |
85.00 | Commonwealth | USA | 9,956.00 | 376.00 |
86.00 | Peach State | USA | 9,910.00 | 1,350.00 |
87.00 | IBMSECU | USA | 9,476.00 | 299.00 |
88.00 | Freedom First | USA | 9,462.00 | 997.00 |
89.00 | Digital | USA | 9,454.00 | 319.00 |
90.00 | California Coast | USA | 9,379.00 | 97.00 |
91.00 | MidFlorida | USA | 9,283.00 | 759.00 |
92.00 | Washington State Employees | USA | 9,190.00 | 213.00 |
93.00 | Webster First | USA | 8,798.00 | -13.00 |
94.00 | Generations | USA | 8,783.00 | 377.00 |
95.00 | Tennessee | USA | 8,662.00 | -11.00 |
96.00 | Bellco (CO) | USA | 8,653.00 | 3,865.00 |
97.00 | Citadel | USA | 8,559.00 | 295.00 |
98.00 | Community Financial (MI) | USA | 8,480.00 | 743.00 |
99.00 | Realtors | USA | 8,311.00 | 1,982.00 |
100.00 | Northwest Community | USA | 8,264.00 | 11.00 |
Note: All data pulled on October 3, 2015.