Top 100 Credit Unions on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the third quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Facebook Ranks - CUs Q3 2015
# | Name | Area | Facebook Likes | New Likes in Q3 2015 |
---|---|---|---|---|
1 | Navy | USA | 1,063,781 | -946 |
2 | Mountain America | USA | 180,240 | 34,998 |
3 | America First (UT) | USA | 158,632 | 9,087 |
4 | Credit Union Australia | AUS | 73,919 | 515 |
5 | Suncoast | USA | 61,565 | 2,798 |
6 | VyStar | USA | 53,975 | 439 |
7 | The Golden 1 | USA | 51,985 | 2,898 |
8 | Pennsylvania State Employees | USA | 50,458 | 6,575 |
9 | San Diego County | USA | 48,736 | 3,336 |
10 | OnPoint | USA | 39,384 | 2,312 |
11 | Scott | USA | 38,773 | -227 |
12 | Kinecta | USA | 37,817 | 1,804 |
13 | Citizens Equity First | USA | 36,077 | 616 |
14 | Nationwide Building Society | UK | 34,514 | 6,942 |
15 | SchoolsFirst | USA | 32,462 | 380 |
16 | GTE Financial | USA | 30,306 | 3,764 |
17 | Grow Financial | USA | 29,676 | 918 |
18 | BECU | USA | 27,636 | 643 |
19 | AmeriCU | USA | 27,470 | 911 |
20 | SunState | USA | 25,928 | 883 |
21 | Pentagon | USA | 25,678 | 210 |
22 | WinSouth | USA | 25,368 | 1,856 |
23 | Truliant | USA | 25,270 | 413 |
24 | Educators (WI) | USA | 24,070 | 1,068 |
25 | Nassau Educators | USA | 23,526 | 5,934 |
26 | Coast Capital | CAN | 22,012 | 1,583 |
27 | Veridian | USA | 21,384 | 718 |
28 | U.S. Postal Service | USA | 21,235 | 2,221 |
29 | Founders | USA | 20,505 | -4 |
30 | Vancity | CAN | 20,087 | 2,317 |
31 | Servus | CAN | 19,115 | 23 |
32 | Delta Community | USA | 18,681 | 1,891 |
33 | One Nevada | USA | 18,511 | 3,171 |
34 | Redwood | USA | 17,890 | 787 |
35 | Coastal | USA | 17,736 | 874 |
36 | Idaho Central | USA | 17,539 | 334 |
37 | Central Florida Educators | USA | 17,125 | 753 |
38 | Goldenwest | USA | 17,092 | 1,629 |
39 | Travis | USA | 16,780 | 190 |
40 | Robins | USA | 16,752 | 118 |
41 | First Tech | USA | 16,586 | 3,755 |
42 | Bethpage | USA | 16,282 | 745 |
43 | Baxter | USA | 16,264 | 2,029 |
44 | Numerica | USA | 16,188 | 514 |
45 | Elevations | USA | 15,458 | 321 |
46 | Assemblies of God | USA | 15,322 | -60 |
47 | Deseret First | USA | 15,003 | 130 |
48 | Keesler | USA | 14,466 | 494 |
49 | Community America | USA | 14,339 | 543 |
50 | Michigan State University | USA | 14,215 | 642 |
51 | Firstmark | USA | 14,138 | 44 |
52 | Lake Michigan | USA | 14,065 | 311 |
53 | Fairwinds | USA | 13,948 | 2,966 |
54 | Nutmeg State | USA | 13,798 | -9 |
55 | Virginia | USA | 13,778 | 218 |
56 | Spokane Teachers | USA | 13,703 | 531 |
57 | C&WJ | JAM | 13,620 | 1,175 |
58 | Educational Employees (CA) | USA | 13,620 | 1,031 |
59 | Alliant | USA | 13,553 | 322 |
60 | TruWest | USA | 13,483 | 119 |
61 | UW | USA | 13,468 | 180 |
62 | Advia | USA | 13,421 | 1,115 |
63 | Vibrant | USA | 13,242 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
64 | JSC | USA | 13,186 | 1,379 |
65 | Randolph-Brooks | USA | 13,063 | 197 |
66 | Advantis | USA | 13,052 | 33 |
67 | America's First | USA | 12,376 | 313 |
68 | Royal | USA | 12,184 | 2,083 |
69 | IH Mississippi Valley | USA | 12,129 | 2,317 |
70 | Desert Schools | USA | 12,023 | 474 |
71 | University (TX) | USA | 11,909 | 4,625 |
72 | First Entertainment | USA | 11,824 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
73 | Greater Iowa | USA | 11,177 | 111 |
74 | Verve | USA | 11,074 | 393 |
75 | Island Savings | CAN | 11,013 | 177 |
76 | Logix | USA | 10,859 | 604 |
77 | Meridian | CAN | 10,830 | 1,835 |
78 | OMNI | USA | 10,829 | 1,938 |
79 | Western (CA) | USA | 10,818 | 86 |
80 | Georgia's Own | USA | 10,717 | 43 |
81 | Mission | USA | 10,581 | 1,197 |
82 | 1st United | USA | 10,572 | 385 |
83 | Arizona Central | USA | 10,331 | 1,005 |
84 | Fort Knox | USA | 10,225 | 54 |
85 | Commonwealth | USA | 9,956 | 376 |
86 | Peach State | USA | 9,910 | 1,350 |
87 | IBMSECU | USA | 9,476 | 299 |
88 | Freedom First | USA | 9,462 | 997 |
89 | Digital | USA | 9,454 | 319 |
90 | California Coast | USA | 9,379 | 97 |
91 | MidFlorida | USA | 9,283 | 759 |
92 | Washington State Employees | USA | 9,190 | 213 |
93 | Webster First | USA | 8,798 | -13 |
94 | Generations | USA | 8,783 | 377 |
95 | Tennessee | USA | 8,662 | -11 |
96 | Bellco (CO) | USA | 8,653 | 3,865 |
97 | Citadel | USA | 8,559 | 295 |
98 | Community Financial (MI) | USA | 8,480 | 743 |
99 | Realtors | USA | 8,311 | 1,982 |
100 | Northwest Community | USA | 8,264 | 11 |
Note: All data pulled on October 3, 2015.