The top 100 credit unions on YouTube ranked by their number of all-time video views for the second quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Banks on Facebook
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
YouTube Ranks - CUs Q2 2015
# | Credit Union | Area | Views | New Views in Q2 2015 |
---|---|---|---|---|
1 | Nationwide | UK | 8,283,624 | 3,384,077 |
2 | Navy | USA | 833,025 | 119,086 |
3 | Servus | CAN | 691,267 | 2,605 |
4 | Leaders | USA | 534,649 | 332,047 |
5 | Grow Financial | USA | 491,951 | 2,709 |
6 | The Golden 1 | USA | 460,127 | 729 |
7 | Mountain America | USA | 387,884 | 162,224 |
8 | First Tech | USA | 366,155 | 2,259 |
9 | I-C | USA | 316,692 | 1,342 |
10 | Polish | CAN | 303,373 | 17,515 |
11 | Arizona Federal | USA | 277,952 | |
12 | Vancity | CAN | 265,291 | 7,121 |
13 | Synergy | CAN | 264,895 | 34,774 |
14 | Farm Credit Canada | CAN | 241,595 | 5,813 |
15 | Member One | USA | 226,379 | 45,686 |
16 | Logix | USA | 222,612 | 2,110 |
17 | Affinity (NJ) | USA | 216,737 | 43,733 |
18 | Vantage (MO) | USA | 212,822 | 7,329 |
19 | Ed. Employees | USA | 210,918 | 102,462 |
20 | A+ | USA | 208,987 | 289 |
21 | Elevations | USA | 204,830 | -28,077 |
22 | San Diego County | USA | 199,698 | 6,179 |
23 | Verve | USA | 195,276 | 165 |
24 | Michigan First | USA | 180,436 | 18,254 |
25 | Seattle Metro | USA | 165,529 | 79,599 |
26 | One Nevada | USA | 150,496 | 930 |
27 | Tyndall | USA | 149,651 | 418 |
28 | Delta Community | USA | 142,048 | 124,634 |
29 | Scott | USA | 141,765 | 125,220 |
30 | Freedom First | USA | 137,946 | 1,188 |
31 | Spokane Teachers | USA | 135,894 | 2,462 |
32 | Bellco (CO) | USA | 131,675 | 8,216 |
33 | Innovations | USA | 131,125 | 902 |
34 | South Carolina | USA | 129,153 | 3,945 |
35 | Advia | USA | 127,373 | 43 |
36 | Educators (WI) | USA | 125,529 | 76,288 |
37 | America's CU | USA | 123,915 | 974 |
38 | Verity | USA | 108,665 | 106,693 |
39 | Greater Bldg. Society | AUS | 91,702 | 923 |
40 | Missouri | USA | 89,943 | 19,566 |
41 | AffinityPlus | USA | 83,509 | 2,765 |
42 | Stanford | USA | 78,431 | 9,373 |
43 | Michigan First | USA | 77,557 | 2,109 |
44 | Idaho Central | USA | 71,021 | 348 |
45 | Comm. Choice (IA) | USA | 70,651 | 19,839 |
46 | BECU | USA | 69,871 | -4,395 |
47 | Consumers (MI) | USA | 68,145 | 2,007 |
48 | Firstmark | USA | 67,723 | 3,290 |
49 | Coast Capital | CAN | 65,851 | 38,478 |
50 | Baxter | USA | 63,563 | 2,596 |
51 | Veridian | USA | 59,915 | -4,002 |
52 | Ent | USA | 57,965 | 14,511 |
53 | Innovation | CAN | 55,311 | 2,361 |
54 | Three Rivers (IN) | USA | 45,162 | 24,589 |
55 | Streator Onized | USA | 43,164 | 821 |
56 | Wings | USA | 42,912 | 4,157 |
57 | Commonwealth | USA | 40,580 | 679 |
58 | Evolve | USA | 37,910 | 4,234 |
59 | Denver Community | USA | 37,783 | 696 |
60 | MSU | USA | 36,564 | 1,040 |
61 | Tropical Financial | USA | 35,991 | 2,178 |
62 | Kohler | USA | 35,518 | 5,133 |
63 | Redstone | USA | 33,455 | 3,147 |
64 | Goldenwest | USA | 33,086 | 2,221 |
65 | Deseret First | USA | 31,647 | 3,737 |
66 | Credit Union 1 | USA | 30,721 | 15,049 |
67 | Summit (WI) | USA | 29,838 | 2,619 |
68 | Allegacy | USA | 29,617 | 916 |
69 | Mission | USA | 29,614 | 8,623 |
70 | Libro | CAN | 27,958 | -148 |
71 | OnPoint | USA | 27,514 | 1,904 |
72 | SchoolsFirst | USA | 26,993 | -5,655 |
73 | Plainsview | USA | 26,613 | |
74 | Suncoast | USA | 26,568 | 1,080 |
75 | Virginia | USA | 25,749 | 724 |
76 | MAX | USA | 25,496 | 1,238 |
77 | America First (UT) | USA | 23,830 | 1,325 |
78 | Arizona Central | USA | 23,668 | 13,823 |
79 | Lake Michigan | USA | 21,954 | 6,357 |
80 | Mazuma | USA | 20,808 | 2,927 |
81 | Conexus | CAN | 20,584 | 4,102 |
82 | O Bee | USA | 20,138 | 555 |
83 | Fort Knox | USA | 19,937 | 868 |
84 | Wright-Patt | USA | 19,627 | 282 |
85 | CommunityAmerica | USA | 19,452 | 717 |
86 | Fox Communities | USA | 18,983 | 717 |
87 | Land of Lincoln | USA | 18,503 | 1,134 |
88 | Allegiance | USA | 17,540 | 659 |
89 | Interior Savings | CAN | 17,489 | 519 |
90 | Desert Schools | USA | 17,340 | 614 |
91 | IBMSECU | USA | 15,643 | 983 |
92 | CUA | AUS | 15,622 | 1,024 |
93 | Randolph-Brooks | USA | 15,600 | 1,440 |
94 | CoastHills | USA | 15,364 | 1,385 |
95 | Palmetto Citizens | USA | 14,987 | 105 |
96 | Charlotte Metro | USA | 14,790 | 776 |
97 | Comm. Fin. (MI) | USA | 14,504 | 300 |
98 | VyStar | USA | 14,404 | 914 |
99 | University (TX) | USA | 13,682 | |
100 | Lake Trust | USA | 13,405 | 406 |
Note: All data pulled on June 29, 2015.