Top 100 Credit Unions On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Twitter ranked by their number of all-time followers for the second quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Banks on Facebook
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Twitter Ranks - CUs Q2 2015
# | Credit Union | Area | Followers | New Followers in Q2 2015 | All-Time Tweets Sent |
---|---|---|---|---|---|
1 | Navy | USA | 70,900 | 1,500 | 8,321 |
2 | Nationwide | UK | 22,600 | 3,000 | 68,200 |
3 | Mountain America | USA | 11,000 | 500 | 1,732 |
4 | San Diego County | USA | 10,000 | 1,629 | 2,918 |
5 | Vancity | CAN | 9,883 | 683 | 14,400 |
6 | The Golden 1 | USA | 9,012 | 1,027 | 1,841 |
7 | Farm Credit Canada | CAN | 8,012 | 539 | 8,672 |
8 | America First (UT) | USA | 7,773 | 617 | 4,142 |
9 | Generations | USA | 7,399 | 805 | 7,814 |
10 | MSU | USA | 6,571 | 156 | 3,769 |
11 | Liberty Bay | USA | 6,431 | -2,744 | 1,800 |
12 | OnPoint | USA | 5,934 | 347 | 11,400 |
13 | One Nevada | USA | 5,790 | 1,058 | 3,665 |
14 | Porcupine | CAN | 5,346 | -1,884 | 1,674 |
15 | Bellco (CO) | USA | 4,841 | 79 | 4,146 |
16 | BECU | USA | 4,799 | 140 | 3,384 |
17 | Realtors | USA | 4,733 | 0 | 831 |
18 | NuVision | USA | 4,682 | 4 | 1,112 |
19 | St. Jarlaths | IE | 4,655 | 387 | 2,896 |
20 | Alliant | USA | 4,406 | 142 | 3,784 |
21 | Coast Capital | CAN | 4,318 | 314 | 4,867 |
22 | Evolve | USA | 4,304 | -47 | 7,156 |
23 | Wings | USA | 4,124 | -6 | 1,325 |
24 | TDECU | USA | 3,759 | 136 | 9,122 |
25 | Advantis | USA | 3,648 | 36 | 4,307 |
26 | Mazuma | USA | 3,586 | -200 | 3,900 |
27 | Randolph-Brooks | USA | 3,545 | 66 | 7,167 |
28 | Oklahoma Employees | USA | 3,519 | 57 | 22,200 |
29 | Seattle Metro | USA | 3,519 | 186 | 1,386 |
30 | FORUM | USA | 3,458 | 67 | 2,911 |
31 | Servus | CAN | 3,428 | -50 | 9,048 |
32 | Financial Center | USA | 3,361 | 34 | 4,850 |
33 | Coastal | USA | 3,321 | 383 | 3,051 |
34 | Spokane Teachers | USA | 3,303 | 157 | 6,639 |
35 | South Carolina | USA | 3,031 | -37 | 6,792 |
36 | Grow Financial | USA | 3,025 | 84 | 3,562 |
37 | Central Florida Ed. | USA | 2,878 | 158 | 2,444 |
38 | Verity | USA | 2,815 | 105 | 8,239 |
39 | Ent | USA | 2,756 | 96 | 2,725 |
40 | Salal | USA | 2,754 | 29 | 4,683 |
41 | Meridian | CAN | 2,648 | 634 | 2,263 |
42 | Kinecta | USA | 2,630 | 104 | 3,868 |
43 | Redwood | USA | 2,596 | 272 | 1,060 |
44 | State Employees (NY) | USA | 2,454 | 77 | 1,359 |
45 | Wright-Patt | USA | 2,379 | 127 | 3,635 |
46 | Lake Michigan | USA | 2,353 | 87 | 1,624 |
47 | Island Savings | CAN | 2,296 | 62 | 2,511 |
48 | Tinker | USA | 2,276 | 63 | 1,673 |
49 | Michigan First | USA | 2,212 | 147 | 3,140 |
50 | Alliance | USA | 2,211 | 82 | 1,826 |
51 | Florida | USA | 2,197 | 93 | 6,504 |
52 | Truliant | USA | 2,180 | 128 | 4,820 |
53 | Teachers (NY) | USA | 2,148 | 94 | 2,915 |
54 | My Community (TX) | USA | 2,148 | 15 | 8,832 |
55 | Space Coast | USA | 2,147 | 44 | 645 |
56 | Mission | USA | 2,143 | 110 | 3,512 |
57 | Conexus | CAN | 2,134 | 164 | 4,639 |
58 | Educators (WI) | USA | 2,120 | 430 | 6,087 |
59 | USC | USA | 2,111 | 52 | 746 |
60 | Numerica | USA | 2,086 | 107 | 2,908 |
61 | PSECU | USA | 2,071 | 64 | 2,452 |
62 | Idaho Central | USA | 2,042 | 82 | 2,585 |
63 | Delta Community | USA | 1,994 | 181 | 1,380 |
64 | Elevations | USA | 1,992 | 138 | 2,466 |
65 | Three Rivers (IN) | USA | 1,992 | 51 | 1,861 |
66 | Hudson Valley | USA | 1,990 | 27 | 407 |
67 | Genisys | USA | 1,959 | 48 | 3,244 |
68 | Amplify | USA | 1,919 | 16 | 1,371 |
69 | SIU | USA | 1,909 | 101 | 1,203 |
70 | Meritrust | USA | 1,891 | 65 | 1,767 |
71 | America's Credit Union | USA | 1,868 | 45 | 2,751 |
72 | Credit Union of Ohio | USA | 1,868 | 33 | 2,827 |
73 | Firstmark | USA | 1,867 | 16 | 2,602 |
74 | Directions | USA | 1,827 | 79 | 2,869 |
75 | Northwest Georgia | USA | 1,817 | 66 | 2,280 |
76 | Northwest Community | USA | 1,815 | 34 | 1,147 |
77 | First Commerce | USA | 1,800 | 20 | 3,633 |
78 | University (TX) | USA | 1,794 | 0 | 1,949 |
79 | Libro | CAN | 1,791 | 19 | 2,503 |
80 | Arizona Central | USA | 1,778 | 25 | 1,800 |
81 | U. T. | USA | 1,735 | 28 | 4,891 |
82 | Technology | USA | 1,724 | 97 | 1,704 |
83 | First Calgary | CAN | 1,704 | 166 | 2,756 |
84 | Icon | USA | 1,648 | 53 | 844 |
85 | Service (NH) | USA | 1,625 | 61 | 799 |
86 | A+ | USA | 1,594 | 22 | 3,589 |
87 | Summit (WI) | USA | 1,589 | 49 | 2,534 |
88 | Allegiance | USA | 1,589 | 54 | 5,434 |
89 | ELGA | USA | 1,583 | 34 | 181 |
90 | PenFinancial | CAN | 1,573 | 101 | 3,256 |
91 | Premier Members | USA | 1,548 | 21 | 3,109 |
92 | Gesa | USA | 1,543 | 74 | 832 |
93 | Member One | USA | 1,540 | -5 | 6,878 |
94 | Veridian | USA | 1,528 | 117 | 4,160 |
95 | American Heritage | USA | 1,527 | 36 | 2,138 |
96 | Vantage (MO) | USA | 1,495 | -23 | 7,817 |
97 | Desert Schools | USA | 1,486 | 47 | 3,482 |
98 | Public Service (CO) | USA | 1,467 | 49 | 3,306 |
99 | OMNI | USA | 1,444 | 22 | 2,070 |
100 | Synergy | CAN | 1,442 | 82 | 942 |
Note: All data pulled on June 29, 2015.