Top 100 Banks On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Twitter ranked by their number of all-time followers for the second quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Banks on Facebook
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Twitter Ranks - Banks Q2 2015
# | Bank | Area | Followers | New Followers in Q2 2015 | All-Time Tweets Sent |
---|---|---|---|---|---|
1 | Yes | IN | 513,000 | 186,000 | 10,900 |
2 | Citi | USA | 489,000 | 80,000 | 11,100 |
3 | BofA | USA | 402,000 | 12,000 | 6,150 |
4 | Goldman Sachs | USA | 361,000 | 56,000 | 4,258 |
5 | GT Bank | NIG | 356,000 | 115,000 | 91,100 |
6 | Chase | USA | 301,000 | 268,500 | 17,900 |
7 | Deutsche | DEU | 255,000 | 113,000 | 5,376 |
8 | SBI | IN | 202,000 | 89,000 | 13,100 |
9 | Wells Fargo | USA | 163,000 | 15,000 | 7,885 |
10 | Credit Suisse | CH | 133,000 | 19,000 | 4,121 |
11 | UBS | UK | 122,000 | 22,100 | 838 |
12 | Capital One | USA | 116,000 | 5,000 | 14,200 |
13 | Kotak Mahindra | IN | 108,000 | 3,000 | 13,900 |
14 | Maybank | MAL | 104,000 | 4,000 | 31,000 |
15 | FirstBank | NIG | 99,200 | 14,700 | 28,300 |
16 | Stanbic | NIG | 98,100 | 2,400 | 17,500 |
17 | Barclays | UK | 97,500 | 24,900 | 112 |
18 | CIBC | CAN | 97,500 | 700 | 24,800 |
19 | KCB | KEN | 87,700 | 15,900 | 71,600 |
20 | USAA | USA | 85,100 | 2,700 | 6,529 |
21 | TD Bank | USA | 78,800 | 6,300 | 45,500 |
22 | CIMB | MAL | 78,500 | 6,700 | 18,300 |
23 | RBC | CAN | 67,800 | 14,500 | 16,400 |
24 | ANZ | AUS | 62,500 | 6,800 | 14,200 |
25 | Scotiabank | CAN | 61,600 | 3,000 | 1,352 |
26 | Diamond | LAG | 56,400 | 8,300 | 6,466 |
27 | Standard | SA | 54,700 | 4,200 | 60,200 |
28 | Commonwealth | AUS | 54,500 | 3,300 | 20,900 |
29 | Lloyds | UK | 54,500 | 4,300 | 124,000 |
30 | FNB | SA | 54,000 | 2,500 | 274,000 |
31 | Nedbank | SA | 52,600 | 7,500 | 59,500 |
32 | Natwest | UK | 52,100 | 5,100 | 229,000 |
33 | IDBI | IN | 51,800 | 1,100 | 6,619 |
34 | Access | NIG | 51,500 | 6,100 | 13,600 |
35 | Emirates NBD | UAE | 46,800 | 2,300 | 10,300 |
36 | Capital One 360 | USA | 44,500 | 300 | 12,200 |
37 | Simple | USA | 43,900 | 1,000 | 36,000 |
38 | HDFC | IN | 40,800 | 7,700 | 14,000 |
39 | Absa | SA | 40,000 | 3,700 | 54,000 |
40 | NAB | AUS | 37,200 | 3,100 | 25,100 |
41 | RAKBANK | UAE | 37,200 | 200 | 10,600 |
42 | Equity | KEN | 35,400 | 5,800 | 30,500 |
43 | Westpac | AUS | 34,100 | 2,200 | 17,000 |
44 | Allied Irish Bank | IE | 33,500 | 900 | 25,100 |
45 | Bank of Montreal | CAN | 32,800 | 1,800 | 11,800 |
46 | Virgin Money | UK | 31,800 | 1,400 | 12,700 |
47 | ICICI | IN | 31,400 | 4,500 | 40,500 |
48 | BPi | PHP | 30,800 | 2,300 | 47,100 |
49 | Standard Chartered | UK | 30,700 | 1,200 | 4,964 |
50 | Fifth Third | USA | 29,900 | 3,900 | 8,413 |
51 | NetSpend | USA | 27,100 | -700 | 4,912 |
52 | Tangerine | CAN | 25,600 | 900 | 16,400 |
53 | Axis | IN | 24,600 | 2,400 | 3,141 |
54 | ING Groep | NL | 22,800 | 2,400 | 1,269 |
55 | US Bank | USA | 22,100 | 1,200 | 10,500 |
56 | Capitec | SA | 21,600 | 2,200 | 11,600 |
57 | Ally | USA | 20,900 | 700 | 22,400 |
58 | Union | NIG | 20,700 | 10,400 | 912 |
59 | UBA | NIG | 19,900 | 2,400 | 10,800 |
60 | OCBC | MAL | 18,500 | -100 | 670 |
61 | Regions | USA | 17,200 | 1,000 | 26,500 |
62 | Sterling | NIG | 17,100 | 1,100 | 11,500 |
63 | Silicon Valley | USA | 16,200 | 1,300 | 11,700 |
64 | Mashreq | UAE | 16,100 | 800 | 3,739 |
65 | RaboDirect | IE | 15,300 | -100 | 5,380 |
66 | ASB | NZ | 15,200 | 700 | 16,600 |
67 | Coutts | UK | 15,200 | 1,900 | 4,617 |
68 | Bankwest | AUS | 14,800 | 2,400 | 7,943 |
69 | Bank of Ireland | IE | 14,100 | 1,700 | 31,800 |
70 | RBS Citizens | USA | 13,600 | 1,100 | 17,300 |
71 | HSBC | UK | 13,500 | 700 | 101,000 |
72 | SkyeBank | NIG | 13,400 | 5,306 | 8,920 |
73 | Wema | NIG | 13,400 | 1,800 | 4,362 |
74 | ANZ | NZ | 13,300 | 800 | 7,155 |
75 | BNZ | NZ | 13,300 | 400 | 16,100 |
76 | Investec | SA | 13,000 | 1,900 | 2,481 |
77 | PNC | USA | 12,700 | 400 | 4,417 |
78 | OCBC | SG | 11,800 | 1,600 | 7,977 |
79 | Union | USA | 10,700 | 100 | 4,250 |
80 | DBS | SG | 10,400 | 1,069 | 22,200 |
81 | RBS | UK | 9,641 | 1,717 | 20,700 |
82 | PC Financial | CAN | 9,636 | 435 | 8,431 |
83 | UBank | AUS | 9,192 | 214 | 7,314 |
84 | BMO Harris | USA | 9,023 | 3,551 | 3,300 |
85 | BBVA Compass | USA | 8,748 | 889 | 15,600 |
86 | Huntington | USA | 8,080 | 302 | 4,232 |
87 | Northern Trust | USA | 7,899 | 743 | 1,561 |
88 | Moven | USA | 7,684 | 469 | 2,670 |
89 | Kiwibank | NZ | 7,429 | 508 | 5,553 |
90 | Bank of Hawaii | USA | 6,982 | 330 | 6,850 |
91 | SunTrust | USA | 6,632 | 243 | 58,500 |
92 | Ulster | IE | 6,518 | 275 | 15,200 |
93 | Umpqua | USA | 6,095 | 149 | 5,546 |
94 | Bank of the West | USA | 5,759 | 345 | 6,669 |
95 | Westpac (NZ) | NZ | 5,744 | 470 | 9,533 |
96 | M&T | USA | 5,341 | 0 | 1,843 |
97 | Bank of Ann Arbor | USA | 5,274 | 434 | 5,763 |
98 | Arvest | USA | 5,243 | 143 | 3,206 |
99 | First Direct | UK | 5,229 | 354 | 40,500 |
100 | Bendigo | AUS | 5,165 | 464 | 6,819 |
Note: All data pulled on June 29, 2015.