Top 100 Credit Unions on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the second quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Facebook Ranks - CUs Q2 2015
# | Credit Union | Area | Likes | New Likes in Q2 2015 |
---|---|---|---|---|
1 | Navy | USA | 1,064,727 | 3,989 |
2 | America First (UT) | USA | 149,545 | 3,569 |
3 | Mountain America | USA | 145,242 | 4,296 |
4 | CUA | AUS | 73,404 | 508 |
5 | Suncoast | USA | 58,767 | 3,263 |
6 | VyStar | USA | 53,536 | 20,631 |
7 | The Golden 1 | USA | 49,087 | 113 |
8 | San Diego County | USA | 45,400 | 2,979 |
9 | PSECU | USA | 43,883 | 5,355 |
10 | Scott | USA | 39,000 | 6,352 |
11 | OnPoint | USA | 37,072 | 1,363 |
12 | Kinecta | USA | 36,013 | 1,867 |
13 | Citizens Equity First | USA | 35,461 | 2,371 |
14 | SchoolsFirst | USA | 32,082 | 206 |
15 | Grow Financial | USA | 28,758 | 3,479 |
16 | Nationwide | UK | 27,572 | 6,213 |
17 | BECU | USA | 26,993 | 430 |
18 | AmeriCU | USA | 26,559 | 905 |
19 | GTE Financial | USA | 26,542 | 2,225 |
20 | Pentagon | USA | 25,468 | 131 |
21 | SunState | USA | 25,045 | 610 |
22 | Truliant | USA | 24,857 | 277 |
23 | WinSouth | USA | 23,512 | 2,412 |
24 | Educators (WI) | USA | 23,002 | 1,450 |
25 | Veridian | USA | 20,666 | 229 |
26 | Founders | USA | 20,509 | 45 |
27 | Coast Capital | CAN | 20,429 | 1,764 |
28 | Servus | CAN | 19,092 | 327 |
29 | U.S. Postal Service | USA | 19,014 | 0 |
30 | US Postal Service | USA | 18,831 | 2,258 |
31 | Vancity | CAN | 17,770 | 1,605 |
32 | Nassau Educators | USA | 17,592 | 5,546 |
33 | Idaho Central | USA | 17,205 | 416 |
34 | Redwood | USA | 17,103 | 1,315 |
35 | Coastal | USA | 16,862 | 948 |
36 | Delta Community | USA | 16,790 | 1,343 |
37 | Robins | USA | 16,634 | 36 |
38 | Travis | USA | 16,590 | 33 |
39 | Central Florida Ed. | USA | 16,372 | 810 |
40 | Numerica | USA | 15,674 | 690 |
41 | Bethpage | USA | 15,537 | 1,112 |
42 | Goldenwest | USA | 15,463 | 1,498 |
43 | Assemblies of God | USA | 15,382 | 423 |
44 | One Nevada | USA | 15,340 | 1,771 |
45 | Elevations | USA | 15,137 | 430 |
46 | Deseret First | USA | 14,873 | 671 |
47 | Baxter | USA | 14,235 | 1,849 |
48 | Firstmark | USA | 14,094 | 10 |
49 | Keesler | USA | 13,972 | 429 |
50 | Nutmeg State | USA | 13,807 | 46 |
51 | CommunityAmerica | USA | 13,796 | 366 |
52 | Lake Michigan | USA | 13,754 | 1,040 |
53 | MSU | USA | 13,573 | 1,457 |
54 | Virginia | USA | 13,560 | 282 |
55 | TruWest | USA | 13,364 | -152 |
56 | UW | USA | 13,288 | 169 |
57 | Alliant | USA | 13,231 | 2 |
58 | Spokane Teachers | USA | 13,172 | 511 |
59 | Advantis | USA | 13,019 | 75 |
60 | Randolph-Brooks | USA | 12,866 | 205 |
61 | First Tech | USA | 12,831 | 4,105 |
62 | Ed. Employees | USA | 12,589 | 176 |
63 | C&WJ | JAM | 12,445 | 1,148 |
64 | Advia | USA | 12,306 | 1,022 |
65 | America's First | USA | 12,063 | 45 |
66 | JSC | USA | 11,807 | 970 |
67 | Desert Schools | USA | 11,549 | 96 |
68 | Greater Iowa | USA | 11,066 | 414 |
69 | Fairwinds | USA | 10,982 | 109 |
70 | Island Savings | CAN | 10,836 | 45 |
71 | Western (CA) | USA | 10,732 | 37 |
72 | Verve | USA | 10,681 | 469 |
73 | Georgia's Own | USA | 10,674 | 65 |
74 | Logix | USA | 10,255 | 1,478 |
75 | 1st United | USA | 10,187 | 0 |
76 | Fort Knox | USA | 10,171 | 93 |
77 | Royal | USA | 10,101 | 1,236 |
78 | IH Mississippi Valley | USA | 9,812 | 157 |
79 | Commonwealth | USA | 9,580 | 152 |
80 | Mission | USA | 9,384 | 797 |
81 | Arizona Central | USA | 9,326 | 775 |
82 | California Coast | USA | 9,282 | 472 |
83 | IBMSECU | USA | 9,177 | 106 |
84 | Digital | USA | 9,135 | 0 |
85 | DIgital | USA | 9,135 | 210 |
86 | Meridian | CAN | 8,995 | 1,193 |
87 | WSECU | USA | 8,977 | 201 |
88 | OMNI | USA | 8,891 | 1,841 |
89 | Webster First | USA | 8,811 | -27 |
90 | Tennessee | USA | 8,673 | -14 |
91 | Peach State | USA | 8,560 | 0 |
92 | MidFlorida | USA | 8,524 | 327 |
93 | Freedom First | USA | 8,465 | 1,361 |
94 | Generations | USA | 8,406 | 410 |
95 | Citadel | USA | 8,264 | 0 |
96 | NW Community | USA | 8,253 | 14 |
97 | Member One | USA | 8,064 | 281 |
98 | Tinker | USA | 8,008 | 137 |
99 | State Empl. (NY) | USA | 7,977 | 141 |
100 | Hudson Valley | USA | 7,808 | 120 |
Note: All data pulled on June 29, 2015.