Top 100 Credit Unions Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the second quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Power 100 Ranks - CUs Q2 2015
# | Credit Union | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | Navy | USA | 1,064,727 | 70,900 | 833,025 |
2 | Nationwide | UK | 27,572 | 22,600 | 8,283,624 |
3 | VyStar | USA | 53,536 | 1,145 | 14,404 |
4 | Mountain America | USA | 145,242 | 11,000 | 387,884 |
5 | America First (UT) | USA | 149,545 | 7,773 | 23,830 |
6 | The Golden 1 | USA | 49,087 | 9,012 | 460,127 |
7 | Servus | CAN | 19,092 | 3,428 | 691,267 |
8 | Vancity | CAN | 17,770 | 9,883 | 265,291 |
9 | San Diego County | USA | 45,400 | 10,000 | 199,698 |
10 | Grow Financial | USA | 28,758 | 3,025 | 491,951 |
11 | Credit Union Australia | AUS | 73,404 | 764 | 15,622 |
12 | Suncoast | USA | 58,767 | 792 | 26,568 |
13 | OnPoint | USA | 37,072 | 5,934 | 27,514 |
14 | Farm Credit Canada | CAN | 1,578 | 8,012 | 241,595 |
15 | Leaders | USA | 5,876 | 1,259 | 534,649 |
16 | First Tech | USA | 12,831 | 1,387 | 366,155 |
17 | PSECU | USA | 43,883 | 2,071 | 7,307 |
18 | Scott | USA | 39,000 | 886 | 141,765 |
19 | BECU | USA | 26,993 | 4,799 | 69,871 |
20 | One Nevada | USA | 15,340 | 5,790 | 150,496 |
21 | Educators (WI) | USA | 23,002 | 2,120 | 125,529 |
22 | Kinecta | USA | 36,013 | 2,630 | 8,273 |
23 | SchoolsFirst | USA | 32,082 | 1,122 | 26,993 |
24 | Spokane Teachers | USA | 13,172 | 3,303 | 135,894 |
25 | Coast Capital | CAN | 20,429 | 4,318 | 65,851 |
26 | Member One | USA | 8,064 | 1,540 | 226,379 |
27 | Logix | USA | 10,255 | 1,142 | 222,612 |
28 | Elevations | USA | 15,137 | 1,992 | 204,830 |
29 | Bellco (CO) | USA | 4,788 | 4,841 | 131,675 |
30 | Oklahoma Employees | USA | 1,894 | 3,519 | 0 |
31 | Vantage (MO) | USA | 2,301 | 1,495 | 212,822 |
32 | MSU | USA | 13,573 | 6,571 | 36,564 |
33 | Michigan First | USA | 1,909 | 1,005 | 180,436 |
34 | Generations | USA | 8,406 | 7,399 | 5,219 |
35 | Idaho Central | USA | 17,205 | 2,042 | 71,021 |
36 | Delta Community | USA | 16,790 | 1,994 | 142,048 |
37 | Educational Employees | USA | 12,589 | 1,384 | 210,918 |
38 | A+ | USA | 6,742 | 1,594 | 208,987 |
39 | Truliant | USA | 24,857 | 2,180 | 8,888 |
40 | South Carolina | USA | 4,027 | 3,031 | 129,153 |
41 | I-C | USA | 1,981 | 0 | 316,692 |
42 | Veridian | USA | 20,666 | 1,528 | 59,915 |
43 | Arizona Federal | USA | 5,810 | 211 | 277,952 |
44 | Polish | CAN | 176 | 247 | 303,373 |
45 | Synergy | CAN | 4,078 | 1,442 | 264,895 |
46 | Citizens Equity First | USA | 35,461 | 251 | 0 |
47 | Verve | USA | 10,681 | 628 | 195,276 |
48 | Alliant | USA | 13,231 | 4,406 | 13,312 |
49 | GTE Financial | USA | 26,542 | 1,022 | 8,394 |
50 | Randolph-Brooks | USA | 12,866 | 3,545 | 15,600 |
51 | Seattle Metro | USA | 3,046 | 3,519 | 165,529 |
52 | Verity | USA | 2,362 | 2,815 | 108,665 |
53 | Mazuma | USA | 3,480 | 3,586 | 20,808 |
54 | Central Florida Ed. | USA | 16,372 | 2,878 | 7,939 |
55 | Affinity (NJ) | USA | 6,031 | 738 | 216,737 |
56 | Evolve | USA | 3,817 | 4,304 | 37,910 |
57 | AmeriCU | USA | 26,559 | 895 | 10,024 |
58 | Coastal | USA | 16,862 | 3,321 | 2,865 |
59 | Advantis | USA | 13,019 | 3,648 | 12,951 |
60 | Consumers (MI) | USA | 6,734 | 1,414 | 68,145 |
61 | TDECU | USA | 5,830 | 3,759 | 0 |
62 | America's Credit Union | USA | 5,448 | 1,868 | 123,915 |
63 | Advia | USA | 12,306 | 118 | 127,373 |
64 | Firstmark | USA | 14,094 | 1,867 | 67,723 |
65 | Pentagon | USA | 25,468 | 1,353 | 0 |
66 | Meritrust | USA | 1,097 | 1,891 | 7,414 |
67 | Goldenwest | USA | 15,463 | 1,231 | 33,086 |
68 | Baxter | USA | 14,235 | 390 | 63,563 |
69 | CommunityAmerica | USA | 13,796 | 1,317 | 19,452 |
70 | WinSouth | USA | 23,512 | 1,025 | 0 |
71 | Redwood | USA | 17,103 | 2,596 | 3,820 |
72 | Lake Michigan | USA | 13,754 | 2,353 | 21,954 |
73 | Bethpage | USA | 15,537 | 1,157 | 8,124 |
74 | Numerica | USA | 15,674 | 2,086 | 1,733 |
75 | Realtors | USA | 6,329 | 4,733 | 0 |
76 | Ent | USA | 5,688 | 2,756 | 57,965 |
77 | Founders | USA | 20,509 | 624 | 1,431 |
78 | Freedom First | USA | 8,465 | 474 | 137,946 |
79 | Travis | USA | 16,590 | 1,149 | 5,394 |
80 | Wings | USA | 4,390 | 4,124 | 42,912 |
81 | Greater Building Society | AUS | 2,924 | 981 | 91,702 |
82 | Michigan First | USA | 3,456 | 2,212 | 77,557 |
83 | SunState | USA | 25,045 | 0 | 94 |
84 | Liberty Bay | USA | 2,718 | 6,431 | 766 |
85 | Mission | USA | 9,384 | 2,143 | 29,614 |
86 | Desert Schools | USA | 11,549 | 1,486 | 17,340 |
87 | St. Jarlaths | IE | 3,651 | 4,655 | 6,842 |
88 | Meridian | CAN | 8,995 | 2,648 | 11,601 |
89 | Deseret First | USA | 14,873 | 304 | 31,647 |
90 | My Community (TX) | USA | 2,606 | 2,148 | 0 |
91 | Royal | USA | 10,101 | 1,378 | 6,617 |
92 | Island Savings | CAN | 10,836 | 2,296 | 0 |
93 | Virginia | USA | 13,560 | 868 | 25,749 |
94 | Robins | USA | 16,634 | 908 | 5,330 |
95 | NuVision | USA | 4,519 | 4,682 | 5,965 |
96 | Stanford | USA | 4,323 | 474 | 78,431 |
97 | Conexus | CAN | 3,519 | 2,134 | 20,584 |
98 | Lake Trust | USA | 2,263 | 1,439 | 13,405 |
99 | Nassau Educators | USA | 17,592 | 0 | 1,207 |
100 | Arizona Central | USA | 9,326 | 1,778 | 23,668 |
Note: All data pulled on June 29, 2015.