Top 100 Credit Unions On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Twitter ranked by their number of all-time followers for the first quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks On Twitter
Twitter Ranks - CUs Q1 2015
# | Credit Union | Area | Twitter Folllowers | New Followers Q1 2015 | All-Time Tweets Sent | New Tweets Q1 2015 | Accounts Followed |
---|---|---|---|---|---|---|---|
1 | Navy | USA | 69,400 | 500 | 7,151 | 897 | 360 |
2 | Nationwide Building Society | UK | 19,600 | 5,500 | 54,900 | 15,600 | 4,943 |
3 | Mountain America | USA | 10,500 | 1,839 | 1,648 | 71 | 6,385 |
4 | Vancity | CAN | 9,200 | 516 | 13,200 | 800 | 4,671 |
5 | Liberty Bay | USA | 9,175 | -569 | 1,793 | 2 | 553 |
6 | San Diego County | USA | 8,371 | 1,887 | 2,580 | 276 | 785 |
7 | The Golden 1 | USA | 7,985 | 16 | 1,696 | 75 | 108 |
8 | Farm Credit Canada | CAN | 7,473 | 7,473 | 7,733 | 7,733 | 316 |
9 | Porcupine | CAN | 7,230 | -812 | 1,674 | 9 | 395 |
10 | America First (UT) | USA | 7,156 | 1,242 | 3,781 | 210 | 2,480 |
11 | Generations | USA | 6,594 | -37 | 7,222 | 590 | 780 |
12 | Michigan State University | USA | 6,415 | 218 | 3,619 | 96 | 4,023 |
13 | OnPoint | USA | 5,587 | 574 | 10,900 | 600 | 3,052 |
14 | Bellco (CO) | USA | 4,762 | 78 | 3,954 | 165 | 3,467 |
15 | One Nevada | USA | 4,732 | 1,189 | 3,374 | 148 | 1,764 |
16 | NuVision | USA | 4,678 | -19 | 890 | 165 | 102 |
17 | BECU | USA | 4,659 | 167 | 3,103 | 426 | 876 |
18 | Evolve | USA | 4,351 | -51 | 7,145 | 85 | 1,089 |
19 | St. Jarlaths | IE | 4,268 | 115 | 2,569 | 200 | 3,230 |
20 | Alliant | USA | 4,264 | 75 | 3,629 | 158 | 438 |
21 | Wings | USA | 4,130 | -40 | 1,274 | 75 | 859 |
22 | Coast Capital | CAN | 4,004 | 329 | 4,332 | 608 | 3,428 |
23 | Mazuma | USA | 3,786 | 81 | 3,643 | 277 | 3,082 |
24 | TDECU | USA | 3,623 | 221 | 8,700 | 468 | 3,614 |
25 | Advantis | USA | 3,612 | 23 | 4,201 | 166 | 2,881 |
26 | Randolph-Brooks | USA | 3,479 | 107 | 6,883 | 188 | 2,623 |
27 | Servus | CAN | 3,478 | -61 | 9,052 | -22 | 3,064 |
28 | Oklahoma Employees | USA | 3,462 | 84 | 21,800 | 300 | 955 |
29 | FORUM | USA | 3,391 | 113 | 2,754 | 131 | 2,548 |
30 | Seattle Metro | USA | 3,333 | 23 | 1,330 | 46 | 854 |
31 | Financial Center | USA | 3,327 | 46 | 4,318 | 332 | 2,296 |
32 | Spokane Teachers | USA | 3,146 | 164 | 6,331 | 165 | 1,536 |
33 | South Carolina | USA | 3,068 | -32 | 6,791 | 0 | 3,399 |
34 | Grow Financial | USA | 2,941 | -367 | 3,339 | 225 | 1,667 |
35 | Coastal | USA | 2,938 | 551 | 2,597 | 179 | 522 |
36 | Salal | USA | 2,725 | 36 | 4,662 | 20 | 1,552 |
37 | Central Florida Educators | USA | 2,720 | 190 | 2,250 | 166 | 823 |
38 | Verity | USA | 2,710 | 101 | 7,249 | 833 | 2,785 |
39 | Ent | USA | 2,660 | 73 | 2,564 | 178 | 158 |
40 | Kinecta | USA | 2,526 | 39 | 3,627 | 245 | 1,760 |
41 | State Employees (NY) | USA | 2,377 | 88 | 1,300 | 62 | 488 |
42 | Redwood | USA | 2,324 | 379 | 989 | 73 | 2,252 |
43 | Lake Michigan | USA | 2,266 | 122 | 1,568 | 76 | 1,206 |
44 | Wright-Patt | USA | 2,252 | 198 | 3,413 | 158 | 2,477 |
45 | Island Savings | CAN | 2,234 | 58 | 2,393 | 44 | 812 |
46 | Tinker | USA | 2,213 | 63 | 1,591 | 52 | 1,992 |
47 | My Community (TX) | USA | 2,133 | 8 | 8,528 | 443 | 1,584 |
48 | Alliance | USA | 2,129 | 59 | 1,798 | 51 | 1,556 |
49 | Florida | USA | 2,104 | 56 | 6,091 | 351 | 373 |
50 | Space Coast | USA | 2,103 | 44 | 602 | 30 | 1,743 |
51 | Michigan First | USA | 2,065 | 69 | 3,024 | 145 | 1,219 |
52 | USC | USA | 2,059 | 42 | 701 | 61 | 264 |
53 | Teachers (NY) | USA | 2,054 | 53 | 2,804 | 163 | 1,946 |
54 | Truliant | USA | 2,052 | 142 | 4,409 | 328 | 1,440 |
55 | Mission | USA | 2,033 | 85 | 3,317 | 107 | 581 |
56 | Meridian | CAN | 2,014 | 496 | 1,757 | 400 | 775 |
57 | Pennsylvania State Employees | USA | 2,007 | 120 | 2,355 | 142 | 765 |
58 | Numerica | USA | 1,979 | 191 | 2,769 | 125 | 652 |
59 | Conexus | CAN | 1,970 | 126 | 4,121 | 280 | 224 |
60 | Hudson Valley | USA | 1,963 | 0 | 384 | 19 | 466 |
61 | Idaho Central | USA | 1,960 | 37 | 2,395 | 202 | 750 |
62 | Three Rivers (IN) | USA | 1,941 | 83 | 1,666 | 254 | 1,993 |
63 | Genisys | USA | 1,911 | 57 | 3,181 | 96 | 503 |
64 | Amplify | USA | 1,903 | 24 | 1,350 | 14 | 357 |
65 | Elevations | USA | 1,854 | 103 | 1,835 | 302 | 1,816 |
66 | Firstmark | USA | 1,851 | 26 | 2,550 | 66 | 1,734 |
67 | Credit Union of Ohio | USA | 1,835 | 106 | 2,685 | 105 | 313 |
68 | Meritrust | USA | 1,826 | 112 | 1,631 | 178 | 1,878 |
69 | America's Credit Union (ACU) | USA | 1,823 | 1 | 2,569 | 93 | 630 |
70 | Delta Community | USA | 1,813 | 132 | 1,238 | 198 | 255 |
71 | SIU | USA | 1,808 | 1,808 | 1,168 | 1,168 | 1,854 |
72 | Northwest Community | USA | 1,781 | 46 | 1,126 | 24 | 1,214 |
73 | First Commerce | USA | 1,780 | 41 | 3,625 | 43 | 1,274 |
74 | Libro | CAN | 1,772 | 28 | 2,396 | 104 | 1,979 |
75 | Arizona Central | USA | 1,753 | 27 | 1,722 | 82 | 1,432 |
76 | Northwest Georgia | USA | 1,751 | 49 | 2,202 | 111 | 515 |
77 | Directions | USA | 1,748 | 56 | 2,839 | 50 | 1,217 |
78 | U. T. | USA | 1,707 | 8 | 4,797 | 133 | 1,625 |
79 | Educators (WI) | USA | 1,690 | 264 | 5,755 | 368 | 752 |
80 | Technology | USA | 1,627 | 65 | 1,639 | 59 | 888 |
81 | Aloha | USA | 1,621 | 1 | 3,015 | 0 | 1,379 |
82 | Icon | USA | 1,595 | 37 | 835 | 13 | 1,949 |
83 | A+ | USA | 1,572 | 52 | 3,479 | 117 | 517 |
84 | Service (NH) | USA | 1,564 | 88 | 713 | 58 | 489 |
85 | ELGA | USA | 1,549 | 16 | 123 | 6 | 216 |
86 | Member One | USA | 1,545 | 1,545 | 6,455 | 6,455 | 517 |
87 | Summit (WI) | USA | 1,540 | 39 | 2,436 | 46 | 662 |
88 | First Calgary | CAN | 1,538 | 31 | 2,607 | 58 | 1,342 |
89 | Allegiance | USA | 1,535 | 37 | 5,185 | 186 | 1,096 |
90 | Premier Members | USA | 1,527 | 40 | 3,070 | 52 | 1,489 |
91 | Vantage (MO) | USA | 1,518 | 3 | 7,752 | 237 | 1,982 |
92 | American Heritage | USA | 1,491 | 33 | 2,064 | 87 | 1,138 |
93 | PenFinancial | CAN | 1,472 | 74 | 2,988 | 336 | 982 |
94 | Gesa | USA | 1,469 | 60 | 770 | 45 | 141 |
95 | Desert Schools | USA | 1,439 | 59 | 3,454 | 22 | 1,146 |
96 | OMNI | USA | 1,422 | 14 | 1,857 | 264 | 1,177 |
97 | Public Service Employees (CO) | USA | 1,418 | 44 | 3,237 | 90 | 1,308 |
98 | Veridian | USA | 1,411 | 85 | 3,836 | 266 | 1,016 |
99 | AmeriChoice | USA | 1,389 | 31 | 1,686 | 124 | 743 |
100 | Neighbors (MO) | USA | 1,383 | 10 | 3,591 | 161 | 1,994 |
Note: All data pulled on March 31, 2015.