Top 100 Credit Unions on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the first quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks on Facebook
Facebook Ranks - CUs Q1 2015
# | Credit Union | Area | Facebook Likes | New Likes Q1 2015 | Talking About | Engagement Rate |
---|---|---|---|---|---|---|
1 | Navy | USA | 1,060,738 | -42,399 | 2,602 | 0 |
2 | America First (UT) | USA | 145,976 | 1,320 | 2,582 | 2 |
3 | Mountain America | USA | 140,946 | 1,951 | 6,513 | 5 |
4 | Credit Union Australia | AUS | 72,896 | -3,295 | 310 | 0 |
5 | Suncoast | USA | 55,504 | 3,492 | 439 | 1 |
6 | The Golden 1 | USA | 48,974 | -170 | 494 | 1 |
7 | San Diego County | USA | 42,421 | 2,605 | 392 | 1 |
8 | Pennsylvania State Employees | USA | 38,528 | 4,735 | 1,694 | 4 |
9 | OnPoint | USA | 35,709 | 406 | 258 | 1 |
10 | Kinecta | USA | 34,146 | 1,370 | 1,493 | 4 |
11 | Citizens Equity First | USA | 33,090 | 2,080 | 363 | 1 |
12 | VyStar | USA | 32,905 | 2,497 | 358 | 1 |
13 | Scott | USA | 32,648 | -438 | 40 | 0 |
14 | SchoolsFirst | USA | 31,876 | -442 | 93 | 0 |
15 | BECU | USA | 26,563 | 678 | 838 | 3 |
16 | AmeriCU | USA | 25,654 | 4,085 | 598 | 2 |
17 | Pentagon | USA | 25,337 | -201 | 196 | 1 |
18 | Grow Financial | USA | 25,279 | 5,366 | 559 | 2 |
19 | Truliant | USA | 24,580 | -450 | 106 | 0 |
20 | SunState | USA | 24,435 | 294 | 34 | 0 |
21 | GTE Financial | USA | 24,317 | 2,256 | 471 | 2 |
22 | Educators (WI) | USA | 21,552 | 1,232 | 580 | 3 |
23 | Nationwide Building Society | UK | 21,359 | 1,317 | 310 | 1 |
24 | WinSouth | USA | 21,100 | 3,816 | 519 | 2 |
25 | Founders | USA | 20,464 | -545 | 104 | 1 |
26 | Veridian | USA | 20,437 | -390 | 377 | 2 |
27 | Servus | CAN | 18,765 | -393 | 413 | 2 |
28 | Coast Capital | CAN | 18,665 | 1,564 | 568 | 3 |
29 | Idaho Central | USA | 16,789 | -295 | 542 | 3 |
30 | Robins | USA | 16,598 | -282 | 30 | 0 |
31 | US Postal Service | USA | 16,573 | 3,063 | 256 | 2 |
32 | Travis | USA | 16,557 | -29 | 114 | 1 |
33 | Vancity | CAN | 16,165 | 1,063 | 573 | 4 |
34 | Coastal | USA | 15,914 | 986 | 339 | 2 |
35 | Redwood | USA | 15,788 | 328 | 197 | 1 |
36 | Central Florida Educators | USA | 15,562 | 1,178 | 184 | 1 |
37 | Delta Community | USA | 15,447 | 303 | 195 | 1 |
38 | Numerica | USA | 14,984 | 453 | 523 | 3 |
39 | Assemblies of God | USA | 14,959 | 2 | 111 | 1 |
40 | Elevations | USA | 14,707 | -30 | 91 | 1 |
41 | Bethpage | USA | 14,425 | 1,029 | 200 | 1 |
42 | Deseret First | USA | 14,202 | -158 | 246 | 2 |
43 | Firstmark | USA | 14,084 | -84 | 123 | 1 |
44 | Goldenwest | USA | 13,965 | 563 | 161 | 1 |
45 | Nutmeg State | USA | 13,761 | 204 | 134 | 1 |
46 | One Nevada | USA | 13,569 | 2,116 | 234 | 2 |
47 | Keesler | USA | 13,543 | 125 | 119 | 1 |
48 | TruWest | USA | 13,516 | 791 | 3 | 0 |
49 | CommunityAmerica | USA | 13,430 | 192 | 184 | 1 |
50 | Virginia | USA | 13,278 | -55 | 77 | 1 |
51 | Alliant | USA | 13,229 | -544 | 37 | 0 |
52 | UW | USA | 13,119 | 1 | 85 | 1 |
53 | Advantis | USA | 12,944 | -318 | 38 | 0 |
54 | Lake Michigan | USA | 12,714 | 1,425 | 698 | 5 |
55 | Spokane Teachers | USA | 12,661 | 833 | 225 | 2 |
56 | Randolph-Brooks | USA | 12,661 | 855 | 94 | 1 |
57 | Educational Employees (CA) | USA | 12,413 | -321 | 55 | 0 |
58 | Baxter | USA | 12,386 | 118 | 241 | 2 |
59 | Michigan State University | USA | 12,116 | 179 | 188 | 2 |
60 | Nassau Educators | USA | 12,046 | -226 | 14 | 0 |
61 | America's First | USA | 12,018 | -196 | 73 | 1 |
62 | Desert Schools | USA | 11,453 | -287 | 38 | 0 |
63 | C&WJ | JAM | 11,297 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
366 | 3 |
64 | Advia | USA | 11,284 | 698 | 378 | 3 |
65 | Fairwinds | USA | 10,873 | -138 | 58 | 1 |
66 | JSC | USA | 10,837 | 611 | 115 | 1 |
67 | Island Savings | CAN | 10,791 | -199 | 6 | 0 |
68 | Western (CA) | USA | 10,695 | -171 | 77 | 1 |
69 | Greater Iowa | USA | 10,652 | 242 | 61 | 1 |
70 | Georgia's Own | USA | 10,609 | -120 | 37 | 0 |
71 | Verve | USA | 10,212 | 2,952 | 584 | 6 |
72 | Fort Knox | USA | 10,078 | -261 | 520 | 5 |
73 | IH Mississippi Valley | USA | 9,655 | 865 | 50 | 1 |
74 | Commonwealth | USA | 9,428 | 52 | 326 | 3 |
75 | IBMSECU | USA | 9,071 | -17 | 243 | 3 |
76 | DIgital | USA | 8,925 | 19 | 115 | 1 |
77 | Royal | USA | 8,865 | 1,117 | 298 | 3 |
78 | Webster First | USA | 8,838 | -244 | 4 | 0 |
79 | California Coast | USA | 8,810 | 547 | 518 | 6 |
80 | Logix | USA | 8,777 | 1,028 | 525 | 6 |
81 | Washington State Employees | USA | 8,776 | 31 | 217 | 2 |
82 | First Tech | USA | 8,726 | 2,878 | 454 | 5 |
83 | Tennessee | USA | 8,687 | -103 | 19 | 0 |
84 | Mission | USA | 8,587 | 675 | 110 | 1 |
85 | Arizona Central | USA | 8,551 | -190 | 28 | 0 |
86 | Northwest Community | USA | 8,239 | -218 | 4 | 0 |
87 | MidFlorida | USA | 8,197 | 123 | 44 | 1 |
88 | Generations | USA | 7,996 | -118 | 48 | 1 |
89 | Tinker | USA | 7,871 | -6 | 232 | 3 |
90 | State Employees (NY) | USA | 7,836 | -102 | 127 | 2 |
91 | Meridian | CAN | 7,802 | 329 | 114 | 1 |
92 | Member One | USA | 7,783 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
892 | 11 |
93 | Genisys | USA | 7,729 | 313 | 50 | 1 |
94 | Hudson Valley | USA | 7,688 | 66 | 37 | 0 |
95 | FivePoint | USA | 7,424 | 154 | 45 | 1 |
96 | Community Financial (MI) | USA | 7,413 | 335 | 75 | 1 |
97 | USC | USA | 7,253 | 273 | 36 | 1 |
98 | American Heritage | USA | 7,195 | 118 | 114 | 2 |
99 | United Heritage | USA | 7,181 | 492 | 63 | 1 |
100 | Sunmark | USA | 7,134 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
159 | 2 |
Note: All data pulled on March 31, 2015.