Top 100 Banks on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the first quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on Facebook
Facebook Ranks - Banks Q1 2015
# | Bank | Area | Facebook Likes | New Likes Q1 2015 | Talking About | Engagement Rate |
---|---|---|---|---|---|---|
1 | ICICI | IN | 3,466,261 | 111,234 | 141,611 | 4 |
2 | Capital One | USA | 3,346,969 | 29,859 | 29,679 | 1 |
3 | Axis | IN | 3,042,213 | 77,859 | 102,947 | 3 |
4 | Chase | USA | 2,684,593 | -20,402 | 2,683 | 0 |
5 | GT Bank | NIG | 2,411,033 | 124,109 | 12,960 | 1 |
6 | HDFC | IN | 2,241,329 | -57,394 | 9,679 | 0 |
7 | BofA | USA | 2,125,297 | -1,968 | 25,673 | 1 |
8 | State Bank of India | IN | 1,720,405 | 1,236,047 | 120,940 | 7 |
9 | Yes | IN | 1,498,604 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
34,203 | 2 |
10 | CIMB | MAL | 1,300,411 | -24,618 | 28,644 | 2 |
11 | Maybank | MAL | 1,196,249 | -19,306 | 15,092 | 1 |
12 | IDBI | IN | 1,176,934 | 345,273 | 62,500 | 5 |
13 | Citi | USA | 1,028,692 | -40,795 | 23,390 | 2 |
14 | United Bank for Africa | NIG | 835,128 | 24 | 3,010 | 0 |
15 | USAA | USA | 767,735 | 11,058 | 20,785 | 3 |
16 | Wells Fargo | USA | 759,570 | -7,034 | 35,010 | 5 |
17 | FNB | SA | 683,361 | 4,477 | 8,439 | 1 |
18 | Bank of the Philippine Islands | PHP | 680,895 | 55,064 | 14,258 | 2 |
19 | Scotiabank | CAN | 637,125 | -11,423 | 2,080 | 0 |
20 | Commonwealth | AUS | 606,780 | -9,204 | 11,236 | 2 |
21 | OCBC | SG | 570,867 | 3,071 | 6,529 | 1 |
22 | OCBC | MAL | 570,867 | 3,071 | 6,529 | 1 |
23 | TD Bank | USA | 549,662 | 237 | 6,667 | 1 |
24 | Barclays | UK | 541,634 | -12,311 | 1,716 | 0 |
25 | Access | NIG | 506,048 | 89,872 | 3,903 | 1 |
26 | FirstBank | NIG | 468,401 | 31,764 | 8,004 | 2 |
27 | Diamond | LAG | 456,017 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
1,594 | 0 |
28 | Sterling | NIG | 418,273 | -5,517 | 216 | 0 |
29 | Federal | IN | 406,852 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
962 | 0 |
30 | Equity | KEN | 376,888 | 6,730 | 1,531 | 0 |
31 | DBS | SG | 368,597 | 24,155 | 8,511 | 2 |
32 | ING Vysya | IN | 346,166 | 728 | 637 | 0 |
33 | Emirates NBD | UAE | 336,477 | 52,100 | 6,124 | 2 |
34 | Mashreq | UAE | 334,336 | 86,278 | 14,082 | 4 |
35 | KCB | KEN | 305,517 | 124,832 | 2,084 | 1 |
36 | Natwest | UK | 292,910 | 3,861 | 6,756 | 2 |
37 | CIBC | CAN | 286,146 | -1,225 | 637 | 0 |
38 | RBC | CAN | 276,451 | 4,904 | 2,713 | 1 |
39 | Kotak Mahindra | IN | 245,293 | 9,094 | 1,431 | 1 |
40 | Standard Chartered | UK | 241,391 | -294 | 986 | 0 |
41 | PNC | USA | 212,829 | 27,262 | 2,219 | 1 |
42 | US Bank | USA | 194,690 | -816 | 3,235 | 2 |
43 | SkyeBank | NIG | 190,861 | -973 | 345 | 0 |
44 | Absa | SA | 189,568 | 7,269 | 3,223 | 2 |
45 | Stanbic | NIG | 187,255 | 6,841 | 466 | 0 |
46 | ANZ | AUS | 187,147 | 26,852 | 5,030 | 3 |
47 | Westpac | AUS | 161,861 | 12,295 | 6,854 | 4 |
48 | HSBC | UK | 157,992 | -7,862 | 291 | 0 |
49 | Regions | USA | 156,974 | 4,944 | 4,311 | 3 |
50 | Ally | USA | 154,473 | -1,492 | 16,236 | 11 |
51 | Seylan | LKA | 153,227 | 18,187 | 8,727 | 6 |
52 | Fifth Third | USA | 141,853 | 2,268 | 4,041 | 3 |
53 | NDB | SRI | 134,022 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
4,343 | 3 |
54 | Union | NIG | 132,681 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
2,923 | 2 |
55 | Capitec | SA | 132,489 | 4,219 | 1,322 | 1 |
56 | RAKBANK | UAE | 131,478 | 264 | 5,044 | 4 |
57 | ASB | NZ | 130,496 | 621 | 588 | 0 |
58 | NAB | AUS | 127,942 | -3,348 | 1,406 | 1 |
59 | Santander (UK) | UK | 123,390 | -7,188 | 330 | 0 |
60 | Nedbank | SA | 111,030 | 7,132 | 878 | 1 |
61 | RBS Citizens | USA | 99,958 | 11,531 | 1,842 | 2 |
62 | BBVA Compass | USA | 89,127 | -1,924 | 268 | 0 |
63 | Capital One 360 | USA | 83,522 | -1,346 | 549 | 1 |
64 | RBS | UK | 77,417 | 3,037 | 1,307 | 2 |
65 | ANZ | NZ | 77,305 | 6,665 | 19,668 | 25 |
66 | M&T | USA | 74,603 | -832 | 450 | 1 |
67 | Bank of Montreal | CAN | 73,704 | 3,882 | 1,363 | 2 |
68 | Simple | USA | 73,192 | -364 | 323 | 0 |
69 | Credit Suisse | CH | 73,155 | -190 | 346 | 0 |
70 | Lloyds | UK | 69,253 | 4,553 | 916 | 1 |
71 | Wema | NIG | 66,313 | 6,799 | 5,021 | 8 |
72 | Huntington | USA | 63,464 | -202 | 676 | 1 |
73 | BMO Harris | USA | 60,097 | 2,755 | 4,745 | 8 |
74 | AFB | GHA | 59,952 | 492 | 130 | 0 |
75 | PC Financial | CAN | 59,486 | 1,991 | 339 | 1 |
76 | Allied Irish Bank | IE | 56,045 | 532 | 556 | 1 |
77 | Frost | USA | 55,256 | 11,063 | 2,978 | 5 |
78 | Standard | SA | 54,775 | 9,346 | 585 | 1 |
79 | Bankwest | AUS | 52,908 | 260 | 415 | 1 |
80 | GoBank | USA | 52,666 | -940 | 110 | 0 |
81 | SunTrust | USA | 47,823 | 1,384 | 3,551 | 7 |
82 | Deutsche | DEU | 47,809 | 186 | 626 | 1 |
83 | Tangerine | CAN | 45,025 | 3,617 | 10,450 | 23 |
84 | NetSpend | USA | 44,383 | 937 | 657 | 1 |
85 | Union | USA | 44,135 | -920 | 263 | 1 |
86 | Umpqua | USA | 44,107 | 3,483 | 391 | 1 |
87 | BB&T | USA | 41,983 | 997 | 643 | 2 |
88 | Co-Operative Bank | UK | 39,814 | 25 | 518 | 1 |
89 | Santander (US) | USA | 38,908 | 925 | 2,152 | 6 |
90 | National Bank of Canada | CAN | 38,526 | 2,036 | 781 | 2 |
91 | Bank of the West | USA | 38,403 | 37 | 1,511 | 4 |
92 | TSB | NZ | 37,261 | 3,409 | 6,555 | 18 |
93 | UBS | UK | 34,371 | 2,466 | 416 | 1 |
94 | Bank of Melbourne | AUS | 33,758 | 277 | 1,657 | 5 |
95 | FirstBank | USA | 33,275 | -207 | 256 | 1 |
96 | Westpac (NZ) | NZ | 33,271 | 1,027 | 1,940 | 6 |
97 | First Direct | UK | 31,166 | -293 | 83 | 0 |
98 | Kiwibank | NZ | 30,856 | 2,205 | 1,153 | 4 |
99 | UBank | AUS | 30,554 | -857 | 81 | 0 |
100 | BNZ | NZ | 30,385 | 1,044 | 1,179 | 4 |
Note: All data pulled on March 31, 2015.