Top 100 Credit Unions On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Twitter ranked by their number of all-time followers for the fourth quarter of 2014. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Social Media Rankings for the Top 100 Banks
- Social Media Rankings for the Top 100 Credit Unions
- Top 100 Banks on Facebook
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Top 100 Credit Unions on Twitter
# | Credit Union | Area | All-Time Followers |
New Followers in Q4 2014 |
All-Time Tweets Sent |
New Tweets in Q4 2014 |
Total Accounts Followed |
---|---|---|---|---|---|---|---|
1 | Navy | USA | 68,900 | 2,300 | 6,254 | 895 | 359 |
2 | Nationwide Building Society | UK | 14,100 | 1,900 | 39,300 | 8,300 | 3,390 |
3 | Liberty Bay | USA | 9,744 | 29 | 1,791 | 25 | 551 |
4 | Vancity | CAN | 8,684 | 518 | 12,400 | 800 | 4,519 |
5 | Mountain America | USA | 8,661 | 1,830 | 1,577 | 130 | 6,365 |
6 | Porcupine | CA | 8,042 | 9 | 1,665 | –2 | 582 |
7 | The Golden 1 | USA | 7,969 | 25 | 1,621 | 93 | 110 |
8 | Generations | USA | 6,631 | –75 | 6,632 | 578 | 779 |
9 | San Diego County | USA | 6,484 | 1,307 | 2,304 | 318 | 764 |
10 | Michigan State University | USA | 6,197 | 190 | 3,523 | 88 | 3,871 |
11 | America First (UT) | USA | 5,914 | 543 | 3,571 | 158 | 2,474 |
12 | OnPoint | USA | 5,013 | 227 | 10,300 | 492 | 2,698 |
13 | NuVision | USA | 4,697 | –10 | 725 | 126 | 102 |
14 | Bellco (CO) | USA | 4,684 | 51 | 3,789 | 165 | 3,464 |
15 | BECU | USA | 4,492 | 241 | 2,677 | 310 | 877 |
16 | Evolve | USA | 4,402 | –66 | 7,060 | 487 | 1,089 |
17 | Alliant | USA | 4,189 | 49 | 3,471 | 173 | 405 |
18 | Wings | USA | 4,170 | –74 | 1,199 | 23 | 830 |
19 | St. Jarlaths | IE | 4,153 | 397 | 2,369 | 134 | 3,403 |
20 | Mazuma | USA | 3,705 | 3,705 | 3,366 | 3,366 | 2,860 |
21 | Mazuma | USA | 3,704 | 122 | 3,365 | 301 | 2,860 |
22 | Coast Capital | CAN | 3,675 | 385 | 3,724 | 357 | 3,012 |
23 | Advantis | USA | 3,589 | 16 | 4,035 | 78 | 2,890 |
24 | One Nevada | USA | 3,543 | 937 | 3,226 | 167 | 1,755 |
25 | Servus | CAN | 3,539 | –2 | 9,074 | 106 | 3,075 |
26 | TDECU | USA | 3,402 | 235 | 8,232 | 560 | 3,473 |
27 | Oklahoma Employees | USA | 3,378 | 139 | 21,500 | 800 | 933 |
28 | Randolph-Brooks | USA | 3,372 | 122 | 6,695 | 233 | 2,630 |
29 | Seattle Metro | USA | 3,310 | 211 | 1,284 | 60 | 839 |
30 | Grow Financial | USA | 3,308 | 1,636 | 3,114 | 218 | 1,590 |
31 | Financial Center | USA | 3,281 | 56 | 3,986 | 377 | 2,272 |
32 | FORUM | USA | 3,278 | 111 | 2,623 | 218 | 2,496 |
33 | South Carolina | USA | 3,100 | –32 | 6,791 | –1 | 3,406 |
34 | Spokane Teachers | USA | 2,982 | 111 | 6,166 | 143 | 1,529 |
35 | Salal | USA | 2,689 | 33 | 4,642 | 21 | 1,559 |
36 | Verity | USA | 2,609 | 183 | 6,416 | 1,494 | 2,638 |
37 | Ent | USA | 2,587 | 41 | 2,386 | 103 | 153 |
38 | Central Florida Educators | USA | 2,530 | 193 | 2,084 | 130 | 757 |
39 | Kinecta | USA | 2,487 | 50 | 3,382 | 271 | 1,753 |
40 | Coastal | USA | 2,387 | 393 | 2,418 | 176 | 509 |
41 | State Employees (NY) | USA | 2,289 | 60 | 1,238 | 61 | 476 |
42 | Island Savings | CAN | 2,176 | 56 | 2,349 | 56 | 815 |
43 | Tinker | USA | 2,150 | 54 | 1,539 | 31 | 1,988 |
44 | Lake Michigan | USA | 2,144 | 51 | 1,492 | 71 | 1,212 |
45 | My Community (TX) | USA | 2,125 | 9 | 8,085 | 312 | 1,583 |
46 | Alliance | USA | 2,070 | 53 | 1,747 | 37 | 1,557 |
47 | Space Coast | USA | 2,059 | 51 | 572 | 70 | 1,744 |
48 | Wright-Patt | USA | 2,054 | 217 | 3,255 | 60 | 2,254 |
49 | Florida | USA | 2,048 | 35 | 5,740 | 401 | 374 |
50 | USC | USA | 2,017 | 33 | 640 | 119 | 264 |

# | Credit Union | Area | All-Time Followers |
New Followers in Q4 2014 |
All-Time Tweets Sent |
New Tweets in Q4 2014 |
Total Accounts Followed |
---|---|---|---|---|---|---|---|
51 | Teachers (NY) | USA | 2,001 | 80 | 2,641 | 185 | 1,935 |
52 | Michigan First | USA | 1,996 | 55 | 2,879 | 160 | 1,200 |
53 | Hudson Valley | USA | 1,963 | 680 | 365 | 75 | 421 |
54 | Mission | USA | 1,948 | 67 | 3,210 | 169 | 577 |
55 | Redwood | USA | 1,945 | 193 | 916 | 59 | 2,137 |
56 | Idaho Central | USA | 1,923 | 32 | 2,193 | 75 | 705 |
57 | Pennsylvania State Employees | USA | 1,887 | 76 | 2,213 | 99 | 742 |
58 | Amplify | USA | 1,879 | 19 | 1,336 | 22 | 357 |
59 | Three Rivers (IN) | USA | 1,858 | 76 | 1,412 | 226 | 1,995 |
60 | Genisys | USA | 1,854 | 45 | 3,085 | 111 | 503 |
61 | Conexus | CAN | 1,844 | 122 | 3,841 | 371 | 221 |
62 | Firstmark | USA | 1,825 | 22 | 2,484 | 80 | 1,718 |
63 | America’s Credit Union (ACU) | USA | 1,822 | 2 | 2,476 | 103 | 622 |
64 | Numerica | USA | 1,788 | 109 | 2,644 | 126 | 651 |
65 | Elevations | USA | 1,751 | 76 | 1,533 | 109 | 1,742 |
66 | Libro | CAN | 1,744 | 63 | 2,292 | 140 | 1,978 |
67 | First Commerce | USA | 1,739 | 56 | 3,582 | 71 | 1,264 |
68 | Northwest Community | USA | 1,735 | 40 | 1,102 | 35 | 1,206 |
69 | Credit Union of Ohio | USA | 1,729 | 28 | 2,580 | 98 | 305 |
70 | Arizona Central | USA | 1,726 | 32 | 1,640 | 77 | 1,411 |
71 | Meritrust | USA | 1,714 | 121 | 1,453 | 228 | 1,779 |
72 | Northwest Georgia | USA | 1,702 | 33 | 2,091 | 88 | 515 |
73 | U. T. | USA | 1,699 | 2 | 4,664 | 95 | 1,630 |
74 | Directions | USA | 1,692 | 77 | 2,789 | 102 | 1,199 |
75 | Delta Community | USA | 1,681 | 52 | 1,040 | 149 | 253 |
76 | Aloha | USA | 1,620 | 24 | 3,015 | 5 | 1,381 |
77 | Technology | USA | 1,562 | 62 | 1,580 | 96 | 803 |
78 | Icon | USA | 1,558 | 32 | 822 | 14 | 1,956 |
79 | ELGA | USA | 1,533 | 200 | 117 | 0 | 212 |
80 | A+ | USA | 1,520 | 35 | 3,362 | 79 | 511 |
81 | Meridian | CAN | 1,518 | 214 | 1,357 | 338 | 661 |
82 | Vantage (MO) | USA | 1,515 | 28 | 7,515 | 399 | 1,997 |
83 | First Calgary | CAN | 1,507 | 33 | 2,549 | 134 | 1,348 |
84 | Summit (WI) | USA | 1,501 | 106 | 2,390 | 393 | 664 |
85 | Allegiance | USA | 1,498 | 13 | 4,999 | 231 | 1,088 |
86 | Premier Members | USA | 1,487 | 28 | 3,018 | 78 | 1,461 |
87 | Service (NH) | USA | 1,476 | 49 | 655 | 79 | 467 |
88 | American Heritage | USA | 1,458 | 19 | 1,977 | 6 | 1,141 |
89 | Educators (WI) | USA | 1,426 | 43 | 5,387 | 168 | 427 |
90 | Gesa | USA | 1,409 | 46 | 725 | 67 | 130 |
91 | OMNI | USA | 1,408 | 38 | 1,593 | 191 | 1,190 |
92 | PenFinancial | CAN | 1,398 | 74 | 2,652 | 278 | 909 |
93 | Desert Schools | USA | 1,380 | 77 | 3,432 | 42 | 1,149 |
94 | Public Service Employees (CO) | USA | 1,374 | 42 | 3,147 | 1,078 | 1,303 |
95 | Neighbors (MO) | USA | 1,373 | 26 | 3,430 | 118 | 1,980 |
96 | Xceed | USA | 1,358 | 14 | 886 | 53 | 353 |
97 | AmeriChoice | USA | 1,358 | 17 | 1,562 | 160 | 740 |
98 | Consumers (IL) | USA | 1,352 | 20 | 1,729 | 69 | 792 |
99 | Veridian | USA | 1,326 | 78 | 3,570 | 219 | 936 |
100 | Lake Trust | USA | 1,325 | 40 | 6,960 | 280 | 594 |
Note: All data covers social media activity through October, November and December 2014. Data is collected at the end of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.