Top 100 Credit Unions Adding The Most New Twitter Followers
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Twitter ranked by new followers added during the second quarter of 2014.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Most Liked Credit Unions
- Top 100 Credit Unions On Twitter With The Most Followers
- Top 100 Banks Adding The Most New Twitter Followers
- Top 100 Most Active Credit Unions On Twitter
- Top 100 Most Watched Credit Union YouTube Channels
The Top 100 Credit Unions With the Most New Twitter Followers Added in Q3 2014
# | Credit Union | Area | New Followers in Q3 |
Total Followers |
All-Time Tweets Sent |
New Tweets in Q2 |
Total Accounts Followed |
---|---|---|---|---|---|---|---|
1 | Navy | USA | +7,300 | 66,600 | 5,359 | +870 | 354 |
2 | Nationwide Building Society |
UK | +2,256 | 12,200 | 31,000 | +9,900 | 2,426 |
3 | Citizens Equity First | USA | +2,215 | 2,337 | 1,954 | +1,710 | 718 |
4 | America First (UT) | USA | +1,826 | 5,371 | 3,413 | +176 | 2,479 |
5 | San Diego County | USA | +1,538 | 5,177 | 1,986 | +345 | 673 |
6 | Evolve | USA | +1,275 | 4,468 | 6,573 | +626 | 1,398 |
7 | One Nevada | USA | +1,014 | 2,606 | 3,059 | +196 | 1,748 |
8 | TruWest | USA | +807 | 868 | 104 | +10 | 31 |
9 | Inspire | USA | +761 | 761 | 1,324 | +1,324 | 307 |
10 | Mountain America | USA | +740 | 6,831 | 1,447 | +175 | 6,094 |
11 | Vancity | CAN | +704 | 8,166 | 11,600 | +1,500 | 4,378 |
12 | Wright-Patt | USA | +485 | 1,837 | 3,195 | +281 | 2,015 |
13 | TDECU | USA | +467 | 3,167 | 7,672 | +765 | 3,347 |
14 | Generations | USA | +458 | 6,706 | 6,054 | +790 | 776 |
15 | Redwood | USA | +370 | 1,752 | 857 | +100 | 1,972 |
16 | Grow Financial | USA | +347 | 1,672 | 2,896 | +212 | 1,524 |
17 | OnPoint | USA | +336 | 4,786 | 9,808 | +587 | 2,510 |
18 | Leaders | USA | +332 | 882 | 895 | +128 | 501 |
19 | Coast Capital | CAN | +329 | 3,290 | 3,367 | +524 | 2,698 |
20 | Central Florida Educators |
USA | +315 | 2,337 | 1,954 | +157 | 718 |
21 | WinSouth | USA | +285 | 417 | 683 | +91 | 2,001 |
22 | Credit Union Australia | AUS | +280 | 656 | 974 | +312 | 306 |
23 | Meridian | CAN | +232 | 1,304 | 1,019 | +406 | 554 |
24 | Michigan State University |
USA | +221 | 6,007 | 3,435 | +130 | 3,829 |
25 | BECU | USA | +213 | 4,251 | 2,367 | +223 | 869 |
26 | Numerica | USA | +209 | 1,679 | 2,518 | +167 | 651 |
27 | Verity | USA | +209 | 2,426 | 4,922 | +958 | 2,229 |
28 | Conexus | CAN | +207 | 1,722 | 3,470 | +369 | 207 |
29 | TruMark | USA | +178 | 1,222 | 2,688 | +162 | 121 |
30 | Spokane Teachers | USA | +177 | 2,871 | 6,023 | +248 | 1,516 |
31 | Suncoast | USA | +168 | 482 | 1,423 | +515 | 420 |
32 | Oklahoma Employees | USA | +166 | 3,239 | 20,700 | +1,000 | 926 |
33 | MidFlorida | USA | +165 | 677 | 715 | +49 | 153 |
34 | Mazuma | USA | +160 | 3,582 | 3,064 | +636 | 2,703 |
35 | Assemblies of God | USA | +159 | 795 | 347 | +47 | 1,568 |
36 | America’s Credit Union |
USA | +152 | 1,820 | 2,373 | +136 | 615 |
37 | PenFinancial | CAN | +137 | 1,324 | 2,374 | +395 | 880 |
38 | Randolph-Brooks | USA | +136 | 3,250 | 6,462 | +363 | 2,636 |
39 | Teachers (NY) | USA | +120 | 1,921 | 2,456 | +260 | 1,925 |
40 | PSECU | USA | +119 | 1,811 | 2,114 | +162 | 726 |
41 | Mid-Atlantic | USA | +119 | 857 | 2,887 | +501 | 1,241 |
42 | Goldenwest | USA | +118 | 849 | 1,146 | +75 | 733 |
43 | Meritrust | USA | +117 | 1,593 | 1,225 | +199 | 1,641 |
44 | Alliant | USA | +115 | 4,140 | 3,298 | +212 | 409 |
45 | Consumers (MI) | USA | +114 | 1,104 | 6,936 | +678 | 1,293 |
46 | State Employees (NY) | USA | +107 | 2,229 | 1,177 | +75 | 466 |
47 | GTE Financial | USA | +106 | 839 | 2,723 | +254 | 778 |
48 | Three Rivers (IN) | USA | +102 | 1,782 | 1,186 | +150 | 1,999 |
49 | Pentagon | USA | +99 | 1,112 | 788 | +142 | 68 |
50 | Logix | USA | +98 | 615 | 1,029 | +132 | 504 |

# | Credit Union | Area | New Followers in Q3 |
Total Followers |
All-Time Tweets Sent |
New Tweets in Q2 |
Total Accounts Followed |
---|---|---|---|---|---|---|---|
51 | FORUM | USA | +96 | 3,167 | 2,405 | +255 | 2,412 |
52 | Synergy | CAN | +95 | 1,207 | 756 | +53 | 816 |
53 | Washington State Employees |
USA | +95 | 664 | 1,603 | +331 | 369 |
54 | Space Coast | USA | +95 | 2,008 | 502 | +28 | 1,743 |
55 | Hudson Valley | USA | +93 | 1,283 | 290 | +43 | 258 |
56 | inTouch | USA | +91 | 1,011 | 1,885 | +193 | 1,507 |
57 | Directions | USA | +90 | 1,615 | 2,687 | +107 | 1,179 |
58 | USC | USA | +89 | 1,983 | 521 | +98 | 264 |
59 | Kinecta | USA | +87 | 2,437 | 3,111 | +321 | 1,758 |
60 | CitizensFirst | USA | +87 | 391 | 1,124 | +672 | 380 |
61 | Innovation | CAN | +87 | 834 | 4,055 | +463 | 883 |
62 | First Calgary | CAN | +85 | 1,474 | 2,415 | +159 | 1,349 |
63 | Corning | USA | +85 | 761 | 2,125 | +141 | 789 |
64 | Elevations | USA | +84 | 1,675 | 1,424 | +188 | 1,658 |
65 | Interior Savings | CAN | +84 | 714 | 1,096 | +155 | 517 |
66 | Fairwinds | USA | +83 | 513 | 675 | +77 | 120 |
67 | Redstone | USA | +83 | 901 | 1,457 | +186 | 61 |
68 | Altra | USA | +83 | 973 | 534 | +44 | 184 |
69 | Technology | USA | +81 | 1,500 | 1,484 | +155 | 671 |
70 | Erie | USA | +79 | 1,088 | 1,207 | +111 | 925 |
71 | Florida | USA | +78 | 2,013 | 5,339 | +501 | 372 |
72 | Educational Employees (CA) |
USA | +76 | 1,266 | 1,277 | +133 | 1,055 |
73 | Ent | USA | +76 | 2,546 | 2,283 | +135 | 149 |
74 | EECU | USA | +76 | 1,266 | 1,277 | +133 | 1,055 |
75 | Gesa | USA | +76 | 1,363 | 658 | +101 | 126 |
76 | Veridian | USA | +75 | 1,248 | 3,351 | +403 | 883 |
77 | Financial Center | USA | +75 | 3,225 | 3,609 | +394 | 2,400 |
78 | First Commerce | USA | +73 | 1,683 | 3,511 | +61 | 1,245 |
79 | Desert Schools | USA | +72 | 1,303 | 3,390 | +45 | 1,154 |
80 | St. Jarlaths | IE | +72 | 3,756 | 2,235 | +171 | 3,004 |
81 | Pen Air | USA | +71 | 770 | 2,482 | +205 | 1,492 |
82 | SchoolsFirst | USA | +69 | 805 | 537 | +48 | 26 |
83 | Greater Building Society |
AUS | +69 | 872 | 3,320 | +233 | 255 |
84 | Genisys | USA | +69 | 1,809 | 2,974 | +216 | 502 |
85 | Michigan First | USA | +68 | 888 | 3,797 | +223 | 1,106 |
86 | Triangle (NH) | USA | +68 | 743 | 4,669 | +163 | 618 |
87 | TwinStar | USA | +68 | 920 | 1,095 | +65 | 753 |
88 | Bellco (CO) | USA | +67 | 4,633 | 3,624 | +156 | 3,465 |
89 | Northwest Georgia | USA | +67 | 1,669 | 2,003 | +161 | 486 |
90 | Patelco | USA | +66 | 686 | 1,006 | +192 | 317 |
91 | Icon | USA | +66 | 1,526 | 808 | +23 | 1,958 |
92 | Emery | USA | +66 | 1,194 | 1,800 | +95 | 1,357 |
93 | Metro (MA) | USA | +65 | 1,099 | 800 | +60 | 557 |
94 | Service (NH) | USA | +63 | 1,427 | 576 | +54 | 446 |
95 | Tinker | USA | +62 | 2,096 | 1,508 | +50 | 1,990 |
96 | Credit Union of Ohio |
USA | +62 | 1,701 | 2,482 | +100 | 304 |
97 | AmeriChoice | USA | +62 | 1,341 | 1,402 | +153 | 733 |
98 | Island Savings | CAN | +60 | 2,120 | 2,293 | +90 | 860 |
99 | IBM SE | USA | +59 | 1,229 | 988 | +115 | 1,998 |
100 | OMNI | USA | +59 | 1,370 | 1,402 | +92 | 1,999 |
Note: All data covers social media activity through July, August and September 2014. Data is collected at the end of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.