Top 100 Credit Unions On Twitter With The Most Followers
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Twitter ranked by total number of followers through the third quarter of 2014.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Most Liked Credit Unions
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Credit Unions Adding The Most New Twitter Followers
- Top 100 Most Active Credit Unions On Twitter
- Top 100 Most Watched Credit Union YouTube Channels
The Top 100 Credit Unions With the Most Twitter Followers
# | Credit Union | Area | Total Followers |
New Followers in Q3 |
All-Time Tweets Sent |
New Tweets in Q3 |
Total Accounts Followed |
---|---|---|---|---|---|---|---|
1 | Navy | USA | 66,600 | +7,300 | 5,359 | +870 | 354 |
2 | Nationwide Building Society |
UK | 12,200 | +2,256 | 31,000 | +9,900 | 2,426 |
3 | Liberty Bay | USA | 9,715 | –110 | 1,766 | +84 | 506 |
4 | Vancity | CAN | 8,166 | +704 | 11,600 | +1,500 | 4,378 |
5 | Porcupine | CA | 8,033 | –97 | 1,667 | +2 | 582 |
6 | The Golden 1 | USA | 7,944 | –22 | 1,528 | +380 | 108 |
7 | Mountain America | USA | 6,831 | +740 | 1,447 | +175 | 6,094 |
8 | Generations | USA | 6,706 | +458 | 6,054 | +790 | 776 |
9 | Michigan State University |
USA | 6,007 | +221 | 3,435 | +130 | 3,829 |
10 | America First (UT) | USA | 5,371 | +1,826 | 3,413 | +176 | 2,479 |
11 | San Diego County | USA | 5,177 | +1,538 | 1,986 | +345 | 673 |
12 | OnPoint | USA | 4,786 | +336 | 9,808 | +587 | 2,510 |
13 | NuVision | USA | 4,707 | –18 | 599 | +48 | 103 |
14 | Bellco (CO) | USA | 4,633 | +67 | 3,624 | +156 | 3,465 |
15 | Evolve | USA | 4,468 | +1,275 | 6,573 | +626 | 1,398 |
16 | BECU | USA | 4,251 | +213 | 2,367 | +223 | 869 |
17 | Wings | USA | 4,244 | –306 | 1,176 | +55 | 812 |
18 | Alliant | USA | 4,140 | +115 | 3,298 | +212 | 409 |
19 | St. Jarlaths | IE | 3,756 | +72 | 2,235 | +171 | 3,004 |
20 | Mazuma | USA | 3,582 | +160 | 3,064 | +636 | 2,703 |
21 | Advantis | USA | 3,573 | +22 | 3,957 | +83 | 2,896 |
22 | Servus | CAN | 3,541 | –1 | 8,968 | +334 | 3,078 |
23 | Coast Capital | CAN | 3,290 | +329 | 3,367 | +524 | 2,698 |
24 | Randolph-Brooks | USA | 3,250 | +136 | 6,462 | +363 | 2,636 |
25 | Oklahoma Employees | USA | 3,239 | +166 | 20,700 | +1,000 | 926 |
26 | Financial Center | USA | 3,225 | +75 | 3,609 | +394 | 2,400 |
27 | TDECU | USA | 3,167 | +467 | 7,672 | +765 | 3,347 |
28 | FORUM | USA | 3,167 | +96 | 2,405 | +255 | 2,412 |
29 | South Carolina | USA | 3,132 | –42 | 6,792 | +1 | 3,413 |
30 | Seattle Metro | USA | 3,099 | +17 | 1,224 | +58 | 831 |
31 | Spokane Teachers | USA | 2,871 | +177 | 6,023 | +248 | 1,516 |
32 | Salal | USA | 2,656 | +37 | 4,621 | +24 | 1,560 |
33 | One Nevada | USA | 2,606 | +1,014 | 3,059 | +196 | 1,748 |
34 | Ent | USA | 2,546 | +76 | 2,283 | +135 | 149 |
35 | Kinecta | USA | 2,437 | +87 | 3,111 | +321 | 1,758 |
36 | Verity | USA | 2,426 | +209 | 4,922 | +958 | 2,229 |
37 | Citizens Equity First | USA | 2,337 | +2,215 | 1,954 | +1,710 | 718 |
38 | Central Florida Educators |
USA | 2,337 | +315 | 1,954 | +157 | 718 |
39 | State Employees (NY) | USA | 2,229 | +107 | 1,177 | +75 | 466 |
40 | Island Savings | CAN | 2,120 | +60 | 2,293 | +90 | 860 |
41 | My Community | USA | 2,116 | +5 | 7,773 | +195 | 1,578 |
42 | Tinker | USA | 2,096 | +62 | 1,508 | +50 | 1,990 |
43 | Lake Michigan | USA | 2,093 | +51 | 1,421 | +37 | 1,210 |
44 | Alliance | USA | 2,017 | n/a | 1,710 | n/a | 1,561 |
45 | Florida | USA | 2,013 | +78 | 5,339 | +501 | 372 |
46 | Space Coast | USA | 2,008 | +95 | 502 | +28 | 1,743 |
47 | Coastal | USA | 1,994 | +55 | 2,242 | +155 | 497 |
48 | USC | USA | 1,984 | n/a | 521 | n/a | 264 |
49 | USC | USA | 1,983 | +89 | 521 | +98 | 264 |
50 | Michigan First | USA | 1,941 | +58 | 2,719 | +131 | 1,176 |

# | Credit Union | Area | Total Followers |
New Followers in Q3 |
All-Time Tweets Sent |
New Tweets in Q2 |
Total Accounts Followed |
---|---|---|---|---|---|---|---|
51 | Teachers (NY) | USA | 1,921 | +120 | 2,456 | +260 | 1,925 |
52 | Idaho Central | USA | 1,891 | +45 | 2,118 | +225 | 698 |
53 | Mission | USA | 1,881 | +37 | 3,041 | +217 | 573 |
54 | Amplify | USA | 1,860 | +51 | 1,314 | +41 | 357 |
55 | Wright-Patt | USA | 1,837 | +485 | 3,195 | +281 | 2,015 |
56 | America’s Credit Union |
USA | 1,820 | +152 | 2,373 | +136 | 615 |
57 | PSECU | USA | 1,811 | +119 | 2,114 | +162 | 726 |
58 | Genisys | USA | 1,809 | +69 | 2,974 | +216 | 502 |
59 | Firstmark | USA | 1,803 | +38 | 2,404 | +168 | 1,709 |
60 | Three Rivers (IN) | USA | 1,782 | +102 | 1,186 | +150 | 1,999 |
61 | Redwood | USA | 1,752 | +370 | 857 | +100 | 1,972 |
62 | Conexus | CAN | 1,722 | +207 | 3,470 | +369 | 207 |
63 | Credit Union of Ohio | USA | 1,701 | +62 | 2,482 | +100 | 304 |
64 | U. T. | USA | 1,697 | +32 | 4,569 | +117 | 1,634 |
65 | Northwest Community |
USA | 1,695 | n/a | 1,067 | n/a | 1,206 |
66 | Arizona Central | USA | 1,694 | n/a | 1,563 | n/a | 1,411 |
67 | First Commerce | USA | 1,683 | +73 | 3,511 | +61 | 1,245 |
68 | Libro | CAN | 1,681 | +42 | 2,152 | +133 | 1,995 |
69 | Numerica | USA | 1,679 | +209 | 2,518 | +167 | 651 |
70 | Elevations | USA | 1,675 | +84 | 1,424 | +188 | 1,658 |
71 | Grow Financial | USA | 1,672 | +347 | 2,896 | +212 | 1,524 |
72 | Northwest Georgia | USA | 1,669 | +67 | 2,003 | +161 | 486 |
73 | Delta Community | USA | 1,629 | +47 | 891 | +78 | 247 |
74 | Directions | USA | 1,615 | +90 | 2,687 | +107 | 1,179 |
75 | Aloha | USA | 1,596 | +57 | 3,010 | +33 | 1,384 |
76 | Meritrust | USA | 1,593 | +117 | 1,225 | +199 | 1,641 |
77 | Icon | USA | 1,526 | +66 | 808 | +23 | 1,958 |
78 | Technology | USA | 1,500 | +81 | 1,484 | +155 | 671 |
79 | Vantage (MO) | USA | 1,487 | +50 | 7,116 | +598 | 2,000 |
80 | A+ | USA | 1,485 | +31 | 3,283 | +106 | 508 |
81 | Allegiance | USA | 1,485 | +49 | 4,768 | +265 | 1,076 |
82 | First Calgary | CAN | 1,474 | +85 | 2,415 | +159 | 1,349 |
83 | Premier Members | USA | 1,459 | +30 | 2,940 | +69 | 1,448 |
84 | American Heritage | USA | 1,439 | +52 | 1,971 | +201 | 1,144 |
85 | Service (NH) | USA | 1,427 | +63 | 576 | +54 | 446 |
86 | Summit (WI) | USA | 1,395 | +53 | 1,997 | +265 | 663 |
87 | Educators (WI) | USA | 1,383 | +30 | 5,219 | +199 | 416 |
88 | OMNI | USA | 1,370 | +59 | 1,402 | +92 | 1,999 |
89 | Gesa | USA | 1,363 | +76 | 658 | +101 | 126 |
90 | Neighbors (MO) | USA | 1,347 | +53 | 3,312 | +205 | 1,969 |
91 | Xceed | USA | 1,344 | +14 | 833 | +79 | 352 |
92 | AmeriChoice | USA | 1,341 | +62 | 1,402 | +153 | 733 |
93 | ELGA | USA | 1,333 | +20 | 117 | +1 | 212 |
94 | Consumers (IL) | USA | 1,332 | +44 | 1,660 | +86 | 792 |
95 | Public Service Employees |
USA | 1,332 | +18 | 2,069 | –963 | 1,296 |
96 | PenFinancial | CAN | 1,324 | +137 | 2,374 | +395 | 880 |
97 | UW | USA | 1,312 | +11 | 1 | +0 | 0 |
98 | Meridian | CAN | 1,304 | +232 | 1,019 | +406 | 554 |
99 | Desert Schools | USA | 1,303 | +72 | 3,390 | +45 | 1,154 |
100 | Community America | USA | 1,287 | +3 | 4,160 | +153 | 1,213 |
Note: All data covers social media activity through July, August and September 2014. Data is collected at the end of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.