Top 100 Banks On Twitter With The Most Followers
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Twitter ranked by number of followers through the third quarter of 2014.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Power 100 Social Media Rankings for Banks
- Top 100 Most Liked Banks
- Top 100 Credit Unions On Twitter With The Most Followers
- Top 100 Banks Adding The Most New Twitter Followers
- Top 100 Most Active Banks On Twitter
- Top 100 Most Watched Bank YouTube Channels
The Top 100 Banks With the Most Twitter Followers
# | Bank | Area | Total Followers |
New Followers in Q3 |
All-Time Tweets Sent |
New Tweets in Q3 |
Total Accounts Followed |
---|---|---|---|---|---|---|---|
1 | Citi | USA | 347,000 | +44,000 | 9,909 | +422 | 4,593 |
2 | BofA | USA | 345,000 | +38,000 | 4,821 | +648 | 310 |
3 | Goldman Sachs | USA | 213,000 | +37,000 | 3,305 | +300 | 104 |
4 | GT Bank | NIG | 161,000 | +28,000 | 47,200 | +14,300 | 38 |
5 | Wells Fargo | USA | 118,000 | +17,000 | 5,929 | +773 | 1,170 |
6 | Capital One | USA | 101,000 | +7,900 | 10,800 | +1,560 | 290 |
7 | Kotak Mahindra | IN | 101,000 | +1,000 | 9,161 | +840 | 248 |
8 | Maybank | MAS | 88,500 | n/a | 18,700 | n/a | 483 |
9 | CIBC | CAN | 87,000 | +38,000 | 16,600 | +4,300 | 3,591 |
10 | Credit Suisse | CH | 76,900 | +12,200 | 3,357 | +328 | 816 |
11 | USAA | USA | 72,700 | +4,000 | 5,807 | +259 | 31,900 |
12 | UBS | UK | 61,000 | +12,200 | 523 | +90 | 8 |
13 | FirstBank | NIG | 56,200 | +15,700 | 16,500 | +4,500 | 143 |
14 | Stanbic | NIG | 55,900 | +29,500 | 10,600 | +2,136 | 597 |
15 | CIMB | MAS | 52,600 | n/a | 15,900 | n/a | 2,441 |
16 | Scotiabank | CAN | 50,800 | +8,600 | 1,025 | +106 | 75 |
17 | KCB | KEN | 45,500 | +11,800 | 45,100 | +7,400 | 10,000 |
18 | FNB | SA | 45,200 | +3,800 | 224,000 | +20,000 | 2,717 |
19 | Commonwealth | AUS | 43,200 | +5,400 | 17,400 | +1,400 | 3,018 |
20 | Capital One 360 | USA | 43,200 | +900 | 9,710 | +671 | 9,940 |
21 | Natwest | UK | 41,800 | +7,700 | 162,000 | +25,000 | 7,450 |
22 | Barclays | UK | 41,300 | +7,900 | 89,400 | +23,100 | 764 |
23 | Simple | USA | 41,100 | +2,600 | 28,100 | +5,900 | 2,061 |
24 | Standard Bank | SA | 40,100 | +7,800 | 38,900 | +8,400 | 6,198 |
25 | ANZ | AUS | 39,200 | +8,600 | 10,000 | +1,591 | 8,528 |
26 | Emirates NBD | UAE | 38,900 | +8,600 | 7,291 | +1,094 | 1,050 |
27 | RBC | CAN | 38,600 | +12,600 | 11,600 | +2,547 | 2,862 |
28 | Lloyds | UK | 37,700 | +37,673 | 84,200 | +84,199 | 6,995 |
29 | Access Bank | NIG | 37,100 | +25,400 | 10,200 | +1,471 | 207 |
30 | RAKBANK | UAE | 35,400 | +3,900 | 9,464 | +321 | 1,707 |
31 | Chase | USA | 33,000 | –700 | 1,250 | +16 | 208 |
32 | Nedbank | SA | 32,200 | +7,500 | 46,400 | +5,200 | 26,000 |
33 | NAB | AUS | 29,200 | +2,900 | 20,300 | +1,700 | 4,519 |
34 | AIB | IE | 28,500 | +5,300 | 14,400 | +3,500 | 7 |
35 | TD Bank | USA | 28,000 | +2,400 | 47,600 | +2,300 | 11,600 |
36 | Virgin Money | UK | 27,400 | +5,600 | 10,900 | +800 | 556 |
37 | Standard Chartered | UK | 27,200 | +1,200 | 4,032 | +503 | 539 |
38 | Westpac | AUS | 27,100 | +3,000 | 13,300 | +1,400 | 1,605 |
39 | Absa | SA | 26,100 | +6,200 | 36,000 | +6,600 | 1,410 |
40 | Bank of Montreal | CAN | 25,600 | +7,600 | 8,206 | +1,289 | 1,713 |
41 | Fifth Third | USA | 24,800 | +8,700 | 5,392 | +631 | 183 |
42 | Tangerine | CAN | 23,100 | +5,000 | 14,500 | +900 | 4,309 |
43 | Associated Bank | USA | 22,800 | –1,500 | 4,375 | +575 | 586 |
44 | BPI | PHP | 22,200 | +2,700 | 33,800 | +4,400 | 4,137 |
45 | Equity | KEN | 21,400 | +3,600 | 18,500 | +4,300 | 2,519 |
46 | Axis | IN | 19,700 | +2,400 | 2,152 | +309 | 87 |
47 | NetSpend | USA | 19,200 | +7,000 | 4,004 | +288 | 17,700 |
48 | OCBC | MAS | 19,000 | +600 | 406 | +95 | 5 |
49 | State Bank of India | IN | 18,000 | +7,800 | 3,326 | +1,256 | 99 |
50 | HDFC | IN | 17,400 | +3,100 | 11,300 | +800 | 243 |

# | Bank | Area | Total Followers |
New Followers in Q3 |
All-Time Tweets Sent |
New Tweets in Q2 |
Total Accounts Followed |
---|---|---|---|---|---|---|---|
51 | Ally Bank | USA | 17,400 | +500 | 21,100 | +900 | 601 |
52 | ICICI Bank | IN | 16,800 | +2,500 | 25,200 | +3,400 | 8,928 |
53 | ING Groep | NL | 16,800 | +4,500 | 1,015 | +273 | 4,780 |
54 | ING Vysya | IN | 15,900 | +14,314 | 353 | +150 | 65 |
55 | US Bank | USA | 15,900 | +4,100 | 8,043 | +1,222 | 983 |
56 | RaboDirect | IE | 15,600 | +100 | 5,169 | +174 | 744 |
57 | United Bank for Africa |
NIG | 14,300 | +2,400 | 7,604 | +1,429 | 196 |
58 | Regions | USA | 13,300 | +1,500 | 22,000 | +1,900 | 9,891 |
59 | ASB | NZ | 13,300 | +1,000 | 14,600 | +900 | 4,185 |
60 | Silicon Valley Bank | USA | 12,800 | +1,200 | 10,000 | +671 | 1,214 |
61 | Capitec | SA | 12,400 | +1,900 | 8,475 | +958 | 409 |
62 | Coutts | UK | 12,200 | +400 | 4,460 | +32 | 226 |
63 | BNZ | NZ | 11,900 | +2,025 | 14,000 | +900 | 3,732 |
64 | E*TRADE Bank | USA | 11,700 | –200 | 660 | +0 | 1 |
65 | PNC | USA | 11,600 | +700 | 3,918 | +293 | 395 |
66 | IDBI | IN | 11,000 | +300 | 5,723 | +418 | 30 |
67 | HSBC | UK | 10,900 | +1,268 | 61,000 | +15,900 | 18 |
68 | ANZ | NZ | 10,700 | n/a | 6,041 | n/a | 5,691 |
69 | RBS Citizens | USA | 10,500 | +780 | 13,800 | +1,500 | 4,990 |
70 | Bankwest | AUS | 10,500 | +2,701 | 6,467 | +556 | 5,514 |
71 | Mashreq | UAE | 10,000 | +6,023 | 2,489 | +539 | 2,672 |
72 | Investec | SA | 9,722 | +755 | 2,069 | +158 | 230 |
73 | Bank of Ireland | IE | 9,184 | +1,789 | 17,400 | +4,400 | 161 |
74 | Union | USA | 9,048 | +90 | 3,495 | +250 | 537 |
75 | Wema | NIG | 8,692 | +1,574 | 3,666 | +160 | 654 |
76 | UBank | AUS | 8,496 | +351 | 6,667 | +323 | 5,795 |
77 | Sterling | NIG | 8,147 | +1,095 | 8,473 | +892 | 37 |
78 | OCBC | SG | 7,889 | +206 | 7,329 | +282 | 538 |
79 | DBS | SG | 7,296 | +914 | 21,100 | +1,400 | 165 |
80 | Huntington | USA | 7,206 | +1,280 | 3,793 | +145 | 1,198 |
81 | BBVA Compass | USA | 6,982 | +283 | 9,984 | +1,102 | 337 |
82 | RBS | UK | 6,436 | +1,038 | 18,500 | +3,300 | 1,048 |
83 | SkyBank | NIG | 6,387 | +1,093 | 6,462 | +939 | 27 |
84 | Kiwibank | NZ | 6,226 | +580 | 4,862 | +238 | 2,279 |
85 | Bank of Hawaii | USA | 6,010 | +634 | 5,994 | +271 | 2,559 |
86 | SunTrust | USA | 5,901 | +661 | 53,200 | +2,700 | 1,281 |
87 | Moven | USA | 5,784 | +611 | 2,268 | +238 | 1,155 |
88 | Ulster | IE | 5,746 | +460 | 10,200 | +1,836 | 326 |
89 | PC Financial | CAN | 5,576 | +712 | 6,458 | +811 | 267 |
90 | Bank of the West | USA | 5,365 | –92 | 4,431 | +711 | 567 |
91 | Northern Trust | USA | 5,322 | +1,143 | 1,161 | +232 | 317 |
92 | Umpqua | USA | 4,979 | +279 | 4,798 | +258 | 699 |
93 | Pinnacle Bank SC | USA | 4,925 | –2 | 1,942 | +8 | 5,016 |
94 | Arvest Bank | USA | 4,840 | +176 | 2,814 | +167 | 53 |
95 | M&T Bank | USA | 4,538 | +304 | 1,583 | +84 | 920 |
96 | Westpac (NZ) | NZ | 4,496 | +550 | 7,433 | +495 | 907 |
97 | Popular Community Bank |
USA | 4,468 | –112 | 788 | +1 | 124 |
98 | First Direct | UK | 4,185 | +453 | 24,500 | +6,400 | 1 |
99 | North Shore Bank | USA | 4,143 | +59 | 7,410 | +366 | 2,498 |
100 | First National of Omaha |
USA | 4,112 | +1,160 | 6,071 | +892 | 366 |
Note: All data covers social media activity through July, August and September 2014. Data is collected at the end of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.