Top 100 Most Liked Banks on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Facebook ranked by number of Likes through the third quarter of 2014.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Power 100 Social Media Rankings for Banks
- Top 100 Most Liked Credit Unions
- Top 100 Banks Adding The Most New Likes
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Most Watched Bank YouTube Channels
The Top 100 Banks With the Most Facebook Likes
# | Bank | Area | Total Likes |
New Likes in Q3 |
Talking About |
Engagement Rate |
---|---|---|---|---|---|---|
1 | Capital One | USA | 3,200,000 | +246,378 | 40,000 | 1.25% |
2 | ICICI Bank | IN | 3,100,000 | +98,005 | 120,700 | 3.89% |
3 | Axis | IN | 2,800,000 | +309,903 | 54,700 | 1.95% |
4 | Chase | USA | 2,700,000 | –1,030,776 | 15,900 | 0.59% |
5 | GT Bank | NIG | 2,300,000 | +233,795 | 8,500 | 0.37% |
6 | HDFC | IN | 2,300,000 | +71,774 | 7,200 | 0.31% |
7 | BofA | USA | 2,000,000 | +190,493 | 28,200 | 1.41% |
8 | CIMB | MAS | 1,300,000 | n/a | 8,600 | 0.66% |
9 | Maybank | MAS | 1,200,000 | n/a | 15,700 | 1.31% |
10 | Citi | USA | 1,100,000 | +72,150 | 7,900 | 0.72% |
11 | IDBI | IN | 827,800 | +18,196 | 2,300 | 0.28% |
12 | United Bank for Africa |
NIG | 823,800 | +104,932 | 2,500 | 0.30% |
13 | Wells Fargo | USA | 733,800 | +54,933 | 25,800 | 3.52% |
14 | USAA | USA | 713,400 | +45,262 | 12,900 | 1.81% |
15 | FNB | SA | 662,000 | +26,603 | 3,200 | 0.48% |
16 | Commonwealth | AUS | 598,200 | +40,508 | 8,000 | 1.34% |
17 | Scotiabank | CAN | 597,200 | +119,670 | 14,200 | 2.38% |
18 | BPI | PHP | 560,600 | +69,681 | 13,100 | 2.34% |
19 | OCBC | SG | 547,200 | +421,585 | 3,300 | 0.60% |
20 | OCBC | MAS | 547,100 | +139,300 | 3,300 | 0.60% |
21 | Barclays | UK | 538,000 | +15,964 | 1,500 | 0.28% |
22 | TD Bank | USA | 529,100 | +26,423 | 10,800 | 2.04% |
23 | FirstBank | NIG | 402,500 | +78,847 | 10,200 | 2.53% |
24 | State Bank of India |
IN | 373,200 | +68,982 | 11,700 | 3.14% |
25 | Sterling | NIG | 341,200 | +38,000 | 6,600 | 1.93% |
26 | Equity | KEN | 327,900 | +89,300 | 9,400 | 2.87% |
27 | CIBC | CAN | 277,800 | +55,361 | 1,600 | 0.58% |
28 | RBC | CAN | 252,400 | +27,527 | 7,300 | 2.89% |
29 | ING Vysya | IN | 243,900 | +120,735 | 13,800 | 5.66% |
30 | DBS | SG | 240,600 | +28,734 | 9,100 | 3.78% |
31 | Standard Chartered |
UK | 231,600 | +11,680 | 1,000 | 0.43% |
32 | Emirates NBD | UAE | 228,500 | +23,654 | 2,900 | 1.27% |
33 | Natwest | UK | 226,700 | +42,925 | 846 | 0.37% |
34 | Kotak Mahindra | IN | 225,700 | +5,590 | 477 | 0.21% |
35 | SkyBank | NIG | 189,100 | +2,927 | 1,100 | 0.58% |
36 | Access Bank | NIG | 186,200 | +81,330 | 22,300 | 11.98% |
37 | US Bank | USA | 175,700 | +8,443 | 1,100 | 0.63% |
38 | Absa | SA | 174,600 | +13,809 | 4,600 | 2.63% |
39 | PNC | USA | 174,100 | +11,608 | 23,000 | 13.21% |
40 | Mashreq | UAE | 170,900 | +16,200 | 4,000 | 2.34% |
41 | Stanbic | NIG | 166,200 | +30,100 | 6,100 | 3.67% |
42 | HSBC | UK | 164,200 | +8,708 | 1,100 | 0.67% |
43 | Ally Bank | USA | 151,500 | +5,484 | 1,500 | 0.99% |
44 | ANZ | AUS | 145,400 | +23,884 | 7,900 | 5.43% |
45 | Westpac | AUS | 140,800 | +21,148 | 3,400 | 2.41% |
46 | Fifth Third | USA | 137,500 | +38,749 | 822 | 0.60% |
47 | Santander (UK) | UK | 130,500 | +4,970 | 1,500 | 1.15% |
48 | NAB | AUS | 129,400 | +4,136 | 500 | 0.39% |
49 | RAKBANK | UAE | 129,000 | +6,167 | 921 | 0.71% |
50 | ASB | NZ | 128,000 | +1,980 | 372 | 0.29% |

# | Bank | Area | Total Likes |
New Likes in Q3 |
Talking About |
Engagement Rate |
---|---|---|---|---|---|---|
51 | KCB | KEN | 125,000 | +35,300 | 5,000 | 4.00% |
52 | Capitec | SA | 122,700 | +9,123 | 1,000 | 0.81% |
53 | Regions | USA | 102,000 | +35,059 | 12,200 | 11.96% |
54 | Nedbank | SA | 97,800 | +11,156 | 1,700 | 1.74% |
55 | BBVA Compass |
USA | 90,000 | +719 | 121 | 0.13% |
56 | E*TRADE Bank |
USA | 79,000 | +1,347 | 156 | 0.20% |
57 | Capital One 360 | USA | 76,900 | +7,394 | 419 | 0.54% |
58 | M&T Bank | USA | 75,300 | –61 | 147 | 0.20% |
59 | Simple | USA | 72,800 | +15,401 | 154 | 0.21% |
60 | Credit Suisse | CH | 71,200 | +2,721 | 535 | 0.75% |
61 | ANZ | NZ | 66,200 | n/a | 2,200 | 3.32% |
62 | Bank of Montreal |
CAN | 65,700 | +3,833 | 227 | 0.35% |
63 | RBS Citizens | USA | 64,500 | +14,318 | 532 | 0.82% |
64 | Huntington | USA | 63,000 | +24,914 | 1,500 | 2.38% |
65 | RBS | UK | 60,400 | +9,365 | 670 | 1.11% |
66 | Lloyds | UK | 58,700 | +6,358 | 3,100 | 5.28% |
67 | Wema | NIG | 58,500 | +561 | 394 | 0.67% |
68 | AFB | GHA | 58,500 | +12,501 | 1,100 | 1.88% |
69 | PC Financial | CAN | 54,500 | +1,140 | 737 | 1.35% |
70 | BMO Harris | USA | 53,800 | +7,043 | 4,100 | 7.62% |
71 | GoBank | USA | 53,500 | +859 | 189 | 0.35% |
72 | AIB | IE | 51,600 | +45,450 | 362 | 0.70% |
73 | Bankwest | AUS | 47,100 | +6,114 | 1,400 | 2.97% |
74 | Union | USA | 44,100 | +7,098 | 2,700 | 6.12% |
75 | Standard Bank | SA | 43,700 | +2,963 | 363 | 0.83% |
76 | BB&T | USA | 42,000 | +3,133 | 220 | 0.52% |
77 | NetSpend | USA | 41,500 | +2,409 | 537 | 1.29% |
78 | SunTrust | USA | 41,300 | +5,172 | 1,100 | 2.66% |
79 | Umpqua | USA | 40,200 | +2,337 | 568 | 1.41% |
80 | Tangerine | CAN | 39,800 | +5,988 | 1,300 | 3.27% |
81 | Frost | USA | 38,800 | +6,600 | 705 | 1.82% |
82 | Co-Operative | UK | 38,500 | +1,320 | 777 | 2.02% |
83 | Bank of the West |
USA | 37,900 | +1,239 | 604 | 1.59% |
84 | Santander (US) | USA | 35,100 | +970 | 2,900 | 8.26% |
85 | Bank of Melbourne |
AUS | 32,900 | +1,252 | 833 | 2.53% |
86 | FirstBank | USA | 32,000 | +3,489 | 966 | 3.02% |
87 | UBank | AUS | 31,200 | +750 | 67 | 0.21% |
88 | First Direct | UK | 31,100 | +1,077 | 1,900 | 6.11% |
89 | National Bank of Canada |
CAN | 31,000 | +1,640 | 1,600 | 5.16% |
90 | Goldman Sachs | USA | 30,500 | +280 | 61 | 0.20% |
91 | Westpac | NZ | 30,400 | +2,080 | 1,600 | 5.26% |
92 | First Financial | USA | 30,100 | +2,337 | 69 | 0.23% |
93 | UBS | UK | 29,300 | +4,655 | 224 | 0.76% |
94 | BNZ | NZ | 28,500 | +2,384 | 4,000 | 14.04% |
95 | TSB Bank | NZ | 27,600 | +8,404 | 426 | 1.54% |
96 | Iberia | USA | 25,600 | +240 | 520 | 2.03% |
97 | Kiwibank | NZ | 25,200 | +4,436 | 1,200 | 4.76% |
98 | Zions Bank | USA | 23,500 | +1,724 | 35 | 0.15% |
99 | Bank of Hawaii | USA | 22,800 | +1,551 | 318 | 1.39% |
100 | Nevada State Bank |
USA | 22,800 | –31 | 9 | 0.04% |
Note: All data covers social media activity through July, August and September 2014. Data is collected at the end of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.