Top 100 Most Watched Credit Union YouTube Channels
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on YouTube ranked by all-time video views through the second quarter of 2014.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Most Watched Bank YouTube Channels
- Top 100 Hottest Bank & Credit Union YouTube Channels
- Power 100 Social Media Rankings for Banks
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Most Liked Banks
- Top 100 Most Liked Credit Unions
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Credit Unions On Twitter With The Most Followers
The Top 100 Credit Unions With the Most YouTube Video Views
# | Credit Union | Area | All-Time YouTube Views |
New Views in Q2 |
Channel Subscribers |
---|---|---|---|---|---|
1 | Navy | USA | 751,665 | +20,958 | 342 |
2 | Nationwide Building Society | UK | 579,749 | +29,905 | 619 |
3 | Servus | CAN | 571,312 | +6,755 | 137 |
4 | Grow Financial | USA | 412,395 | +299,354 | 176 |
5 | First Tech | USA | 349,715 | +6,773 | 105 |
6 | I-C | USA | 310,368 | +2,594 | 208 |
7 | Greater Building Society | AUS | 254,849 | +5,581 | 62 |
8 | Polish | CAN | 238,719 | +15,505 | 154 |
9 | Logix | USA | 211,250 | +8,420 | 90 |
10 | A+ | USA | 207,471 | +829 | 15 |
11 | Elevations | USA | 204,208 | +4,844 | 69 |
12 | Spokane Teachers | USA | 188,562 | +89,758 | 48 |
13 | San Diego County | USA | 187,805 | +2,701 | 63 |
14 | Synergy | CAN | 138,156 | +34,764 | 32 |
15 | Innovations | USA | 127,147 | +701 | 70 |
16 | America’s Credit Union (ACU) | USA | 120,129 | +1,683 | 136 |
17 | South Carolina | USA | 112,928 | +3,714 | 106 |
18 | Vancity | CAN | 99,873 | -140,116 | 280 |
19 | Bellco (CO) | USA | 97,260 | +7,558 | 185 |
20 | Michigan First | USA | 95,730 | +15,885 | 226 |
21 | Vantage (MO) | USA | 92,987 | +4,489 | 148 |
22 | Advia | USA | 82,527 | +341 | 16 |
23 | Mountain America | USA | 77,548 | +34,424 | 70 |
24 | Seattle Metro | USA | 74,768 | +436 | 37 |
25 | Michigan First | USA | 71,308 | +1,961 | 53 |
26 | AffinityPlus | USA | 68,447 | +2,190 | 44 |
27 | BECU | USA | 65,194 | +2,301 | 87 |
28 | Firstmark | USA | 63,381 | +16,839 | 30 |
29 | Coast Capital | CAN | 58,550 | +2,206 | 55 |
30 | Veridian | USA | 55,783 | +2,413 | 41 |
31 | Idaho Central | USA | 52,059 | +15,708 | 27 |
32 | Stanford | USA | 50,134 | +13,140 | 93 |
33 | Baxter | USA | 49,760 | +5,423 | 144 |
34 | Consumers (MI) | USA | 47,124 | +5,702 | 41 |
35 | Missouri | USA | 41,077 | +12,823 | 12 |
36 | One Nevada | USA | 40,344 | +1,064 | 25 |
37 | Community Choice (IA) | USA | 39,837 | +27,652 | 17 |
38 | Denver Community | USA | 34,545 | +644 | 37 |
39 | Wings | USA | 28,572 | +3,987 | 36 |
40 | Tropical Financial | USA | 24,932 | +4,079 | 44 |
41 | Deseret First | USA | 24,575 | +3,609 | 53 |
42 | Goldenwest | USA | 24,211 | +1,489 | 100 |
43 | Summit (WI) | USA | 24,206 | +839 | 44 |
44 | Virginia | USA | 24,096 | +488 | 24 |
45 | Allegacy | USA | 22,985 | +3,945 | 66 |
46 | Redstone | USA | 22,698 | +2,353 | 48 |
47 | Libro | CAN | 22,536 | +3,343 | 41 |
48 | Innovation | CAN | 21,885 | +21,187 | 5 |
49 | Evolve | USA | 21,677 | +4,358 | 44 |
50 | Randolph-Brooks | USA | 21,234 | +2,870 | 53 |

# | Credit Union | Area | All-Time YouTube Views |
New Views in Q2 |
Channel Subscribers |
---|---|---|---|---|---|
51 | Eli Lilly | USA | 21,178 | +932 | 33 |
52 | CoastHills | USA | 20,767 | +2,941 | 56 |
53 | America First (UT) | USA | 18,785 | +964 | 18 |
54 | MAX | USA | 17,990 | +1,412 | 29 |
55 | O Bee | USA | 17,933 | +980 | 9 |
56 | Wright-Patt | USA | 17,818 | +527 | 45 |
57 | Tyndall | USA | 17,740 | +159 | 5 |
58 | CitizensFirst | USA | 17,504 | +12,247 | 11 |
59 | Fox Communities | USA | 16,246 | +1,912 | 9 |
60 | OnPoint | USA | 16,082 | +2,499 | 48 |
61 | Educators (WI) | USA | 15,901 | +9,930 | 53 |
62 | Delta Community | USA | 15,076 | +641 | 37 |
63 | Credit Union Australia | AUS | 15,035 | +1,409 | 55 |
64 | Suncoast | USA | 15,021 | +1,279 | 255 |
65 | Community America | USA | 14,794 | +850 | 38 |
66 | Palmetto Citizens | USA | 14,520 | +58 | 6 |
67 | Conexus | USA | 14,448 | +1,962 | 32 |
68 | Interior Savings | CAN | 14,242 | +605 | 7 |
69 | Scott | USA | 14,180 | +194 | 23 |
70 | Fort Knox | USA | 13,814 | +2,192 | 16 |
71 | Commonwealth | USA | 13,419 | +2,294 | 38 |
72 | Land of Lincoln | USA | 13,380 | +1,266 | 10 |
73 | Allegiance | USA | 13,020 | +863 | 29 |
74 | Lake Trust | USA | 11,562 | +654 | 34 |
75 | Educational Employees (CA) | USA | 11,357 | +927 | 23 |
76 | Island | USA | 11,173 | +135 | 19 |
77 | Desert Schools | USA | 11,123 | +2,478 | 19 |
78 | Utah Community | USA | 10,929 | +855 | 32 |
79 | Charlotte Metro | USA | 10,895 | +683 | 14 |
80 | Teachers (IN) | USA | 10,722 | +112 | 25 |
81 | Alliant | USA | 10,613 | +1,249 | 82 |
82 | Amplify | USA | 10,574 | +304 | 23 |
83 | Public Service Employees (CO) | USA | 10,461 | +422 | 5 |
84 | Western (CA) | USA | 10,228 | +622 | 19 |
85 | Belvoir | USA | 10,082 | +210 | 10 |
86 | Coastal | USA | 9,955 | +784 | 22 |
87 | UW | USA | 9,908 | +715 | 22 |
88 | DIgital | USA | 9,822 | +1,049 | 27 |
89 | VyStar | USA | 9,708 | +1,030 | 14 |
90 | ELGA | USA | 9,541 | +901 | 29 |
91 | Pennsylvania State Employees | USA | 9,426 | -1,655 | 66 |
92 | The Summit (NY) | USA | 9,284 | +204 | 10 |
93 | Interra | USA | 9,117 | +1,156 | 31 |
94 | Credit Union of Ohio | USA | 8,797 | +183 | 9 |
95 | Space Coast | USA | 8,732 | +105 | 17 |
96 | Community Financial (MI) | USA | 8,675 | +747 | 10 |
97 | Chartway | USA | 8,326 | +146 | 17 |
98 | Advantis | USA | 8,249 | +1,232 | 12 |
99 | Georgia’s Own | USA | 8,208 | +367 | 12 |
100 | Technology | USA | 8,148 | +394 | 18 |
Note: All data covers social media activity through April, May and June 2014.