Top 100 Most Watched Bank YouTube Channels
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by all-time video views through the second quarter of 2014.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Most Watched Credit Union YouTube Channels
- Top 100 Hottest Bank & Credit Union YouTube Channels
- Power 100 Social Media Rankings for Banks
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Most Liked Banks
- Top 100 Most Liked Credit Unions
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Credit Unions On Twitter With The Most Followers
Top 100 Banks With the Most YouTube Video Views
# | Bank | Area | All-Time YouTube Views |
New Views in Q2 2014 |
Channel Subscribers |
---|---|---|---|---|---|
1 | Wells Fargo | USA | 34,879,469 | +13,079,413 | 11,006 |
2 | BofA | USA | 20,524,935 | +672,446 | 11,342 |
3 | Credit Suisse | CH | 11,421,688 | +413,966 | 4,540 |
4 | USAA | USA | 11,262,612 | +631,513 | 6,705 |
5 | Kotak Mahindra | IN | 7,275,476 | +3,809,038 | 2,453 |
6 | Citi | USA | 6,776,947 | -1,327,811 | 5,447 |
7 | Standard Chartered | UK | 4,414,573 | +44,436 | 919 |
8 | CIBC | CAN | 4,236,290 | +983,643 | 989 |
9 | Natwest | UK | 4,010,489 | +727,139 | 1,679 |
10 | Scotiabank | CAN | 3,340,419 | +367,323 | 1,579 |
11 | Chase | USA | 3,332,298 | +147,646 | 2,746 |
12 | Santander (UK) | UK | 3,277,194 | +942,375 | 2,238 |
13 | PNC | USA | 3,243,495 | +30,741 | 670 |
14 | Goldman Sachs | USA | 2,901,247 | +743,981 | 7,929 |
15 | HSBC | UK | 2,863,027 | -708,818 | 6,803 |
16 | Capital One | USA | 2,819,181 | +272,153 | 3,980 |
17 | Emirates NBD | UAE | 2,752,372 | +152,970 | 1,876 |
18 | NAB | AUS | 2,524,436 | +395,978 | 1,892 |
19 | Barclays | UK | 2,346,983 | -1,591,905 | 1,723 |
20 | Commonwealth | AUS | 2,040,298 | -71,690 | 2,740 |
21 | Westpac | AUS | 1,943,836 | +1,044,266 | 0 |
22 | FNB | SA | 1,916,121 | +216,294 | 1,777 |
23 | BNZ | NZ | 1,895,469 | -532,702 | 432 |
24 | Axis | IN | 1,734,216 | +516,546 | 1,770 |
25 | ICICI Bank | IN | 1,623,324 | +115,412 | 1,789 |
26 | Allied Irish Bank | IE | 1,272,503 | +132,694 | 934 |
27 | RAKBANK | UAE | 1,254,494 | +427,074 | 580 |
28 | Ally Bank | USA | 1,104,251 | -1,722,578 | 1,580 |
29 | RBS | UK | 892,150 | +266,756 | 508 |
30 | HDFC | IN | 884,493 | +20,180 | 1,488 |
31 | Virgin Money | UK | 883,356 | +50,597 | 908 |
32 | ANZ | AUS | 866,874 | +101,436 | 1,066 |
33 | Regions | USA | 850,041 | +18,698 | 402 |
34 | Nedbank | SA | 786,492 | +61,622 | 434 |
35 | Silicon Valley Bank | USA | 758,397 | +66,565 | 3,452 |
36 | Bank of Montreal | CAN | 748,377 | +707,897 | 301 |
37 | Westpac (NZ) | NZ | 620,576 | +16,794 | 453 |
38 | E*TRADE Bank | USA | 562,442 | -2,116,329 | 27,883 |
39 | US Bank | USA | 560,989 | -1,127 | 556 |
40 | BMO Harris | USA | 545,250 | +27,314 | 596 |
41 | Bank of Queensland | AUS | 537,261 | +216,284 | 95 |
42 | First Direct | UK | 497,909 | -153,313 | 362 |
43 | OCBC | SG | 470,796 | +24,845 | 324 |
44 | DBS | SG | 467,460 | +100,576 | 791 |
45 | Kiwibank | NZ | 443,963 | +143,249 | 169 |
46 | ASB | NZ | 406,157 | -52,292 | 405 |
47 | UBS | UK | 396,287 | +323,892 | 991 |
48 | Absa | SA | 374,254 | -15,749 | 859 |
49 | Stanbic | Nigeria | 350,619 | 896 | |
50 | Standard Bank | SA | 350,619 | +143,151 | 896 |

# | Bank | Area | All-Time YouTube Views |
New Views in Q2 2014 |
Channel Subscribers |
---|---|---|---|---|---|
51 | Associated Bank | USA | 343,979 | +11,280 | 151 |
52 | Bank of the West | USA | 329,060 | -41,729 | 317 |
53 | RaboDirect | IE | 317,447 | +29,364 | 168 |
54 | Investec | SA | 315,631 | +18,599 | 433 |
55 | United Bank for Africa | NIG | 310,798 | +20,470 | 488 |
56 | GT Bank | NIG | 303,265 | +4,825 | 734 |
57 | FirstBank | USA | 278,459 | +225,201 | 145 |
58 | Mashreq | UAE | 251,134 | 124 | |
59 | Union | USA | 244,420 | +4,031 | 186 |
60 | UBank | AUS | 228,135 | +11,969 | 639 |
61 | Washington Federal | USA | 205,569 | +87,018 | 18 |
62 | IDBI | IN | 185,397 | +4,085 | 5,920 |
63 | National Bank of Canada | CAN | 174,755 | +101,507 | 126 |
64 | Capitec | SA | 150,096 | +27,161 | 187 |
65 | Bank of the Philippine Islands | PHP | 147,337 | +588 | 24 |
66 | TD Bank | USA | 145,568 | +36,013 | 531 |
67 | BBVA Compass | USA | 138,036 | +112,190 | 133 |
68 | Fifth Third | USA | 133,270 | +123,183 | 0 |
69 | Bank of Ireland | IE | 120,260 | +33,868 | 283 |
70 | Sterling | Nigeria | 117,390 | 86 | |
71 | ING Direct | CAN | 99,415 | -1,197,722 | 531 |
72 | TSB Bank | NZ | 95,691 | +2,977 | 68 |
73 | Zions Bank | USA | 86,082 | +13,636 | 219 |
74 | Susquehanna Bank | USA | 85,197 | +36,181 | 60 |
75 | Worthington | USA | 83,684 | +171 | 7 |
76 | SunTrust | USA | 79,051 | +3,304 | 347 |
77 | SkyBank | NIG | 63,739 | +50,820 | 167 |
78 | FirstBank | NIG | 62,613 | +2,110 | 472 |
79 | Eastern Bank | USA | 58,111 | +30,234 | 44 |
80 | 1st Mariner Bank | USA | 57,736 | +2,943 | 15 |
81 | UMB | USA | 52,835 | +1,950 | 44 |
82 | CIT Group | USA | 48,938 | +294 | 123 |
83 | Cambridge Savings | USA | 45,902 | +186 | 13 |
84 | Bank of Ann Arbor | USA | 44,549 | +5,413 | 48 |
85 | Landmark Bank | USA | 40,981 | +674 | 69 |
86 | Bremer Bank | USA | 37,425 | +650 | 33 |
87 | Nevada State Bank | USA | 36,226 | +1,563 | 55 |
88 | Webster | USA | 35,371 | +3,043 | 61 |
89 | NetSpend | USA | 33,432 | +1,141 | 369 |
90 | Citizens Bank | USA | 32,536 | +19,200 | 346 |
91 | Equity | Kenya | 31,613 | 164 | |
92 | State Bank of India | IN | 31,598 | +1,273 | 110 |
93 | Bendigo | AUS | 30,526 | +12,717 | 124 |
94 | Sun National Bank | USA | 30,156 | +100 | 5 |
95 | Heritage | AUS | 29,989 | +8,434 | 31 |
96 | Bank of Melbourne | AUS | 29,637 | +350 | 93 |
97 | First Tennessee | USA | 28,351 | +3,095 | 72 |
98 | Co-Operative Bank | UK | 25,790 | +178 | 33 |
99 | Union Bank & Trust | USA | 25,515 | +2,843 | 47 |
100 | Mercantile Bank | USA | 23,319 | -2,661 | 33 |
Note: All data covers social media activity through April, May and June 2014.