Top 100 Credit Unions Adding The Most New Twitter Followers
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Twitter ranked by new followers added during the second quarter of 2014.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions On Twitter With The Most Followers
- Top 100 Banks Adding The Most New Twitter Followers
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Most Active Credit Unions On Twitter
- Top 100 Most Active Banks On Twitter
- Top 100 Most Liked Credit Unions
- Top 100 Credit Unions Adding The Most New Likes
- Top 100 Most Watched Credit Union YouTube Channels
The Top 100 Credit Unions With the Most New Twitter Followers Added in Q2 2014
# | Credit Union | Area | Q2 New Followers |
Twitter Followers |
Tweets | Q2 New Tweets |
Following |
---|---|---|---|---|---|---|---|
1 | Navy | USA | +6,900 | 59,300 | 4,489 | +611 | 351 |
2 | Evolve | USA | +2,095 | 3,193 | 5,947 | +854 | 1,118 |
3 | Nationwide Building Society | UK | +1,953 | 9,944 | 21,100 | +7,500 | 1,415 |
4 | Generations | USA | +1,864 | 6,248 | 5,264 | +754 | 770 |
5 | San Diego County | USA | +1,552 | 3,639 | 1,641 | +265 | 621 |
6 | Three Rivers (IN) | USA | +1,000 | 1,680 | 1,036 | -1,297 | 1,996 |
7 | Vancity | CAN | +666 | 7,462 | 10,100 | +1,125 | 4,116 |
8 | FivePoint | USA | +602 | 602 | 352 | +352 | 45 |
9 | St. Jarlaths | IE | +527 | 3,684 | 2,064 | +144 | 3,074 |
10 | Mountain America | USA | +423 | 6,091 | 1,272 | +201 | 5,421 |
11 | Credit Union Australia | AUS | +376 | 376 | 662 | +662 | 293 |
12 | Idaho Central | USA | +359 | 1,846 | 1,893 | +220 | 672 |
13 | OnPoint | USA | +314 | 4,450 | 9,221 | +491 | 2,389 |
14 | America First (UT) | USA | +312 | 3,545 | 3,237 | +295 | 2,481 |
15 | Meritrust | USA | +244 | 1,476 | 1,026 | +211 | 1,510 |
16 | PenFinancial | CAN | +240 | 1,187 | 1,979 | +293 | 798 |
17 | TDECU | USA | +198 | 2,700 | 6,907 | +772 | 2,694 |
18 | Spokane Teachers | USA | +195 | 2,694 | 5,775 | +200 | 1,487 |
19 | Conexus | USA | +195 | 1,515 | 3,101 | +282 | 188 |
20 | Michigan State University | USA | +176 | 5,786 | 3,305 | +152 | 3,699 |
21 | Meridian | CAN | +169 | 1,072 | 613 | +231 | 429 |
22 | Mid-Atlantic | USA | +167 | 738 | 2,386 | +576 | 1,115 |
23 | Numerica | USA | +158 | 1,470 | 2,351 | +152 | 651 |
24 | Consumers (MI) | USA | +151 | 990 | 6,258 | +1,053 | 1,216 |
25 | Coast Capital | CAN | +133 | 2,961 | 2,843 | +299 | 2,622 |
26 | Teachers (NY) | USA | +128 | 1,801 | 2,196 | +330 | 1,902 |
27 | Suncoast | USA | +124 | 314 | 908 | +607 | 304 |
28 | BECU | USA | +124 | 4,038 | 2,144 | +204 | 846 |
29 | Pennsylvania State Employees | USA | +124 | 1,692 | 1,952 | +156 | 689 |
30 | One Nevada | USA | +114 | 1,592 | 2,863 | +166 | 1,732 |
31 | Innovation | CAN | +113 | 747 | 3,592 | +453 | 778 |
32 | Oklahoma Employees | USA | +111 | 3,073 | 19,700 | +800 | 883 |
33 | Central Florida Educators | USA | +110 | 2,022 | 1,797 | +197 | 686 |
34 | Randolph-Brooks | USA | +108 | 3,114 | 6,099 | +202 | 2,636 |
35 | Mazuma | USA | +106 | 3,422 | 2,428 | +396 | 2,445 |
36 | Redwood | USA | +105 | 1,382 | 757 | +52 | 1,919 |
37 | Veridian | USA | +102 | 1,173 | 2,948 | +400 | 867 |
38 | Verity | USA | +101 | 2,217 | 3,964 | +797 | 1,739 |
39 | Pen Air | USA | +99 | 699 | 2,277 | +415 | 1,468 |
40 | Redstone | USA | +97 | 818 | 1,271 | +248 | 60 |
41 | inTouch | USA | +96 | 920 | 1,692 | +129 | 1,131 |
42 | State Employees (NY) | USA | +94 | 2,122 | 1,102 | +43 | 448 |
43 | First Calgary | CAN | +93 | 1,389 | 2,256 | +117 | 1,351 |
44 | Credit Union of Ohio | USA | +89 | 1,639 | 2,382 | +109 | 296 |
45 | Elevations | USA | +88 | 1,591 | 1,236 | +113 | 1,590 |
46 | Bellco (CO) | USA | +86 | 4,566 | 3,468 | +76 | 3,479 |
47 | Alliant | USA | +83 | 4,025 | 3,086 | +164 | 384 |
48 | Washington State Employees | USA | +83 | 569 | 1,272 | +303 | 312 |
49 | Corning | USA | +80 | 676 | 1,984 | +177 | 747 |
50 | Pentagon | USA | +79 | 1,013 | 646 | +109 | 68 |

# | Credit Union | Area | Q2 New Followers |
Twitter Followers |
Tweets | Q2 New Tweets |
Following |
---|---|---|---|---|---|---|---|
51 | O Bee | USA | +79 | 834 | 271 | +35 | 86 |
52 | Erie | USA | +79 | 1,009 | 1,096 | +144 | 934 |
53 | Synergy | CAN | +76 | 1,112 | 703 | +35 | 813 |
54 | Great Lakes (IL) | USA | +76 | 600 | 1,682 | +98 | 534 |
55 | Patelco | USA | +74 | 620 | 814 | +99 | 265 |
56 | Altra | USA | +73 | 890 | 490 | +42 | 175 |
57 | Grow Financial | USA | +72 | 1,325 | 2,684 | +194 | 1,451 |
58 | Northwest Georgia | USA | +69 | 1,602 | 1,842 | +152 | 351 |
59 | Kinecta | USA | +68 | 2,350 | 2,790 | +271 | 1,726 |
60 | Finance Center | USA | +68 | 3,150 | 3,215 | +172 | 2,360 |
61 | Cap Com | USA | +68 | 392 | 643 | +177 | 434 |
62 | SchoolsFirst | USA | +67 | 736 | 489 | +34 | 22 |
63 | Desert Schools | USA | +66 | 1,231 | 3,345 | +95 | 1,154 |
64 | Service (NH) | USA | +66 | 1,364 | 522 | +78 | 390 |
65 | Space Coast | USA | +66 | 1,913 | 474 | +10 | 1,743 |
66 | Community First (FL) | USA | +65 | 932 | 860 | +89 | 661 |
67 | Libro | CAN | +62 | 1,639 | 2,019 | +57 | 2,001 |
68 | Ent | USA | +62 | 2,470 | 2,148 | +152 | 143 |
69 | Interior Savings | CAN | +62 | 630 | 941 | +164 | 517 |
70 | Directions | USA | +62 | 1,525 | 2,580 | +97 | 1,263 |
71 | Gesa | USA | +62 | 1,287 | 557 | +111 | 116 |
72 | First Tech | USA | +61 | 1,023 | 1,315 | +133 | 137 |
73 | Michigan First | USA | +61 | 1,883 | 2,588 | +112 | 1,146 |
74 | Emery | USA | +61 | 1,128 | 1,705 | +80 | 1,253 |
75 | Allegiance | USA | +59 | 1,436 | 4,503 | +299 | 1,055 |
76 | OMNI | USA | +59 | 1,311 | 1,310 | +77 | 2,000 |
77 | Triangle (NH) | USA | +58 | 675 | 4,506 | +218 | 568 |
78 | Aloha | USA | +58 | 1,539 | 2,977 | +61 | 1,381 |
79 | Piedmont (VA) | USA | +58 | 986 | 570 | +9 | 417 |
80 | Lake Michigan | USA | +57 | 2,042 | 1,384 | +12 | 1,211 |
81 | Eli Lilly | USA | +57 | 1,179 | 2,086 | +192 | 356 |
82 | Interra | USA | +54 | 563 | 853 | +110 | 394 |
83 | Island Savings | CAN | +53 | 2,060 | 2,203 | +131 | 861 |
84 | Genisys | USA | +52 | 1,740 | 2,758 | +224 | 488 |
85 | Georgia’s Own | USA | +52 | 775 | 861 | +26 | 434 |
86 | Florida | USA | +52 | 1,935 | 4,838 | +486 | 377 |
87 | American Heritage | USA | +52 | 1,387 | 1,770 | +160 | 1,116 |
88 | AmeriChoice | USA | +52 | 1,279 | 1,249 | +43 | 725 |
89 | Scott | USA | +51 | 709 | 1,964 | +229 | 340 |
90 | FORUM | USA | +51 | 3,071 | 2,150 | +248 | 2,340 |
91 | MAX | USA | +50 | 893 | 1,004 | +147 | 444 |
92 | Logix | USA | +49 | 517 | 897 | +139 | 481 |
93 | Delta Community | USA | +48 | 1,582 | 813 | +36 | 245 |
94 | Summit (WI) | USA | +48 | 1,342 | 1,732 | +198 | 648 |
95 | Members 1st (PA) | USA | +48 | 844 | 1,411 | +55 | 273 |
96 | A+ | USA | +47 | 1,454 | 3,177 | +107 | 501 |
97 | Neighbors (MO) | USA | +47 | 1,294 | 3,107 | +218 | 1,983 |
98 | Vantage (MO) | USA | +46 | 1,437 | 6,518 | +382 | 1,985 |
99 | Chartway | USA | +46 | 1,191 | 2,792 | +105 | 563 |
100 | Leaders | USA | +46 | 550 | 767 | +63 | 337 |
Note: All data covers social media activity through April, May and June 2014.