Top 100 Banks Adding The Most New Twitter Followers
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Twitter ranked by new followers added during the second quarter of 2014.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Credit Unions Adding The Most New Twitter Followers
- Top 100 Credit Unions On Twitter With The Most Followers
- Top 100 Most Active Banks On Twitter
- Top 100 Most Active Credit Unions On Twitter
- Top 100 Most Liked Banks
- Top 100 Banks Adding The Most New Likes
- Top 100 Most Watched Bank YouTube Channels
The Top 100 Banks With the Most New Twitter Followers in Q2 2014
# | Bank | Area | Q2 New Followers |
Twitter Followers |
Tweets | Q2 New Tweets |
Following |
---|---|---|---|---|---|---|---|
1 | Citi | USA | +38,000 | 303,000 | 9,487 | +626 | 4,614 |
2 | Goldman Sachs | USA | +32,000 | 176,000 | 3,005 | +406 | 103 |
3 | BofA | USA | +29,000 | 307,000 | 4,173 | +685 | 284 |
4 | CIBC | CAN | +23,800 | 49,000 | 12,300 | +2,836 | 3,171 |
5 | Associated Bank | USA | +22,617 | 24,300 | 3,800 | +403 | 511 |
6 | Bank of Montreal | CAN | +17,987 | 18,000 | 6,917 | +393 | 1,317 |
7 | Wells Fargo | USA | +17,900 | 101,000 | 5,156 | +666 | 990 |
8 | GT Bank | NIG | +13,000 | 133,000 | 32,900 | +9,700 | 33 |
9 | RBC | CAN | +12,200 | 26,000 | 9,053 | +2,293 | 2,666 |
10 | Credit Suisse | CH | +12,100 | 64,700 | 3,029 | +367 | 803 |
11 | UBS | UK | +11,700 | 48,800 | 433 | +108 | 8 |
12 | Chase | USA | +10,400 | 33,700 | 1,234 | +174 | 208 |
13 | Standard Bank | SA | +9,100 | 32,300 | 30,500 | +2,800 | 5,731 |
14 | Scotiabank | CAN | +7,600 | 42,200 | 919 | +132 | 73 |
15 | Barclays | UK | +6,700 | 33,400 | 66,300 | +13,300 | 175 |
16 | United Bank for Africa | NIG | +6,491 | 11,900 | 6,175 | +1,147 | 850 |
17 | FirstBank | NIG | +6,300 | 40,500 | 12,000 | +2,397 | 82 |
18 | ANZ | AUS | +5,900 | 30,600 | 8,409 | +1,083 | 8,484 |
19 | Capital One | USA | +5,500 | 93,100 | 9,240 | +1,389 | 257 |
20 | Absa | SA | +5,200 | 19,900 | 29,400 | +4,800 | 1,231 |
21 | NetSpend | USA | +5,114 | 12,200 | 3,716 | +210 | 5,827 |
22 | Nedbank | SA | +4,700 | 24,700 | 41,200 | +4,000 | 21,300 |
23 | FNB | SA | +4,600 | 41,400 | 204,000 | +18,000 | 2,803 |
24 | Commonwealth | AUS | +4,600 | 37,800 | 16,000 | +1,300 | 2,835 |
25 | USAA | USA | +4,000 | 68,700 | 5,548 | +230 | 32,100 |
26 | RAKBANK | UAE | +3,500 | 31,500 | 9,143 | +241 | 1,659 |
27 | ING Direct | CAN | +2,900 | 18,100 | 13,600 | +1,300 | 4,309 |
28 | State Bank of India | IN | +2,867 | 10,200 | 2,070 | +15 | 6 |
29 | NAB | AUS | +2,600 | 26,300 | 18,600 | +1,700 | 4,352 |
30 | Westpac | AUS | +2,200 | 24,100 | 11,900 | +1,200 | 1,519 |
31 | Natwest | UK | +2,100 | 34,100 | 137,000 | +19,000 | 6,309 |
32 | Allied Irish Bank | IE | +2,100 | 23,200 | 10,900 | +2,124 | 5 |
33 | Bankwest | AUS | +2,088 | 7,799 | 5,911 | +601 | 5,508 |
34 | TD Bank | USA | +1,900 | 25,600 | 45,300 | +2,000 | 11,100 |
35 | Bank of the Philippine Islands | PHP | +1,800 | 19,500 | 29,400 | +3,400 | 3,560 |
36 | ING Groep | NL | +1,800 | 12,300 | 742 | +80 | 3,979 |
37 | Simple | USA | +1,700 | 38,500 | 22,200 | +2,100 | 1,921 |
38 | HDFC | IN | +1,500 | 14,300 | 10,500 | +711 | 189 |
39 | Fifth Third | USA | +1,500 | 16,100 | 4,761 | +490 | 181 |
40 | US Bank | USA | +1,500 | 11,800 | 6,821 | +1,321 | 964 |
41 | California Bank & Trust | USA | +1,464 | 1,464 | 754 | +81 | 96 |
42 | ICICI Bank | IN | +1,400 | 14,300 | 21,800 | +2,600 | 8,180 |
43 | Ally Bank | USA | +1,400 | 16,900 | 20,200 | +700 | 596 |
44 | Virgin Money | UK | +1,400 | 21,800 | 10,100 | +1,034 | 525 |
45 | ING Vysya | IN | +1,396 | 1,586 | 203 | +93 | 59 |
46 | Regions | USA | +1,300 | 11,800 | 20,100 | +1,600 | 9,444 |
47 | Standard Chartered | UK | +1,200 | 26,000 | 3,529 | +295 | 536 |
48 | Access Bank | NIG | +1,200 | 11,700 | 8,729 | +292 | 25 |
49 | Capitec | SA | +1,155 | 10,500 | 7,517 | +666 | 389 |
50 | Bank of Ireland | IE | +1,135 | 7,395 | 13,000 | +3,237 | 73 |

# | Bank | Area | Q2 New Followers |
Twitter Followers |
Tweets | Q2 New Tweets |
Following |
---|---|---|---|---|---|---|---|
51 | HSBC | UK | +1,051 | 9,632 | 45,100 | +10,100 | 10 |
52 | Silicon Valley Bank | USA | +1,000 | 11,600 | 9,329 | +635 | 1,159 |
53 | ASB | NZ | +900 | 12,300 | 13,700 | +600 | 4,200 |
54 | DBS | SG | +868 | 6,382 | 19,700 | +1,300 | 167 |
55 | SkyBank | NIG | +810 | 5,294 | 5,523 | +863 | 15 |
56 | Sun National Bank | USA | +759 | 759 | 1,194 | +1,194 | 540 |
57 | BNZ | NZ | +645 | 9,875 | 13,100 | +500 | 3,586 |
58 | Investec | SA | +601 | 8,967 | 1,911 | +120 | 229 |
59 | Coutts | UK | +600 | 11,800 | 4,428 | +142 | 176 |
60 | RaboDirect | IE | +500 | 15,500 | 4,995 | +357 | 680 |
61 | Bank of Hawaii | USA | +487 | 5,376 | 5,723 | +206 | 2,390 |
62 | PC Financial | CAN | +483 | 4,864 | 5,647 | +924 | 250 |
63 | Ulster | IE | +470 | 5,286 | 8,364 | +1,321 | 229 |
64 | First National of Omaha (NE) | USA | +463 | 2,952 | 5,179 | +856 | 333 |
65 | Moven | USA | +441 | 5,173 | 2,030 | +210 | 1,139 |
66 | SunTrust | USA | +429 | 5,240 | 50,500 | +1,800 | 1,190 |
67 | Santander (UK) | UK | +417 | 2,400 | 15,200 | +3,100 | 2 |
68 | Co-Operative Bank | UK | +417 | 8,716 | 4,261 | +195 | 1,556 |
69 | RBS | UK | +411 | 5,398 | 15,200 | +1,800 | 845 |
70 | Northern Trust | USA | +410 | 4,179 | 929 | +182 | 232 |
71 | PNC | USA | +400 | 10,900 | 3,625 | +278 | 391 |
72 | First Direct | UK | +396 | 3,732 | 18,100 | +4,100 | 0 |
73 | Bendigo | AUS | +367 | 3,426 | 3,583 | +549 | 1,299 |
74 | RBS Citizens | USA | +363 | 9,720 | 12,300 | +700 | 4,893 |
75 | BBVA Compass | USA | +358 | 6,699 | 8,882 | +1,051 | 278 |
76 | Huntington | USA | +339 | 5,926 | 3,648 | +151 | 1,202 |
77 | National Bank of Canada | CAN | +324 | 2,941 | 2,993 | +215 | 1,634 |
78 | Umpqua | USA | +314 | 4,700 | 4,540 | +216 | 622 |
79 | M&T Bank | USA | +303 | 4,234 | 1,499 | +59 | 934 |
80 | BMO Harris | USA | +288 | 2,670 | 2,036 | +91 | 405 |
81 | Bank of Melbourne | AUS | +285 | 3,313 | 4,868 | +191 | 1,322 |
82 | Kiwibank | NZ | +271 | 5,646 | 4,624 | +166 | 2,160 |
83 | Westpac (NZ) | NZ | +260 | 3,946 | 6,938 | +463 | 858 |
84 | Bank of Queensland | AUS | +245 | 3,182 | 2,051 | +207 | 1,676 |
85 | Wema | NIG | +243 | 7,118 | 3,506 | +32 | 623 |
86 | UBank | AUS | +228 | 8,145 | 6,344 | +201 | 5,804 |
87 | Eastern Bank | USA | +226 | 1,472 | 1,412 | +230 | 607 |
88 | Zions Bank | USA | +224 | 1,866 | 2,600 | +140 | 452 |
89 | Bank of Ann Arbor | USA | +217 | 2,941 | 3,468 | +267 | 2,586 |
90 | AFB | Ghana | +202 | 1,076 | 389 | +54 | 1,653 |
91 | Capital One 360 | USA | +200 | 42,300 | 9,039 | +476 | 9,948 |
92 | Susquehanna Bank | USA | +180 | 2,270 | 1,913 | +66 | 532 |
93 | First Tennessee | USA | +171 | 2,331 | 3,389 | +961 | 365 |
94 | Capitol Federal | USA | +164 | 1,652 | 3,369 | +290 | 442 |
95 | African Bank | SA | +158 | 1,660 | 2,376 | +514 | 102 |
96 | FirstBank | USA | +141 | 886 | 885 | +193 | 238 |
97 | Webster | USA | +141 | 3,915 | 4,568 | +220 | 3,239 |
98 | Keystone | NIG | +123 | 990 | 1,250 | +103 | 16 |
99 | HomeStreet | USA | +116 | 2,038 | 1,909 | +267 | 826 |
100 | Union First Market | USA | +107 | 2,731 | 6,332 | +335 | 812 |
Note: All data covers social media activity through April, May and June 2014.