Top 100 Credit Unions Adding The Most New Likes
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by new Likes added during the second quarter of 2014.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Most Liked Credit Unions
- Top 100 Most Liked Banks
- Top 100 Banks Adding The Most New Likes
- Top 100 Credit Unions On Twitter With The Most Followers
- Top 100 Credit Unions Adding The Most New Twitter Followers
- Top 100 Most Active Credit Unions On Twitter
- Top 100 Most Watched Bank YouTube Channels
The Top 100 Banks With the Most New Facebook Likes in Q2 2014
# | Credit Union | Area | New Likes in Q2 2014 |
Facebook Likes |
Talking About |
Engagement Rate |
---|---|---|---|---|---|---|
1 | Scott | USA | +17,116 | 33,157 | 31 | 0.09% |
2 | America First (UT) | USA | +7,507 | 121,973 | 846 | 0.69% |
3 | Educators (WI) | USA | +7,289 | 14,200 | 589 | 4.15% |
4 | Educational Employees (CA) | USA | +7,256 | 12,500 | 113 | 0.90% |
5 | EECU | USA | +7,256 | 12,500 | 113 | 0.90% |
6 | SchoolsFirst | USA | +6,862 | 29,139 | 204 | 0.70% |
7 | FivePoint | USA | +6,700 | 6,700 | 206 | 3.07% |
8 | Suncoast | USA | +6,594 | 42,958 | 1,140 | 2.65% |
9 | Pennsylvania State Employees | USA | +6,455 | 10,400 | 1,300 | 12.50% |
10 | Goldenwest | USA | +5,530 | 9,400 | 232 | 2.47% |
11 | San Diego County | USA | +5,371 | 32,145 | 877 | 2.73% |
12 | Mountain America | USA | +4,905 | 122,815 | 579 | 0.47% |
13 | Navy | USA | +4,647 | 1,090,703 | 3,697 | 0.34% |
14 | Assemblies of God | USA | +4,176 | 14,800 | 20 | 0.14% |
15 | Citizens Equity First | USA | +3,841 | 24,625 | 449 | 1.82% |
16 | VyStar | USA | +3,540 | 23,808 | 416 | 1.75% |
17 | WinSouth | USA | +3,513 | 11,000 | 89 | 0.81% |
18 | Evolve | USA | +3,200 | 3,200 | 161 | 5.03% |
19 | Idaho Central | USA | +2,515 | 16,179 | 131 | 0.81% |
20 | Pentagon | USA | +2,338 | 17,200 | 483 | 2.81% |
21 | Vancity | CAN | +2,323 | 11,293 | 514 | 4.55% |
22 | One Nevada | USA | +2,316 | 6,000 | 336 | 5.60% |
23 | GTE Financial | USA | +2,222 | 18,305 | 1,742 | 9.52% |
24 | AmeriCU | USA | +2,121 | 4,600 | 768 | 16.70% |
25 | Kinecta | USA | +2,087 | 26,409 | 165 | 0.62% |
26 | Genisys | USA | +1,978 | 6,700 | 576 | 8.60% |
27 | SunState | USA | +1,831 | 21,700 | 62 | 0.29% |
28 | Virginia | USA | +1,827 | 11,100 | 77 | 0.69% |
29 | Grow Financial | USA | +1,806 | 16,461 | 135 | 0.82% |
30 | Georgia’s Own | USA | +1,694 | 10,200 | 29 | 0.28% |
31 | Redwood | USA | +1,666 | 12,500 | 310 | 2.48% |
32 | Randolph-Brooks | USA | +1,548 | 9,136 | 426 | 4.66% |
33 | BECU | USA | +1,539 | 20,482 | 404 | 1.97% |
34 | Generations | USA | +1,518 | 7,066 | 33 | 0.47% |
35 | Lake Michigan | USA | +1,504 | 10,900 | 136 | 1.25% |
36 | The Golden 1 | USA | +1,499 | 43,802 | 221 | 0.50% |
37 | Bethpage | USA | +1,446 | 10,200 | 417 | 4.09% |
38 | Spokane Teachers | USA | +1,418 | 10,101 | 444 | 4.40% |
39 | JSC | USA | +1,397 | 8,100 | 142 | 1.75% |
40 | California Coast | USA | +1,328 | 6,200 | 112 | 1.81% |
41 | TruStone Financial | USA | +1,274 | 5,500 | 519 | 9.44% |
42 | Keesler | USA | +1,251 | 12,100 | 89 | 0.74% |
43 | Numerica | USA | +1,173 | 12,300 | 459 | 3.73% |
44 | Veridian | USA | +1,153 | 16,903 | 275 | 1.63% |
45 | Mission | USA | +1,106 | 5,400 | 166 | 3.07% |
46 | Interra | USA | +1,030 | 2,700 | 218 | 8.07% |
47 | Tinker | USA | +1,013 | 7,688 | 70 | 0.91% |
48 | Baxter | USA | +966 | 10,400 | 33 | 0.32% |
49 | IBM SE | USA | +893 | 8,500 | 118 | 1.39% |
50 | Nationwide Building Society | UK | +854 | 15,933 | 211 | 1.32% |

# | Credit Union | Area | New Likes in Q2 2014 |
Facebook Likes |
Talking About |
Engagement Rate |
---|---|---|---|---|---|---|
51 | Central Florida Educators | USA | +837 | 11,159 | 589 | 5.28% |
52 | Xceed | USA | +827 | 2,100 | 92 | 4.38% |
53 | Travis | USA | +720 | 16,422 | 53 | 0.32% |
54 | Delta Community | USA | +697 | 13,700 | 90 | 0.66% |
55 | Members 1st (PA) | USA | +623 | 5,000 | 210 | 4.20% |
56 | Chartway | USA | +622 | 4,900 | 26 | 0.53% |
57 | Commonwealth | USA | +570 | 8,700 | 789 | 9.07% |
58 | First Tech | USA | +541 | 3,482 | 34 | 0.98% |
59 | CitizensFirst | USA | +520 | 5,100 | 111 | 2.18% |
60 | OMNI | USA | +519 | 5,200 | 88 | 1.69% |
61 | Community Choice (IA) | USA | +514 | 6,700 | 236 | 3.52% |
62 | Town & Country (ME) | USA | +496 | 3,600 | 82 | 2.28% |
63 | Ent | USA | +488 | 4,500 | 116 | 2.58% |
64 | Firefighters Community | USA | +486 | 1,600 | 12 | 0.75% |
65 | Consumers (MI) | USA | +476 | 5,493 | 214 | 3.90% |
66 | IH Mississippi Valey | USA | +470 | 7,500 | 462 | 6.16% |
67 | United SA | USA | +442 | 2,000 | 127 | 6.35% |
68 | Triangle (NH) | USA | +433 | 2,100 | 146 | 6.95% |
69 | Advantis | USA | +429 | 12,839 | 245 | 1.91% |
70 | Elevations | USA | +414 | 13,861 | 31 | 0.22% |
71 | Conexus | USA | +406 | 2,000 | 193 | 9.65% |
72 | Community Financial (MI) | USA | +405 | 4,700 | 86 | 1.83% |
73 | Pen Air | USA | +401 | 4,100 | 351 | 8.56% |
74 | Red Canoe | USA | +381 | 5,400 | 29 | 0.54% |
75 | NuVision | USA | +360 | 4,500 | 39 | 0.87% |
76 | OnPoint | USA | +350 | 30,980 | 144 | 0.46% |
77 | TDECU | USA | +345 | 5,162 | 156 | 3.02% |
78 | Michigan State University | USA | +316 | 10,468 | 60 | 0.57% |
79 | Verity | USA | +313 | 1,500 | 83 | 5.53% |
80 | Washington State Employees | USA | +308 | 7,700 | 180 | 2.34% |
81 | Solidarity | USA | +306 | 4,300 | 85 | 1.98% |
82 | Mutual First | USA | +303 | 493 | 44 | 8.92% |
83 | Wright-Patt | USA | +294 | 2,400 | 30 | 1.25% |
84 | Redstone | USA | +290 | 6,400 | 84 | 1.31% |
85 | Fort Knox | USA | +285 | 9,400 | 135 | 1.44% |
86 | PenFinancial | CAN | +279 | 842 | 161 | 19.12% |
87 | Patelco | USA | +271 | 6,700 | 308 | 4.60% |
88 | MidFlorida | USA | +260 | 7,300 | 163 | 2.23% |
89 | Servus | CAN | +254 | 17,489 | 126 | 0.72% |
90 | ELGA | USA | +250 | 2,800 | 8 | 0.29% |
91 | Logix | USA | +246 | 3,464 | 23 | 0.66% |
92 | Oregonians | USA | +245 | 1,700 | 5 | 0.29% |
93 | Teachers (IN) | USA | +241 | 1,600 | 42 | 2.63% |
94 | Community America | USA | +236 | 9,708 | 188 | 1.94% |
95 | My Community (TX) | USA | +232 | 1,700 | 45 | 2.65% |
96 | Three Rivers (IN) | USA | +226 | 1,400 | 67 | 4.79% |
97 | Gesa | USA | +221 | 2,200 | 84 | 3.82% |
98 | DIgital | USA | +213 | 8,300 | 129 | 1.55% |
99 | First Commerce | USA | +209 | 2,500 | 62 | 2.48% |
100 | Robins | USA | +207 | 16,500 | 35 | 0.21% |
Note: All data covers social media activity through April, May and June 2014. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.