Top 100 Most Liked Credit Unions
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by number of Likes through the second quarter of 2014.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Adding The Most New Likes
- Top 100 Most Liked Banks
- Top 100 Credit Unions On Twitter With The Most Followers
- Top 100 Credit Unions Adding The Most New Twitter Followers
- Top 100 Most Active Credit Unions On Twitter
- Top 100 Most Watched Credit Union YouTube Channels
Top 100 Credit Unions With the Most Facebook Likes
# | Credit Union | Area | Facebook Likes |
Q2 New Likes |
Talking About |
Engagement Rate |
---|---|---|---|---|---|---|
1 | Navy | USA | 1,090,703 | +4,647 | 3,697 | 0.34% |
2 | Mountain America | USA | 122,815 | +4,905 | 579 | 0.47% |
3 | America First (UT) | USA | 121,973 | +7,507 | 846 | 0.69% |
4 | Credit Union Australia | AUS | 75,369 | +22 | 76 | 0.10% |
5 | The Golden 1 | USA | 43,802 | +1,499 | 221 | 0.50% |
6 | Suncoast | USA | 42,958 | +6,594 | 1,140 | 2.65% |
7 | Scott | USA | 33,157 | +17,116 | 31 | 0.09% |
8 | San Diego County | USA | 32,145 | +5,371 | 877 | 2.73% |
9 | OnPoint | USA | 30,980 | +350 | 144 | 0.46% |
10 | SchoolsFirst | USA | 29,139 | +6,862 | 204 | 0.70% |
11 | Kinecta | USA | 26,409 | +2,087 | 165 | 0.62% |
12 | Citizens Equity First | USA | 24,625 | +3,841 | 449 | 1.82% |
13 | VyStar | USA | 23,808 | +3,540 | 416 | 1.75% |
14 | SunState | USA | 21,700 | +1,831 | 62 | 0.29% |
15 | Founders | USA | 20,619 | +109 | 38 | 0.18% |
16 | BECU | USA | 20,482 | +1,539 | 404 | 1.97% |
17 | GTE Financial | USA | 18,305 | +2,222 | 1,742 | 9.52% |
18 | Servus | CAN | 17,489 | +254 | 126 | 0.72% |
19 | Pentagon | USA | 17,200 | +2,338 | 483 | 2.81% |
20 | Veridian | USA | 16,903 | +1,153 | 275 | 1.63% |
21 | Robins | USA | 16,500 | +207 | 35 | 0.21% |
22 | Grow Financial | USA | 16,461 | +1,806 | 135 | 0.82% |
23 | Travis | USA | 16,422 | +720 | 53 | 0.32% |
24 | Idaho Central | USA | 16,179 | +2,515 | 131 | 0.81% |
25 | Nationwide Building Society | UK | 15,933 | +854 | 211 | 1.32% |
26 | Assemblies of God | USA | 14,800 | +4,176 | 20 | 0.14% |
27 | Educators (WI) | USA | 14,200 | +7,289 | 589 | 4.15% |
28 | Deseret First | USA | 14,200 | -55 | 18 | 0.13% |
29 | Elevations | USA | 13,861 | +414 | 31 | 0.22% |
30 | Delta Community | USA | 13,700 | +697 | 90 | 0.66% |
31 | Alliant | USA | 13,285 | +55 | 32 | 0.24% |
32 | Coastal | USA | 12,998 | +20 | 35 | 0.27% |
33 | Advantis | USA | 12,839 | +429 | 245 | 1.91% |
34 | Firstmark | USA | 12,818 | -96 | 195 | 1.52% |
35 | Educational Employees (CA) | USA | 12,500 | +7,256 | 113 | 0.90% |
36 | Redwood | USA | 12,500 | +1,666 | 310 | 2.48% |
37 | EECU | USA | 12,500 | +7,256 | 113 | 0.90% |
38 | Numerica | USA | 12,300 | +1,173 | 459 | 3.73% |
39 | Keesler | USA | 12,100 | +1,251 | 89 | 0.74% |
40 | America’s First | USA | 11,300 | +43 | 39 | 0.35% |
41 | Vancity | CAN | 11,293 | +2,323 | 514 | 4.55% |
42 | Desert Schools | USA | 11,200 | +139 | 43 | 0.38% |
43 | Central Florida Educators | USA | 11,159 | +837 | 589 | 5.28% |
44 | Virginia | USA | 11,100 | +1,827 | 77 | 0.69% |
45 | UW | USA | 11,100 | +150 | 333 | 3.00% |
46 | WinSouth | USA | 11,000 | +3,513 | 89 | 0.81% |
47 | Lake Michigan | USA | 10,900 | +1,504 | 136 | 1.25% |
48 | Island Savings | CAN | 10,800 | -79 | 42 | 0.39% |
49 | Western (CA) | USA | 10,800 | +74 | 197 | 1.82% |
50 | Michigan State University | USA | 10,468 | +316 | 60 | 0.57% |

# | Credit Union | Area | Facebook Likes |
Q2 New Likes |
Talking About |
Engagement Rate |
---|---|---|---|---|---|---|
51 | Pennsylvania State Employees | USA | 10,400 | +6,455 | 1,300 | 12.50% |
52 | Baxter | USA | 10,400 | +966 | 33 | 0.32% |
53 | Nassau Educators | USA | 10,300 | +27 | 6 | 0.06% |
54 | Bethpage | USA | 10,200 | +1,446 | 417 | 4.09% |
55 | Georgia’s Own | USA | 10,200 | +1,694 | 29 | 0.28% |
56 | Spokane Teachers | USA | 10,101 | +1,418 | 444 | 4.40% |
57 | Advia | USA | 9,800 | +191 | 55 | 0.56% |
58 | Fairwinds | USA | 9,800 | +55 | 47 | 0.48% |
59 | Community America | USA | 9,708 | +236 | 188 | 1.94% |
60 | Goldenwest | USA | 9,400 | +5,530 | 232 | 2.47% |
61 | Fort Knox | USA | 9,400 | +285 | 135 | 1.44% |
62 | TruWest | USA | 9,400 | 4 | 0.04% | |
63 | Randolph-Brooks | USA | 9,136 | +1,548 | 426 | 4.66% |
64 | Coast Capital | CAN | 9,065 | +194 | 154 | 1.70% |
65 | Nutmeg State | USA | 9,000 | +180 | 116 | 1.29% |
66 | Webster First | USA | 9,000 | +165 | 55 | 0.61% |
67 | Commonwealth | USA | 8,700 | +570 | 789 | 9.07% |
68 | IBM SE | USA | 8,500 | +893 | 118 | 1.39% |
69 | DIgital | USA | 8,300 | +213 | 129 | 1.55% |
70 | JSC | USA | 8,100 | +1,397 | 142 | 1.75% |
71 | Tennessee | USA | 7,900 | -13 | 4 | 0.05% |
72 | Washington State Employees | USA | 7,700 | +308 | 180 | 2.34% |
73 | Tinker | USA | 7,688 | +1,013 | 70 | 0.91% |
74 | State Employees (NY) | USA | 7,600 | +118 | 248 | 3.26% |
75 | IH Mississippi Valey | USA | 7,500 | +470 | 462 | 6.16% |
76 | MidFlorida | USA | 7,300 | +260 | 163 | 2.23% |
77 | Generations | USA | 7,066 | +1,518 | 33 | 0.47% |
78 | Genisys | USA | 6,700 | +1,978 | 576 | 8.60% |
79 | Community Choice (IA) | USA | 6,700 | +514 | 236 | 3.52% |
80 | Patelco | USA | 6,700 | +271 | 308 | 4.60% |
81 | FivePoint | USA | 6,700 | +6,700 | 206 | 3.07% |
82 | Redstone | USA | 6,400 | +290 | 84 | 1.31% |
83 | NZCU | NZ | 6,400 | +88 | 93 | 1.45% |
84 | Utah Community | USA | 6,300 | +81 | 195 | 3.10% |
85 | California Coast | USA | 6,200 | +1,328 | 112 | 1.81% |
86 | One Nevada | USA | 6,000 | +2,316 | 336 | 5.60% |
87 | Interior Savings | CAN | 5,900 | +2 | 32 | 0.54% |
88 | ILWU | USA | 5,805 | +9 | 4 | 0.07% |
89 | AffinityPlus | USA | 5,800 | +154 | 72 | 1.24% |
90 | Libro | CAN | 5,600 | +17 | 80 | 1.43% |
91 | A+ | USA | 5,545 | +45 | 26 | 0.47% |
92 | TruStone Financial | USA | 5,500 | +1,274 | 519 | 9.44% |
93 | Consumers (MI) | USA | 5,493 | +476 | 214 | 3.90% |
94 | Mission | USA | 5,400 | +1,106 | 166 | 3.07% |
95 | Red Canoe | USA | 5,400 | +381 | 29 | 0.54% |
96 | OMNI | USA | 5,200 | +519 | 88 | 1.69% |
97 | CoastHills | USA | 5,200 | +30 | 10 | 0.19% |
98 | Hudson Valley | USA | 5,200 | +100 | 31 | 0.60% |
99 | TDECU | USA | 5,162 | +345 | 156 | 3.02% |
100 | Palmetto Citizens | USA | 5,100 | +15 | 161 | 3.16% |
Note: All data covers social media activity through April, May and June 2014. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.